YCS Vancouver: Round 5 Pairings
Round 5 of YCS Vancouver is about to begin! Check out the Pairings!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Felix DEU | Pfeiffer | vs. | Francisco Andres | Osorio Bobadilla |
| 2 | Andy Chau | Huynh | vs. | Wilson ON | Wang |
| 3 | Jaydon James | Evans | vs. | Morshed ON | Reza |
| 4 | Walter CA | Jule | vs. | Jason ON | Yuan |
| 5 | Brian WA | Dong | vs. | Andy May CA | Lee |
| 6 | Garnet Rueben | Hawthorne | vs. | Hans Kum Tao BC | Lam |
| 7 | Solomon Grant | Skuljicak | vs. | Thomas Ngoc Thien AB | Tran |
| 8 | Andrew David | Xie | vs. | Yacine QC | Sahli |
| 9 | Matthew Jesse | McRae | vs. | Jose Carlo | Carrillo Toscano |
| 10 | Matthew Evan Harris | Vanden Heuvel | vs. | Tian Xiao BC | Rong |
| 11 | Kody Masataka | Manabe | vs. | Christian Emil | Forsman |
| 12 | Logan Patrick | Johnson | vs. | Nathan Shigeo | Shimada |
| 13 | Aries Martin Shaffer | Alejandre | vs. | Steven ON | Santoli |
| 14 | Abdur Rahim | Dominguez | vs. | Kevin February AB | Truong |
| 15 | Cristian Rafael PA | Urena | vs. | Charlie You Sheng | Chou |
| 16 | Justin Chase | Russell | vs. | Xiao BC | Li |
| 17 | Mariano Alessandro | De Nicola | vs. | Kevin Kwong Hay ON | Ing |
| 18 | Matthew William | Bauer | vs. | Tiago Miguel De Cardoso | Baiao |
| 19 | Brian Alexis CA | Cano | vs. | Tommy Xu | Tung |
| 20 | Brendan Russell | Outlaw | vs. | Fong BC | Yuan |
| 21 | Cameron Fernando | Laureano | vs. | Christopher BC | Lu |
| 22 | Oscar CA | Estevez Lopez | vs. | Kareem Abdullah ON | Sahib |
| 23 | Laurence Patrick | Tung | vs. | Jason BC | Yan |
| 24 | Austin Kendall | Hou | vs. | Rico Carlos | Eichelberger |
| 25 | Drew Johan | De Wet | vs. | Jagger Riley BC | Hipolito |
| 26 | Joshua Mo | Koo | vs. | Chancy Williams | Wigglestove |
| 27 | Jason Zhengyu | Qi | vs. | Hamzah ON | Malik |
| 28 | Dennis Anthony PA | Cangiarella | vs. | Daniel Orlando | Valle |
| 29 | Ryan Arthur | Levine | vs. | Austin Lee Evan | Thorvaldson |
| 30 | James Fitzgerald | Altmann | vs. | Darian ON | Nguyen |
| 31 | Dongchen BC | Zhu | vs. | Jordan David William | Merrick |
| 32 | Robert Charles | McCallum | vs. | Dakota Aubrey | Muirhead |
| 33 | Hollman Yui Tung | Szeto | vs. | Damian Lee | Ronacher |
| 34 | Adam Michael | Belohradsky | vs. | Gabriel Idris NC | Braithwaite |
| 35 | Jordan Michael | Tejada | vs. | Kalvin Loi | Nguyen |
| 36 | Christopher Lee MO | Rice | vs. | Uhan Nazirtregeon | Clarke |
| 37 | Phuc BC | Nguyen | vs. | Oliver James | Armstrong |
| 38 | Taylor Robert | Copeland | vs. | Neil Lemuel Izon | Mangonon |
| 39 | Bar ON | Granite | vs. | Tristan Anthony | Varga |
| 40 | Katherine WA | Case | vs. | Aryan BC | Sonik |
| 41 | Joshua Anthon WA | Tran | vs. | Samuel Siwon | You |
| 42 | Bradley Charles BC | Hilton Jr. | vs. | Matthew David | Bishop |
| 43 | Christopher James | Schmitt | vs. | Isaiah Shaquez Damon WA | Torain |
| 44 | Juan Fernando | Casillas Lozano | vs. | Steven J. ON | Trifunoski |
| 45 | Thomas Sebastian | Beas | vs. | Benjamin Daniel | McDow |
| 46 | Ryan Albert John | Dale | vs. | He Chen AB | Ji |
| 47 | Kevin WA | Thach | vs. | Spencer Peter | Ignatescue |
| 48 | Julien Leo | Kehon | vs. | Richard Walter DEU | Schaber |
| 49 | Jibin Chempithanam | Alex | vs. | Ali BC | Yassine |
| 50 | Michael CA | Park | vs. | Mario Angelo | De Micco |
| 51 | Brian Yu | Burlaza | vs. | Darren Glen | MacDonald |
| 52 | Jeremy Ryan | Glassman | vs. | Cameron QC | Morrow |
| 53 | Alan Edmond | Lariviere | vs. | Peter AB | Xiang |
| 54 | Joseph Albert | Crask | vs. | John Alexander Drew BC | Morrison |
| 55 | Jonathan Mendoza BC | Cartago | vs. | Prabhdeep Singh BC | Atwal |
| 56 | John Alexander | Wilkin | vs. | Daniel Zhengze | Li |
| 57 | Hisam Yasser | Jawhari | vs. | Kaihuang CA | Zhang |
| 58 | Omar Alejandro CA | Munoz | vs. | Stanley ON | Lee |
| 59 | Christian Jorel Sevil CA | Agustin | vs. | Willem Matthew | Graham |
| 60 | Austin Wesley | Colling | vs. | Jordan Amado | Calim Yee |
| 61 | Yuwei BC | Peng | vs. | Nicholas Pui Yin | Ho |
| 62 | Christopher An Bon ON | Ho | vs. | James BC | Nguyen |
| 63 | Dominic Eduardo | Couch | vs. | Richard Benedict CO | Casaus III |
| 64 | Ricardo Luis Dias | Galvao | vs. | Vincent ON | Wang |
| 65 | Ian Wyatt | Powell | vs. | Thomas DEU | Keller |
| 66 | Liban Bashir | Nur | vs. | Zhijun BC | Yang |
| 67 | Ahmed AB | Ghazi | vs. | Liam Charles BC | Dyer |
| 68 | Cheng Yi AB | Zhao | vs. | Jared Matthew BC | Wong |
| 69 | Manvir Singh BC | Kang | vs. | Kevin CHE | Zuger |
| 70 | Tristan Daniel | Bridges | vs. | Chanz Adrian WA | Earkman |
| 71 | Zach Thomas | Cameron | vs. | Andre Henry Joseph | DeLury |
| 72 | Luca Mathew Jin Soo | Choi | vs. | Zachary Robert Earl | Lucas |
| 73 | Kurt Seiji | Achiu | vs. | Quinn Deanna | Ferbers |
| 74 | Kassim Abdool | Hakim | vs. | Zhi Hua | Wu |
| 75 | Nathan Nelson | Silva | vs. | Mandeep Singh | Sodi |
| 76 | Justin Andrew | Singh | vs. | Ryan John Phillip UK | Nye |
| 77 | Brian CA | Chen | vs. | Benjamin Russell | Dang |
| 78 | Jesus Alejandro CA | Barrios | vs. | Adrien Dancause | Hodgson |
| 79 | Liwen WA | Li | vs. | Jorge Eduardo | Arana |
| 80 | Matthew Priyen | Sinnadurai | vs. | Gabriel Andrew Alexander | Joakim |
| 81 | Billy de la Cruz | Gadier | vs. | Thien Thanh WA | Nguyen Do |
| 82 | Zachary Johannes Ray AB | Gant | vs. | Brian Pasco | Ng |
| 83 | Mitchell Allen | Kent | vs. | Christopher Joon Young WA | Kim |
| 84 | Ziju AB | Zhang | vs. | Kin Shing | Tsin |
| 85 | Aviel BC | Getter | vs. | Eric G. BC | Cai |
| 86 | Tae Eung WA | Kang | vs. | Nicholas Richard Jason | Diakiw |
| 87 | David Jacob Viray WA | Klein | vs. | Lily BC | Anderson |
| 88 | Cole James | Goudge Murphy | vs. | Christopher Gerald | Eschweiler |
| 89 | Omar Yousaf | Beg | vs. | Cole Dylan Chad | Maki |
| 90 | Zayn Z Anthony | Bukhari | vs. | Hanseong BC | Kim |
| 91 | DArmond Rushaunn | Dixon | vs. | Matthew BC | Bustamante |
| 92 | Jonathan Sam CA | Lu | vs. | Dustin Lawrence John | Paul |
| 93 | Alexis CA | Lemus | vs. | Hussein Ali | Kilkal |
| 94 | Jordan Dale WA | Allison | vs. | Seville Wilson | Pati |
| 95 | Chun Hei ON | Ng | vs. | Jens QC | Vaillancourt |
| 96 | Michael Francis | Kuharchik Jr. | vs. | Ryan Chun Yin | Wong |
| 97 | Nikola Robert | Basic | vs. | Maxwell Lucas | Glover |
| 98 | Alexander Cuerrier | Wentzell | vs. | Peng BC | Wang |
| 99 | Christopher Robin | Gaussoin | vs. | Daniel Qingzhou GA | Lu |
| 100 | Andrew Michael | Edwards | vs. | Kian BC | Karimi Seffat |
| 101 | Nicholas Aksel | Massinen | vs. | Omar Cecilio | Avalo Correa |
| 102 | Patrick Jefferson | Hoban | vs. | Brandon Scott | McGinnis |
| 103 | Michael Antoine Sayun | Semail | vs. | Lennard CIV | Klein |
| 104 | Nicholas Ka Yong | Chong | vs. | Yongho ON | Choi |
| 105 | Chase Caldwell | Overcash | vs. | Aidan Steven | Walker |
| 106 | Nelson Lolong BC | Federipe | vs. | Moataz Mohamed | Khallaf |
| 107 | Jack Carl | Parisi | vs. | Tianshuai CHN | Li |
| 108 | Max Jiajie | Wang | vs. | Juan David | Apreza Castro |
| 109 | Sam Foday BC | Conteh | vs. | Nicholas Daniel | Pate |
| 110 | Jaeden Jesus | Garrett | vs. | Emmett Dean | Peterson |
| 111 | Bryan WA | Mendoza Ruiz | vs. | Brandan Alexander | Iversen |
| 112 | Jordan Lee | Schmidt | vs. | Reiya Julian | Odagaki |
| 113 | Stephen Ignatius CA | Lam | vs. | Kevin Kai Yiu | Tam |
| 114 | Darren Anda BC | Zhou | vs. | Hugo Jose | Carlos Carrillo |
| 115 | Philip Joseph | Murgun | vs. | Jeremiah John | Domingo |
| 116 | Charles Edward | Nievera | vs. | Kevin Lugrin | Hargreaves |
| 117 | Stephen Jin Bin | Sung | vs. | Nathan James AB | Hodder |
| 118 | David VA | Le | vs. | John Carl Artates | Contreras |
| 119 | Yi | H. | vs. | Antonio Jesus | Caceres Valdivia |
| 120 | Tyler Allyn BC | Langis | vs. | Kaizheng Vincent | Li |
| 121 | Mikael Ian | Cabal | vs. | Jonathan Earl Mark | Broddy |
| 122 | Kade Mikel | Stanley | vs. | Mahmut Oltan | Sungurlu |
| 123 | Joshua Leo WA | Acevedo | vs. | Isaiah Mata BC | Resurreccion |
| 124 | Ivin Ryan Dixon | Collins | vs. | Alexander Gabriel Masse | Richards |
| 125 | Jordan Daniel | Poole | vs. | Samson George ON | Knight |
| 126 | Daniel Joseph | Castelli | vs. | John BC | Kim |
| 127 | Brandon James | Gartner | vs. | Anton BC | Shekhter |
| 128 | Yuri BC | Jeong | vs. | Mike Douglas AUS | Tran |
| 129 | Ulises Remigio | Aispuro | vs. | Holden Alexander | Hawse |
| 130 | George ON | Barcham | vs. | Cohen Leo | Aron |
| 131 | Jonathan Isidro | Aleman Pineda | vs. | Kevin Hsu Ping BC | Huang |
| 132 | Stanley FL | Yang | vs. | Cyrine Micheal | El Rassy |
| 133 | Tsubasa Jay | Ueda | vs. | Christian Suena | Gagpanan |
| 134 | Tevin Anthony | Lam | vs. | Zixing BC | Wen |
| 135 | Yucheng ON | Li | vs. | Carter Jameson AB | Finch |
| 136 | Isaac Ron BC | Ellis | vs. | Jiajian BC | Ding |
| 137 | Vincent Man Kith CA | Wong | vs. | Brendan Michael | OHearn |
| 138 | Jason Manuel | Urzua | vs. | Yicheng NB | Du |
| 139 | Derrek Jordan | Buerger | vs. | Aiden James | Landry Gibson |
| 140 | Yuhang ON | Li | vs. | Chao Qian BC | Yu |
| 141 | Matthew Ryan | Bradley | vs. | Julian Brian | Cook |
| 142 | Anthony Vaughn | Valcourt | vs. | Nicholas ON | Raposo |
| 143 | Sam Hugh | Perkins | vs. | Micheal Kyle | Walters |
| 144 | Tomislav Ian Mendoza BC | Basic | vs. | William Anthony Alan | McKinney |
| 145 | Erik BC | Ma | vs. | Victor Wing Sum | Yuen |
| 146 | Samuel Vuk | Stojanovic | vs. | Kai Ryley | Mikkelsen |
| 147 | Andy Huy Anh | La | vs. | James Eero Devon | Stevenson |
| 148 | Caspian Moon | Kelly | vs. | Vittorio Giuliano Aurel | Carpino |
| 149 | Juan Camilo | Melo | vs. | Ho Yin BC | Leung |
| 150 | Maninder Singh | Samra | vs. | Romaine Sherdath | Bennett |
| 151 | Bryce Cameron MN | Jones | vs. | Matthew Lisle | Young |
| 152 | Matthew Keita | Brissenden | vs. | Justin ON | Wang |
| 153 | Cole Taylor | Iantorno | vs. | Amar ON | Ramsammy |
| 154 | Andrew Michael | Wisehart | vs. | Ronald Kwok Yin | But |
| 155 | Matthew Luke Quiadit | Paule | vs. | Riley Thomas | Polacik |
| 156 | Justin Andrew WA | Wilson | vs. | Min Kyu BC | Kim |
| 157 | Kethya CA | Kas | vs. | Andrew Geen Lop BC | Yee |
| 158 | Mavin Vincent | Bautista | vs. | Vincent BC | Yim |
| 159 | Trevor Randall | Jensen | vs. | Marcus Anthony | Ho |
| 160 | Adam James | Lapointe | vs. | Joshua Riley | Del Mundo |
| 161 | Luke James | Slater | vs. | Jesse Tyler | Swynar |
| 162 | Shaedan Ross | Hawse | vs. | Javier Felipe | Gelvez Gelvez |
| 163 | Tae Hyun CA | Im | vs. | Luken Brook | Lake |
| 164 | Gurjot WA | Singh | vs. | Austin Bosung | Suh |
| 165 | Christopher Jay Anthony | Peake | vs. | Sergey BC | Morozov |
| 166 | Michael Robert Nutbrown | Marr | vs. | Adrian Wai Heng BC | Lau |
| 167 | Grant Daniel | Napolitano | vs. | Rudra Vinyak | Vidyasagar |
| 168 | Jesse CA | Simnegar | vs. | Sean Jin | Kim |
| 169 | Jimmy Trung Quang | La | vs. | William Gia Minh | Pham |
| 170 | Brian James | Fain | vs. | Kyle Bastion | Waterman |
| 171 | Ryan Joseph | Larson | vs. | Huy Phuoc Vinh | Nguyen |
| 172 | Edgar Felipe UT | Cortes | vs. | Daniel WA | Ortiz Rivas |
| 173 | Sun Kin BC | Wong | vs. | Keyvan Ray | Ewashina |
| 174 | Fei BC | vs. | Jesse Joe Kyle | Ulman | |
| 175 | Daniel Michael | Shuey | vs. | Kapil TX | Raghuraman |
| 176 | Ian William | Shields | vs. | Marco Kwan Ching | Yeung |
| 177 | Justin Fernando NM | Guro | vs. | Changhui CHN | Li |
| 178 | Kobe Mick | Ewashina | vs. | Anakin Kai AB | Morse Orel |
| 179 | Nikolas Anthony | Pistella | vs. | David Dewei | Du |
| 180 | Kyle Jerred | Tracz | vs. | Karsten Chun Ki BC | Lee |
| 181 | Antonio Lenard WA | Delgado | vs. | Jason BC | So |
| 182 | Dallas Matthew Robert | Visagie | vs. | Satoshi BC | Tanaka |
| 183 | Jose Albertto | Orozco | vs. | Hao Fu BC | Qi |
| 184 | Robert Man Leong | Chung | vs. | Mateo Jay WA | Parra Ortega |
| 185 | Devrim Adam | Kivanc | vs. | Rhett Austin John | Dobson |
| 186 | Peter Man Chun | Chung | vs. | Michael Alexander CA | Sanchez |
| 187 | Andrew Anthony | Parisi | vs. | Jawad Cuthbert | Berbar |
| 188 | Alex Michael | Van de Wetering | vs. | Rahim Sadrudin | Hasanali |
| 189 | Derek Raymond | Chastkavich | vs. | Ty Palmer Kenneth BC | Robbins |
| 190 | Jordan Alexander | Landry Gibson | vs. | Skylar Kegan | Hoekstra |
| 191 | Ryan Ethan Alexander | Nermo | vs. | Jason Gregory A. AB | Farrell |
| 192 | Matthew Zachary | Reid | vs. | Sukhraj Singh | Bhattal |
| 193 | Esteban CA | Martinez Pimentel | vs. | Germain Philip | Bigornia |
| 194 | Thaniel Justin | Greenland | vs. | Teunis Tetsuo | Takemori |
| 195 | Isaiah Henry | Lal | vs. | Hwai Yeu Jonathan | Liu |
| 196 | Julius Jia WA | Huang | vs. | Kenneth Wayne | McRae |
| 197 | Mitchell Cameron | Williams | vs. | Ning Jing BC | He |
| 198 | Nathan Daniel | Doucette | vs. | Anthony Aneil | Brach |
| 199 | Luis Anthony FL | Rivera | vs. | David Tuan | Bui |
| 200 | Brian Y. B. BC | Chao | vs. | Le Xing BC | Fan |
| 201 | Russelx Carlo Soterol | Fernandez | vs. | Mark Vincent | Tabangay |
| 202 | Darian Ward Yonaton Held | Simmonds | vs. | Stephane BC | Chan Yum Wing |
| 203 | Andrew Joshua | Tardif | vs. | Hsu TWN | Kaiwen |
| 204 | Michael Alexander | Baraniski | vs. | David James Shapter | Janes |
| 205 | John Rynex Saligao BC | San Roque | vs. | Tsung En BC | Huang |
| 206 | Roberto CO | Villafuerte Jr. | vs. | Seth Jedidiah | Reddemann |
| 207 | Kevin BC | Ha | vs. | Hophi Bob | Tran |
| 208 | Shunjian BC | Wang | vs. | Justin Brian | Javillonar |
| 209 | Charles Nghi CA | Pham | vs. | Darko BC | Miljevic |
| 210 | Ryan BC | Ma | vs. | Kelvin BC | Tse |
| 211 | Mitchell Coleton | Stapleton Snyder | vs. | Michael Patrick | Adams |
| 212 | Harsh NY | Kumar | vs. | Jiawei ON | Lu |
| 213 | Matthew Gordon | Mitchell | vs. | Benjamin BC | Ding |
| 214 | Cole David | Turner | vs. | Rui BC | Gong |
| 215 | Nathan K. CA | Fong | vs. | Conor Tomasso | Commerford |
| 216 | Lucas Alexander | Battersby | vs. | Yassine BC | Nawri |
| 217 | Nicholas Everett | Wang | vs. | El Mehdy E. BC | Houate |
| 218 | Glenham Douglas | Smith | vs. | Allan Giovanni | Pineda Jr. |
| 219 | Evan Bradley NL | Stuart | vs. | Martin Davis BC | Labrador, Jr. |
| 220 | Matthew Allan | Clemente | vs. | Niko Zarel Ross | Lauron |
| 221 | Michael Hubertus Robert | Gryseels | vs. | Austyn William | Van De Kamp Burgess |
| 222 | Salvador WA | Antonio Jr. | vs. | *** BYE *** | |
| 1001 | Alexander Masaki | Hamamoto | vs. | Mason Robert | Bouchard |
| 1002 | Shi Ming BC | Du | vs. | Terry Tian Long | Yu |
| 1003 | Jesse Dean | Kotton | vs. | Jun Hee NLD | Blok |
| 1004 | Nicolas Hieu CA | Phan | vs. | Edward ON | Lu |
| 1005 | Dionte Anferne WA | Edwards | vs. | Hunter Scott BC | Martin |
| 1006 | Braden Jay | Stevens | vs. | Eric BC | Worobec |
| 1007 | Brian Jeffrey | Peterson | vs. | Asad ON | Farooq |
