| Rank | Player Name |
| 1 | Nadas, Denis NM |
| 2 | Tahan, Calvin Habib |
| 3 | Fiallos Velasco, Enzo Maximiliano |
| 4 | Liu, Kanadiest NY |
| 5 | Kotton, Jesse Dean |
| 6 | Yu, Ryan Linus ON |
| 7 | Lloyd, Hunter Francis |
| 8 | Bsiso, Omar Emad |
| 9 | Yuhas, Rhys Coyle |
| 10 | Commer, Trevor Glenn |
| 11 | Frangella, David Lucas |
| 12 | Kritz, Isaac Daniel |
| 13 | Saeed, Rehan Ahmed |
| 14 | Kim, James Jin-Young |
| 15 | Scarangella, Nicholas Vincent |
| 16 | Hoban, Patrick Jefferson |
| 17 | Forjan, Luka HRV |
| 18 | Shepard, Logan Samuel |
| 19 | Crooks-Valdez, Kamal Derrick El |
| 20 | Zhuang, Yiyang MA |
| 21 | Narvaez, Matthew Joseph |
| 22 | Land II, Clifton Scott |
| 23 | Bogli, Joseph Earl |
| 24 | Park, Albert Joon Hyung |
| 25 | Sahli, Yacine QC |
| 26 | Ma, Nicholas NJ |
| 27 | Mondlak, Alex James |
| 28 | Anis, Mina George |
| 29 | Pelletier, Matthew Joseph |
| 30 | Davis, Alyse MN |
| 31 | Baum, Jack Fox |
| 32 | Figueroa, Anthony NY |
| 33 | Jabri, Ryhan Chakim |
| 34 | Parker, Trevor Lee VA |
| 35 | Kenny III, Robert FL |
| 36 | Futch III, Charley Ray |
| 37 | Jawhari, Hani Yasser |
| 38 | Demjancik, Max Jacob |
| 39 | Patton, Joel Scot |
| 40 | Hadfield, Andrew Robert |
| 41 | Christensen, Erik Godwin |
| 42 | Bradshaw, Caulin David |
| 43 | D’Angelo Jr., Salvatore Michael |
| 44 | Vanden Heuvel, Matthew Evan Harris |
| 45 | Aronson, Paul Stephen |
| 46 | Colling, Austin Wesley |
| 47 | Logan, Steven John |
| 48 | Newman, Thomas Connor |
| 49 | Couch, Dominic Eduardo |
| 50 | Hernandez Bonilla, Roberto Carlos TX |
| 51 | Morrison, Blake Michael AB |
| 52 | Ramos, Omar R. UT |
| 53 | Fox, Michael Dylan |
| 54 | Wilkin, John Alexander |
| 55 | Crowley, Tayveon Garrett |
| 56 | Manabe, Kody Masataka |
| 57 | Orona Jr., Luis Daniel |
| 58 | Long, Austin Tyler KY |
| 59 | Franklin, Justin O’Brian |
| 60 | Washington, Sean Tyler |
| 61 | Cohendy, Heidi FRA |
| 62 | Ward, Maxx Owhen |
| 63 | Kauthen, Alexander Michael |
| 64 | Barone, Liborio Bobby |
| 65 | Sharma, Karan VA |
| 66 | Jule, Walter CA |
| 67 | De Leon Carrion, Jose Antonio |
| 68 | Wong, Allen CA |
| 69 | Motter, Nathan Allen |
| 70 | Page, Scott Robertson |
| 71 | Nguyen, Hy Hoang Quan |
| 72 | LeBlanc, Christopher Jordan |
| 73 | Gruian, Rares MI |
| 74 | Creti, David QC |
| 75 | Gunther, Shane Cameron |
| 76 | Beck, Matthew David |
| 77 | Neven, Raphael Pelaja |
| 78 | Rojas Armstrong, Ricardo Antonio FL |
| 79 | Yassine, Wassim QC |
| 80 | Vargas Mendez, Christopher PR |
| 81 | Suarez, Victor Javier FL |
| 82 | Braithwaite, Gabriel Idris NC |
| 83 | Jegajothi, Harishanth Peter |
| 84 | Lainez Diaz, Reinaldo Jose |
| 85 | Lin, Christopher Lee DE |
| 86 | Camunas Resto, Glenn Xavier PR |
| 87 | Locks, Terrell Lemar |
| 88 | Kontominas, Peter Michael |
| 89 | Jester, Demario Montae |
| 90 | Cabrera, Jessie Lee NJ |
| 91 | Hayashi, Craig Shun |
| 92 | Nobile, Jason Anthony |
| 93 | Yang, Evan Chi PA |
| 94 | Taylor, Jakob Anthony |
| 95 | Beidel, Casey Lynn |
| 96 | Palchik, Daniel ON |
| 97 | Gonzales, Orion Christian TX |
| 98 | Wix-Peeler, Carter Rodney |
| 99 | Santiago-Torres, Jose Luis RI |
| 100 | Huckaby, Quinten Cooper |
| 101 | Lamb, Nigel Ethan |
| 102 | Naeem, Fayzaan Mohammed |
| 103 | Quercia, Peter Ralph |
| 104 | Purr, Christopher John |
| 105 | Hall, Emerson Avery |
| 106 | Dobrochasov, Alexander Mikhailovich |
| 107 | Shogan, Daniel Peter |
| 108 | Yassine, Ali BC |
| 109 | Maret, Titto Alias |
| 110 | Cange, Pierry Sebastien |
| 111 | Collins, Jacob David NH |
| 112 | Santoli, Steven Hamilton ON |
| 113 | Lewis, Antonio Kyle MI |
| 114 | Mejia, Jaime Daniel MD |
| 115 | Pitkin, Deylan James |
| 116 | Anguioli, Bryan Michael |
| 117 | Ortiz, Nicolas Charles FL |
| 118 | Javor, Jon Elliot |
| 119 | Jordan, Randall Lee |
| 120 | Houston, Isaiah Thomas |
| 121 | Rodriguez Jorge, Kenneth J. NY |
| 122 | Pagan del Valle, Maxwell PR |
| 123 | Oon, Benjamin PA |
| 124 | Juneja, Alexander Singh |
| 125 | Agnant, Brhendon Sebastian |
| 126 | Maruri Jr., Arturo NC |
| 127 | Ghanem, Mustapha Sean |
| 128 | Vu, Johny Tran NY |
| 129 | Flora, Christian Tanner |
| 130 | Lilly, Emmanuel Ryan |
| 131 | Williams, Gerald Christopher NC |
| 132 | Rome, Francisco Murrell |
| 133 | Martin, Mitchell Ryan |
| 134 | Whitfield, Sean Michael |
| 135 | Sherwood, Joseph Thomas |
| 136 | Goll, Jordan Albert |
| 137 | Espinosa, Andres Felipe FL |
| 138 | Neal, Cameron Taylor |
| 139 | Valad, Palmer Lee |
| 140 | Cornell, Brendan Alexander |
| 141 | Lopez Zambrano, Jose Miguel NY |
| 142 | Boehler, Charles Patrick NY |
| 143 | Abate, Emmanuel Lulseged |
| 144 | Branch, Delroy Cory |
| 145 | Jones Jr., Omar Wiley MD |
| 146 | Mendoza, David Gabriel PA |
| 147 | Zhu, Guotian Daniel |
| 148 | Rivera Cruz, Abraham PR |
| 149 | Diaz Jr., Jose Gil MA |
| 150 | Edwards, Alistair Codrington |
| 151 | Johnston Jr., Paul Edwin Leroy |
| 152 | Goodrich, Colin Blake |
| 153 | Valliere, Jacob Stephen |
| 154 | McInnes, Aaron Christopher |
| 155 | Giorlando, Joseph Angelo |
| 156 | Vega, Jonathan Celso NY |
| 157 | Chacko, Thomas PA |
| 158 | Nabit, Ashik Mohammed GA |
| 159 | Carter, Sterling Keith NJ |
| 160 | Khemraj, Ravin Carlos |
| 161 | Turner, Alexander Charles PA |
| 162 | Flowers, Brevin Scott |
| 163 | App, Ryan Michael |
| 164 | Corrao, Michael Anthony MD |
| 165 | Morales Jr., Jonathan Alfred NJ |
| 166 | Wilson, Tyler Wade UT |
| 167 | Drouin, John Ridhaa |
| 168 | Centamore, Jarrid Daniel |
| 169 | Marrero, Carlos D. FL |
| 170 | Gramenzi, Raymond Dominic |
| 171 | Veeramani, Thomas MA |
| 172 | Meier, Griffin Carl |
| 173 | Trepanier, Dave QC |
| 174 | Saleem, Zaid Ahmed |
| 175 | Garcia Urna, Mauricio Raul |
| 176 | Adkins, Aidan Thomas |
| 177 | Scott, Sean Michael MD |
| 178 | Higdon, Illya Roman |
| 179 | Choi, Luca Mathew Jin Soo |
| 180 | Morman III, Nathaniel Leon |
| 181 | Alfama, Cleivis Robalo |
| 182 | Cuadros Jr., Orlando NY |
| 183 | Estes, Samuel Edward |
| 184 | Ding, Jonathan Jiexiang |
| 185 | Daniels, Christopher John NJ |
| 186 | Wagner, David Charles |
| 187 | Morales, Wyatt Riley PA |
| 188 | Walters, Michael Kyle |
| 189 | Nicola Jr., Frank Antonio |
| 190 | Brantley, Julian A |
| 191 | Lingerfelt, Zane Jeffery |
| 192 | Cesar, Jean Herby |
| 193 | Le, Thomas Van MA |
| 194 | Williamson, Zachary Jacob |
| 195 | Long-Baxter, Shannon Sean |
| 196 | Gonzalez, Samuel PA |
| 197 | Aguda, Ayodele Elijah |
| 198 | Jaffer, Michael Rahim |
| 199 | Profitt, Logan Keith |
| 200 | Mitchell, Jeremy Taeron |
| 201 | Murphy, Michael Doran MS |
| 202 | Sciulli, Anthony James |
| 203 | Sarver, Isaac Quin |
| 204 | Pham, Cuong Quoc |
| 205 | Torres, Treduce Carlito |
| 206 | Williams, Joshua Nathaniel ON |
| 207 | Hernandez-Cordon, David Saul PA |
| 208 | Nguyen, Chuong MI |
| 209 | Scahill, Timothy Michael NH |
| 210 | Albanese, Michael Joseph |
| 211 | Flannery, Ryan Patrick NH |
| 212 | An, Richard N. NJ |
| 213 | Cleveland, Qaddafi Amill |
| 214 | Ballesteros Batista, Victor Manuel |
| 215 | Zellat, Samy QC |
| 216 | Staskey, Joseph Francis |
| 217 | McAllister, William Wesley |
| 218 | Chona, Kuran Singh |
| 219 | Edwards, Codey Phillip |
| 220 | Haughie, Ayden Jon |
| 221 | Nguyen, Thanh Cong MI |
| 222 | Rodriguez, William CT |
| 223 | Laumen, Corey Allen |
| 224 | St-Amour Paquette, Simon QC |
| 225 | Nguyen, Minh Quang CT |
| 226 | Castillo, Jovanny Velsain |
| 227 | Rahman, Niloy ON |
| 228 | Lewis, Kieran David |
| 229 | Brattan, Turner Vaughn |
| 230 | Strom IV, Edwin Martin |
| 231 | Rees, Jacob Alexander |
| 232 | Ellis, Michael Henry |
| 233 | Xu, Anthony NY |
| 234 | Dimitrov, Ronald Antony |
| 235 | Hernandez-Castro, Jorge Luis |
| 236 | Florentino, Isaac Robert |
| 237 | Struck, Aaron William Chester |
| 238 | Tsirogiannis, Elias NY |
| 239 | Kiang, Daniel Yung Tao |
| 240 | Vu, Joe N. NY |
| 241 | Vazquez Canales, Marcos Steven |
| 242 | Ricotta, James P. NY |
| 243 | Jones, Omar Rashood |
| 244 | Paris, Jude Robben |
| 245 | John Jr., Brad David |
| 246 | Orellana, Hector Josue TX |
| 247 | Jones, Kyle Conner |
| 248 | Hickey-Neumann, James Richard. QC |
| 249 | Zhang, Jiarui NY |
| 250 | Bruner, Lyric VA |
| 251 | Benhamou, Raphael FRA |
| 252 | Kite, Logan Michael TN |
| 253 | Pinzon Duran, Andres Alexander |
| 254 | Metayer, Patrick Mario |
| 255 | Kreis, David Douglass |
| 256 | Muralles, Sebastian FL |
| 257 | Epps, Jamaal Lee |
| 258 | Flanagan, Alexander James |
| 259 | Singh, Justin Andrew |
| 260 | Thomas, Michael Haynes MI |
| 261 | Edwards, Andrew Michael |
| 262 | Leon, Andrew Stuart |
| 263 | Rodriguez, Zachary Anthony TX |
| 264 | Chinsky, Justin Evan |
| 265 | Chowdhury, Sajidul Islam |
| 266 | Nguyen, David North York ON |
| 267 | Higgs Jr., Keith Daniel |
| 268 | Tucker, Lincoln Reid |
| 269 | Burgos Rodriguez, Angel David PA |
| 270 | Liu, Zhufeng TN |
| 271 | Ammend, Skyler James |
| 272 | Hagen, Brandon James |
| 273 | Despaw, Austin James |
| 274 | Kramer, Cameron Anthony |
| 275 | Nemeth, Dominik CO |
| 276 | Alston, Paul Albert |
| 277 | Mora Jr., Rolando Geraldo |
| 278 | Chen, Terry NY |
| 279 | Chatain, Coltin Tyler |
| 280 | Felix, Kennie Alexander |
| 281 | Sarabyn, Brock Andrew |
| 282 | Chiradechachan, Siraphob NJ |
| 283 | Garner, Jonathon Joe |
| 284 | Cyr, Bradd Richard |
| 285 | McRae, Matthew Jesse |
| 286 | Dixon, Matthew Joseph PA |
| 287 | Porter III, Michael James AR |
| 288 | Rothschild, Joseph Lee |
| 289 | McCarthy, Kenneth Andrew Thomas |
| 290 | Mohamed, Kemal Ahmed |
| 291 | Mallette, Walker Bernell |
| 292 | McInnes, Trevor Lee |
| 293 | Tsilimos, Stamati Anthony |
| 294 | Snow, Conner Noble |
| 295 | Cao, Alexander Minh Hoang |
| 296 | Serrato II, Richard Matthew MA |
| 297 | Bader, Jacob Dixon PA |
| 298 | Chamberlain, Anthony William Jordao |
| 299 | Lourido Matos, Rolando Yahir PR |
| 300 | Miller, Logan Branum |
| 301 | Yumul, Kendriyn Ernnest |
| 302 | Torres, Raymond Neris PA |
| 303 | Sampson, Quindares Marquise |
| 304 | Runser, Zakk Wylde |
| 305 | Neifa Torres, Ian Alexander |
| 306 | Dowdy, Austin Wayne |
| 307 | Zeeff, Douglas Gleason |
| 308 | Bishop, Matthew David |
| 309 | Javery, Shawn Neil |
| 310 | Mora, Nicholas Joseph |
| 311 | Kelly, Joseph Michael MA |
| 312 | Lim, Alex Kyu NJ |
| 313 | Brissette, Wyatt Dustin |
| 314 | Schwankert, Michael Jonathan |
| 315 | Kim, Don Hwan NJ |
| 316 | Scott, Justin James |
| 317 | Garrett, Jamel Lee |
| 318 | Boivin, Alexandre QC |
| 319 | Chang, Isaac Gin Jin |
| 320 | Pfau Melih, Erwin NH |
| 321 | Wu, Elbert L. FL |
| 322 | Donahue, Andrew Logan |
| 323 | Royster, Brandon DeAngelo |
| 324 | Douay, Mathieu Jacques Armand Stephane |
| 325 | Cramer, Nicholas Lawrence |
| 326 | Morales, Giovanny Jesus |
| 327 | Orlando, Fisher David |
| 328 | Delgado, Lazaro Darien |
| 329 | Lael, Daniel Cole |
| 330 | Nieves, Ismael Angel |
| 331 | Bruening, Ross Petersen |
| 332 | Tellez, Hector Daniel |
| 333 | Feigenheimer, Jacob Louis |
| 334 | Luciano, Nicholas NJ |
| 335 | Bernier, Martin Rene PA |
| 336 | Gee, Tim R. PA |
| 337 | Oh, Jihoon |
| 338 | Wyno, Evan Arthur |
| 339 | Taylor, Kierre Robert |
| 340 | Klein, Michael David NJ |
| 341 | Bible, Jabin Arlo |
| 342 | Miller, Tighe Christian |
| 343 | Carrillo Toscano, Jose Carlo |
| 344 | Russillo, Jerson Vincenzo |
| 345 | Poindexter Skeet, Dishon Niguel |
| 346 | Monroy, Reuben Antonio |
| 347 | Sanana, Pedro Domingo |
| 348 | Brito, Rachamim Yair Messica |
| 349 | Gonzalez Jr., Richard PA |
| 350 | Eichelberger, Rico Carlos |
| 351 | Stanton, Jacob Brett |
| 352 | Sritharan, Harris ON |
| 353 | Bachofner, Robin Lucas |
| 354 | Bennett, Corey Allen |
| 355 | Houston, Auguston Q. ON |
| 356 | Bernal Rodriguez, Jorge AZ |
| 357 | Shamkhorskaya, Daniel PA |
| 358 | Lunger, Treg Allen |
| 359 | Bandera, Anthony Alexander FL |
| 360 | Pecoraro, John Francis |
| 361 | Viteri, Mario Cesar Gianfranco NY |
| 362 | Barone III, Joseph James |
| 363 | Menzel, Tom Luca |
| 364 | Whitaker Smith, Marquise Lamont |
| 365 | Beckmann, Brenden Elijah |
| 366 | Vinson Jr., Ethelius NC |
| 367 | Lariosa, Vince Andre Lucasan |
| 368 | Davis, Christopher Jamel |
| 369 | Mitchell Jr., Marty Joseph |
| 370 | Niskey, Stephen Michael |
| 371 | Tarutis, William John |
| 372 | Butler Jr., Shawn Derrick |
| 373 | Cook, Nicholas Patrick Paul |
| 374 | Josephik, Stephen Robert |
| 375 | Adviento, Aaron James |
| 376 | Williams, Thomas John NY |
| 377 | Davila Gutierrez, Andres Napoleon |
| 378 | Clarey, Patrick David |
| 379 | Henigan, Lucas James |
| 380 | Pham, Minh Le |
| 381 | Zimmerman, Jason Patrick |
| 382 | Allen, Jeffrey Von Antonio |
| 383 | Diaz, Yeromi |
| 384 | Tkaczynski, John Arthur |
| 385 | Smith, Muntasir I. |
| 386 | Santiago, Jonathan NJ |
| 387 | Boyd, Emily Kate |
| 388 | Conley, Mark Nicholas |
| 389 | Exadaktilos, Andros Leonidas |
| 390 | Whitehead, Rennie Rendell |
| 391 | Hosler, Alexander Vaughan |
| 392 | Ramirez Jr., Daniel Isaiah CA |
| 393 | Jarzab, Conrad ON |
| 394 | Wilmer, Damien Maurice |
| 395 | Dominguez, Alexander Bienvenido NJ |
| 396 | Diaz, Justin Israel NY |
| 397 | Villatoro, Douglas Javier |
| 398 | Morton, Charles Anthony |
| 399 | Dunn, Jerrod William |
| 400 | Aguillon, David |
| 401 | Howlett, Nicolai Mikhail |
| 402 | Frizzell, Corey Alexander |
| 403 | Ruiter, Tyler Charles |
| 404 | Adrion, Jack Tyler |
| 405 | Beasley, Jazz Malik |
| 406 | Urzua, Jason Manuel |
| 407 | Belle, Michael David NJ |
| 408 | Brink, Marcus Taylor |
| 409 | Rothermel, Hunter James |
| 410 | Wirth, Erik Nathaniel |
| 411 | Weathersby, Brandon Patrick MD |
| 412 | Dodson Collins, Joshua James PA |
| 413 | Corbett, Leonard Nichoulas |
| 414 | Giguere, Maxime QC |
| 415 | MacLaurin, Nicholas Bradley ON |
| 416 | Bradford Jr., Santino Lorenzo |
| 417 | Tsoukalas, Dimitrios NY |
| 418 | Williams, Grant Allen PA |
| 419 | Huey IV, Richard Clark |
| 420 | Small, Parker Jeremy MD |
| 421 | Farmer IV, Edwin Lee |
| 422 | Lewis, Aaron Michael |
| 423 | Sreenivasan, Vivek Naresh |
| 424 | Hartzell, Bartholomew James |
| 425 | Kippenberg, Joshua Steven |
| 426 | Reiffe, Summer Addison |
| 427 | Fan, Michael Gongqian MO |
| 428 | Ashford, Charles Michael Vernon |
| 429 | Heneghan, Sean Thomas |
| 430 | Schiff, John Jefferson |
| 431 | Vogtman, Zackary James |
| 432 | Alvarez Jr., Michael A. FL |
| 433 | Sias, Ryan Michael |
| 434 | Hays, Jeremiah Mel |
| 435 | Smith, Kristofer Malik MD |
| 436 | Nappi, Ross Kerrington |
| 437 | Patel, Vishal Navin |
| 438 | Khan, Zohair Ismail |
| 439 | Blake, Johnathan Louis |
| 440 | Combs, Taylor Keith |
| 441 | Aguilar Gutierrez, Bryan Alexander |
| 442 | Crigler, Matthew Frederick |
| 443 | Howard, Mark Christopher |
| 444 | Patterson, Tyler McKenzie DE |
| 445 | Yagman, Luke Charles |
| 446 | Seitter, Daniel Ray VA |
| 447 | Pfeiffer, Felix DEU |
| 448 | Ickes III, Maurice Anderson |
| 449 | Knowlin Se, Jarrod Lamont |
| 450 | Perez, Myles Michaelangelo |
| 451 | Alvarez, Alexander Omar November TX |
| 452 | Hernandez, Joel NY |
| 453 | Blyton, David Joseph |
| 454 | Cutler, Micah Thomas |
| 455 | Kong, Virgil Godfrey |
| 456 | Dalabes, Nicholas Peter |
| 457 | Ohe, Andrew Dae Geun |
| 458 | Liang, Matthew Scott GA |
| 459 | Dotson, Laquan Lee NJ |
| 460 | Colella, Nicolas Fiore |
| 461 | Jiang, Teng Wei |
| 462 | Lee, Nikki Keahyun |
| 463 | Senko, Steven Thomas |
| 464 | Camunas Mathew, Jose Manuel PR |
| 465 | Sinnadurai, Matthew Priyen |
| 466 | Divan, Perry Tyler |
| 467 | Nagel, Jonathon Michael |
| 468 | Golas, Joshua CT |
| 469 | Simmons, Kaleb Michael |
| 470 | Arroyo Jr., Jesus M. |
| 471 | Guidolin, Matteo |
| 472 | Wilson, Ethan Cody |
| 473 | Mora, Matthew NY |
| 474 | Juul, Gregory William |
| 475 | Karaflos, Athanasios MD |
| 476 | Klein II, Christopher James |
| 477 | Iwuagwu, Kevin Chinaca |
| 478 | Johnson, Eric Warren |
| 479 | Diaz-Colon, Richard PA |
| 480 | Lill, Jacob James |
| 481 | Brown Jr., Michael Darnell MI |
| 482 | Jensen, Brian Kai |
| 483 | Garcia, Benito Enrique MI |
| 484 | State, Michael John |
| 485 | Joazil-Wallace, Bradley Xavier |
| 486 | Salvatore, Xavier QC |
| 487 | Powell, Daniel John OH |
| 488 | Kalina, Brian John |
| 489 | Perez, Isaiah Ruben FL |
| 490 | Glassman, Jeremy Ryan |
| 491 | Madera Hilario, Saul Alexander |
| 492 | Daftani, Khaalid NY |
| 493 | Tweed, Daniel Zachary |
| 494 | LoCascio, Kevin Joseph |
| 495 | Pamornsut, Pakawat Thomas |
| 496 | Zhang, Muyuan NY |
| 497 | Sarnov, William D. NJ |
| 498 | Gochenour, Johnathan Wayne |
| 499 | Rosa Carrion, Gabriel Lee PR |
| 500 | Gleason, Steven Patrick |
| 501 | Dharap, Aditya Shirish |
| 502 | Johnson Jr., Michael James VA |
| 503 | Villanueva, Darren Maxwell |
| 504 | Bhattacharya, Arvin CA |
| 505 | White, Tyler Garwood |
| 506 | McMahon, Brian Douglas |
| 507 | Ochs, Noah James |
| 508 | McMahon, Joseph Francis |
| 509 | Markisic, Miralem NY |
| 510 | Santiago Vega, Wender Gabriel |
| 511 | Garcia, Ramiro TX |
| 512 | Haapanen, Bailey Scott |
| 513 | Barnes Jr., Marvin Jeffrey |
| 514 | Geren, Brandon Michael |
| 515 | Laureano, Cameron Fernando |
| 516 | Jawhari, Hisam Yasser |
| 517 | Rivera, Andrew Christopher |
| 518 | Soler, Kristin Alexandra |
| 519 | Dorcin, Junior NC |
| 520 | Thompson, Zachary David NY |
| 521 | Liu, Vincent VA |
| 522 | Tambassopoulos, Nestor Anthony |
| 523 | Taylor, Jamieson Artemis |
| 524 | Greene, Noah Reid |
| 525 | Paratore, Anthony Frank |
| 526 | Guerrero Fuzia, James Michael |
| 527 | Lin, Kevin QC |
| 528 | Merritt, Timothy Conner |
| 529 | Romeo, Alex Vincent |
| 530 | Windus, Mi Blythe |
| 531 | Talavera, Christopher CA |
| 532 | Ginsberg, Adam Ian |
| 533 | Carrion Figueroa, Luis Enrique |
| 534 | Perez, Oliver NY |
| 535 | Mayorga, Jim A. PA |
| 536 | Nguyen, Nam Thai AZ |
| 537 | Reber, Thomas Russell |
| 538 | Pastrana, Aaron Demarco |
| 539 | Walker, Bryce William |
| 540 | Bates, DeAngelo Pla’on |
| 541 | Dong, Brian OH |
| 542 | Green, Gary DE |
| 543 | Rodriguez, Devan Casey |
| 544 | Rivera Figueroa, Mizael Enrique PR |
| 545 | Morris, Joshua Raynard |
| 546 | Pihl, Paul James |
| 547 | Dalpe, Alexandre QC |
| 548 | Heckard, Devon Robert |
| 549 | Stevens, Brian Collier |
| 550 | Fiallos Velasco, Mateo Sebastian NJ |
| 551 | Knight, Kenan Michael |
| 552 | Jax, Brady Chiron |
| 553 | Lerret, Maxwell Jacob |
| 554 | Trexler, Steven Ray |
| 555 | Sanders, Michael Christopher |
| 556 | Smothers, Austin Ryan |
| 557 | Melendez, Wilson Ivan |
| 558 | Ruelas, Bruce Emmanuel |
| 559 | Jones, Henry Floyd Wittlinger |
| 560 | Del Vallin Bouza, Jesus Jose |
| 561 | Siapno, Michael Jay |
| 562 | Rodriguez, Juan Javier NJ |
| 563 | Sepulveda Colon, Alfredo Javier NC |
| 564 | Orengo, Danny MA |
| 565 | Shambaugh, Kadin Edward |
| 566 | James, Jamal QC |
| 567 | O’Neill, Matthew Joseph |
| 568 | Bonta, Koby Robert MD |
| 569 | McPhelin, Liam Charles |
| 570 | Fajardo Bonilla, Bryan Louis FL |
| 571 | Nick, Jonathan Richard |
| 572 | Stewart, Austin Michael |
| 573 | Nguyen, Dat Tran |
| 574 | Khaldi, Sathe Sami Ali Hiram |
| 575 | Sanzone Jr., Eric Christopher |
| 576 | Brown, Dustin Michael MI |
| 577 | Gurney, Shane Michael PA |
| 578 | Arellano, Andres Ariel |
| 579 | Harris Jr., Steven LaShawn NY |
| 580 | Kelly, Michael Thomas |
| 581 | Alicea, Joshua NY |
| 582 | Morales, Andres NY |
| 583 | Barta, Taylor Christian |
| 584 | Chung, Samuel H. NY |
| 585 | Gordon, James Patrick |
| 586 | Gao, Wenbo NY |
| 587 | Adams, Logan Christopher |
| 588 | Perez, Jaime Martin |
| 589 | Weathers, Robert Taylor |
| 590 | Rodriguez, Damon Benjamin |
| 591 | Collini, Emily Danielle |
| 592 | Hawker, Jacob Ryan |
| 593 | Caraballo Jr., Nelson PA |
| 594 | Madani, Jayesh Yogeshchandra |
| 595 | Vanenburg, Kenneth Davon NY |
| 596 | Huynh, Kenny PA |
| 597 | Luong, Nathan Buu |
| 598 | Bracero, Matthew Joseph |
| 599 | Santiago, Maximilian NY |
| 600 | Griffin II, Sean Allen PA |
| 601 | Rushing, Dominic Glenn NY |
| 602 | Martin, Maximus Wayne |
| 603 | Worland, Wilfred Peter |
| 604 | Hayden Jr., Berry Tarramus |
| 605 | Melendez, Rafael Anthony |
| 606 | Grogg, Marshall Edward |
| 607 | VanTull, Eion Joel |
| 608 | Rodriguez Del Valle, Diego PR |
| 609 | Cox, Zhane Charles |
| 610 | Avalos, Jose William |
| 611 | Musgrove Jr., Larry Dean |
| 612 | Crosley, Andrew Joseph |
| 613 | Wolters, Lawrence Arthur |
| 614 | Swartley, Austin Edward |
| 615 | Hunter, Gracen Andre |
| 616 | Juergensen, Jesse John |
| 617 | Ashkani, Jonathon Som |
| 618 | Burgos, Alberto Junior |
| 619 | Solis, Mark NY |
| 620 | Mills, Brian Thomas |
| 621 | Chen, Allen KS |
| 622 | Sathra, Owen David |
| 623 | Rebert, Leo Banks |
| 624 | Rodriguez-Jimenez, Enrique NC |
| 625 | Coffey Jr., Ricky Lynn |
| 626 | Ramirez Medina, Daniel WA |
| 627 | Nawrocki, Cory Austin |
| 628 | D’Angelo, Philip Lawrence |
| 629 | Araujo, Johan J. NY |
| 630 | Menno, Christopher David |
| 631 | Stoddard, Jalani Ramon |
| 632 | Gallo, Joseph Anthony NY |
| 633 | Cascone, Benjamin William NY |
| 634 | Erickson, Austin James |
| 635 | Perry, Nathaniel William |
| 636 | Corkran, Shawn Casey |
| 637 | Aguero, Hansel Erik NJ |
| 638 | Rankoth, George NY |
| 639 | Cancell, Alexander Louis |
| 640 | Zheng, Zihan NY |
| 641 | Johnson, Logan Tyler |
| 642 | Green, Gerald Bishop |
| 643 | Gordon, Timothy Jack |
| 644 | Nadeau, Stephane QC |
| 645 | Del Rio, Jose Felix CO |
| 646 | Greco, Luciano Frank |
| 647 | Barrett, Ahkir |
| 648 | Simmonds, Darian Ward Yonaton Held |
| 649 | Camobreco, Joseph Daniel ME |
| 650 | Ma, Atticus Be NJ |
| 651 | Altamirano Espinoza, Carlos Romeo NY |
| 652 | Krupka, Brandon Edward |
| 653 | Sologub, Alex PA |
| 654 | Farber, Diedrich Herman |
| 655 | Wallace, Zachary Michael FL |
| 656 | Guerra Martinez, Jose Luis |
| 657 | Burke, Edward Christopher |
| 658 | Gross, Joshua Scott |
| 659 | Cintron, Adam Glenn |
| 660 | Bracero, Lucas Alejandro |
| 661 | Curtis, Jacob Edward NY |
| 662 | Burr, Matthew Daniel |
| 663 | De Jesus Jr., Alejandro MA |
| 664 | Palmieri, Joseph Keith CT |
| 665 | Palenzuela, Evan Manuel |
| 666 | Blaker, Tyler James |
| 667 | Lee, Eric NY |
| 668 | Cepeda, Steven NY |
| 669 | Schoettle, Austin Lawrence |
| 670 | Chen, Kevin Ethen AZ |
| 671 | Foy, Nathaniel Rudi NY |
| 672 | Zetina Tellez, Luis Angel |
| 673 | Garcia, Adam Joseph |
| 674 | Bundy, William McGeorge |
| 675 | Dyer, Alexis Damon Franswa NY |
| 676 | Stevens, Robert Cody. NY |
| 677 | Mohammed, Samad Abdul |
| 678 | Hollifield Jr., Mark Steven |
| 679 | Hagepanos, John Alexander |
| 680 | Reyes, Issac Antonio |
| 681 | Maniaci, Christopher Michael NJ |
| 682 | Gay, Solomon Arman |
| 683 | Vincent, Donte John |
| 684 | Maldonado, Kenny William |
| 685 | Tang, Jeffrey M. NJ |
| 686 | Walsh, Ramel Alfred PA |
| 687 | Smith Jr., Donald Kevin OH |
| 688 | Jones II, Sherron Lamar |
| 689 | Jefferson, Ethan Damien NJ |
| 690 | Monsolino, Madison Raffeal |
| 691 | Washington, Brian Alexander |
| 692 | Gagnon, Drew Robinson |
| 693 | Franklin, Richard Lamar NJ |
| 694 | Pree, Creighton Jevon |
| 695 | Colon, Alexis Abel |
| 696 | Einbinder, Matthew Jeffery NJ |
| 697 | Mizic, Benjamin Kenneth |
| 698 | Kritz, Adam Hunter |
