200th YCS Columbus: Standings after Round 6
Here are the Standings after Round 6 at the 200th YCS Columbus.
| Rank | Full Name | Points |
| 1 | Navarro, Anthony Bernard GA | 18 |
| 2 | Abrahim, Akeem Abu | 18 |
| 3 | Nadaban Zanabria, Arnold | 18 |
| 4 | Williams, Malik Desmond | 18 |
| 5 | Sanz, David Gabriel | 18 |
| 6 | Sanchez, Jordan Gilbert | 18 |
| 7 | Chung, Samuel H. | 18 |
| 8 | Espinosa, Andres Felipe | 18 |
| 9 | Commer, Trevor Glenn | 18 |
| 10 | Salins, Eden Joseph Allen | 18 |
| 11 | Joazil-Wallace, Bradley Xavier | 18 |
| 12 | Moon, Ji Woo | 18 |
| 13 | Roytburd, Aleksandr | 18 |
| 14 | Gonzalez, Adrian IL | 18 |
| 15 | Reiniche, Gavin Lyric | 18 |
| 16 | Serrano, Angel Kevin NY | 18 |
| 17 | Barber, Jonathan Ray | 18 |
| 18 | Rutherford III, James Paul | 18 |
| 19 | Hand, Collin Louis | 18 |
| 20 | Pollet, John Allen | 18 |
| 21 | Jones, Jeffrey Michael Alexander | 18 |
| 22 | Lopez, Kevin Lionel NJ | 18 |
| 23 | Burket, Michael Nathan | 18 |
| 24 | Musselman-Geiger, Keegan Christopher | 18 |
| 25 | Garcia, Daniel Ye NY | 18 |
| 26 | Slone, Joseph Ray | 18 |
| 27 | Romeo, Alex Vincent | 18 |
| 28 | Hunter, Blair Alexander | 18 |
| 29 | Gleason, Steven Patrick | 18 |
| 30 | Brown, Anton Dominick | 18 |
| 31 | Pierczynski, Christopher Michael Cortez | 18 |
| 32 | Shehl, Corey Michael | 18 |
| 33 | McCollister, Taylor Alexander | 16 |
| 34 | Couch, Dominic Eduardo | 16 |
| 35 | Kenny III, Robert FL | 16 |
| 36 | Gordon III, Lewis James | 16 |
| 37 | Camburako, Thomas Vasilis | 16 |
| 38 | Sneed, Michael Troy | 16 |
| 39 | Wix-Peeler, Carter Rodney | 16 |
| 40 | McGlynn, Matthew James | 16 |
| 41 | Morton II, Roland Baryl | 16 |
| 42 | Nappi, Ross Kerrington | 16 |
| 43 | Sampson, Quindares Marquise | 16 |
| 44 | Reynolds, Maximillian John Edwards | 16 |
| 45 | Pandolfi, Gregory Stephen | 16 |
| 46 | Tomines, Dakota James | 16 |
| 47 | Butler, Samuel Taylor | 16 |
| 48 | Thao, Lang MN | 16 |
| 49 | Brezeale, Christopher Paul | 16 |
| 50 | Wilson, Dablessin Jaquise | 16 |
| 51 | Harara, Shaheen Waheed | 16 |
| 52 | Mininger, Levi Jay | 16 |
| 53 | Woodworth, Jason Frank | 16 |
| 54 | Dulay, Miguel Angelo Tongko | 16 |
| 55 | Levine, Ryan Arthur | 16 |
| 56 | Lamb, Nigel Ethan | 15 |
| 57 | Kachurin, Georgiy Andreyevich | 15 |
| 58 | Li, Yuhang ON | 15 |
| 59 | Hessling III, Robert Joseph | 15 |
| 60 | Brothers, Justin Andrew | 15 |
| 61 | McInnes, Aaron Christopher | 15 |
| 62 | Gonzalez, Santiago IL | 15 |
| 63 | Danklefsen III, Alfred Robert | 15 |
| 64 | Pasikhani, Sohrab Reza | 15 |
| 65 | Aronson, Paul Stephen | 15 |
| 66 | Iuni, Giuseppe Gaetano | 15 |
| 67 | Thompson, Zachary David NY | 15 |
| 68 | Damblu Jr., Fernando Ernesto | 15 |
| 69 | Murray, Anthony GA | 15 |
| 70 | Mendoza, Manuel MO | 15 |
| 71 | Flores, Jesse Jose | 15 |
| 72 | Pasnik, Ryan Michael | 15 |
| 73 | Shook, Kyle Anthony | 15 |
| 74 | Green, Elijah James KY | 15 |
| 75 | Oliveira, Adrian Antonio | 15 |
| 76 | Owens, Kaitlin Marie | 15 |
| 77 | St. Romain, Marc Daniel | 15 |
| 78 | Rojas Morales, Rodrigo OR | 15 |
| 79 | Penaranda, Ruben Andres | 15 |
| 80 | Frazier, James Brandon | 15 |
| 81 | Zimmerman, Jarret Scot | 15 |
| 82 | Lee, Dellyn Antione | 15 |
| 83 | Peyton, Jacob Van TN | 15 |
| 84 | Delhon, Justin Singh | 15 |
| 85 | Geslani, Marc Arj Boquiren | 15 |
| 86 | Gadsby, Tavin Douglas | 15 |
| 87 | Wilkin, John Alexander | 15 |
| 88 | Mitchell, Jeremy Taeron | 15 |
| 89 | Wieninger III, John Theodore | 15 |
| 90 | Chen, Hao CA | 15 |
| 91 | Law Jr., Harvey Emory | 15 |
| 92 | Leonchuck, Michael Blaise | 15 |
| 92 | Ortiz, Nicolas Charles FL | 15 |
| 94 | Alston, Paul Albert | 15 |
| 95 | Williams, Thomas John NY | 15 |
| 96 | Vu, Denny Ngo | 15 |
| 97 | Tang, Bo | 15 |
| 98 | Badillo, Jose Isabel | 15 |
| 99 | Fox, Matthew Arden | 15 |
| 100 | Mapes, Nicholas Landon | 15 |
| 101 | Fernandez, Juan Antonio | 15 |
| 102 | Pinnow, Tyler Christopher | 15 |
| 103 | Izquierdo Jr., Eddie FL | 15 |
| 104 | Hooker, Braedon Dale | 15 |
| 105 | Kaurich, Jason Anthony | 15 |
| 106 | Gonzalez, Antonio A. CA | 15 |
| 107 | Dai, Raymond Young | 15 |
| 108 | Schummer, Matthew | 15 |
| 109 | Hood, Christopher Peyton | 15 |
| 110 | Rivera, Carlos Jose CA | 15 |
| 111 | Nguyen, Johnny KS | 15 |
| 112 | Strakna, Daniel Timothy | 15 |
| 113 | Loveland, Wesley David | 15 |
| 114 | Rogge, Thomas James | 15 |
| 115 | Walters, Michael Kyle | 15 |
| 116 | Gehlmann, Joseph David | 15 |
| 117 | Zeeff, Douglas Gleason | 15 |
| 118 | Newton, Jordon Tyler | 15 |
| 119 | Coronado, Moises CA | 15 |
| 120 | Gee, Brandon Jeffery | 15 |
| 121 | Miranda, Bernardo IL | 15 |
| 122 | Williams, Gerald Christopher NC | 15 |
| 123 | Bhatia, Vishon Sam | 15 |
| 124 | Fricker, Dylan Kojiro Nolet | 15 |
| 125 | Foster, Avery Nicholas | 15 |
| 126 | Hughes, Christopher Cornell | 15 |
| 127 | Yuhas, Rhys Coyle | 15 |
| 128 | Saetama, Brian Adam | 15 |
| 129 | Nunez, Christopher James FL | 15 |
| 130 | Chona, Kuran Singh | 15 |
| 131 | Beggs, Kyle Steven | 15 |
| 132 | Palmer, Jordan Alan | 15 |
| 133 | Neal, Marcus Jason | 15 |
| 134 | Ellis, Blair Dominque Smalley | 15 |
| 135 | Cham, Stephen Assan | 15 |
| 136 | Flora, Jared Brett | 15 |
| 137 | Yim, Kevin Young AZ | 15 |
| 138 | Ludwig, Tyler Adam | 15 |
| 139 | Hostler, Courtney Lavelle | 15 |
| 140 | Garcia, Andy July FL | 15 |
| 141 | Ho, Christopher An-Bon | 15 |
| 142 | Paratore, Anthony John | 15 |
| 143 | Thorne, Christopher James | 15 |
| 144 | Leslie Hall, Shaqueil O’Neil | 15 |
| 145 | Fortune, Robert Arthur | 15 |
| 146 | Green, Dion Jarrell | 15 |
| 147 | Kane, Christian Michael | 15 |
| 148 | McCormick, Nathan Luke Champ | 15 |
| 149 | Vang, Ricky MN | 15 |
| 150 | Neal, Cameron Taylor | 15 |
| 151 | Davidson, Robert William | 15 |
| 152 | White, Joel Thomas | 15 |
| 153 | Pittman, Brandon Kyle | 15 |
| 154 | Romero Flores, Edwin Alexander VA | 15 |
| 155 | Miller Jr., Terry Wayne | 15 |
| 156 | Evans, Micheal Denard | 15 |
| 157 | Herring, Alex Ryan | 15 |
| 158 | Phan, Tuan Anh | 15 |
| 159 | Narro, Bastian Tristan | 15 |
| 160 | Downey, John Joseph | 15 |
| 161 | Dominguez, Trevor Juan WI | 15 |
| 162 | Derkatsch Happel, Scott David | 15 |
| 163 | Boire, Michael Sean | 15 |
| 164 | Nguyen, Donny Lee Duoc FL | 15 |
| 165 | Devara, Davin | 15 |
| 165 | Stys, Joshua Michael | 15 |
| 167 | Bourne, Nathan Randal | 15 |
| 168 | Bsiso, Omar Emad | 15 |
| 169 | Ingebretsen, Tyler Cole | 15 |
| 170 | Li, Timothy Michael | 15 |
| 171 | Roberts, Bradley Taylor | 15 |
| 172 | Przymierski, Justin Joseph | 15 |
| 173 | Kalas, Nicholas John | 15 |
| 174 | Nunez, Jose Roberto TX | 15 |
| 175 | Footer, Ryan Dennis | 15 |
| 175 | Opsal, Thomas Leward | 15 |
| 177 | Yocum, Henry Jhon | 15 |
| 178 | Middleton, Christopher Michael PA | 15 |
| 179 | Carisse, Marcus Stashu | 15 |
| 179 | Guillotte, Maxim | 15 |
| 179 | Kushalnagar, Kesavan Raja | 15 |
| 182 | Sprint, Brandon Collier | 15 |
| 183 | Dietrich, Joseph Francis | 15 |
| 184 | Page, Scott Robertson | 15 |
| 185 | Springer, Jeremiah Marcus | 15 |
| 186 | Elder, Matthew Ryan | 15 |
| 187 | Whitlow, Dylan Michael Anthony | 15 |
| 188 | Moore III, Robert M. | 15 |
| 189 | Pantaleon, Raymond Efren | 15 |
| 190 | Applewhite, Ishmael Shaquille | 15 |
| 191 | Wong, Brandon Shane | 15 |
| 192 | Najib, Ashik MD | 15 |
| 193 | Lu, Jiawei ON | 15 |
| 193 | Campbell, Cody James | 15 |
| 195 | Morrow, Chandler Eugene | 15 |
| 196 | Vuong, Victor AB | 15 |
| 197 | Gregory, Steven Michael William | 15 |
| 198 | Nguyen, Thanh Cong | 15 |
| 199 | Cacciatore, Anthony Francesco | 15 |
| 200 | Avellana Jr., Luis Benito | 15 |
| 201 | Manning, Dustin Tyler | 15 |
| 202 | Hernandez Hernandez, Gustavo Jair IL | 15 |
| 203 | Elliott, Phillip Floyd NJ | 15 |
| 204 | Silverman, Vincent Thomas | 15 |
| 205 | Tahan, Calvin Habib | 15 |
| 206 | Glankler, Cullen Thomas | 15 |
| 207 | Hasan, Ahmad Joseph | 15 |
| 208 | Bernal Rodriguez, Jorge PR | 15 |
| 209 | Short, Kobe Louis | 15 |
| 210 | Rowe, Thomas Isaiah | 15 |
| 211 | Nask, Matthew David | 15 |
| 212 | Winning, James Dean | 15 |
| 213 | Wilson, Christopher Robert MI | 15 |
| 214 | Clark, Zachary Allan FL | 15 |
| 215 | Nguyen, John Z. NY | 15 |
| 216 | Acosta, Jerald Leury | 15 |
| 217 | Kohl, Dustin Alexander | 15 |
| 218 | Wolters, Gregory Philip | 15 |
| 219 | Cardenas Jr., Thomas Joseph MN | 15 |
| 220 | Li, Yucheng ON | 15 |
| 221 | Cook, Ty David | 15 |
| 222 | Dong, Brian OH | 15 |
| 223 | Saillant, Jean Paul GA | 15 |
| 224 | Quiett, Phillip Allen | 15 |
| 225 | Tornow, Shane Wyatt | 15 |
| 226 | Shakir, Adrian Sean | 15 |
| 227 | Navarro, Pete Joseph | 15 |
| 228 | Linton, Korey Wayne | 15 |
| 229 | Bown, Corey Joseph | 15 |
| 230 | Armband, James Robert | 15 |
| 231 | Mondlak, Alex James | 15 |
| 232 | McCraw, Zachery Andrew | 15 |
| 233 | Lucy, Dylan Kevin | 15 |
| 234 | Joseph, Isaiah Kirk | 15 |
| 235 | Freitas, Jason Joseph | 15 |
| 236 | Smothers, Austin Ryan | 15 |
| 237 | Huynh, Gordon AB | 15 |
| 238 | Serrato Bucio, Jose Luis IN | 15 |
| 239 | Chen, Tiantong | 15 |
| 240 | Kite, Logan Michael | 15 |
| 241 | Shannon, William Thomas | 14 |
| 242 | Jones, Rashad Franklin | 14 |
| 243 | Nichols, Jordan Larry MS | 14 |
| 244 | Brogan, Corey Daniel | 14 |
| 245 | Nguyen, Andrew Trung Tin VA | 14 |
| 246 | Villanueva, Nicholas Guy | 13 |
| 247 | Angeloff, Dakota Clint | 13 |
| 248 | Buchanan, Andrew Paul | 13 |
| 249 | Kalina, Brian John | 13 |
| 250 | Yang, Evan Chi NJ | 13 |
| 251 | Rivera, Maycol Xavier | 13 |
| 252 | Trice, Cameron DeWayne | 13 |
| 253 | Molett Jr., Jevon Ray | 13 |
| 254 | Furman, Aaron Chase | 13 |
| 255 | Scarangella, Nicholas Vincent | 13 |
| 256 | Pitkin, Deylan | 13 |
| 257 | Winters, Ottis Brent Alexander | 13 |
| 258 | Lee, Yeon Soo Daniel | 13 |
| 259 | Powell III, Rasheen Gartrell Demille | 13 |
| 260 | Okezie, Christian Ikembuchukwu | 13 |
| 261 | York, Adam Randall | 13 |
| 262 | Wilinski, Donald Clayton | 13 |
| 263 | Feneque Esquilin, Ricardo | 13 |
| 264 | Schill, Cody William | 13 |
| 265 | Larmer, Dylan Thomas | 13 |
| 266 | Forbis, Joshua Chad MO | 13 |
| 267 | Bishop Stone, Zachary William | 13 |
| 268 | White, Michael Aaron MN | 13 |
| 269 | Wetzler, Andrew Douglas | 13 |
| 270 | Campana, Vincent Edgar | 13 |
| 271 | Patterson III, JT | 13 |
| 272 | Johnson, Drew Warren TX | 13 |
| 273 | Khaldi, Sathe Sami Ali Hiram | 13 |
| 274 | Wisniewski, Michael David | 13 |
| 275 | Dunlap, Jack Arthur | 13 |
| 276 | Scott, Daniel Lawrence | 13 |
| 277 | Mastalarek, Matthew CT | 13 |
| 278 | Massey, Taylor Joshua | 13 |
| 279 | Crofoot, Kyle Reece | 13 |
| 280 | Judge, Ryan Joseph | 13 |
| 281 | DeLaney, PJ OK | 13 |
| 282 | Best III, William Jasper | 13 |
| 283 | Khan, Mohammed Faisal | 13 |
| 284 | Ruelas, Bruce Emmanuel | 13 |
| 285 | Accettura, Anthony Nicholas | 13 |
| 286 | Ray, Christopher Eugene NC | 13 |
| 287 | Jaffer, Michael Rahim | 13 |
| 288 | Brown Jr., Darrell Keith | 13 |
| 289 | DeGraaf, Kyle Carlos | 13 |
| 290 | Lodise, Benjamin Vincent | 13 |
| 291 | Bencio, William Lloyd Asis | 13 |
| 292 | Patton, Nathanael Ross | 13 |
| 293 | Vargas, Gabriel Antonio | 13 |
| 294 | Cox, Zachary Bradley | 13 |
| 295 | Outlaw, Demonte Lee | 13 |
| 296 | Reid, Robert Gerald | 13 |
| 297 | Serrano-Vargas, Peter Michael | 13 |
| 298 | Ornelas, Jose Andres TX | 13 |
| 299 | Collazo Perez, Edgar Luis | 13 |
| 300 | Chen, JunShen IN | 13 |
| 301 | Miao, Michael Tongjia | 13 |
| 302 | Bordoy, Marc Anthony | 13 |
| 303 | Nagle, Raymond Lamont | 13 |
| 304 | Spencer, Justin Anthony MI | 13 |
| 305 | Lackey, Jesse Lee Corbin | 13 |
| 306 | Butt, Stephen Douglas | 13 |
| 307 | Abe, Owen Oladele | 13 |
| 308 | Bettis, Demetrius Jamone | 13 |
| 309 | Confletti, Anthony Nicholas | 13 |
| 310 | Schumacher, Michael Henry | 13 |
| 311 | Ebanks, Josiah Ishmael | 13 |
| 312 | Outley II, Steven Earl | 13 |
| 313 | York Jr., Jeffrey Parker | 13 |
| 314 | Ventimiglia, Mason Ken | 13 |
| 315 | Lauziere, Peter James | 13 |
| 316 | Abalsamo, Anthony Mathew | 13 |
| 317 | Carrigan, Ryan James | 13 |
| 318 | Nocera, Bradon Michael | 13 |
| 318 | Waldrop, Steffen Alexander | 13 |
| 320 | Alrikabi, Abdul Razak | 13 |
| 321 | Graham, Liam Daniel | 13 |
| 322 | Parr, Daniel Richard | 13 |
| 323 | Savignano, Thomas Anthony | 13 |
| 324 | Gonzalez, Giovanni FL | 13 |
| 325 | Ramos, Daniel Joshua PA | 13 |
| 326 | Gilbert-Hogan, Jalen Leonard | 13 |
| 327 | Bunch, Michael Anthony | 13 |
| 328 | Long, Justus Ross | 13 |
| 329 | Snow, Conner Noble | 13 |
| 330 | Cheney, Justin Anthony | 13 |
| 331 | Gavlik, Ray Michael | 13 |
| 332 | Naylor, Andrew James | 13 |
| 333 | Mendoza, David G. PA | 13 |
| 334 | Santiago Jr., Octavio FL | 13 |
| 335 | Mhin, Justin David | 13 |
| 336 | Blissitt, Kendall LaShaun | 13 |
| 337 | Reardon, Collin Regis | 13 |
| 338 | Lawrence, Tanner Steven | 13 |
| 339 | Abbas, Shahrukh | 13 |
| 340 | Linares-Alarcon, Danny Alejandro | 13 |
| 341 | Rodriguez, James Zachary TX | 13 |
| 342 | Norton, Colton Storm | 13 |
| 343 | Chen, Alex Jon-Kit December RI | 13 |
| 344 | Ng, Alex Chee How | 13 |
| 345 | Wilber, Adam Christopher Allen | 13 |
| 346 | Rothenberger, Deryck Matthew | 13 |
| 347 | Behm, Franklin Charles | 12 |
| 348 | Braun, Samuel Joseph KY | 12 |
| 349 | Paz Admade, Antonio CA | 12 |
| 350 | Graham, Wade Alexander | 12 |
| 351 | Williams, Garon Lamar | 12 |
| 352 | Siepser, Zachary Scott | 12 |
| 353 | Futch III, Charley Ray | 12 |
| 354 | Zhang, Bruce Hong | 12 |
| 355 | Perez Padilla, Carlos Andres | 12 |
| 356 | Dalpe, Alexandre | 12 |
| 357 | Twork, Zackery Clyde | 12 |
| 358 | Lopez-Rodriguez, Kevin | 12 |
| 359 | Collier, Michael Austin MI | 12 |
| 360 | Jones, Kyle Conner | 12 |
| 361 | Ruble, Shaun Thomas | 12 |
| 362 | Manigat, Carl Edouard | 12 |
| 363 | Hanson, Donald George | 12 |
| 364 | Shogan, Daniel Peter | 12 |
| 365 | Munn, Sean Robert | 12 |
| 366 | Lainez Diaz, Reinaldo Jose | 12 |
| 367 | Scameheorn, Dimitrius Lee | 12 |
| 368 | Grahl, Justin Charles | 12 |
| 369 | Luu, Ricky Justin | 12 |
| 370 | Mash, Eric William | 12 |
| 371 | McElyea, Justin Trey | 12 |
| 372 | Bradford Jr., Santino Lorenzo | 12 |
| 373 | Rivera Jr, Wilfredo Daniel | 12 |
| 374 | Peters, Bailey Chandler | 12 |
| 375 | Beckley III, Willie Joseph | 12 |
| 376 | Valdez, Jose Miguel MN | 12 |
| 377 | Huynh, Taylor Do TX | 12 |
| 378 | Cho, Michael Konrad Daigo | 12 |
| 379 | Logan, Steven John | 12 |
| 380 | Fabbro, Cody Allan | 12 |
| 381 | Frighetto, Joseph Edward | 12 |
| 382 | Petrovic, Bojan | 12 |
| 383 | Jamrock, Dillon Eugene | 12 |
| 384 | Nobile, Jason Anthony | 12 |
| 385 | Rajaram, Dhormdhan | 12 |
| 386 | D’Angelo, Philip Lawrence | 12 |
| 387 | Vu, Elvis CA | 12 |
| 388 | Pham, Bryan NJ | 12 |
| 389 | Crooks-Valdez, Kamal Derrick El | 12 |
| 390 | Oxley, Dylan Jay | 12 |
| 391 | Mahoney, Christian Joseph | 12 |
| 392 | Lee, Ricky Lak-Hang MI | 12 |
| 393 | Gravesen, Kyle Robert | 12 |
| 394 | Rivera, Luis Anthony FL | 12 |
| 395 | Land II, Clifton Scott | 12 |
| 396 | Suriano, Christopher John | 12 |
| 397 | Nicola Jr., Frank Antonio | 12 |
| 398 | Medlin, Zackary Ryan | 12 |
| 399 | Flores, Adam Louis NJ | 12 |
| 400 | Lloyd, Hunter Francis | 12 |
| 401 | Ting, Daniel Ta Yu | 12 |
| 402 | Wigglestove, Chancy Williams | 12 |
| 403 | Wang, Qingyang MA | 12 |
| 404 | Davis, Chase Alyse MN | 12 |
| 405 | Watson, Daniel H. TN | 12 |
| 406 | Williams, Marcus Elliott VA | 12 |
| 407 | Zhang, Alan KY | 12 |
| 408 | Snowberger, Nicholas Nathan | 12 |
| 409 | Garcia Ruiz, Aldo Andre IL | 12 |
| 409 | Yu, Ryan Linus ON | 12 |
| 411 | Madoui, Sami | 12 |
| 412 | Nunez, Enoc Jose | 12 |
| 413 | Xu, Shunping | 12 |
| 414 | Silva, Jesus Israel | 12 |
| 415 | LoCascio, Kevin Joseph | 12 |
| 416 | Kim, James Jin-Young | 12 |
| 417 | Betzig, Evan Ronald Hahn | 12 |
| 418 | Adcock, Bradley Robert | 12 |
| 419 | Felix, Tyler Jo | 12 |
| 420 | Griffis, Benjamin | 12 |
| 421 | Tran, Bryant NC | 12 |
| 422 | Bonds III, Johnny Wayne | 12 |
| 423 | Pati, Seville Wilson | 12 |
| 424 | Thomas, Michael Haynes MI | 12 |
| 425 | Sanabria, Luis Anthony | 12 |
| 426 | Venegas, Jose WA | 12 |
| 427 | Nguyen, Chuong MI | 12 |
| 428 | McJunkin, Clint Lloyd | 12 |
| 429 | Kohl, Robbie Michael | 12 |
| 430 | Rayos, Brian CA | 12 |
| 431 | Lucy, Joshua Dylan | 12 |
| 432 | Sanchez, Sebastian Andres FL | 12 |
| 433 | Paul, Jack Henry | 12 |
| 434 | Lorengo, Nishaad Sebastian | 12 |
| 435 | Stoltie, Alexander James | 12 |
| 436 | Pelletier, Matthew Joseph | 12 |
| 437 | Shaner, Samuel Kenneth | 12 |
| 437 | Befera, Timothy Garrett | 12 |
| 439 | Solis, Mark NY | 12 |
| 440 | Garcia, Alicia B. NJ | 12 |
| 441 | Moore, Jacob William | 12 |
| 442 | Mora, Nicholas Joseph | 12 |
| 443 | Leong, Brandon PA | 12 |
| 444 | Zembrowski, Jordan Alexander | 12 |
| 445 | Wathuthantrige, Esala Sammidha de Alwis | 12 |
| 446 | Chin, Eddie Michael | 12 |
| 447 | Delgado, Alexander Manuel MI | 12 |
| 448 | Ma, Jonathan Yan NY | 12 |
| 449 | Colbert III, Clifford MI | 12 |
| 450 | Arocho, Miguel A. IL | 12 |
| 451 | Nguyen, Wesley Vy GA | 12 |
| 452 | Levy, Aaron Hunter | 12 |
| 453 | Orem, Louis Thomas | 12 |
| 454 | Henderson, Charles David MI | 12 |
| 455 | Lee, Jongwon John | 12 |
| 455 | Bogli, Joseph Earl | 12 |
| 457 | Lebeau, Jon Maurice | 12 |
| 458 | Varela, Gerardo CA | 12 |
| 459 | Perkins, Kyle Ray | 12 |
| 460 | Manuel, Zachary Thomas VA | 12 |
| 461 | Mattila, Mason Lee | 12 |
| 462 | Graves, Dyllon M. | 12 |
| 463 | Spencer, Cordero Antonio | 12 |
| 464 | Huston, Vincent Alex | 12 |
| 465 | Santos, Gustavo Carlos | 12 |
| 466 | Dorcin, Junior | 12 |
| 467 | Parker, Trevor Lee VA | 12 |
| 468 | Reed, Jonathan William | 12 |
| 469 | Dye, Roderick Lawton | 12 |
| 470 | Yang, Austin Mong MN | 12 |
| 471 | Nixon, Amber Nicole | 12 |
| 472 | Stephens, Kalon Todd | 12 |
| 473 | Arreola Jr., Andres | 12 |
| 474 | Mooney, Ryan David | 12 |
| 475 | Li, Qi Hong | 12 |
| 476 | Dal Porto, Joshua Donald | 12 |
| 477 | Thomas, Joseph Tyler | 12 |
| 478 | Nguyen, Chimmey FL | 12 |
| 479 | El-Allie, Gibran Hussam | 12 |
| 480 | Fischer, Joseph Ralph NY | 12 |
| 481 | Hunt, Jordan Charles | 12 |
| 482 | Johnson, Bryce Baker TN | 12 |
| 483 | Wallace, Richard Taylor | 12 |
| 484 | Curry, Nicholas Keith | 12 |
| 485 | Tingen, Troy Alec | 12 |
| 486 | Jackson, Brandon Lee OH | 12 |
| 487 | Baggett, Thomas Edward | 12 |
| 488 | Holt, Jermey Joe Arthur | 12 |
| 489 | Sanders, Steven Austin | 12 |
| 490 | Rorick, Connor James | 12 |
| 491 | Stonum, Andrew Elijah | 12 |
| 492 | Henson, Chester Hawk | 12 |
| 493 | Sciulli, Anthony James | 12 |
| 494 | Curiel, Eddie | 12 |
| 495 | Valentine, Michael Joseph NJ | 12 |
| 496 | Larson, Michael David NE | 12 |
| 497 | Hahn, Darian Joshua Riley Wolver | 12 |
| 498 | McGivney IV, James Thomas | 12 |
| 499 | Diaz, Justin Israel NY | 12 |
| 500 | Sipes, Christopher Adrian | 12 |
| 501 | McMearty, Steven Jonathan | 12 |
| 501 | Mascio II, George Richard | 12 |
| 503 | Gardea, Oscar Kelmir OK | 12 |
| 504 | Dietz, Jonathan Thomas | 12 |
| 505 | White Jr., Billy Gene | 12 |
| 506 | Trosen, Sean Austin | 12 |
| 507 | Sandler, Steven Michael | 12 |
| 508 | Tackett, Travis Jeffrey | 12 |
| 509 | Nguyen, Thomas | 12 |
| 510 | Brunker, Dylan Dakota | 12 |
| 511 | Haberstroh, Christopher Michael | 12 |
| 512 | Martin, Jonathan Isaac | 12 |
| 513 | Duran Jr., Cecilio Ricardo PA | 12 |
| 514 | Toth, Timothy Thomas | 12 |
| 515 | Downie, Jason Andrew | 12 |
| 516 | Bellido, Dale | 12 |
| 517 | Gueye, Maguette Laye | 12 |
| 518 | Steinhaver, Aaron Jason Dean | 12 |
| 519 | Smith, Keegan Edward | 12 |
| 520 | Beargeon, Dillon Charles | 12 |
| 521 | Quiroz, Jonathan IL | 12 |
| 522 | Fornaris, Deilys Adrian | 12 |
| 523 | Cline, Casey Alexander | 12 |
| 524 | George, Spencer Joseph | 12 |
| 525 | Chan, Nicholas Kasey NJ | 12 |
| 526 | Springer, Jason Holbert | 12 |
| 527 | Gorgievski, Marjanco Nikolce | 12 |
| 528 | Dove, D’Andre NC | 12 |
| 529 | Ramirez Medina, Daniel WA | 12 |
| 530 | Tezer, Ian Robert | 12 |
| 531 | Jones Jr., Ambrose Andrew | 12 |
| 532 | Hasan, Hamzah Samuel | 12 |
| 533 | Rosenthal, Andrew Reid | 12 |
| 534 | Villagomez, George Steve | 12 |
| 535 | Carlton, Ethan Hale | 12 |
| 536 | Schneider, Donovan William | 12 |
| 537 | Pfeifer, Nathan Alan | 12 |
| 538 | Boyer, Brandon Lee | 12 |
| 539 | Mott, Adam Jerome | 12 |
| 540 | Rodman-Cupp, Nicholas Andrew | 12 |
| 541 | Creamer, Robert Bernard | 12 |
| 542 | Brown, Devin Gerome PA | 12 |
| 543 | Randolph, Jarred Charles | 12 |
| 544 | Smith, Dakota Leland | 12 |
| 545 | Johnson, Eric Eugene NY | 12 |
| 546 | Imayeguahi Jr., David Nosakhare | 12 |
| 547 | Muise, Jonathon Perry | 12 |
| 548 | Cruz, Jerrod Dion | 12 |
| 549 | Fraire Jr., Jesus Gerardo | 12 |
| 550 | Bui, Tien Travis | 12 |
| 551 | Jawhari, Hisam Yasser | 12 |
| 552 | Greco, Luciano Frank | 12 |
| 553 | Fulkerson, Douglas Todd | 12 |
| 554 | Bruce, Christopher Sean NJ | 12 |
| 555 | Hain, Tyler Dakota | 12 |
| 556 | Rivera, Phillip Michael | 12 |
| 557 | Sierra Martinez, Isabella Irene | 12 |
| 558 | Wright, Craig Matthew | 12 |
| 559 | Gonzales, Orion Christian TX | 12 |
| 560 | Wagner, Charles Cody | 12 |
| 561 | Daniels, Christoph John NJ | 12 |
| 562 | Hernandez, Javier Armando CT | 12 |
| 563 | Abda, Nicholas Anthony | 12 |
| 564 | Payne Jr., Robert John | 12 |
| 565 | Arana, Jeffrey | 12 |
| 566 | Miskowiec, Joseph Daniel | 12 |
| 567 | Montes-Felix, David | 12 |
| 568 | Davis, Cecil Akeem | 12 |
| 569 | Bowie, Austin Alexander Fogg | 12 |
| 570 | Femmer, Kyle Jordan | 12 |
| 571 | Samsel, Rudolf Alexander | 12 |
| 572 | Freeman, Christopher Lee | 12 |
| 573 | Fiero, Jacob Allen | 12 |
| 574 | Choate, Jesse Michael | 12 |
| 575 | Nash, Ethan Nguyen | 12 |
| 576 | Chinsky, Justin Evan | 12 |
| 577 | Robinson Jr., Andre Dimitrius KY | 12 |
