UDS Invitational Kissimmee, FL: Standings After Round 6
Check out the Standings after Round 6 of the UDS Invitational – Summer 2017!
| Rank | Full Name | Points |
| 1 | Jones, Jeffrey Michael Alexander | 18 |
| 2 | Marini, Gabriel Matthias | 18 |
| 3 | Tambassopoulos, Nestor Anthony | 18 |
| 4 | Vu, Elvis CA | 18 |
| 5 | Smith, Travis Allen | 16 |
| 6 | Greene, Noah Reid | 15 |
| 7 | Dawar, Manav | 15 |
| 8 | Wathuthantrige, Esala Sammidha de Alwis | 15 |
| 9 | Poling, Zachary C. | 15 |
| 10 | Fontice, Marcus Shaheed | 15 |
| 11 | Furman, Aaron Chase | 15 |
| 12 | Kotton, Jesse Dean | 15 |
| 13 | Wattle, Richard Charles | 15 |
| 14 | Mauck, Taylor Evan | 15 |
| 15 | Crooks-Valdez, Kamal Derrick El | 15 |
| 16 | Mitchell, Jeremy Taeron | 15 |
| 17 | Urena, Cristian Rafael | 15 |
| 18 | Chou Jr., Joseph | 15 |
| 19 | Keys, Barrett Arthur | 15 |
| 20 | Belter, Jack Ryan | 15 |
| 21 | Kushalnagar, Kesavan Raja | 15 |
| 22 | Valliere, Aaron Christopher | 15 |
| 23 | Lippman, Thomas John | 15 |
| 24 | Wix-Peeler, Carter Rodney | 13 |
| 25 | Penaranda, Ruben Andres | 13 |
| 26 | James, Patrick Owen | 13 |
| 27 | Sitek, Zachary Artur | 13 |
| 28 | Ramsoomye, Dillon Allen | 13 |
| 29 | Deihim, Azad | 13 |
| 30 | Gochenour, Johnathan Wayne | 13 |
| 31 | Sanders, Michael Christopher | 13 |
| 32 | Henderson, Charles David MI | 12 |
| 33 | State, Michael John | 12 |
| 34 | Linch, Joseph Richard | 12 |
| 35 | Torres Jr., Melvin Anthony FL | 12 |
| 36 | Levy, Aaron Hunter | 12 |
| 37 | Hunter, Blair Alexander | 12 |
| 38 | Garcia, Ramiro TX | 12 |
| 39 | Brunner, Christopher Alexander | 12 |
| 40 | Blalock, James Charles | 12 |
| 41 | Fang, Roland Albert | 12 |
| 42 | Pham, Tien Thomas Quang | 12 |
| 43 | Towles Jr., Vincent Cyrus | 12 |
| 44 | Pape, Lee Michael | 12 |
| 45 | Xu, Shunping | 12 |
| 46 | Cummins, Jeremy David | 12 |
| 47 | Khan, Mohammed Faisal | 12 |
| 48 | Georges, Gaetan | 12 |
| 49 | Reynolds, Maximillian John Edwards | 12 |
| 50 | Sosa, Jorge Jovanny | 12 |
| 51 | Silverman, Jacob Alec | 12 |
| 52 | Ramos, Cristopher Geovany TX | 12 |
| 53 | Smith, Frazier Allante | 12 |
| 54 | McInnes, Aaron Christopher | 12 |
| 55 | Brand Escobar Jr., Juan Josue | 12 |
| 56 | Wallace, Richard Taylor | 12 |
| 57 | Fernandez Umbria, Carlos Rafael | 12 |
| 58 | Meier, Griffin Carl | 12 |
| 59 | Delhon, Justin Singh | 12 |
| 60 | Kenny III, Robert | 12 |
| 61 | Armband, James Robert | 12 |
| 62 | Tahan, Calvin Habib | 12 |
| 63 | Salins, Eden Joseph Allen | 12 |
| 64 | Tam, Nelson CA | 12 |
| 65 | Williamson, Travis Reed | 12 |
| 66 | Santiago, Octavio NY | 12 |
| 67 | Fattah, Ahmad Jawdat | 12 |
| 68 | Maguire, Michael Joseph | 12 |
| 69 | Khan, Mohammed Imran IL | 12 |
| 70 | Zalar, Frank Clayton | 12 |
| 71 | Kutz, Brian Anthony | 12 |
| 72 | Rosario, Samuel Jubal | 12 |
| 73 | Navarro, Anthony Bernard GA | 10 |
| 74 | Clark, Xavier Leroy | 10 |
| 75 | Hill, Lenard King | 10 |
| 76 | Gonzalez, Giovanni FL | 10 |
| 77 | Butler, Zachariah Jules Maurice | 10 |
| 78 | Ricks, Roderick Tobias | 10 |
| 79 | Hernandez-Figueroa, Jonathan FL | 10 |
| 80 | Divan, Perry Tyler | 9 |
| 81 | Bellafiore, Vincent Salvatore | 9 |
| 82 | Greco, Luciano Frank | 9 |
| 83 | Ortiz, Nicolas Charles FL | 9 |
| 84 | Jaffer, Michael Rahim | 9 |
| 85 | Edwards, Bradley Franklin | 9 |
| 86 | Fattah, Mohammad Jawdat | 9 |
| 87 | Grooms, Matthew Curtis | 9 |
| 88 | Bogli, Joseph Earl | 9 |
| 89 | Metayer, Patrick Mario | 9 |
| 90 | Neal, Cameron Taylor | 9 |
| 91 | Miranda, Bernardo IL | 9 |
| 92 | Owens, Kaitlin Marie | 9 |
| 93 | Franco Jr., Carlos Julio TX | 9 |
| 94 | Flores, David July TX | 9 |
| 95 | Ramirez, Samuel FL | 9 |
| 96 | Molina, Grabiel Jose FL | 9 |
| 97 | Parra-Merrell, Ryan Nicholas | 9 |
| 98 | Christensen, Erik Godwin | 9 |
| 99 | Castillo, Jovanny Velsain | 9 |
| 100 | Nguyen, Arthur FL | 9 |
| 101 | Cisneros, Adam Daniel | 9 |
| 102 | Newson Jr., Maurice Anthony | 9 |
| 103 | Flores, Wilfredo M. FL | 9 |
| 104 | Bohn, Michael Justin | 9 |
| 105 | Nguyen, Chimmey FL | 9 |
| 106 | Foster, Avery Nicholas | 9 |
| 107 | Cancel, Alexander Louis | 9 |
| 108 | Holmes IV, Aaron FL | 9 |
| 109 | Soto, Javier Antonio FL | 8 |
| 110 | Li, Site | 7 |
| 111 | Cole, Demonte Lemeir | 6 |
| 112 | Prue, David Gilbert | 6 |
| 113 | Pasnik, Ryan Michael | 6 |
| 114 | Bousquet-Arguinzoni, Christian Jynel | 6 |
| 115 | Santiago Rivera, Francisco Javier | 6 |
