YCS Toronto: Pairings for Round 6
Here are the Pairings for Round 6.
| Table | Player 1 | vs. | Player 2 |
| 1 | De Micco, Mario Angelo | vs. | Braudo, Tom |
| 2 | Lau, Tucker Jay | vs. | Thibeau, Jeremy Owen Joseph |
| 3 | Lee, Ricky Lak-Hang MI | vs. | Patel, Deep Bimalkumar |
| 4 | Pacheco, Eric Anthony | vs. | Leung, Jeffrey Tze Ming |
| 5 | Slutsky, Benjamin Aaron | vs. | Nadaban Zanabria, Arnold |
| 6 | James, Patrick Owen | vs. | Kim, James Jin-Young |
| 7 | Sitek, Zachary Artur | vs. | De la Cruz, Kevin |
| 8 | Cunningham, Chase Robert | vs. | Graham, Liam Daniel |
| 9 | Deihim, Azad | vs. | Haroonsuleman, Khuram |
| 10 | Dawar, Manav | vs. | Maret, Titto Alias |
| 11 | Tieu, Dat Thanh | vs. | McLean, Bradley Wayne |
| 12 | Miranda, Bernardo IL | vs. | Mattila, Mason Lee |
| 13 | Lin, Kevin QC | vs. | Wun, Jasper Paksun |
| 14 | Camburn, Joshua Aaron | vs. | Creti, David |
| 15 | Novachis, Christopher George | vs. | Chen, Samuel David |
| 16 | El-Allie, Gabriel Adib | vs. | Meier, Griffin Carl |
| 17 | Poling, Zachary C. | vs. | Gayle, Johann Mark Antoine |
| 18 | Tani, Kyle Christopher | vs. | Wilkin, John Alexander |
| 19 | Li, Yucheng | vs. | Ma, Xing Yu |
| 20 | Randolph, James Jared | vs. | Nguyen, David North York ON |
| 21 | Ma, Nicholas | vs. | Palmer, Jordan Alan |
| 22 | Silverman, Stephen Joseph | vs. | Dalton, Eric James |
| 23 | Sciulli, Anthony James | vs. | Albanese, Michael Joseph |
| 24 | Wyman, Benjamin Michael | vs. | Bellido, Dale |
| 25 | Betzig, Evan Ronald Hahn | vs. | Zembrowski, Jordan Alexander |
| 26 | Barwicki, Christopher | vs. | Arunnaveesiri, Ittipat |
| 27 | Nguyen, Thanh Cong | vs. | Puvanendra, Shadhursen |
| 28 | Wu, Devon | vs. | Howes, Tanner Walter Adam |
| 29 | Buell, Alexander David | vs. | Xiang, Wen Tong |
| 30 | Conti, Bryant Carandang | vs. | Ng, Brian Pasco |
| 31 | Reynolds, Maximillian John Edwards | vs. | Lee, Stanley ON |
| 32 | Rodriguez, Kyser Jay | vs. | Stern, Jerome Scott Keith |
| 33 | Marini, Gabriel Matthias | vs. | Morran, Thomas Andrew |
| 34 | Rinaldi, Anthony Rico | vs. | Chin, Craig Neil |
| 35 | Samek, Jessy John | vs. | Vargas, Manuel de Jesus NJ |
| 36 | Mak, Thomas Wai | vs. | Juneja, Alexander Singh |
| 37 | Paller, Andrew NY | vs. | Beckford, Matthew Lancelot |
| 38 | Ho, Christopher ON | vs. | Higuo, Andrew |
| 39 | Eldridge, Brandon Michael | vs. | Yam, Richard Tiam Xiang |
| 40 | Giang, Larry C. T. | vs. | Li, Site |
| 41 | Stapinsky, Christophe | vs. | Fajem, Emmad Nafiz |
| 42 | Kotton, Jesse Dean | vs. | Peddle, Matthew Ronald |
| 43 | Perry, Dominique Dante Ali | vs. | Fan, Clarence ON |
| 44 | Fonseca, Mathew Alexander | vs. | Lin, Sizhao ON |
| 45 | Everett, David Z. | vs. | Fossella, Jonathan Phillip |
| 46 | Cramer, Nicholas Lawrence | vs. | Pavars, Blaze Ferren |
| 47 | Ho, Eric Ming Dao | vs. | Zbyrko, Andrew |
| 48 | Hynes, Ryan Paul | vs. | Gillespie, Tristen Kurt-Daniel |
| 49 | Jones, Jeffrey Michael Alexander | vs. | Dhesi, Baneet Singh |
| 50 | Chicas, Matthew John | vs. | Simmons, Navarreaux de Guise |
| 51 | Voyzelle-Poitras, Simon | vs. | Goodman-Caines, Lucas Jeffrey |
| 52 | Leslie Hall, Shaqueil O’Neil | vs. | Borges, Daniel |
| 53 | Petre, Evan M. | vs. | Levine, Ryan Arthur |
| 54 | Edwards, Dominique Jordan Davis QC | vs. | Morales Ramirez, Guillermo Benjamin |
| 55 | Leigh, Jason John | vs. | Katagiri, Sena |
| 56 | Smith Jr., Ernie Terrell | vs. | Pollak, Justin |
| 57 | Mancini-Miller, Angus Tennyson Raymond | vs. | Ruscetta, Michael Anthony |
| 58 | Joseph, Isaiah Kirk | vs. | Zhou, Lianqi |
| 59 | French, Kyle Jacob | vs. | Frantists, Dillon James |
| 60 | Godin-Lambert, Jonathan | vs. | Zhang, Richard ON |
| 61 | Isac, Jinu Ajith | vs. | Payot, Mark Anthony |
| 62 | Mohamed, Kemal Ahmed | vs. | Demski, Dylan Paul |
| 63 | Wattle, Richard Charles | vs. | Fontes, Brian Medeiros |
| 64 | Kirby, Joshua Leigh | vs. | Clark, Noah Ezra Zeldin |
| 65 | Perrotta, Connor Joseph | vs. | Valade, John Albert Raymond |
| 66 | Dang, Mackenzie Thanh Giang | vs. | Batarra, John Samuel |
| 67 | Thomas, Michael Haynes MI | vs. | Huang, Thomas ON |
| 68 | Jung, Daylon Bradley | vs. | Fricker, Dylan Kojiro Nolet |
| 69 | Burrell, Michael David | vs. | Dan-Dobre, Matei Alexandru |
| 70 | Bui, David Tuan | vs. | Wang, Tianhao |
| 71 | Gonzalez, Giovanni Gregorio NY | vs. | White, Joel Thomas |
| 72 | Pecoraro, John Francis | vs. | Boire, Michael Sean |
| 73 | Colling, Austin Wesley | vs. | Chang, Chean Chung |
| 74 | Kip, Charles Hall | vs. | Roman, Hernan Andres |
| 75 | DiCocco, Anthony Christopher | vs. | Li, Yuhang |
| 76 | Richard, Christopher Michael | vs. | Tran, Tyler Pham |
| 77 | Smothers, Austin Ryan | vs. | Mott, Adam Jerome |
| 78 | Buckingham, Eric Andrew | vs. | Vanden Heuvel, Matthew Evan Harris |
| 79 | He, George QC | vs. | Greco, Luciano Frank |
| 80 | Du, Tianyi | vs. | Sahli, Yacine |
| 81 | Dai, Raymond Young | vs. | Zhang, Junrui |
| 82 | Freitas, Johnathon Christopher | vs. | McMahon, Evan Robert |
| 83 | Klauger, Alexander Lewis | vs. | Deng, Samuel |
| 84 | Perry, Nathan Andrew | vs. | Posca, Michael Pietro |
| 85 | Manzo, Carlos James Diokno | vs. | Reddick, William Aaron |
| 86 | Chan, Douglas Yiuyang ON | vs. | Trench, Kashawn Rashaad |
| 87 | Wong, Matthew Ho-Yin | vs. | Molenaar, Matthew Cody |
| 88 | Cheney, Justin Anthony | vs. | Carisse, Marcus Stashu |
| 89 | Henderson, Charles David MI | vs. | Martino, Peter Paul |
| 90 | Jedlicka, Tyler Lee | vs. | Beard, Jordan Douglas |
| 91 | Tahan, Calvin Habib | vs. | Eslami-Darakhshan, Azad |
| 92 | Ahmed, Sayed Ehsan | vs. | Lee, Kevin Chad Heng |
| 93 | Mrani Alaoui, Reda | vs. | Santoli, Steven ON |
| 94 | Yuen, Yung Kei Truman | vs. | Tucker, Marshall Bromley |
| 95 | Kosmowski, Adam Paul | vs. | Li, Run Tong |
| 96 | Hunter, Blair Alexander | vs. | Taylor, Colin James |
| 97 | Chin, Cameron Michael | vs. | Fung, Caddy Kai Tik |
| 98 | Anthofer, Michael Anthony | vs. | Somai, Brandon |
| 99 | Chughtal, Mohammad Nameem Peter | vs. | Jajo-Yacoub, Andrew |
| 100 | Adams, Philip Reginald | vs. | Keir, Philip Andre Thomas |
| 101 | Gorgievski, Marjanco Nikolce | vs. | Savard-Eskibashian, Tristan-Saro |
| 102 | Cheung, Stanley | vs. | Good, Keenan Shannon Roy |
| 103 | Amira, Aladdin ON | vs. | Golding, Keith William |
| 104 | Amat, Yahir Edward | vs. | Williams, Joshua Nathaniel |
| 105 | Lee, Alan ON | vs. | Seo, Hann Bin |
| 106 | Parreno, Jason Louis | vs. | Mohamed, Muhsin |
| 107 | Lafontaine, Yannick | vs. | Savard, Benjamin |
| 108 | Nguyen, Daniel ON | vs. | Pretty, Kyle Robert Lewis |
| 109 | Tang, Bo | vs. | Yu, Ryan Linus ON |
| 110 | Duffy, Cote James | vs. | Walters, Michael Kyle |
| 111 | Smiley, Steven Mark | vs. | LaFortune, Cody |
| 112 | Tan, Alex A. CA | vs. | Dreni, Robert |
| 113 | McRae, Matthew Jesse | vs. | Konstantinidis, Nikolaos |
| 114 | Lu, Jiawei Kevin | vs. | Najarbashi, Adam Zaid |
| 115 | Lamb, Nigel Ethan | vs. | White, Justin Allen |
| 116 | Carson, Jonathan Bradley | vs. | Mais, Valentino St. David |
| 117 | Thomson, Owen James | vs. | Hudson, David Michael |
| 118 | Khemraj, Ravin Carlos | vs. | Groysman, Benny E |
| 119 | Hurth, Austin Joseph | vs. | Ramsammy, Amar |
| 120 | Tolbart, Todd Arthur Frank | vs. | Roy, Shovon ON |
| 121 | Nicholson, Miles Justin | vs. | Lian, Dong Wei |
| 122 | Min, Byung Wook | vs. | Hagen, William Nolan |
| 123 | Doroudian, Tyler Arash | vs. | Mottillo, Dante Matteo |
| 124 | Deeter, Benjamin Thomas | vs. | Gironella-Camps, Nicholas Allan |
| 125 | Bradley, Aaron John | vs. | Wells, Dillon Roy |
| 126 | Carter, Damien Earl | vs. | Morrell, Daniel Jonathan |
| 127 | Howard, Roy Austin Lusk | vs. | Heywood, Justin |
| 128 | Lu, William G. | vs. | Barua, Josh ON |
| 129 | Edwards, Marcus Leon | vs. | McShane, Dylan Sebastian |
| 130 | Patterson, Maxwell Henry Mitchell | vs. | Collecchio, Joseph Scott |
| 131 | De Fazio, Anthony Michael | vs. | Versluis, Branden Michael |
| 132 | Price, Gannon Donald David | vs. | Tety, Brendon Ng |
| 133 | Vargas, Gabriel Antonio | vs. | Vakufac, Haris ON |
| 134 | LaQuerre, Louis | vs. | Marlein, Jordan Daniel |
| 135 | Delgaty, Robert Otto Jeffrey | vs. | Sinnadurai, Matthew Priyen |
| 136 | Hatteb, Eddie Lanks | vs. | Lee, Andrew Dong-Hwan ON |
| 137 | Alsamet, Ali | vs. | Kuhn, Frederick Adam Jeffrey |
| 138 | Ziegler, Anton Juger | vs. | Boucher, Francois |
| 139 | Spence, Hayden Robert Dover | vs. | Tu, Tony Truong |
| 140 | Goncalves, Joshua | vs. | Henderson, Nathan Alexander |
| 141 | DeBlois-Beaucage, David | vs. | Kanesamoorthy, Prasaath |
| 142 | Jablonsky-Watkins, Shon Michael | vs. | Okoriji, Chima Anthony |
| 143 | Bardouille, Nicholas Nand | vs. | Koulik, Catherine |
| 144 | Duthie, Jordan Richard | vs. | Chung, Hugo Yuk-Fai |
| 145 | Misener, Christopher Matthew | vs. | Wu, Austin ON |
| 146 | Santa Ana, Adrian Joshua | vs. | Othman, Othman Ibrahim |
| 147 | Peng, Ladiance ON | vs. | Drummond, Nathan |
| 148 | Futch III, Charley Ray | vs. | Beaulieu, Mike |
| 149 | Pinguelo, Arsene Gabriel | vs. | Hoang, Daniel |
| 150 | Harper, Thomas Joseph | vs. | Chung, Mackey ON |
| 151 | McGregor, Keith | vs. | Nicolaev, Nicholas |
| 152 | Ibanez, Kyle William Andrew | vs. | Beckett, Marcus James Donald |
| 153 | Tomines, Dakota James | vs. | Gilchrist, Brandon Blake Cameron |
| 154 | Dobre, Dan Florin | vs. | Shah, Andrew Michael |
| 155 | Polk, Erik Stephen | vs. | Santos, Donovan Kionne |
| 156 | Davy, Clark Nathen | vs. | Thomas, Rahul Daniel |
| 157 | Davis, Dylan Connell | vs. | Tran, Christian Alexandre |
| 158 | Kay, Billy David | vs. | Gagne, Simon Frederic |
| 159 | Annis, Andrew T. | vs. | Vahid Roudsari, Parsa |
| 160 | Riaz, Faizan U. | vs. | Lackey, Jacob Anthony |
| 161 | Gilchrist, Evan Alexander | vs. | Goodman-Caines, Matthew Thomas |
| 162 | Beaulieu, Rick | vs. | Freeman, Dylon Theodor |
| 163 | Lowe, Vincent Lammer | vs. | Iaboni, Johnathan |
| 164 | Sewell, Xavier Sinclair | vs. | Mainville, Jean Claude |
| 165 | Poindexter Skeet, Dishon Niguel | vs. | Barcham, George ON |
| 166 | Lewis, Jamone Jerrell | vs. | Van Wijngarden, Ryan Jade Norman |
| 167 | Raisi Nafchi, Behrad | vs. | Fournier-Cardinal, Kevin Marcel |
| 168 | Jimenez, Miguel Angel | vs. | Corpuz, Alprin Renz |
| 169 | Hollingsworth, Matthew Robert | vs. | Ensor, Nicholas John |
| 170 | Winston, Jarel McKay | vs. | Bautista, Kent John Mitch |
| 171 | Blackmore, Tyler John | vs. | Dufaj Jr., Darek |
| 172 | Hillan, Kyle James | vs. | Wulfken, Andrew Paul |
| 173 | Chung, Nicholas Kuang Kaie | vs. | McDonald, John Cyril |
| 174 | Liu, Siwei | vs. | Chatarpaul, Dorian |
| 175 | Rolo, Philip Joseph-Michael | vs. | Bojin, Christopher Bryan |
| 176 | Vallee, Mario Robert Joseph | vs. | Nicolaev, Iustin |
| 177 | Islam, Tausiful | vs. | Sivapalan, Myuran ON |
| 178 | Yuen, Dayton ON | vs. | Sherstyuk, Oleksandr |
| 179 | Moroz, Alexander Christian | vs. | Iqbal, Muhammad Nabil |
| 180 | Wu, Zhihao | vs. | Rowell, Maximus Jacob Caleb |
| 181 | Walker, David Frederick Harald | vs. | Foronda-Bea, Jian Jack |
| 182 | Robertson, Adam QC | vs. | Munro, William Victor |
| 183 | Chen, Liwen | vs. | Gordon, Zachery Brody Chance |
| 184 | Rizzo, Saverio Francesco | vs. | Tsui, Chris |
| 185 | Chow, Hanko Hon Kau | vs. | McCourt, Alexandre Raymond Daniel |
| 186 | Perrotta, Joseph William | vs. | DeLorme, Gabriel Alexander |
| 187 | Wu, Martin ON | vs. | Takaki, Akira |
| 188 | Torrance McAllist, George | vs. | *** BYE *** |
| 1001 | Breuning, Dillon Tyler | vs. | Smith, Steven Jerome |
| 1003 | Lawrence, Anthony Tafari | vs. | Perinpanayagam, Harison ON |
| 1005 | LeBlanc, Christopher Jordan | vs. | Furman, Aaron Chase |
