300th YCS in Richmond: Round 5 Pairings (Genesys Format)
Here are the pairings for Round 5 of the Genesys Proto-YCS at the 300th YCS in Richmond, Virginia!
| Table | Duelist 1 Name | Duelist 1 Points | Duelist 1 Deck Type | vs. | Duelist 2 Name | Duelist 2 Points | Duelist 2 Deck Type |
| 6001 | Samuel Nicholas Slone | 12 | Regenesis Vanquish Soul | vs. | Joshua Adam NY Friedman | 12 | Shaddoll Dracotail |
| 6002 | Austin James Erickson | 12 | Radiant Typhoon Psychic P.U.N.K. | vs. | Dwayne Eric Howell Jr. | 12 | Utopia Onomat |
| 6003 | Matthew David Sevush | 12 | Monarch | vs. | Ramekbal Kane Singh | 12 | Magistus Invoked Dracotail |
| 6004 | Kyle Derek Botelho | 12 | Shaddoll Dracotail | vs. | Yuhao ON Ye | 12 | Kewl Tune |
| 6005 | Jeffrey Michael Alexander Jones | 12 | Branded Despia Darklord | vs. | Allen PA Cai | 12 | Radiant Typhoon |
| 6006 | Edwin Martin Strom IV | 12 | Shaddoll Dracotail | vs. | Robert Bernard Creamer | 12 | Mimighoul |
| 6007 | Brian William NC Stone | 9 | P.U.N.K. | vs. | Nathan Deshawn Clayton | 9 | Mimighoul |
| 6008 | Joseph Matthew Intrieri | 9 | Kewl Tune | vs. | Matthew Evan Shafer | 9 | Exosister |
| 6009 | Julian Harrison Lipoff | 9 | Monarch | vs. | Austin Wyatt Bryne | 9 | Gold Pride P.U.N.K. |
| 6010 | Jarrid Daniel Centamore | 9 | Branded Springans | vs. | Matthew Charles Knisely | 9 | Elfnote Kewl Tune |
| 6011 | Andrew David Zielinski | 9 | Regenesis Shining Sarcophagus | vs. | Kyle Chunkai NY Ni | 9 | Kewl Tune |
| 6012 | James Joseph Colao Jr. | 9 | Artmage | vs. | Maya Jordan Burden | 9 | Monarch |
| 6013 | Moises Adan FL Rodriguez | 9 | Runick Radiant Typhoon | vs. | Zachary Ryan Williams | 9 | Toy Azamina White Forest |
| 6014 | Jonathan Wayne Phillips | 9 | Ghoti | vs. | Caleb Alexander Gehrke | 9 | Magnet Megalith |
| 6015 | Nicholas Braydon IN Moore | 9 | DoomZ | vs. | Zachary James Edge Gandara | 9 | Artmage |
| 6016 | Juan Andres MD Rodriguez II | 9 | Regenesis | vs. | Todd William Weaver | 9 | Exosister |
| 6017 | Ariel NY Martinez | 9 | Monarch | vs. | Logan Price Miller | 9 | Elfnote Kewl Tune |
| 6018 | Julian Christopher Morales | 6 | Dragon Ruler Dragonmaid | vs. | Ryan Scott Strickler | 6 | Rose Dragon Dragon Ruler |
| 6019 | Enrique NC Rodriguez Jimenez | 0 | Gishki | vs. | Reid Michael Eaton | 0 | Blackwing |
| 6020 | Clarence Calvin Gleason Jr. | 9 | Branded Assault Mode | vs. | Kevin QC Rodrigues Goncalves | 9 | Artmage |
| 6021 | Joseph Lee Rothschild | 9 | Kewl Tune | vs. | Nicholas Andrew PA Anderson | 9 | |
| 6022 | Zackoria Isaiah OH Louis | 9 | Regenesis Voiceless Voice | vs. | Eric Alden Saulsbury | 9 | Regenesis Vanquish Soul |
| 6023 | Christopher NY Kwok | 9 | Regenesis Vanquish Soul | vs. | Albert Gao Zhou | 9 | Regenesis Vanquish Soul |
| 6024 | Caleb Robert Hollon | 9 | Infernoble | vs. | Jason Cong TX Pham | 9 | Dragonmaid Dracotail |
| 6025 | Jake Russell MD Wisniewski | 9 | Vernusylph Naturia | vs. | Lucas Paul Daffern | 9 | Artmage |
| 6026 | Nicholas NJ Ma | 9 | Regenesis Vanquish Soul | vs. | Nicholas James Santucci | 9 | Centur-Ion Elfnote |
| 6027 | Armond Robert Kwaku Smith | 9 | Artmage | vs. | Skylar Iris Harrison | 9 | Super Quantam |
| 6028 | Christopher MI Dhespollari | 9 | Monarch | vs. | Sergio Andre Salazar Flores | 9 | Monarch |
| 6029 | Andre Vito DiPaola | 9 | Floowandereeze | vs. | Philip Parrotta Amos | 9 | Toy White Forest |
| 6030 | Zachary Vernon MD Futrell | 9 | Elfnote Kewl Tune | vs. | William Austin Jones | 9 | Exosister |
| 6031 | Andrew James Allar | 9 | Despia Darklord | vs. | Chase Jordan SC Lay | 9 | Kewl Tune |
| 6032 | Lucas James MI Johnson | 9 | Eldlich Artmage | vs. | Jeremy Paul Edwards | 9 | Lyrilusc Mimighoul |
| 6033 | Lloyd Jane King | 9 | Exosister | vs. | Xiaoyi Stanley MI Huang | 9 | Darklord |
| 6034 | Richard Lavern Clemente | 9 | Kewl Tune | vs. | Christopher Ryan Walton | 9 | Shaddoll Magistus Dracotail |
| 6035 | Corey Robert Clark | 9 | Artmage | vs. | Jordan Micah Swinkunas | 9 | Tearlaments Tistina |
| 6036 | John Cole McChancy | 9 | Runick Radiant Typhoon | vs. | Omar Heriberto MI De La Rosa | 6 | Blue-Eyes |
| 6037 | John Erik Bolton | 6 | vs. | Heather Rose Murphy | 6 | Noble Knight Infernoble | |
| 6038 | Micheal Allen Blackie | 6 | Lyrilusc Drytron | vs. | Gregory William Collins | 6 | Vernusylph Madolche |
| 6039 | Charles Earl Hoffman Jr. | 6 | vs. | Caleb Bruin Schmidt | 6 | ||
| 6040 | Cristifer James Lawles | 6 | Mermail Atlantean | vs. | Adam Holt NY Kruchkow | 6 | Materiactor |
| 6041 | Tony Alberto Valencia | 6 | Kewl Tune | vs. | Glenham Douglas Smith | 6 | Infernoble |
| 6042 | Dean Edward Arbuckle | 6 | Monarch | vs. | Austin Kaid Davis | 6 | Despia Branded |
| 6043 | Stephen Daniel Cataro | 6 | Dragon Ruler | vs. | Dylan Blake Durussel | 6 | Exodia Millennium |
| 6044 | Seth Alexander Williams | 6 | Darklord Exodia | vs. | Daniel Raghoo Mackoon | 6 | |
| 6045 | Christian Del Aguila CO Grygo | 6 | vs. | Paul James McCann | 6 | Exosister | |
| 6046 | Gabriel Beau Kennis | 6 | Psychic P.U.N.K. | vs. | Franky GA Gao | 6 | Cyberdark Cyber Dragon |
| 6047 | James Ramon Melfi | 6 | Monarch | vs. | Brendan Cole VA Charen | 6 | Generaider |
| 6048 | Brandon Joseph Diez | 6 | vs. | Pedro Vicente Alvarez Jr. | 6 | Centur-Ion White Forest | |
| 6049 | John Vincent Gallo | 6 | Lyrilusc Mimighoul | vs. | Jason Joseph Russo | 6 | Chimera Hecahands |
| 6050 | John Darren Sachs | 6 | Ghoti | vs. | Gage Thomas Mcguffie | 6 | Ghoti |
| 6051 | Jason Theodore NJ Smith | 6 | Kewl Tune | vs. | Holden McKyle Meyer | 6 | Jurrac Fire King |
| 6052 | Robert Edward Jordan III | 6 | Magnet Adamancipator | vs. | Kody Lee Stohler | 6 | Darklord |
| 6053 | Tyler Reese Winigman | 6 | Tistina | vs. | Joshua Trey Hayes | 6 | Kewl Tune |
| 6054 | Nicholas Daniel Jativa | 6 | Synchron Spright Agent | vs. | Zackery Dale East | 6 | Psychic P.U.N.K. |
| 6055 | Oscar IL Sanchez | 6 | Kewl Tune | vs. | Michael Edward Stephens | 6 | Despia Branded |
| 6056 | Daniel Joshua PA Ramos | 6 | Dracotail | vs. | Joseph Slavko Romanic | 6 | Lyrilusc Drytron |
| 6057 | Kyusuh MI Oh | 6 | Kewl Tune | vs. | Matthew David Huddleston | 6 | Radiant Typhoon |
| 6058 | Sydney Sylvester Walton | 6 | Toy White Forest | vs. | Ian William Weiker | 6 | Monarch |
| 6059 | Anthony Mark FL Williams | 6 | Rikka Rose Dragon | vs. | Zacheriah Lee Wallace | 6 | Exosister |
| 6060 | Joshua Hiro Duran | 6 | Fossil Magnet | vs. | Zachary Tyler Parocai | 6 | Magnet |
| 6061 | John Michael Thraen | 6 | Regenesis Vanquish Soul | vs. | Veronika Lee Nelson | 6 | Red Dragon Archfiend |
| 6062 | Frank Clayton Zalar | 6 | Monarch | vs. | Andrew Tray Paschal | 6 | Chimera Hecahands |
| 6063 | Graylin Nathanael Ware | 6 | Jurrac Fire King | vs. | Derek Austin Vaughn | 6 | Artmage Dracotail |
| 6064 | David Harrison Hedger | 6 | Kewl Tune | vs. | Ben Mynor Pulley | 6 | Monarch |
| 6065 | Kevin Michael KY Phillips | 6 | Regenesis Vanquish Soul | vs. | Christian Huy Do | 6 | Exosister |
| 6066 | Dimitri Xavier Butler | 6 | Adventurer Virtual World | vs. | William Kyle Odum | 6 | Dracotail |
| 6067 | Christian Dane PA Sandoval | 6 | Eldlich | vs. | Brian James Fain | 6 | Kewl Tune |
| 6068 | Adam Nickolas Gadd | 6 | Radiant Typhoon Runick | vs. | Javier Ivan WA Rodriguez | 6 | Monarch |
| 6069 | Sharif Daquanta Pierce | 6 | Regenesis Dogmatika | vs. | Andrew Bradley CO Puzanoff | 6 | Dracotail Lunalight |
| 6070 | Jeffrey Alan Dietzel | 6 | Radiant Typhoon Runick | vs. | Hanko Hon Kau Chow | 6 | Monarch |
| 6071 | Taylor Keith Combs | 6 | Kewl Tune | vs. | Mason Philip Zahourek | 6 | (No decklist) |
| 6072 | Martin Samuel Caldwell | 6 | Exosister | vs. | Ryan William VA Miecznikowski | 6 | Megalith |
| 6073 | Carlos David Camayo | 6 | Blue-Eyes Despia Branded | vs. | Kristopher Matthew Connor | 6 | Purrely |
| 6074 | Brendon Thuong Nguyen | 6 | Regenesis Vanquish Soul | vs. | Cameron Ryan Stiver | 6 | Kewl Tune |
| 6075 | Adis FL Muhamedagic | 3 | Eldlich | vs. | Alexander David Keegan | 6 | Tistina |
| 6076 | Charles Herbert Samuel Thigpen | 3 | Exosister | vs. | Karmen Riley Trevino | 3 | Regenesis Vanquish Soul |
| 6077 | Stephen Roger Escobedo | 3 | Nekroz | vs. | Tevel Onyx Garland | 3 | |
| 6078 | Brandan Alexander Iversen | 3 | Gold Pride P.U.N.K. | vs. | Keith Anthony NY Aarons Jr. | 3 | Kewl Tune |
| 6079 | Thomas Paul Bates | 3 | Mimighoul | vs. | Ife MD Akinlosotu | 3 | Galaxy-Eyes Tachyon |
| 6080 | Connor Matthew Seese | 3 | Elfnote Rose Dragon | vs. | Ryan Nicholas Legin | 3 | Ancient Fairy Rose Dragon |
| 6081 | Joshua Michael Fowler | 3 | (No decklist) | vs. | Quang Duy Nguyen | 3 | Megalith |
| 6082 | Nicholas Anthony Shimmin | 3 | Ghoti | vs. | Rion Alexander Duell | 3 | Shining Sarcophagus |
| 6083 | Grant David Zelinka | 3 | Gem-Knight | vs. | Julian F. MD Woodford | 3 | Destiny HERO Evil HERO HERO |
| 6084 | Jacob Silva Santana | 3 | vs. | Ryan Ruggles ORourke | 3 | Tombkeeper | |
| 6085 | Dominick Anthony NY Malaspina | 3 | Branded Dogmatika | vs. | Isaiah Malik Thomas | 3 | Kewl Tune White Forest |
| 6086 | Aidan Michael Browoleit | 3 | Gishki | vs. | Santiago Enrique Lemus Garcia | 3 | (No decklist) |
| 6087 | Christopher Jason Turnage | 3 | Kewl Tune Elfnote | vs. | Kathryn Elizabeth Gill | 3 | Blue-Eyes |
| 6088 | Daniel Thomas Butkiewicz | 3 | Jurrac Snake-Eye Fire King | vs. | Alden Breida Manka | 3 | Battlewasp |
| 6089 | Derek John Henderson | 3 | Ice Barrier | vs. | Richard Bryan Hutchins | 3 | Toons |
| 6090 | Christopher Leonidas Speakman | 3 | DoomZ | vs. | Cameron Hunter Beeman | 3 | Spirit Charmer Artmage |
| 6091 | Denis NY Dukaj | 3 | Adventurer Crystron | vs. | John Prescott Shea | 3 | Adventurer Eldlich |
| 6092 | Jordan Alyssa Trevino | 0 | Rose Dragon | vs. | Reeyon Rashawn Rouse | 0 | Blackwing |
| 6093 | Joseph Walker Pulley | 0 | Infernoble | vs. | Justin Genehee Chang | 0 |
