YCS Vancouver: Round 8 Pairings
The last Swiss Round of the day is about to begin! Check out the Pairings for Round 8 of YCS Vancouver!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Matthew Evan Harris | Vanden Heuvel | vs. | Matthew Jesse | McRae |
| 2 | Kevin Kwong Hay ON | Ing | vs. | Jason ON | Yuan |
| 3 | Matthew William | Bauer | vs. | Jared Matthew BC | Wong |
| 4 | Dennis Anthony PA | Cangiarella | vs. | Yacine QC | Sahli |
| 5 | Cristian Rafael PA | Urena | vs. | Nathan Shigeo | Shimada |
| 6 | Brendan Russell | Outlaw | vs. | Steven J. ON | Trifunoski |
| 7 | Justin Andrew | Singh | vs. | Xiao BC | Li |
| 8 | Matthew David | Bishop | vs. | Ahmed AB | Ghazi |
| 9 | Kody Masataka | Manabe | vs. | Ali BC | Yassine |
| 10 | Charlie You Sheng | Chou | vs. | Francisco Andres | Osorio Bobadilla |
| 11 | Brian CA | Chen | vs. | Andrew David | Xie |
| 12 | Samuel Siwon | You | vs. | Prabhdeep Singh BC | Atwal |
| 13 | Gabriel Idris NC | Braithwaite | vs. | Felix DEU | Pfeiffer |
| 14 | Ian Wyatt | Powell | vs. | Benjamin Daniel | McDow |
| 15 | Thomas Ngoc Thien AB | Tran | vs. | Tiago Miguel De Cardoso | Baiao |
| 16 | Jaydon James | Evans | vs. | Ziju AB | Zhang |
| 17 | Andy Chau | Huynh | vs. | Hisam Yasser | Jawhari |
| 18 | Justin Chase | Russell | vs. | Yuwei BC | Peng |
| 19 | Christopher Lee MO | Rice | vs. | Kevin February AB | Truong |
| 20 | Austin Wesley | Colling | vs. | Kassim Abdool | Hakim |
| 21 | Thomas Sebastian | Beas | vs. | Brian WA | Dong |
| 22 | Alexis CA | Lemus | vs. | Hans Kum Tao BC | Lam |
| 23 | Joshua Anthon WA | Tran | vs. | Jordan Amado | Calim Yee |
| 24 | Uhan Nazirtregeon | Clarke | vs. | Julien Leo | Kehon |
| 25 | Mario Angelo | De Micco | vs. | Ryan Chun Yin | Wong |
| 26 | Abdur Rahim | Dominguez | vs. | Ryan Albert John | Dale |
| 27 | Ivin Ryan Dixon | Collins | vs. | Vincent ON | Wang |
| 28 | Kethya CA | Kas | vs. | Andy May CA | Lee |
| 29 | Drew Johan | De Wet | vs. | Jason BC | Yan |
| 30 | Michael CA | Park | vs. | Yongho ON | Choi |
| 31 | Chanz Adrian WA | Earkman | vs. | Jagger Riley BC | Hipolito |
| 32 | Alexander Masaki | Hamamoto | vs. | Aries Martin Shaffer | Alejandre |
| 33 | John Alexander | Wilkin | vs. | Sam Foday BC | Conteh |
| 34 | Terry Tian Long | Yu | vs. | Lennard CIV | Klein |
| 35 | Jordan Michael | Tejada | vs. | Jordan David William | Merrick |
| 36 | Logan Patrick | Johnson | vs. | Brian Alexis CA | Cano |
| 37 | Austin Lee Evan | Thorvaldson | vs. | Kevin CHE | Zuger |
| 38 | Mariano Alessandro | De Nicola | vs. | Damian Lee | Ronacher |
| 39 | Jeremy Ryan | Glassman | vs. | Alan Edmond | Lariviere |
| 40 | James Fitzgerald | Altmann | vs. | Dominic Eduardo | Couch |
| 41 | Sam Hugh | Perkins | vs. | Wilson ON | Wang |
| 42 | Laurence Patrick | Tung | vs. | Morshed ON | Reza |
| 43 | Thomas DEU | Keller | vs. | Jose Carlo | Carrillo Toscano |
| 44 | Richard Benedict CO | Casaus III | vs. | Steven ON | Santoli |
| 45 | Daniel Orlando | Valle | vs. | Ryan John Phillip UK | Nye |
| 46 | Tristan Daniel | Bridges | vs. | Peter AB | Xiang |
| 47 | Andrew Michael | Edwards | vs. | Richard Walter DEU | Schaber |
| 48 | Bradley Charles BC | Hilton Jr. | vs. | Sergey BC | Morozov |
| 49 | Daniel Qingzhou GA | Lu | vs. | Garnet Rueben | Hawthorne |
| 50 | Alexander Cuerrier | Wentzell | vs. | Aryan BC | Sonik |
| 51 | Kareem Abdullah ON | Sahib | vs. | Rico Carlos | Eichelberger |
| 52 | Chancy Williams | Wigglestove | vs. | Christian Emil | Forsman |
| 53 | Brian Pasco | Ng | vs. | Tian Xiao BC | Rong |
| 54 | Zayn Z Anthony | Bukhari | vs. | Nicholas Richard Jason | Diakiw |
| 55 | Aviel BC | Getter | vs. | Tommy Xu | Tung |
| 56 | Jens QC | Vaillancourt | vs. | Spencer Peter | Ignatescue |
| 57 | Zachary Johannes Ray AB | Gant | vs. | Jonathan Earl Mark | Broddy |
| 58 | Oscar CA | Estevez Lopez | vs. | Liban Bashir | Nur |
| 59 | Andrew Michael | Wisehart | vs. | Christopher Joon Young WA | Kim |
| 60 | Robert Man Leong | Chung | vs. | Chao Qian BC | Yu |
| 61 | Tae Eung WA | Kang | vs. | Lily BC | Anderson |
| 62 | Shunjian BC | Wang | vs. | Omar Yousaf | Beg |
| 63 | Julius Jia WA | Huang | vs. | Antonio Jesus | Caceres Valdivia |
| 64 | Marcus Anthony | Ho | vs. | Zach Thomas | Cameron |
| 65 | Jimmy Trung Quang | La | vs. | George ON | Barcham |
| 66 | Tevin Anthony | Lam | vs. | Kevin WA | Thach |
| 67 | Dongchen BC | Zhu | vs. | Mike Douglas AUS | Tran |
| 68 | Anthony Vaughn | Valcourt | vs. | Bar ON | Granite |
| 69 | Grant Daniel | Napolitano | vs. | Zixing BC | Wen |
| 70 | Jason Manuel | Urzua | vs. | Ryan Arthur | Levine |
| 71 | Nathan Nelson | Silva | vs. | Phuc BC | Nguyen |
| 72 | Amar ON | Ramsammy | vs. | Quinn Deanna | Ferbers |
| 73 | Brandan Alexander | Iversen | vs. | James Eero Devon | Stevenson |
| 74 | Nicolas Hieu CA | Phan | vs. | Daniel Zhengze | Li |
| 75 | Kyle Bastion | Waterman | vs. | Vincent BC | Yim |
| 76 | Caspian Moon | Kelly | vs. | Joshua Riley | Del Mundo |
| 77 | Willem Matthew | Graham | vs. | Fong BC | Yuan |
| 78 | Stephane BC | Chan Yum Wing | vs. | Javier Felipe | Gelvez Gelvez |
| 79 | Isaiah Mata BC | Resurreccion | vs. | Solomon Grant | Skuljicak |
| 80 | Christopher BC | Lu | vs. | Victor Wing Sum | Yuen |
| 81 | Samson George ON | Knight | vs. | Nicholas ON | Raposo |
| 82 | Dionte Anferne WA | Edwards | vs. | Juan Fernando | Casillas Lozano |
| 83 | Joshua Mo | Koo | vs. | Huy Phuoc Vinh | Nguyen |
| 84 | Emmett Dean | Peterson | vs. | Yi | H. |
| 85 | Kevin Hsu Ping BC | Huang | vs. | Zhi Hua | Wu |
| 86 | Jonathan Mendoza BC | Cartago | vs. | Yicheng NB | Du |
| 87 | Omar Alejandro CA | Munoz | vs. | Alexander Gabriel Masse | Richards |
| 88 | Kurt Seiji | Achiu | vs. | Dakota Aubrey | Muirhead |
| 89 | Manvir Singh BC | Kang | vs. | John BC | Kim |
| 90 | Brian Yu | Burlaza | vs. | Rahim Sadrudin | Hasanali |
| 91 | Benjamin Russell | Dang | vs. | Kobe Mick | Ewashina |
| 92 | Anakin Kai AB | Morse Orel | vs. | Brandon James | Gartner |
| 93 | Daniel Joseph | Castelli | vs. | Ian William | Shields |
| 94 | Mitchell Allen | Kent | vs. | Dallas Matthew Robert | Visagie |
| 95 | Kapil TX | Raghuraman | vs. | Hanseong BC | Kim |
| 96 | Karsten Chun Ki BC | Lee | vs. | Kin Shing | Tsin |
| 97 | Antonio Lenard WA | Delgado | vs. | David Jacob Viray WA | Klein |
| 98 | Brian Jeffrey | Peterson | vs. | Kyle Jerred | Tracz |
| 99 | Peter Man Chun | Chung | vs. | William Gia Minh | Pham |
| 100 | Darren Glen | MacDonald | vs. | John Rynex Saligao BC | San Roque |
| 101 | Micheal Kyle | Walters | vs. | Jason Gregory A. AB | Farrell |
| 102 | Tianshuai CHN | Li | vs. | Isaac Ron BC | Ellis |
| 103 | Isaiah Henry | Lal | vs. | Matthew Lisle | Young |
| 104 | Derrek Jordan | Buerger | vs. | Omar Cecilio | Avalo Correa |
| 105 | Glenham Douglas | Smith | vs. | Kevin Lugrin | Hargreaves |
| 106 | Evan Bradley NL | Stuart | vs. | Nathan Daniel | Doucette |
| 107 | Sukhraj Singh | Bhattal | vs. | Kevin BC | Ha |
| 108 | Stephen Ignatius CA | Lam | vs. | Rui BC | Gong |
| 109 | Mikael Ian | Cabal | vs. | Mitchell Coleton | Stapleton Snyder |
| 110 | Nathan K. CA | Fong | vs. | Sun Kin BC | Wong |
| 111 | Darian Ward Yonaton Held | Simmonds | vs. | Lucas Alexander | Battersby |
| 112 | Vittorio Giuliano Aurel | Carpino | vs. | Benjamin BC | Ding |
| 113 | Riley Thomas | Polacik | vs. | Austyn William | Van De Kamp Burgess |
| 114 | Matthew Allan | Clemente | vs. | Derek Raymond | Chastkavich |
| 115 | Mitchell Cameron | Williams | vs. | Ty Palmer Kenneth BC | Robbins |
| 116 | Thaniel Justin | Greenland | vs. | El Mehdy E. BC | Houate |
| 117 | Michael Hubertus Robert | Gryseels | vs. | Yassine BC | Nawri |
| 118 | Michael Patrick | Adams | vs. | Martin Davis BC | Labrador, Jr. |
| 1001 | Cohen Leo | Aron | vs. | Mason Robert | Bouchard |
| 1002 | Walter CA | Jule | vs. | Shi Ming BC | Du |
| 1003 | Kaihuang CA | Zhang | vs. | Jesse Dean | Kotton |
| 1004 | Darian ON | Nguyen | vs. | Edward ON | Lu |
| 1006 | Christian Jorel Sevil CA | Agustin | vs. | Braden Jay | Stevens |
| 1007 | Austin Kendall | Hou | vs. | Asad ON | Farooq |
