YCS Vancouver: Round 10 Pairings
The final Swiss Round of YCS Vancouver is underway! Check out the Pairings!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Steven J. ON | Trifunoski | vs. | Kevin Kwong Hay ON | Ing |
| 2 | Matthew Evan Harris | Vanden Heuvel | vs. | Felix DEU | Pfeiffer |
| 3 | Jason ON | Yuan | vs. | Francisco Andres | Osorio Bobadilla |
| 4 | Samuel Siwon | You | vs. | Andrew David | Xie |
| 5 | Cristian Rafael PA | Urena | vs. | Jaydon James | Evans |
| 6 | Justin Andrew | Singh | vs. | Matthew Jesse | McRae |
| 7 | Dominic Eduardo | Couch | vs. | Ahmed AB | Ghazi |
| 8 | Alan Edmond | Lariviere | vs. | Ali BC | Yassine |
| 9 | Daniel Orlando | Valle | vs. | Mario Angelo | De Micco |
| 10 | Yacine QC | Sahli | vs. | Kareem Abdullah ON | Sahib |
| 11 | Gabriel Idris NC | Braithwaite | vs. | John Alexander | Wilkin |
| 12 | Brian CA | Chen | vs. | Prabhdeep Singh BC | Atwal |
| 13 | Kassim Abdool | Hakim | vs. | Matthew David | Bishop |
| 14 | Dennis Anthony PA | Cangiarella | vs. | Sam Hugh | Perkins |
| 15 | Abdur Rahim | Dominguez | vs. | Jordan Amado | Calim Yee |
| 16 | Kody Masataka | Manabe | vs. | Jose Carlo | Carrillo Toscano |
| 17 | Benjamin Daniel | McDow | vs. | Tian Xiao BC | Rong |
| 18 | Matthew William | Bauer | vs. | Hisam Yasser | Jawhari |
| 19 | Julien Leo | Kehon | vs. | Aviel BC | Getter |
| 20 | Nathan Shigeo | Shimada | vs. | Ziju AB | Zhang |
| 21 | Tae Eung WA | Kang | vs. | Tiago Miguel De Cardoso | Baiao |
| 22 | Logan Patrick | Johnson | vs. | Robert Man Leong | Chung |
| 23 | Christopher Joon Young WA | Kim | vs. | Vincent ON | Wang |
| 24 | Brendan Russell | Outlaw | vs. | Jonathan Earl Mark | Broddy |
| 25 | Brian Alexis CA | Cano | vs. | Chancy Williams | Wigglestove |
| 26 | Alexis CA | Lemus | vs. | Garnet Rueben | Hawthorne |
| 27 | Andrew Michael | Edwards | vs. | Morshed ON | Reza |
| 28 | Andy May CA | Lee | vs. | Daniel Zhengze | Li |
| 29 | Ryan Chun Yin | Wong | vs. | Terry Tian Long | Yu |
| 30 | Uhan Nazirtregeon | Clarke | vs. | Mariano Alessandro | De Nicola |
| 31 | Brian WA | Dong | vs. | Richard Walter DEU | Schaber |
| 32 | Drew Johan | De Wet | vs. | Thomas DEU | Keller |
| 33 | Charlie You Sheng | Chou | vs. | Solomon Grant | Skuljicak |
| 34 | Sergey BC | Morozov | vs. | Lennard CIV | Klein |
| 35 | Damian Lee | Ronacher | vs. | Ryan John Phillip UK | Nye |
| 36 | Steven ON | Santoli | vs. | Yongho ON | Choi |
| 37 | Darian ON | Nguyen | vs. | Javier Felipe | Gelvez Gelvez |
| 38 | Aries Martin Shaffer | Alejandre | vs. | Chanz Adrian WA | Earkman |
| 39 | Walter CA | Jule | vs. | Nicholas ON | Raposo |
| 40 | Christopher Lee MO | Rice | vs. | Kevin CHE | Zuger |
| 41 | Aryan BC | Sonik | vs. | Vincent BC | Yim |
| 42 | Alexander Cuerrier | Wentzell | vs. | Jordan David William | Merrick |
| 43 | Michael CA | Park | vs. | Jordan Michael | Tejada |
| 44 | Zayn Z Anthony | Bukhari | vs. | Liban Bashir | Nur |
| 45 | Manvir Singh BC | Kang | vs. | Thomas Ngoc Thien AB | Tran |
| 46 | Kevin February AB | Truong | vs. | Spencer Peter | Ignatescue |
| 47 | Andy Chau | Huynh | vs. | Omar Yousaf | Beg |
| 48 | Richard Benedict CO | Casaus III | vs. | Yi | H. |
| 49 | Kethya CA | Kas | vs. | Ryan Albert John | Dale |
| 50 | Ryan Arthur | Levine | vs. | Austin Kendall | Hou |
| 51 | Joshua Anthon WA | Tran | vs. | Jagger Riley BC | Hipolito |
| 52 | Austin Lee Evan | Thorvaldson | vs. | Jason BC | Yan |
| 53 | Austin Wesley | Colling | vs. | Mike Douglas AUS | Tran |
| 1001 | Mason Robert | Bouchard | vs. | Christian Emil | Forsman |
| 1002 | Shi Ming BC | Du | vs. | Jared Matthew BC | Wong |
| 1003 | Jesse Dean | Kotton | vs. | Xiao BC | Li |
| 1004 | Justin Chase | Russell | vs. | Edward ON | Lu |
| 1007 | Ian Wyatt | Powell | vs. | Asad ON | Farooq |
