YCS Pittsburgh: Standings after Round 11
Round 11 has concluded — here are the latest standings!
| Rank | Player Name |
| 1 | Aditya Shirish Dharap |
| 2 | John Alexander Wilkin |
| 3 | Joseph NY Reis |
| 4 | Luka ON Kovac |
| 5 | Muhtasim Tahmid Mallick |
| 6 | Nicolas Charles FL Ortiz |
| 7 | George Lucas Sacco |
| 8 | Charley Ray Futch III |
| 9 | Craig Shun Hayashi |
| 10 | Javier Antonio Soto |
| 11 | James Miles Valentino |
| 12 | Rashad Franklin Jones |
| 13 | Alex James Mondlak |
| 14 | Alexander Robert Himler |
| 15 | Cristian Rafael PA Urena |
| 16 | Isaac Daniel Kritz |
| 17 | Zachary David NY Thompson |
| 18 | Logan Samuel Shepard |
| 19 | Kamal Derrick El Crooks Valdez |
| 20 | Isaiah Douglas Horner |
| 21 | Richard Matthew MA Serrato II |
| 22 | Minsu GA Park |
| 23 | Nicolas Fiore Colella |
| 24 | Deylan James Lance Pitkin |
| 25 | Mohamed Osama VA Alsayed |
| 26 | Jesse Dean Kotton |
| 27 | Connor James Nick |
| 28 | Steven Patrick Gleason |
| 29 | Jacob Ryan Hawker |
| 30 | Yucheng ON Li |
| 31 | Brian Thomas Mills |
| 32 | Richard Benedict CO Casaus III |
| 33 | Howard Clayton Davis |
| 34 | Cole Dylan Chad Maki |
| 35 | Yacine Sahli |
| 36 | David Saul VA Hernandez Cordon |
| 37 | Matthew Evan Harris Vanden Heuvel |
| 38 | Flamur CHE Krieziu |
| 39 | Francisco Andres Osorio Bobadilla |
| 40 | Hisam Yasser Jawhari |
| 41 | Geoffrey Christian Fox |
| 42 | Anthony NY Xu |
| 43 | Clifford MI Colbert III |
| 44 | Michael Edward CA Acosta |
| 45 | Sean Andrew Schneiter |
| 46 | Ethan Iversen Vincent |
| 47 | Christopher Lee MO Rice |
| 48 | Derek ON Nguyen |
| 49 | Adam Timothy Pruchnowski |
| 50 | Stephen Michael Niskey |
| 51 | Milano Zuhair Fethu |
| 52 | Duncan Henry Tucker |
| 53 | Clifton Scott Land II |
| 54 | Matthew Joseph PA Dixon |
| 55 | Timothy Kenneth Michael Dahl |
| 56 | Max Jacob Demjancik |
| 57 | Sean Tyler Washington |
| 58 | Ethan Richard MA Wagner |
| 59 | Karan VA Sharma |
| 60 | Jordan Philip Rosbottom |
| 61 | Andres Felipe FL Diaz |
| 62 | Micah John Brault |
| 63 | Dalton Gary Robinson Payne |
| 64 | Russell Allen McClanahan |
| 65 | Justus Kayin Currie |
| 66 | Brandon Taylor Conrad |
| 67 | Steven Joshua Wind |
| 68 | Adam Joseph Rangel |
| 69 | Jerry Jay McKee |
| 70 | Logan Patrick Johnson |
| 71 | Matthew Jesse McRae |
| 72 | Brhendon Sebastian Agnant |
| 73 | Harrison James Gardner |
| 74 | Alexander Louis Betancourt |
| 75 | Pierry Sebastien Cange |
| 76 | Nigel Ethan Lamb |
| 77 | Daniel ON Palchik |
| 78 | Austin Wesley Colling |
| 79 | Ferruccio Anthony Sisti |
| 80 | Ryan Alexander Balcacer |
| 81 | Colin Blake Goodrich |
| 82 | Joshua Steven Kippenberg |
| 83 | Nicholas Paul Natalello |
| 84 | Julien Leo Kehon |
| 85 | Everest Gerald Small III |
| 86 | Khalil Scott MI Johnson |
| 87 | Daniel Simon CA Izrailevsky |
| 88 | Kenneth NC Martinez Hernandez |
| 89 | Alec Daniel Pallin |
| 90 | Titto Alias Maret |
| 91 | David Anthony Borgognoni |
| 92 | Brandon Deane Wright |
| 93 | Matthew Curtis Grooms |
| 94 | Ryan James Carrigan |
| 95 | Chad Austin Fowler |
| 96 | Arian FL Mederso Martinez |
| 97 | Avery Nicholas Sukienik |
| 98 | Nicholas James Kohan |
| 99 | Jorje Jamil Joseph MI Kosho |
| 100 | MingRui GA Cai |
| 101 | Thomas Hunter Wilhite |
| 102 | Robert William Doolittle |
| 103 | Austin Charles MO Wheeler |
| 104 | Brendan Russell Outlaw |
| 105 | Christian Leandro FL De la Fuente |
| 106 | Grant Robert Potter |
| 107 | Guotian Daniel Zhu |
| 108 | Christian Robert Roland |
| 109 | Tyler Michael Johns |
| 110 | Samuel Lee AL Black |
| 111 | Jackson Leo Harvill |
| 112 | Joseph Edward Frighetto |
| 113 | Anthony Alexander FL Bandera |
| 114 | Christopher VA Delcid Castro |
| 115 | Thomas Reynaldo Barkley |
| 116 | Nicholas Alexander Boswell |
| 117 | Miguel Roberto Luyo |
| 118 | Jeffery Mark CT Jannitto Jr. |
| 119 | Kyle Lamont Lackey |
| 120 | Ashton Hang Cheng NY Yee |
| 121 | Raymond Young Dai |
| 122 | Patrick Jefferson Hoban |
| 123 | Gabriel Idris NC Braithwaite |
| 124 | Brayden Charles Hayes |
| 125 | Cristobal MO Muniz III |
| 126 | Broderick Kieley Smith |
| 127 | Tyler Jay Mercado |
| 128 | Michael Louis PA Volpe |
| 129 | Chenhui NY Weng |
| 130 | Craig James LeFevre |
| 131 | Gregory William Collins |
| 132 | Santiago NY Caras |
| 133 | Rene Alfonso Fuentes |
| 134 | Robert Bernard Creamer |
| 135 | Daniel NY Serrano Jr. |
| 136 | Reece Miguel FL Santana |
| 137 | Jantzen Phillip Mcclure |
| 138 | Timothy NJ Howell |
| 139 | Dustin Andrew Wallace |
| 140 | Maxwell Edward John Miller |
| 141 | Jabin Arlo Bible |
| 142 | Christopher William Foose |
| 143 | Dylan Nasem MI Issak |
| 144 | Yuxuan DC Jin |
| 145 | Rachamim Yair Messica DeAlmeida Brito |
| 146 | Shawn NY Rai |
| 147 | Jarred Charles Randolph |
| 148 | Martin Antonio Viva |
| 149 | Noah Malachi Manecci |
| 150 | Leonardo IL Dominguez |
| 151 | Minh Le Pham |
| 152 | Andry FL Hernandez Yglesias |
| 153 | Tyler Noah Sabloff |
| 154 | Mitchell Ryan TX Garcia |
| 155 | Maxwell Elliot IN Williams |
| 156 | Carson Bradley PA Gray |
| 157 | Jose Manuel NY Mateo |
| 158 | Anthony Joseph Locken |
| 159 | Charles Thomas Russel CA Roberts |
| 160 | Thomas John Rafter |
| 161 | Miguel Angel Aballay |
| 162 | Shane Cameron Gunther |
| 163 | Preston Matthew MN Price |
| 164 | Edwin NY Wu |
| 165 | Anthony Dario Rigatti |
| 166 | Alan Edmond Lariviere |
| 167 | Aaron Christopher McInnes |
| 168 | Wenbo NY Gao |
| 169 | Edward Blum Ward |
| 170 | Timothy Alexander Broadhead |
| 171 | Christopher John Purr |
| 172 | Andrew Gunwoo Oshiba |
| 173 | Luo Qi Wu |
| 174 | Omar NY Hidalgo |
| 175 | Adam Paul Kosmowski |
| 176 | Kyle Chunkai NY Ni |
| 177 | Steven LaShawn NY Harris Jr. |
| 178 | Brandon ON Gratch |
| 179 | Chandler Lowell Johnson |
| 180 | Nicholas NY Fernando |
| 181 | Jamil Sherrod PA Thomas II |
| 182 | Ryan Daniel Terrero |
| 183 | Paul Albert Alston |
| 184 | Drake Andrew Daniels |
| 185 | Juan Antonio Salazar Aguero |
| 186 | Nicholas Lawrence Cramer |
| 187 | Andrew Joseph Crosley |
| 188 | Alvaro Adrian VA Vargas |
| 189 | Connor James Norton |
| 190 | Logan Michael TN Kite |
| 191 | Jose Enrique Magno Claudino da Silva |
| 192 | Joshua Issac NM Trujillo |
| 193 | Marko James Milovic |
| 194 | Corey Allen Laumen |
| 195 | Oscar Orlando Gallardo |
| 196 | Alex M. FL Chen |
