YCS Bogota, Colombia: Pairings for Round 2
Here are the pairings for Round 2:
| Table | Player 1 | vs. | Player 2 |
| 1 | Oyola Florez, Javier Eliecer | vs. | Duenas Iglesias, Jorge Luis |
| 2 | Cabrera Suarez, Miguel Angel | vs. | Poveda Azofeifa, Joshua de Jesus |
| 3 | Gomez Socota, Santiago | vs. | Zuniga Flores, Cristian |
| 4 | Correa Vasco, Jose Santiago | vs. | Adames Chacon, Osvaldo Jose |
| 5 | Da Silva Luiz, Michel Verissimo | vs. | Duran Lopez, Jhonn Anderson |
| 6 | Fiallos Herrera, Erick Ivan | vs. | Carpeta Bareno, Wilmer Alexander |
| 7 | Mora Ayon, Luis Andres | vs. | Sierra Cano, Tomas |
| 8 | Pena Hurtado, Jose Alejandro | vs. | Penates Vargas, Gustavo Adolfo |
| 9 | Ibarra Barcenas, Angel | vs. | Barandica, Braynner |
| 10 | Neiva Aranguren, Juan Camilo | vs. | Hernandez Alvarez, David Santiago |
| 11 | Ortiz Gutierrez, Henry Mauricio | vs. | Paredes Guauxochitl, Jesus Antonio |
| 12 | Castaneda Garcia, Juan | vs. | Garnica Suta, Duvier Andres |
| 13 | Salinas Magana, Cesar Alberto | vs. | Garcia Arenas, Mateo COL MED |
| 14 | Urena, Cristian Rafael | vs. | Perez Rojas, Oscar david |
| 15 | Carrascal Daza, Andres Felipe | vs. | Rodriguez Castro, Santiago |
| 16 | Bulgin Fernandez, Manuel Stheve | vs. | Perez, Santiago |
| 17 | Moreno Zapata, Mauricio Alexander | vs. | Nunez Andrade, Anibal Javier |
| 18 | Lopez Mantilla, Gustavo Adolfo | vs. | Paitanpoma Monroy, Freddy Alejandro |
| 19 | Flores Castro, Jose Daniel | vs. | Torres Muñoz, Diego Pablo |
| 20 | Aponte Santiago, Carlos Paolo PR | vs. | Rojas Puertas, Camilo |
| 21 | Valencia Gutierrez, Andres Arturo | vs. | Leon Reyes, Jair Leonardo |
| 22 | Pachas Calle, Victor Andres | vs. | Roca Gonzalez, Maximiliano Gaston |
| 23 | Ovalle Rivera, Angel Fernando | vs. | Dominguez Lamazares, Pablo Cesar |
| 24 | Lucero Sanchez, Leiner Lenin | vs. | Vargas Blanco, Cristian David |
| 25 | Gordon Bustamante, Rolando Alberto | vs. | Torres Monroy, Miguel Ivan |
| 26 | Carrillo Tutiven, Jorge Raul | vs. | Cubias Menjivar, Francisco Alberto |
| 27 | Rodriguez Rios, Yandi Sebastian | vs. | Collantes Acosta, Jorge Luis |
| 28 | Tello Wong, Joseph Liou | vs. | Perez Serna, Carlos Harvey |
| 29 | Manrique Centeno, Joe Rene | vs. | Mesa Garcia, Juan Camilo |
| 30 | Sotomayor Meza, Gerardo | vs. | Pizarro Avila, Sergio Julio |
| 31 | Hoban, Patrick Jefferson | vs. | Parra Cordova, Jose Xavier |
| 32 | Velez Beltran, Andres | vs. | Renteria Pastor, Juan Mateo Augusto |
| 33 | Rojas Sanchez, Aldair Jhoao | vs. | Camargo Gonzales, Jonatan Javier |
| 34 | Flor Pereira, Jean Carlos | vs. | Moreno, Julian COL BOG |
| 35 | Mendoza Munoz, Ian Paul | vs. | Rodriguez Vergara, Jose David |
| 36 | Vargas Palencia, Jhon Jairo | vs. | Chavarro Mendoza, Cristian Camilo |
| 37 | Nieto Castaneda, Oscar Manuel | vs. | Lozano Rojas, Andres alberto |
| 38 | Rodriguez Monzalez, Rolando Ventura | vs. | Leon Sandoval, Andres Felipe |
| 39 | Herrera Orejuela, Alejandro | vs. | Romero Hernandez, Diego Orlando |
| 40 | Avila Mesa, Angel David | vs. | Garcia Paredes, Richard Steven |
| 41 | Neven, Raphael Pelaja | vs. | Sanchez Giraldo, Jhon James |
| 42 | Ledesma Porro, Guillermo | vs. | Plata Molano, Diogemes |
| 43 | Aguilar Aguilar, Leonel | vs. | Flores Sanche, Ruben Dario |
| 44 | Mucching Quiroz, Ayrton Neil | vs. | Andrade Barragan, Johan Sebastian |
| 45 | Garrido Trejo, Erick Gabriel | vs. | Netz Dambros Benakouche, Gabriel |
| 46 | Torres Reyes, Andres David | vs. | Trillos, Jhon COL BOG |
| 47 | Riofrio Bustamante, Javier Alberto | vs. | Malagon Sarmiento, Jonathan Javier |
| 48 | He, Simon Yu Xiang | vs. | Gomez Ruiz, Christian Camilo |
| 49 | Salverredy Barycki, Joshua | vs. | Ortiz Torres, Omar Fernando |
| 50 | Cruz Silva, Fernando Alberto | vs. | Osorio Valencia, Andres Felipe |
| 51 | Reyes Calle, Derik Adrian | vs. | Bernal Gomez, Santiago |
| 52 | Jawhari, Hani Yasser | vs. | Garcia Hesny, Jorge Luis |
| 53 | Georges, Gaetan | vs. | Rios Lozano, Andres Felipe |
| 54 | Delgado Bolivar, Juan Sebastian | vs. | Quiceno Laurente, Cristian Camilo |
| 55 | Almeida de la Torre, Esteban Andres | vs. | Sanchez Espinoza, Kevin William |
| 56 | Wathuthantrige, Esala Sammidha de Alwis | vs. | Proano Morocho, Diego Saul |
| 57 | Morales Ramirez, Guillermo Benjamin | vs. | Ramos Boya, Jeisson Javier |
| 58 | Rosado Sepulveda, Mitchel Moises PR | vs. | Rendon, Mateo COL |
| 59 | Alva Cuadros, Jose Luis | vs. | Cabrera Roa, Nestor Alejandro |
| 60 | South Chaves, Gerald Yagans | vs. | Marin Lopez, Santiago |
| 61 | Rodriguez Perez, Javier Aurelio | vs. | Muzzio Ruilova, David Andres |
| 62 | Carvajal Guachavez, Jorge Luis | vs. | Cruz del Saz, Roger Alberto |
| 63 | Arias Torres, Andres Felipe | vs. | Torres Cruz, Esteban |
| 64 | Vargas Moncayo, Miguel Emilio | vs. | Camacho Sanchez, Luis Alejandro |
| 65 | Velasquez Prieto, Esteban | vs. | Intriago Zambrano, Roberto Kristh |
| 66 | Penaranda, Ruben Andres | vs. | Pardo Pineda, William Andres |
| 67 | Chow, James Rego Park NY | vs. | Martinez Escandon, Brandon Andres |
| 68 | Jarrillo Soto, Eder Fernando | vs. | Lozano Tafur, Sebastian |
| 69 | Berrocal Tapia, Juan Carlos | vs. | Murillo Urazan, Juan David |
| 70 | Gomez Romero, Steven Fernando | vs. | Smith Ruan, Kevin |
| 71 | Prieto Angulo, Luis Alejandro | vs. | Perez Padilla, Carlos Andres |
| 72 | Torres Coy, Jair Antonio | vs. | Castellanos, Carlos Andres |
| 73 | Valencia Restrepo, Leycer Andres | vs. | Navarro Arauz, Juan Jose |
| 74 | Enciso Jimenez, Cristian Esneider | vs. | Morales Arroyave, Juan Manuel |
| 75 | Loo Wu, Humberto | vs. | Silva Arango, Dali Fernando |
| 76 | Castillo Valero, Dick Hamerson | vs. | Carpio Aguilar, Robert Alexander |
| 77 | Romero, Jacob Nicolas FL | vs. | Adams, Cormac |
| 78 | Posada Trivino, Robinson Smith | vs. | Suarez Cock, Nathalie |
| 79 | Bancroft, Henrry | vs. | Fonseca Sabogal, kevin Alexis |
| 80 | Tomala Cuenca, Joel Andres | vs. | Lagos Murcia, Jose Miguel |
| 81 | Carrillo Toscano, Jose Carlo | vs. | Sotelo Ruiz, Daniel Felipe |
| 82 | Rosete Alcantara, Rodolfo David | vs. | Roman Villagomez, Alan Omar |
| 83 | Osores, Jose Anthony Bren | vs. | Navas Anteliz, Juan Camilo |
| 84 | Villagran Pico, Jaime Andres | vs. | Montenegro Ataca, Adrian |
| 85 | Ruiz Castrejon, Carlos Alberto | vs. | Ortiz Castano, Alejandro |
| 86 | Ballen Gavilanez, Fernando Andres | vs. | Davila Laverde, Jose Nicolas |
| 87 | Bernal Rodriguez, Jorge PR | vs. | Perez Velasquez, Hhoan Edwar |
| 88 | Perez Aschiero, Ernesto Alonso | vs. | Parra Rodriguez, Roberto Concepcion |
| 89 | Moreno Hidrobo, Frederick Nicolas | vs. | Vasquez Guerrero, Andres Daniel |
| 90 | Sierra Villa, Luis Alfredo | vs. | Salazar Sanchez, Juan Sebastian |
| 91 | Pagan Diaz, Jorge Joel | vs. | Amezquita Leon, Mario Andres |
| 92 | LeBlanc, Christopher Jordan | vs. | Cano Taramuel, Fabian Andres |
| 93 | Suaza Nino, Andres Antonio | vs. | Lazo Mares, Ciro Rafael |
| 94 | Reita Reyes, Jorge Eduardo | vs. | Agostini Cabrera, Rafael Antonio |
| 95 | Conde Lara, Victor Isaac | vs. | Baquero Carbonell, Gonzalo Antonio |
| 96 | Molano Andrade, William Andres | vs. | Martin Alcantara, Jorge Alejandro |
| 97 | Arreguin Monreal, Jonathan Alexis | vs. | Cruz Barrera, Andres Julian |
| 98 | Prieto Romero, Juan Carlos | vs. | Acevedo Avendano, Luis Jairo |
| 99 | Gomez Gallo, Diego Albeiro | vs. | Ramirez Barberi, Jhon Alexander |
| 100 | Villanueva Priego, Erick | vs. | Silva Rua, Jonathan Alexander |
| 101 | Leon Perez, Omar Santiago | vs. | Rojas Vargas, Joset Ferney |
| 102 | Estrada Borquez, Juan David | vs. | Nadaban Zanabria, Arnold |
| 103 | Rojas Ruiz, Roberto Carlos | vs. | Echeverri Ochoa, Esteban |
| 104 | Uricoechea Lopez, Nicolas | vs. | Papadopolo Cruz, Andreos |
| 105 | Castaneda Ramirez, Sergio | vs. | Hormaza Garzon, Jose Michel |
| 106 | Fletcher, Ryan FL | vs. | Copado Figueroa, Juan Francisco |
| 107 | Armijos Meneses, Fernando | vs. | Rojas Mosquera, Deyman Felipe |
| 108 | Gonzalez Espinoza, Alexis Andres | vs. | Rangel Arevalo, Julian David |
| 109 | Lacan Archila, Manuel Alejandro | vs. | Vera Avila, Nicolas Miguel |
| 110 | Cada Aguilera, Luis David | vs. | Vargas Rojas, Kevin David |
| 111 | Wiese Carrillo, Cesar Augusto | vs. | Figueroa Garcia, Hamler Nicolas |
| 112 | Espitia Garcia, Cesar Giovanny | vs. | Vega Garcia, Joel Elias |
| 113 | Lofton, Christopher James | vs. | Aguilera Terreros, Carlos David |
| 114 | Ruiz Rios, Jonathan Javier | vs. | Mora Castrillon, Jhon Jairo |
| 115 | Cubillos Sanchez, David Fernando | vs. | Baquero Avila, Juan |
| 116 | Caicedo Obando, Cristhian | vs. | Amezquita Quintero, Kevin Enrique |
| 117 | Guevara Grijalva, Juan Felipe | vs. | Ludena Rincon, Juan Jose Daniel |
| 118 | Cifuentes Hernandez, Diego Andres | vs. | Tarazona Jimenez, David Leonardo |
| 119 | Valenciana Campos, Brazil Orlando | vs. | Mellet Caceres, Jean Michelle |
| 120 | Chaves Acero, Jhon Edison | vs. | Cabrera Coronado, Martin Felipe |
| 121 | Rios Sierra, Martin Alejandro | vs. | Reyes Laverde, Martin Andres |
| 122 | Rincon Amaya, Santiago | vs. | Guerrero Gomez, Jesus Eduardo |
| 123 | Ramirez Urrego, Juan Sebastian | vs. | Carvajal Peralta, Lope |
| 124 | Jordan Caballero, Franklin PAN | vs. | Sanchez Jaramillo, Ricardo |
| 125 | Pelaez Arenas, David | vs. | Botache, Anderson |
| 126 | Garnica Castaneda, Jose Luis | vs. | Lopez Ariza, Juan Sebastian |
| 127 | Garcia Ramirez, Luis Andres | vs. | Gamboa Diaz, Diego Andres |
| 128 | sampedro pallo, erick jose | vs. | Torres Dahbura, Edgardo Alfredo |
| 129 | Sanchez Alarcon, Jesus David | vs. | Murcia Baracaldo, Miguel Angel |
| 130 | Zepeda Gomez, Edgar MEX | vs. | Chang Olea, Ivan David |
| 131 | Shah, Ankit H. | vs. | Guaman Guevara, Angelo Leonidas |
| 132 | Gonzalez Ohep, Miguel Angel | vs. | Sotelo Ruiz, Sebastian Camilo |
| 133 | Mariño Velandia, Erwyn Orlando | vs. | Rodriguez Duran, Luis Felipe |
| 134 | Delgado Portilla, Gerardo Jesus | vs. | Garcia Cuevas, Sergio Ivan |
| 135 | Garcia Herrera, Camilo Alexander | vs. | Salazar Isaza, Jesus Manuel |
| 136 | Velarde de la Torre, Adrian Armando | vs. | Ceballos Cedeno, Carlos Julio |
| 137 | Razo Guerrero, Diego Fernando | vs. | Castellanos Perez, Eloy De Jesus |
| 138 | De Gracia Garcia, Carlos Ariel | vs. | Chavez Curioso, Key Andree |
| 139 | Torres, Sebastian COL BOG | vs. | Buitrago Acuna, Nicolas |
| 140 | Becerra Vargas, Nelson Javier | vs. | Fonseca Celis, Johanndry |
| 141 | Lopez Rangel, Carlos Eduardo | vs. | Caldera Correa, Juliana |
| 142 | Venegas Rodriguez, Jose Dario | vs. | Penagos Pulido, Juan Manuel |
| 143 | Carvajal Boitrago, Sergio Esteban | vs. | Santamaria Arevalo, Diego Armando |
| 144 | Sabogal Espitra, Jersson Camilo | vs. | Amezquita Leon, Alan Mauricio |
| 145 | Rodil Class, Carlos Rafael PR | vs. | Villanueva Baron, Andres Felipe |
| 146 | Cañas Reales, Johnn Jairo | vs. | Charria Tirado, Federico Jose |
| 147 | Dratwa Mutzenbruher, Pedro | vs. | Hurtado Grijalba, Luis Eduardo |
| 148 | Aya Rueda, Julio Adriano | vs. | Tobo Tenen, Julian Camilo |
| 149 | Londono Montana, Jorge Andres | vs. | Londoño Ruiz, Pedro Sebastian |
| 150 | Malagon Trujillo, Santiago | vs. | Chalarca Rincon, Jorge Andres |
| 151 | Morales, David | vs. | Monsalve Durango, Juan David |
| 152 | Portela Cogollo, Camilo Andres | vs. | Lopez Pineda, Luis Alberto |
| 153 | Castillo Aramundiz, Jose Antonio | vs. | Gonzalez Estupinan, Ivan David |
| 154 | Hernandez Saldana, Jean Piere COL CAL | vs. | Koc Lopez, Joaquin Enrique |
| 155 | Garcia Diaz, Juan David COL | vs. | Sanabria Martinez, Andres Felipe |
| 156 | Jiang, Jiajun | vs. | Montero Oyuela, Camilo Andres |
| 157 | Blanco Agudelo, Rooselvet | vs. | Moreno Estrada, Daniel |
| 158 | Murcia Barrios, Oscar Sebastian | vs. | Cossio Romero, Pascual Andres |
| 159 | Bermudez, Fabricio ECU | vs. | Arias Quinones, Rafael Eduardo |
| 160 | Soledispa Ruiz, Christian Fernando | vs. | Villamil Pinzon, Juan Pablo |
| 161 | Lopez Calle, Julian | vs. | Garcia Mayorca, Ernesto |
| 162 | Ballen Riveros, Juan Sebastian | vs. | Rivera Castañeda, Santiago German |
| 163 | Diaz Cuastumal, Jhon Anderson | vs. | Bianco Palacios, Tomas Francisco |
| 164 | Orbea Davila, Galo Guillermo | vs. | Bajonero Gomez, David Armando |
| 165 | Morales Mosquera, Brandom Yesd | vs. | Trejo Reina, Alonso Andres |
| 166 | Beltran Bustos, Juan Sebastian | vs. | Coto Grosser, Daniel |
| 167 | Buitrago Moreno, Jhon Alexander | vs. | Montillas Rojas, Miguel Angel |
| 168 | Castano, Brayan COL MED | vs. | Alzate Mujica, Iver Arled |
| 169 | Castro Pajaro, Joao Adrair | vs. | Ortiz Monasterio, Pedro |
| 170 | Nieves Romero, Jhon Sebastian | vs. | Rodriguez Argüello, Angel Eduardo |
| 171 | Encalada Mora, Alejandro | vs. | Torres Pacheco, Jhoser Armando |
| 172 | Burbano, Byron ECU | vs. | Molina bermudez, Crisitan Camilo |
| 173 | Quintero Nava, Osmar Jose | vs. | Ricardo Espindola, Sebastian |
| 174 | Olave Togasia, Joshua Manolo | vs. | Cordoba Escobar, Juan Jose |
| 175 | Macia Lalinde, Ricardo | vs. | Caballero Vargas, Luighi Daniel |
| 176 | Corredor Bernal, Gustavo Alonso | vs. | Ramirez Zambrano, Cristian David |
| 177 | Gonzalez Martinez, Ricardo Manuel | vs. | Falconi Arias, Luis Alfonso |
| 178 | Serna Gomez, Duvalier Arturo | vs. | Henao Martinez, Cristian David |
| 179 | Londono Melo, Alexander | vs. | Becerra Moreno, Daniel Andres |
| 180 | Sarmiento Mesones, Renato Ricardo | vs. | alarcon Ortegon, Jhonatan |
| 181 | Vergara, Ubaldo COL MED | vs. | Hernandez Restrepo, Juan Carlos |
| 182 | Castillo Machado, Jose Ignacio | vs. | Otelo Paris, Tomas |
| 183 | Dussan Bastidias, Diego Andres | vs. | Leal Romero, Manuel Ricardo |
| 184 | Fuentes Sanchez, Daniel Felipe | vs. | Romero, Sebastian COL |
| 185 | Jimenez Nieto, Andres Felipe | vs. | Guillen, Josue |
| 186 | Perez Najera Ortega, Claudio Rodrigo | vs. | Ariza Rodriguez, Miguel Angel |
| 187 | Leguizamon Sanchez, Santiago Ivan | vs. | Castro Rojas, Santiaggo |
| 188 | Duque Pinzon, Mauricio COL | vs. | Avenia Posso, Juan Sebastian |
| 189 | De Obaldia Soza, Galileo Mauricio | vs. | Cuervo Rojas, Cristian |
| 190 | Celi Saavedra, Ismael Sebastian | vs. | Luna, Luis Alfonso |
| 191 | Guzman Solano, Miguel Mauricio | vs. | Diago Cupacan, Nicolas |
| 192 | Penagos Gomez, Luis Arturo | vs. | Rodriguez Valencia, Cristian Felipe |
| 193 | Saavedra Peralta, Nestor Andres | vs. | Salazar Mejia, Alejandro |
| 194 | Moreno Hernandez, Edwin Jose | vs. | Maldonado Vargas, Jarol Estefan |
| 195 | Rodriguez Contreras, Alejandro | vs. | Martinez, David Alejandro |
| 196 | Vargas Alvarez, Kevin Alberto | vs. | Paez Itanare, Jefferson Gabriel |
| 197 | Fuentes Cardenas, John Jairo | vs. | Marin Escobar, David Alexander |
| 198 | Poveda Hernandez, Daniel Alfredo | vs. | Perez Rivera, Javier Andres |
| 199 | Cepeda Rodriguez, Nelson David | vs. | Vesga Cardenas, David Felipe |
| 200 | Avellaneda Barbosa, Sergio Alfonso | vs. | Rico, Michael Jonathan |
| 201 | Aponte Quevedo, William Ricardo | vs. | Del Valle, Cristhian Daniel |
| 202 | Tapicha Bedoya, Jorge Ivan | vs. | Cuellar Rodriguez, Jorge enrique |
| 203 | Paez Villagran, Sergio David | vs. | Otero Alvarez, Daniel Hernando |
| 204 | Garcia Rojas, Michael | vs. | Castillo Perez, Juan David |
| 205 | Hoyos Velandia, Cristian | vs. | Vargas Macias, Alan Derick |
| 206 | Perdomo Diaz, Daniel Fernando | vs. | Santos Ortega, Franklin Joel |
| 207 | Amaya Moreno, Daniel Alejandro | vs. | Contreras Orjuela, Pablo |
| 208 | Rodriguez Vergara, Michael Andres | vs. | Pelaez Quintana, Jose Alfredo |
| 209 | Malambo Jimenez, Feder Stiven | vs. | Morales Torres, Brahian Andres |
| 210 | Bucheli Intriago, Diego Armando | vs. | Acevedo Ortiz, Alexander |
| 211 | Garcia Ayala, Andres Guillermo | vs. | Acevedo Alvarez, Santiago |
| 212 | Villalobos Duran, Adair | vs. | Huertas Medina, Sebastian |
| 213 | Lascano Rivera, Andres Alejandro | vs. | Buritica Gonzalez, Martin |
| 214 | Salas Arreaga, Alex Arturo | vs. | Maraz Sandoval, Diego Fernando |
| 215 | Mejia Antonio, Mauricio Alejandro | vs. | Mahecha Pinzón, Cristian Fabián |
| 216 | Serna Bunquez, Roberto Jose | vs. | Lozano Salazar, Matias |
| 217 | Torres Trujillo, Carlos Alberto | vs. | Bodmer Pena, Yei Andres |
| 218 | Almeida de Oliveira, Gabriel | vs. | Murillo Urazan, Jesus DAniel |
| 219 | Pinilla Rubriche, Johan David | vs. | Delgado Gutierrez, Brian Alfredo |
| 220 | Mendias Castaneda, Jorge Armando | vs. | Grueso Mojica, Leon |
| 221 | Gutierrez Pardo, Cristian Gildardo | vs. | Serna Bernal, Juan |
| 222 | Torres Casallas, Jhonatan Steven | vs. | Pantaleon Riofrio, Kelvin Arnaldo |
| 223 | Acosta Pacheco, Carlos Jose | vs. | Londoño Perez, Luis |
| 224 | Jaramillo, David Alejandro | vs. | Rengifo Realpe, Cesar David |
| 225 | Reyes Castellanos, Carlos Andres | vs. | Howell Samudio, Joshua Israel |
| 226 | Rueda Arango, Jhon Alejandro | vs. | Betancur Ramirez, Tomas |
| 227 | Roa Celis, Diego Andres | vs. | Gomez Medina, Juan |
| 228 | Vieira Martins, Leonardo Pustilnik | vs. | Barrios Saggiamo, Santiago Domenico |
| 229 | Falconi Arias, Luis Enrique | vs. | Santiago Miranda, Peter |
| 230 | Cristancho Hurtado, Manuel Enrique | vs. | Lopez Lujan, Juan David |
| 231 | Bohorquez Pineda, Francisco | vs. | Fierro arraez, Carlos Antonio |
| 232 | Infante Duque, Juan Pablo | vs. | Zapata Lopez, Camilo Andres |
| 233 | Hernandez Gonzalez, Jorge Alexis | vs. | Correa Aldana, Andres Felipe |
| 234 | Munoz Gamarra, Roger Vicente | vs. | Orozco Reina, Sergio |
| 235 | Mesa, Laura | vs. | Florez Avila, Jhonatan Andres |
| 236 | Bustos Guayazan, Pablo Elias | vs. | Chavez Heredia, Luis Gustavo |
| 237 | Marin Duque, Juan Esteban | vs. | Villamil Hernandez, Joan David |
| 238 | Mora Sanchez, Juan Carlos | vs. | Silva Quintero, Camilo Esteban |
| 239 | Alfonso Castillo, Manuel Alejandro | vs. | Zuluaga Giraldo, Juan David |
| 240 | Nieto Sarmiento, Daniel Alejandro | vs. | Nogueira, Pedro Henrique |
| 241 | Vazquez Herrera, Jonhathan Sebastian | vs. | Peralta Navarro, Humberto Esteban |
| 242 | Rojas Galindo, Luis Fernando | vs. | Paredes Gonzalez, Jesus Andres |
| 243 | Gutierrez Carvajal, Stiven Alirio | vs. | Suarez Portela, Santiago Andres |
| 244 | Almario, Kristian COL MED | vs. | Carrillo Martinez, Bryan Nicolas |
| 245 | Hormaza Chamorro, Jesus Leonardo | vs. | Perdomo Rayo, Daniel Eduardo |
| 246 | Eslava Garzon, Juan Pablo | vs. | Aponte Quevedo, Javier Andres |
| 247 | Parra Parias, Andres Mauricio | vs. | Rodriguez Castro, Juan Andres |
| 248 | Cardona, Alexander | vs. | Chambueta Salamanca, Juan Camilo |
| 249 | Olivares Sarria, Santiago | vs. | Hilgendag, Jacobo |
| 250 | Narvaez Molina, Diego Fernando | vs. | Caicedo Bautista, Luis Miguel |
| 251 | Pastrana Durán, Juan Sebastian | vs. | Villabon Nuñez, Jose |
| 252 | Gutierrez Perdomo, Adrian Camilo | vs. | *** BYE *** |
| 253 | Garcia Moreno, Alejandro | vs. | *** BYE *** |
| 254 | Goncalves da Silva, Paulo Roberto | vs. | *** BYE *** |
| 255 | Vargas Martinez, Oscar Alexis | vs. | *** BYE *** |
