YCS Niagara Falls: Round 10 Pairings
Here are Pairings for Round 10, the final Round of Swiss!
| Table | Player 1 | vs. | Player 2 |
| 1 | Manigat, Carl Edouard | vs. | Colling, Austin Wesley |
| 2 | Rai, Shawn NY | vs. | Garcia, Ramiro TX |
| 3 | Land II, Clifton Scott | vs. | Chin, Cameron Michael |
| 4 | Wyman, Benjamin Michael | vs. | Sahli, Yacine |
| 5 | Mileto, Matthew Marco | vs. | El-Hindawi, Kareem Nabeel |
| 6 | Mendoza, David G. PA | vs. | Georges, Christian |
| 7 | Kirksey, Michael Dashon | vs. | Perinpanayagam, Harison ON |
| 8 | Pandolfi, Gregory Stephen | vs. | Ma, Sebastien |
| 9 | Ventimiglia, Mason Ken | vs. | Chang, Hyuk D. MA |
| 10 | Sinhradsvong, Anandeth | vs. | Alrikabi, Abdul Razak |
| 11 | Rolo, Philip Joseph-Michael | vs. | Jegajothi, Harishanth Peter |
| 12 | Couch, Dominic Eduardo | vs. | Ruetch, Thomas Klemens |
| 13 | Tran, Bryant NC | vs. | Jawhari, Hani Yasser |
| 14 | Dalpe, Alexandre | vs. | Arunnaveesiri, Ittipat |
| 15 | Botelho, Kyle Derek | vs. | Lytle, Joshua Hamilton |
| 16 | Manigat, Pascal | vs. | St-Amour Paquette, Simon |
| 17 | Urena, Cristian Rafael | vs. | Gee, Brandon Jeffery |
| 18 | Li, Site | vs. | Oon, Benjamin PA |
| 19 | Subasic, Damir | vs. | Deng, Samuel |
| 20 | Andretta, Stephen Thomas | vs. | Villalpando Chavez, Luis Christian |
| 21 | Gillman, Austin | vs. | Kotton, Jesse Dean |
| 22 | Little, David Alexander | vs. | Mendis, Sherwood Eric Stevenson |
| 23 | Mondlak, Alex James | vs. | Lee, Stanley ON |
| 24 | Betzig, Evan Ronald Hahn | vs. | Sham, Chak Seng Jonathan |
| 25 | Reynolds, Maximillian John Edward | vs. | McLean, Max Inglis Emmanuel |
| 26 | Williams, Joshua Nathaniel | vs. | Konstantinidis, Nikolaos |
| 27 | Maret, Titto Alias | vs. | Liu, Arick Si |
| 28 | Lam, Victor ON | vs. | Guidolin, Matteo |
| 29 | Aronson, Paul Stephen | vs. | Boucher, Raphael |
| 30 | Green, Dion Jarrell | vs. | Zhou, Junchang AB |
| 31 | Beckmann, Brenden Elijah | vs. | Liu, Jia Xin |
| 32 | Petraglia, Sebastian Angelo | vs. | Konikkos, Nikolas |
| 33 | Vutha, Thea | vs. | Forgacs, Peter |
| 34 | Cooper, Paul Lamar | vs. | Silverman, Vincent Thomas |
| 35 | Alston, Paul Albert | vs. | Easton, Charles Lee Chee Kiong |
| 36 | Williams, Garon Lamar | vs. | Torrella Jr., Charles |
| 37 | Racioppi, Nicholas Anthony | vs. | Nguyen, Thien Hieu |
| 38 | Wisniewski, Michael David | vs. | Voyzelle-Poitras, Simon |
| 39 | Nguyen, Chuong MI | vs. | Fethu, Milano Zuhair |
| 40 | Nguyen, Thomas November MI | vs. | Palchik, Daniel ON |
| 41 | Janis, Noah David | vs. | Patel, Deep Bimalkumar |
| 42 | Wu, Yang Ling | vs. | Ruel, Charles-Etienne |
| 43 | Musgrove Jr., Larry Dean | vs. | Lopez Gonzalez, Rodrigo Manuel |
| 44 | Mancini-Miller, Angus Tennyson Raymond | vs. | Kim, James Jin-Young |
| 45 | La Yung, Paul Melvyn | vs. | Mosca, Ludovic |
| 46 | Porter, Michael Vincent | vs. | Tang, Jacky ON |
| 47 | Roy, Shovon ON | vs. | Ironside, Daniel Joseph |
| 48 | Wu, David Lin | vs. | Wathuthantrige, Esala Sammidha de Alwis |
| 49 | Gordon III, Lewis James | vs. | Tuzzolino II, Daniel |
| 121 | Chen, Ching Feng | vs. | Carrillo Toscano, Jose Carlo |
| 1005 | Khemraj, Ravin Carlos | vs. | Phan, Tuan Anh |
| 1006 | Hunter, Blair Alexander | vs. | Stoddard, Jalani Ramon |
| 1007 | Bradshaw, Caulin David | vs. | Wilkin, John Alexander |
| 1008 | Greco, Luciano Frank | vs. | Semlali, Kevin |
| 1010 | Lo, Eric ON | vs. | Goncalves da Silva, Paulo Roberto |
| 1011 | Nguyen, Thanh Cong | vs. | Dai, Raymond Young |
| 1013 | Lopez, Kevin Leonel NJ | vs. | Williams, Thomas John NY |
