YCS Pasadena: Round 9 Pairings
Here are the pairings for Round 9:
| Table | Player 1 | vs. | Player 2 |
| 1 | Ramirez, Brian Joseph CA | vs. | Lloyd, Hunter Francis |
| 2 | King, Abraham Donald | vs. | Stephenson, Darren James |
| 3 | Penaranda, Ruben Andres | vs. | Erpen, David |
| 4 | Hernandez, Nicholas Alexander Lawndale CA | vs. | Whitlow, Dylan Michael Anthony |
| 5 | Jule, Walter CA | vs. | McInnes, Aaron Christopher |
| 6 | Chen, Brian CA | vs. | Couch, Dominic Eduardo |
| 7 | Fraire Jr., Jesus Gerardo | vs. | McRae, Matthew Jesse |
| 8 | Koch, Adrian | vs. | Enamorado Maldonado, Marvin Jossue |
| 9 | Linares-Alarcon, Danny Alejandro | vs. | Felix, Gerardo Los Angeles CA |
| 10 | Solis, Luis Mateo | vs. | Dawar, Manav |
| 11 | Juneja, Alexander Singh | vs. | Schmidt, Joshua Salomon |
| 12 | Negussie, Yosef | vs. | Xu, Shunping |
| 13 | Garcia Ruiz, Aldo Andre IL | vs. | Joseph, Isaiah Kirk |
| 14 | Saavedra, Alex Joseph | vs. | Rangel, Daniel Escamilla AZ |
| 15 | Rosario, Jonathan D. CA | vs. | Carter Cisneros, Richard Fernando |
| 16 | Little, David Alexander | vs. | Wilson, Dablessin Jaquise |
| 17 | Torres, Daniel August CA | vs. | Mouradkhanian, Alec |
| 18 | Kieser, Roman | vs. | El Ghalbzouri, Hassan |
| 19 | Kaspi, Destin Ari | vs. | Terayama, Masashi James |
| 20 | Bortle Jr., Kevin Kennith | vs. | Castillo Gomez, Jonathon Phillip |
| 21 | Barnett, Richard Gabriel CA | vs. | Nguyen, McKing |
| 22 | Hernandez, Andy Andres CA | vs. | Windel, Lucas Frank Helmut |
| 23 | Zhou, Andy Long | vs. | Solano, Joshua Edgardo |
| 24 | Nadas, Denis NM | vs. | Hernandez, Antonio FL |
| 25 | Santiaguin, Roberto Jairo | vs. | Myatt, Mark Randall |
| 26 | Jordan Paz, Raul Eduardo | vs. | Hamilton, Frank Adrian |
| 27 | Gutierrez, Sergio Javier CA | vs. | Thrasher, Kevin Anthony |
| 28 | Deihim, Azad | vs. | Shoval, Kaduri |
| 29 | Hakim, Kassim Abdool | vs. | Beygelman, Noah Michael |
| 30 | Foster, Avery Nicholas | vs. | Veronica, Jesus CA |
| 31 | Alvarez, Manuel Raymond CA | vs. | Sofia, Jeremy NV |
| 32 | Fornaris, Deilys Adrian | vs. | Arias, Justice Christian CA |
| 33 | Cabrales, Fortino Surperlario | vs. | Carreto Baltazar, Felix |
| 34 | Jawhari, Hisam Yasser | vs. | Mazikowski, Keegan Thomas |
| 35 | Pham-Le, Dennis CA | vs. | Bridges, Tristan Daniel |
| 36 | Mapes, Nicholas Landon | vs. | Guzman, Dario Alexander CA |
| 37 | Zuniga, Phillip Joseph CA | vs. | Aghaseyedali, Kamran |
| 38 | Herrera, Alfredo CA | vs. | Quinsee, Jake Paul |
| 39 | Ixtacuy, Bruany Stuart | vs. | Uppal, Dalvin Singh |
| 40 | Wu, Jiahuang CA | vs. | Wagner, Dirk Richard |
| 41 | Farmer, Connor Christian | vs. | Lopez, Jesus October CA |
| 42 | Aispuro, Ulises Remigio | vs. | Padilla Medina, Jonathan Rogelio |
| 43 | Kuo, Kenneth Chung-Jeng | vs. | Wyman, Benjamin Michael |
| 44 | Angeloff, Dakota Clint | vs. | Le, Tam Viet AZ |
| 45 | Jawhari, Hani Yasser | vs. | Jackson, Cameron Taylor CA |
| 46 | Davis, Chase Alyse MN | vs. | El-Allie, Gabriel Adib |
| 47 | Gibbs, James Charles | vs. | Le, Minh Hieu Nguyen |
| 48 | Melendez, Evan Matthew | vs. | Carter, Niya Ramon |
| 49 | Sosa Calderon, Leonardo AZ | vs. | Harris, Kevin Cade-Ian CA |
| 50 | Venemon, Jordan Danniel | vs. | Markowitz, James Allen |
| 51 | Morales, Alexandro CA | vs. | Olguin, Zachary Joseph |
| 52 | Nagasawa, Sinjin Toshiyuki | vs. | Jymison, Noah Benjamin |
| 53 | Carter II, Dale Trent | vs. | Bozzano, Quinn James |
| 54 | Tung, Laurence Patrick | vs. | Gattner, Maximilian |
| 55 | Hunter, Blair Alexander | vs. | White, Alex Colin AZ |
| 56 | Potts, Colby Jarrett | vs. | Arriaran Rodriguez, Aram Azael |
| 57 | Phillippi, Griffin Patrick | vs. | Williams, Caleb Michael WA |
| 58 | Nguyen, Thanh Cong | vs. | Marzan, Carlo Garcia |
| 59 | Lopez Marquez, Manuel Alejandro CA | vs. | Horner, Dakota Alexander |
| 60 | Ramirez, Yaell Antonio | vs. | Castro Arzate, Jonathan Joaquin CA |
| 61 | Uriostigue Vazquez, Jose Ignacio | vs. | Castillo Jr., Victor Manuel CA |
| 62 | Carlson, Tom Craig | vs. | Confletti, Anthony Nicholas |
| 63 | Page, Scott Robertson | vs. | Gonzales, Orion Christian TX |
| 64 | Jiang, Xinyu | vs. | Cruz Pacheco, Marco Antonio |
| 65 | Duran, German CA | vs. | Varela, Gerardo CA |
| 66 | Young, Traveon DeAnte | vs. | Kubik, Viliam |
| 67 | Mitton, Thomas Mark Allen | vs. | Bradshaw, Caulin David |
| 68 | Salem, Simon Kamil | vs. | Lainez, Joseph William |
| 69 | Torres, Cristian Jesus CA | vs. | Sotelo, Guillermo Eder |
| 70 | Johns, Beau James | vs. | Campos, Mark Anthony Bautista CA |
| 71 | Ly, Steven Hoang January CA | vs. | Wanders, Brandon Jan |
| 72 | Dimas, Pablo Miguel | vs. | Sanchez Gonzalez, Richard November CA |
| 73 | Becerra Torres, Alberto | vs. | Partee, Ryan Tomas |
| 74 | Wong, Allen CA | vs. | Dominguez, Trevor Juan WI |
| 75 | Huynh, Alexander Douglas | vs. | Miranda, Gabriel Isiah CA |
| 76 | Drayton, Raymond Rashod | vs. | Sandoval, Brandon Giovanni |
| 77 | Goldman, Nechemia Samuel | vs. | Heldt, Ronny |
| 78 | Gonzalez, Kevin CA | vs. | Neville, Vai Christian |
| 79 | Sanchez Jr., Erik Rene CA | vs. | Khuc, Khoa Thua |
| 80 | Dionisio, Malvin Bernado | vs. | Montano, William Isaac |
| 81 | Sherman, Zachary Ivan WA | vs. | Spearman III, Leonard Hall O’Connell |
| 82 | Ambriz, Bernardo CA | vs. | May, Ryan Michael |
| 83 | McNabb, Yishan | vs. | Kargel Del Val, Erick |
| 84 | Llanura, Paul Chan | vs. | Zhang, Muyuan |
| 85 | Burlaza, BrianYu | vs. | Favela, Manuel Isaiah |
| 86 | Kim, Yoon Jae Jio IL | vs. | Ruiz, Joshua Jacek AZ |
| 87 | Ramirez Medina, Daniel WA | vs. | Olvera Mendoza, Alan Ernesto |
| 88 | Nunez, Rigoberto de Jesus | vs. | Valencia, Jaime |
| 89 | Musgrove Jr., Larry Dean | vs. | Lechte, Wolf Pekka |
| 90 | Wathuthantrige, Esala Sammidha de Alwis | vs. | Chen, Ching Feng |
| 91 | Diaz, Jean Pierre CA | vs. | Manzano Jr., Alexander Raymundo |
| 92 | Claros, Henry Anthony | vs. | Cook, Christian Brady |
| 93 | Zelinka, Grant David | vs. | Smith, Zachery Glen CA |
| 94 | Smith, Dakota Leland | vs. | Bader, Yousef Azzam |
| 95 | Miranda, Bernardo IL | vs. | Blake, Mason William |
| 96 | Freeman, Derek DeAndre | vs. | Padilla, Miguel CA |
| 97 | Rivera Jr., Oliver Patrick | vs. | Flores, Westley Dennis |
| 98 | Smith, Kevin Ray CA | vs. | Meza, Manuel Alejandro CA |
| 99 | Adams, William Ray WA | vs. | Nou, Kennedy S AZ |
| 100 | Benning, Christopher Lee | vs. | Lopez Gutierrez, Juan Pablo |
| 101 | Fragoso Jr., Marco Aram | vs. | Arreola, Cesar Eduardo |
| 102 | Hernandez, Aram Esai CA | vs. | Lemus, Alexis CA |
| 103 | Paris, Payton Bishop | vs. | Quezada, Omar Adrian CA |
| 104 | Zhang, Bruce Hong | vs. | Feltenberger, Delbert Lee |
| 105 | Lopez Delgado, Roberto CA | vs. | Vargas, Gabriel Antonio |
| 106 | Medrano, Al Jonathan | vs. | Buras, Trent |
| 107 | Campbell, Cody James | vs. | Silva, Ruben CA |
| 108 | Kerr Jr., Michael Anthony | vs. | Quach, Dan CA |
| 109 | Raj, Sagar Shabba Gopal | vs. | Xie, Scott Yeekan |
| 110 | Beltran, Edmund Philip CA | vs. | Lupercio, Damian Gerardo |
| 111 | Gomez Picazo, Roberto Carlos | vs. | Crader, Jonah Ryan |
| 112 | Jenkins, Reginald | vs. | Hidalgo III, Raul CA |
| 113 | Trinidad, Jorge Luis Hernandez | vs. | Joaquin, Dylan Jace |
| 114 | Arlt, Dario Lamont | vs. | Roberts, Charles Thomas Russel CA |
| 115 | Chavez Arceo, Luis Adrian CA | vs. | Calderon Gonzalez, Rafael Jair |
| 116 | Nguyen, Tam Thanh CA | vs. | Jabri, Ryhan Chakim |
| 117 | Nguyen, Sean Neon CA | vs. | Tabios, William Filmore |
| 118 | Dale, Asher Devon | vs. | Alcazar, Drew Brandon CA |
| 119 | Belohradsky, Adam Michael | vs. | Hernandez, Anthony Erick CA |
| 120 | Sandoval, Rene | vs. | Bown, Corey Joseph |
| 121 | Andrade Flores, Alejandro Rafael CA | vs. | Oosters, Joshua |
| 122 | Wattle, Richard Charles | vs. | Kasparian, Andrew James |
| 123 | Carrasco, David | vs. | Walters, Michael Kyle |
| 124 | Francis, Cameron Leland-Michael | vs. | Ho, Peter Phuong Ngoc |
| 125 | Del Toro Navarrete, Hamed | vs. | Handlon, Jared Armise Gene |
| 126 | Asistores, Bryan Kurt Rosario | vs. | Chen, Sebastian Ian CA |
| 127 | Quintero, Nikolas Paul | vs. | Hermosillo Perez, Efrain de Jesus |
| 128 | Sesma, Michael | vs. | Koenig, Leonard |
| 129 | Abarikwu, Chimaobi Joshua | vs. | Jenkins, Jacob Martin |
| 130 | Ortiz, Ryan Allen CA | vs. | Mendez Jr., Ricardo Mora AZ |
| 131 | Liu, Jiahao | vs. | Messenger, Damen Thomas |
| 132 | Zarate, Abraham Ezai | vs. | Flores, Timothy Maxwell CA |
| 133 | Hillin, Thomas Leo | vs. | Miller, Donovan James CA |
| 134 | Khalilollahi, Tony Van | vs. | Halili, Aaron Ricardo |
| 135 | Countryman, Austin James | vs. | Madrigal Gomez, Brayan Lauro |
| 136 | Hilario, Michael Roman | vs. | Medina, William Adrian CA |
| 137 | Rodriguez, Pedro Los Angeles CA | vs. | Gonzalez Ponce, Jesus Abram |
| 138 | Rodriguez, Victor CA | vs. | Bonvillain, Nathan Zachary |
| 139 | Morales Gomez, Marco David CA | vs. | Pintos Ramirez, Arturo |
| 140 | Hernandez, Christopher Jeremiah | vs. | Hernandez Lopez, Edgar NV |
| 141 | Gomez-Meza, Steven February CA | vs. | Jaffer, Michael Rahim |
| 142 | Higueros, Isaac | vs. | Alvarado Gutierrez, Jhon Brandon |
| 143 | Igarashi, Alexander Ryo | vs. | Cappelletti, Austin Tyler |
| 144 | Medrano, Angel February CA | vs. | Ramirez Gonzalez, Jose Francisco AZ |
| 145 | Lopez, Jose Alfredo CA | vs. | Nunez, Angel CA |
| 146 | Rivera, Oscar Adolfo | vs. | Wang, Linglong |
| 147 | Watson, Alexander James CA | vs. | Williams, Thomas John NY |
| 148 | Galvan, Jose Luis | vs. | Khan, Mohammed Faisal |
| 149 | Dai, Raymond Young | vs. | Rivera, Matthew Joseph CA |
| 150 | Alejo Bencomo, Cristian | vs. | Escarcega, Omar Jesus |
| 151 | Graves, Duane Lamont | vs. | Guriddi, Erick Dante |
| 152 | Vertrees, Jeffrey Steven | vs. | Aquino, Carlos Rafael NY |
| 153 | Jimenez, Rodolfo Mauricio AZ | vs. | Zarate, Sebastian |
| 154 | Johns, Nicholas Matthew | vs. | Roman, Brandon William NY |
| 155 | Fernandez Jr., Gabriel CA | vs. | Arakelian, Daniel |
| 156 | Lopez, Kyle Alexander OR | vs. | Gomez, Eduardo Enrique CA |
| 157 | Felver, Scott Charles | vs. | Curtis, Brandon Levi |
| 158 | Jacinto Diego, Daniel | vs. | Perez Marquez, Anthony CA |
| 159 | Talamantes Jr., Carlos Angel CA | vs. | Castro, Joel Javier CA |
| 160 | Merida, Eduardo | vs. | West, Andrew Mark CA |
| 161 | Angulo Peraza, Carlos Alejandro | vs. | Moore-Cooper, Brandon James NV |
| 162 | Gonzalez, Jesus October CA | vs. | Villegas Lopez CA JUL, Emmanuel |
| 163 | Graves, Dylan | vs. | Arauz, Noel |
| 164 | Barnett, Isaiah Emmanuel | vs. | Grubbs, Corey Joseph |
| 165 | Ramolete III, Valeriano Ragasa | vs. | Baltazar-Hernandez, Giovanni Edwin |
| 166 | Williams, Corey Davontae | vs. | Matthews Jr., Robin Dwayne |
| 167 | Salim Khan, Yusuf Ahmad | vs. | Garrett, Anthony Leon |
| 168 | Garcia Arellano, Giobanny Guadalupe CA | vs. | O’Neill, Justin Philip |
| 169 | Paiste, Richard Fabro | vs. | Vazquez, Isai Barrera CA |
| 170 | Bass, Kirk Martin | vs. | Cortez, Ryan CA |
| 171 | Castillo, Christopher Matthew AZ | vs. | Salas Rendon, Carlos Mitsu |
| 172 | Sanchez-Gomez, Noel David | vs. | Tucker, David Jaharvey WI |
| 173 | Mejia Ortiz, Bernard Joseph CA | vs. | Crespo Macias, Luis Angel |
| 174 | Yamada, Royce Akira Kai Storm | vs. | Camacho, Bryan |
| 175 | Munoz, William Nicholas | vs. | Salas, Christian Alberto |
| 176 | Alcaraz, Andrew David | vs. | Rivas Jr., Abelardo |
| 177 | Gonzalez, Hector Reymundo AZ | vs. | Ramirez, Joel Elias CA |
| 178 | Perez, David Aaron AZ | vs. | Garcia, Miguel Angel February CA |
| 179 | Ramirez, Bryan May CA | vs. | Ramirez Huitron, Jose Luis CA |
| 180 | Dean, Marcello Dominic | vs. | Vera, Humberto Martinez |
| 181 | Ramirez, Braulio CA | vs. | Ware, Lawrence Michael |
| 182 | Stationwala, Qamar Abbas | vs. | Coyco, John Erickson Ocampo |
| 183 | Lauing, David Preston-Lee | vs. | Andric, Franjo AZ |
| 184 | Kaspar, Joseph Micheal | vs. | Hotchkiss, Brian Keith |
| 185 | Cohen, Caden Maxwell | vs. | Bui, Vincent Tam |
| 186 | Pfeifer, Tyler Jack | vs. | LaConsay, Gerard Laurenz Gawaran |
| 187 | Hinds, LaDonte Lee | vs. | Graves, Alana Lee Mutart |
| 188 | Estrada Sepulveda, Peter | vs. | Saucedo, Jesus Javier |
| 189 | Miller III, Harold Jerome | vs. | Rempel, Sean Gilbert |
| 190 | Chan, Matthew Cerrudo CA | vs. | Schwartz, Daniel Lee CA |
| 191 | Blaksley-Alvarez, Gabriel Anthony | vs. | Chadwick, Matthew Joseph |
| 192 | Brown, Ahdam Ogbonna | vs. | Alives, David Austin |
| 193 | Lopez, Steven Alexander | vs. | Alfaro, Christian |
| 194 | Wycoco, Rue Richard Angeles | vs. | Zheng, Ken Fu CA |
| 195 | Sesma, Jose Anthony | vs. | Olivia, Bryan Gerry |
| 196 | Romero, Antonio Michael Cruz CA | vs. | Moy, Andy |
| 197 | Alfaro Lira, Daniel Alberto | vs. | Ramirez Reyes, Martin CA |
| 198 | Macogay, Kyrie Allyson Oli | vs. | Tenaud, Juan Pablo |
| 199 | Lawrence, Alexander William CA | vs. | Madrigal, Carlos Eduardo CA |
| 200 | Nolasco Rivas, Enrique CA | vs. | Gonzalez Carvajal, Kevin Orlando |
| 201 | Reyes, Michael Andrew CA | vs. | Wilson, Arron Michael CA |
| 202 | Castro Vivanco, Guillermo Edgar CA | vs. | Palacio, Arturo CA |
| 203 | Cheng, Sunny Chi Kin | vs. | Alqallaf, Aisha Monther |
| 204 | Aceves III, Luis Robert | vs. | Lopez, Gonzalo Magallon CA |
| 205 | Jimenez, Christopher Allen CA | vs. | Stewart, Anna Gail |
| 206 | Gabbard, Brian Joseph | vs. | Barragan, Juan Arturo |
| 207 | Galloway, Destin Deon | vs. | Petty, Lance Arlen |
| 208 | Graves, Dawson Maxwell | vs. | Alejandro, Luis Antonio |
| 209 | Luu, Katrina Hue | vs. | Schwartz, Gabriel David CA |
| 210 | Henritzy, Cameron Charles | vs. | Parker, Donald Richard |
| 211 | Hafer, Kevin Lee | vs. | Mercado, Rito Samuel |
| 212 | Castillo, Julio CA | vs. | Chavez, Daniel Mateos |
| 213 | Oliva Guamayo, Yamil Alfredo | vs. | Cardonacastro, Esteban |
| 214 | Cruz, Alexis Edurado | vs. | Bonetti, Kial Christian Ward |
| 215 | Padilla Cisneros, Marcos CA | vs. | Castaneda Sandoval Jr., Roberto CA |
| 216 | Lopez, Antonio Christopher | vs. | Hall, Chelsea Patricia |
| 217 | Neill, Kenneth Lee | vs. | Galvan, Lorena |
| 218 | White, Devonte Emmanuel | vs. | Bravo, Rodrigo CA |
| 219 | Ramirez Javier, Raul | vs. | Hsu, Adelbert CA |
| 2002 | Isely, William Michael | vs. | Aguirre Osuna, Aaron Arturo |
| 2003 | Rillo, Harold Gonzales | vs. | Alcaraz Jr., Cesar CA |
| 2004 | Ascencio, Angel CA | vs. | Hernandez Orozco, Joaquin NV |
| 2005 | Bishop Stone, Zachary William | vs. | He, Simon Yu Xiang |
| 2009 | Furman, Aaron Chase | vs. | Velez, Oscar Uriel |
| 2010 | Kotton, Jesse Dean | vs. | Garcia Moreno, Alejandro |
| 2011 | Garcia Palacios, Jose Rodolfo CA | vs. | Moua, Jayming |
| 2012 | Jones, Jeffrey Michael Alexander | vs. | Koester, Kai Samson |
| 2014 | Vences Brito, Esteban | vs. | Neal, Cameron Taylor |
| 2015 | Alcaraz, Francisco Iram CA | vs. | Paz Admade, Antonio CA |
| 2017 | Acepcion, Ed Elton Devera | vs. | Lawson, Eric N. CA |
