YCS Atlanta: Standings After Round 7
Check out the Standings after Round 7 of YCS Atlanta!
| Rank | Full Name | Points |
| 1 | Garcia, Daniel Ye NY | 21 |
| 2 | Crooks-Valdez, Kamal Derrick El | 21 |
| 3 | Mitchell, Jeremy Taeron | 21 |
| 4 | Diaz Jr., Edwin | 21 |
| 5 | Brown Jr., Darrell Keith | 21 |
| 6 | Kotton, Jesse Dean | 21 |
| 7 | Aponte Santiago, Carlos Paolo PR | 21 |
| 8 | Bsiso, Omar Emad | 21 |
| 9 | Washington, Sean Tyler | 19 |
| 10 | Roy, Shovon ON | 19 |
| 11 | Holland, Tyler Aaron KY | 19 |
| 12 | Musgrove Jr., Larry Dean | 18 |
| 13 | Romero Flores, Edwin Alexander VA | 18 |
| 14 | Petzold, Nicholas Joseph | 18 |
| 15 | Georges, Gaetan | 18 |
| 16 | Knox III, John Henry | 18 |
| 17 | Rivera, Blake Alan FL | 18 |
| 18 | Cancel, Alexander Louis | 18 |
| 19 | Potts, Colby Jarrett | 18 |
| 20 | Juneja, Alexander Singh | 18 |
| 21 | Arunnaveesiri, Ittipat | 18 |
| 22 | Seidel, Chase Tyler Lee | 18 |
| 23 | Rivera, Luis Anthony FL | 18 |
| 24 | Jawhari, Hisam Yasser | 18 |
| 25 | McGivney IV, James Thomas | 18 |
| 26 | Wilhelm, Grant Alexander | 18 |
| 27 | Solis, Mark NY | 18 |
| 28 | Andrade Castro, Juan Sebastian | 18 |
| 29 | Villanueva, Darren Maxwell | 18 |
| 30 | Vargas, Gabriel Antonio | 18 |
| 31 | Wilson, Dablessin Jaquise | 18 |
| 32 | Greene, Noah Reid | 18 |
| 33 | Han, Jerry TX | 18 |
| 34 | Kalina, Brian John | 18 |
| 35 | Castillo Gomez, Jonathon Phillip | 18 |
| 36 | Nguyen, Thanh Cong | 18 |
| 37 | Moore, Jacob William | 18 |
| 38 | Kim, Yoonjae Jio | 18 |
| 39 | Wilson Jr., William Julius | 18 |
| 40 | Meredith, Justin Matthew | 18 |
| 41 | Nicola Jr., Frank Antonio | 18 |
| 42 | Yan, Denis NM | 18 |
| 43 | Williams, Thomas John NY | 18 |
| 44 | Corchnoy, Jesse W. | 18 |
| 45 | Convery, Nicholas FL | 18 |
| 46 | Adcock, Bradley Robert | 18 |
| 47 | Foster, Avery Nicholas | 18 |
| 48 | Barber, Jonathan Ray | 18 |
| 49 | Reiniche, Gavin Lyric | 18 |
| 50 | Brahmbhatt, Avi Nayan | 18 |
| 51 | Jawhari, Hani Yasser | 18 |
| 52 | Lau, Michael Ronald | 18 |
| 53 | Solis, Luis Mateo | 18 |
| 54 | Soto, Javier Antonio FL | 18 |
| 55 | Lankford, Alexander Jay | 18 |
| 56 | Levine, Ryan Arthur | 18 |
| 57 | Carter, Aidan Joseph | 18 |
| 58 | Magueur, Jean Michael | 18 |
| 59 | Lloyd, Hunter Francis | 18 |
| 60 | Lin, Christopher Lee | 16 |
| 61 | Clark, Xavier Leroy | 16 |
| 62 | Peters, Russell Christopher | 16 |
| 63 | Cole, Jeremiah Daniel | 16 |
| 64 | Serrano-Vargas, Peter Michael | 16 |
| 65 | Shaffer, Austin James | 16 |
| 66 | Huss III, David Joseph | 16 |
| 67 | Fernandez, Juan Antonio | 16 |
| 68 | Reynolds, Maximillian John Edwards | 16 |
| 69 | Brothers, Justin Andrew | 16 |
| 70 | Hernandez, Eric Christian TX | 16 |
| 71 | Morrow, Chandler Eugene | 16 |
| 72 | Metayer, Patrick Mario | 16 |
| 73 | Wilson, Romello DeShawn Tyrone | 16 |
| 74 | Hansen, Tyler Micheal George | 16 |
| 75 | Rodriguez, Kevin Alexander FL | 16 |
| 76 | Funderburke, Blake Antonio | 16 |
| 77 | Dekhanov, Alen Anatolyevich | 16 |
| 78 | De la Rosa, Manuel FL | 16 |
| 79 | Soler Jr., Rafael | 16 |
| 80 | Colon, Anthony FL | 16 |
| 81 | Roca, Corey Ryan | 16 |
| 82 | Ashik, Nabit Mohammed MD | 16 |
| 83 | Murray, Anthony | 16 |
| 84 | Bel-Air, Barruchaga Chalana | 16 |
| 85 | Outlaw, Demonte Lee | 16 |
| 86 | Danklefsen III, Alfred Robert | 15 |
| 87 | Beckmann, Brenden Elijah | 15 |
| 88 | Bennett Jr., Tony Simon | 15 |
| 89 | Doungahnont, Franklin Ryan | 15 |
| 90 | Da Silva, Paulo Roberto Goncalves | 15 |
| 91 | Bogli, Joseph Earl | 15 |
| 92 | Grooms, Matthew Curtis | 15 |
| 93 | Smith, Kristofer Malik MD | 15 |
| 94 | Dai, Raymond Young | 15 |
| 95 | Coldiron, Andrew Jamesyn | 15 |
| 96 | Russell, Justin Chase | 15 |
| 97 | Neal, Cameron Taylor | 15 |
| 98 | Zalar, Frank Clayton | 15 |
| 99 | Nguyen, Johnny KS | 15 |
| 100 | Wintermyer, Noah Frederick | 15 |
| 101 | Winkler, Joe Corley | 15 |
| 102 | Tahan, Calvin Habib | 15 |
| 103 | Oletti, Dominic Anthony | 15 |
| 104 | Cooper, Joshua Ryan | 15 |
| 105 | Trochez Pienda, David Alejandro | 15 |
| 106 | Jones, Kyle Conner | 15 |
| 107 | Femmer, Kyle Jordan | 15 |
| 108 | Hernandez, Misael Indalecio | 15 |
| 109 | Reid, Fermon Bookal | 15 |
| 110 | Xu, Shunping | 15 |
| 111 | Kite, Logan Michael | 15 |
| 112 | Wilburn, Robert Jerome | 15 |
| 113 | Truong, Viet Tan | 15 |
| 114 | McCants, Justin Michael | 15 |
| 115 | Edwards, David Ray MI | 15 |
| 116 | Thompson, Deion Aaron | 15 |
| 117 | Nguyen, John Z. NY | 15 |
| 118 | Woelich, Timothy Joseph Lee | 15 |
| 119 | Doetsch Jr., Thomas Gerard | 15 |
| 120 | Navarro, Anthony Bernard GA | 15 |
| 121 | Mennenga, James Michael | 15 |
| 122 | Serrano, Angel Kevin NY | 15 |
| 123 | Silverman, Jacob Alec | 15 |
| 124 | Molina, Grabiel Jose FL | 15 |
| 125 | Orellana, Hector Josue | 15 |
| 126 | Tsokov, Tsvetan | 15 |
| 127 | Hughes, Christopher Cornell | 15 |
| 128 | Racioppi, Nicholas Anthony | 15 |
| 129 | Bortle Jr., Kevin Kennith | 15 |
| 130 | Martin, Mitchell Ryan | 15 |
| 131 | Barbee, Richard Blake | 15 |
| 132 | Delhon, Justin Singh | 15 |
| 133 | Goff, William Charles | 15 |
| 134 | Szewczyk, Andrew Michael | 15 |
| 135 | McMearty, Steven Jonathan | 15 |
| 136 | Leonard, Jaime Ryan | 15 |
| 137 | Sprint, Brandon Collier | 15 |
| 138 | Miller, Josiah Meyscheh | 15 |
| 139 | West, Jonathan David FL | 15 |
| 140 | Henson, Chester Hawk | 15 |
| 141 | Yen, Michael Liang CA | 15 |
| 142 | Valenzuela, Javier IL | 15 |
| 143 | Faust, Todd Kyle | 15 |
| 144 | Peters, Devon Travis PA | 15 |
| 145 | Clark, Zachary Allan FL | 15 |
| 146 | Lizcano, Santiago Jose | 15 |
| 147 | Pizza Jr., Richard Gerard | 15 |
| 148 | Holter, Zachary Alexander | 15 |
| 149 | Cox, Gage Walker | 15 |
| 150 | Flores Salgado, Sergio Antonio CA | 15 |
| 151 | Woods, Corey Gerald | 15 |
| 152 | Dal Porto, Joshua Donald | 15 |
| 153 | Leeseberg, Andrew Thomas | 15 |
| 154 | Angeloff, Dakota Clint | 15 |
| 155 | Accettura, Anthony Nicholas | 15 |
| 156 | Cody, Glenn Thomas | 15 |
| 157 | Kutz, Brian Anthony | 15 |
| 158 | Sales, Tyler Benjamin | 15 |
| 159 | Flores, Wilfredo M. FL | 15 |
| 160 | Miranda, Bernardo IL | 15 |
| 160 | Sampson, Quindares Maquise | 15 |
| 162 | Bradford Jr., Santino Lorenzo | 15 |
| 163 | Vu, Denny Ngo | 15 |
| 164 | Perez Padilla, Carlos Andres | 15 |
| 165 | Little, David Alexander | 15 |
| 166 | Gravesen, Kyle Robert | 15 |
| 167 | Confletti, Anthony Nicholas | 15 |
| 168 | Bhatia, Vishon Sam | 15 |
| 169 | Anderson, Radarrious Antra | 15 |
| 170 | Van den Dop, Engbert-Peter | 15 |
| 171 | Gonzalez, Giovanni FL | 15 |
| 172 | Simmons, William Darnell | 15 |
| 173 | Betzig, Evan Ronald Hahn | 15 |
| 174 | Befera, Timothy Garrett | 15 |
| 175 | Banks, Immanuel Quanjai | 15 |
| 176 | Hunter, Blair Alexander | 15 |
| 177 | Cline, Casey Alexander | 15 |
| 178 | Ornelas, Jose Andres TX | 15 |
| 179 | Couch, Dominic Eduardo | 15 |
| 180 | Gordon, Nathan | 15 |
| 181 | Harrington, Patrick Jean | 15 |
| 182 | Moon, Stevie Bo | 15 |
| 183 | Smith, Jakob Alexander NY | 15 |
| 184 | Painter, Dalton William | 15 |
| 185 | Crowley, Tayvon Garnett | 15 |
| 186 | Matsudaira, Matthew Alan | 15 |
| 187 | Joazil-Wallace, Bradley Xavier | 15 |
| 188 | Espinosa, Andres Felipe | 15 |
| 189 | Wix-Peeler, Carter Rodney | 15 |
| 190 | Lewis, Avery Mark | 15 |
| 191 | Hoch, Tyler Austin | 15 |
| 192 | Srivastava, Rohan Brij | 15 |
| 193 | Wilfong, Rion Trae | 15 |
| 194 | Hernandez, Jesus Alberto AZ | 15 |
| 195 | Teal, Aaron Blake | 15 |
| 196 | Jordan, Randall Lee | 15 |
| 197 | Silva, Jesus Israel | 15 |
| 198 | Hernandez, Saul Alberto TX | 15 |
| 199 | Garcia, Ramiro TX | 15 |
| 200 | Lorengo, Nishaad Sebastian | 15 |
| 201 | Nguyen, Arthur FL | 15 |
| 202 | Ramos, Cristopher Geovany TX | 15 |
| 203 | Lewis, Darelle Jae | 15 |
| 204 | Diaz, William Alexander | 15 |
| 205 | Khan, Mohammed Imran | 15 |
| 206 | Miller Jr., Terry Wayne | 15 |
| 207 | Orbea Davila, Galo Guillermo | 15 |
| 208 | Gonzalez, Erick Frank | 15 |
| 209 | Strain, Jeffrey Tyler | 15 |
| 210 | Brown, Marcos Jaren | 15 |
| 211 | Marshall, Anthony Terrel | 15 |
| 212 | Chadwick, Michael Anthony | 15 |
| 213 | Munoz, Marlon GA | 15 |
| 214 | Valenzuela, Mario Antonio Gabriel | 15 |
| 215 | Allen, Bradley Weston | 15 |
| 216 | Broadhead, Robert Killian | 15 |
| 217 | McInnes, Aaron Christopher | 15 |
| 218 | Sheehan, John Angelo | 15 |
| 219 | Gochenour, Johnathan Wayne | 15 |
| 220 | Hicks, Joshua Earl | 15 |
| 221 | Beygelman, Noah M. | 15 |
| 222 | Davis, Chase Alyse MN | 15 |
| 223 | Towles Jr., Vincent Cyrus | 15 |
| 224 | Sahli, Yacine | 15 |
| 225 | Oliveira, Adrian Antonio | 15 |
| 226 | Cummins, Jeremy David | 14 |
| 227 | Mata, Branden Joseph | 14 |
| 228 | Jaffer, Michael Rahim | 14 |
| 229 | Ruff, Eric Michael | 14 |
| 230 | Vences Brito, Esteban | 14 |
| 231 | Muhammad, Jalil Antuan | 14 |
| 232 | Geygan-Edmonds, Jonathon Tyler | 14 |
| 233 | Garrison, Luke Taylor | 13 |
| 234 | Parker, Ben Richard | 13 |
| 235 | Beyer-Kelly, Andrew John | 13 |
| 236 | Fang, Roland Albert | 13 |
| 237 | Le, Trung Minh MS | 13 |
| 238 | Quigley, Jacob Matthew | 13 |
| 239 | Burket, Michael Nathan | 13 |
| 240 | Zhou, Andy Long | 13 |
| 241 | Parijs, Nicholaus Christopher Bryan | 13 |
| 242 | Li, Wei NY | 13 |
| 243 | Santiago Jr., Octavio NY | 13 |
| 244 | El Ghalbzouri, Hassan | 13 |
| 245 | Seifstein, Matthew Louis | 13 |
| 246 | Logan, Steven John | 13 |
| 247 | Nunez, Jose Roberto TX | 13 |
| 248 | Tsilimos, Stamati Anthony | 13 |
| 249 | McDaniel, Jeremy Gil | 13 |
| 250 | Montoya Monroy, Julio Cesar FL | 13 |
| 251 | Schugmann, Rico Terrell | 13 |
| 252 | Seligson, Michael Sean | 13 |
| 253 | Brantley, Maurice Antwon | 13 |
| 254 | Lattari, Gustavo Marques | 13 |
| 255 | Flores, David July TX | 13 |
| 256 | Long Jr., Jeffrey Thomas | 13 |
| 257 | Steck, Matthew Alan Rey | 13 |
| 258 | Cruz Perez, Carlos Antonio FL | 13 |
| 259 | Neven, Raphael Pelaja | 13 |
| 260 | Turner, Eric Andre FL | 13 |
| 261 | Brischler, Jackson Hill | 13 |
| 262 | Rodriguez, Andrew PR | 13 |
| 263 | Gregory, Steven William | 13 |
| 264 | Sosa Calderon, Leonardo | 13 |
| 265 | Kirkham, Austin Michael | 13 |
| 266 | Rodman-Cupp, Nicholas Andrew | 13 |
| 267 | Wright, John Campbell | 13 |
| 268 | Rangel, Daniel Escamilla AZ | 13 |
| 269 | Calderon, Alexis FL | 13 |
| 270 | Gibbons, Gerard Patrick | 13 |
| 271 | Parten, Samuel James | 13 |
| 272 | Howlett, Nicolai Mikhail | 13 |
| 273 | Santiago Garcia, Gabriel FL | 13 |
| 274 | Hollett, Austin Naoto | 13 |
| 275 | Platt II, Randell Leroy | 13 |
| 276 | Johnson, Antonio Alexander VA | 13 |
| 277 | Mattern, Jake Joseph | 13 |
| 278 | Newson Jr., Maurice Anthony | 13 |
| 279 | Page, Justin Daniel | 12 |
| 280 | Shoemaker, Darren James | 12 |
| 281 | James, Patrick Owen | 12 |
| 282 | Robinson, Khari Elijah | 12 |
| 283 | Owens, Wesley Allen Chase | 12 |
| 284 | Chamem, Ousama Ali | 12 |
| 285 | MacNeal, Kristofer Allen | 12 |
| 286 | Green, Elijah James KY | 12 |
| 287 | Moore, Benjamin Jabrel | 12 |
| 288 | Brown, Tevin Lamar | 12 |
| 289 | Kelly, Michael Thomas | 12 |
| 290 | Cakha, Zetron VA | 12 |
| 291 | Bettis, Demetrius Jamone | 12 |
| 292 | Blalock, James Charles | 12 |
| 293 | Brown, Reginald Gabriel | 12 |
| 294 | Torres, Gustavo Manuel FL | 12 |
| 295 | Hernandez-Figueroa, Jonathan Huan FL | 12 |
| 296 | Smith, Michael Wolfgang NC | 12 |
| 297 | Lytle, Joshua Hamilton | 12 |
| 298 | Barkley, Thomas Reynaldo | 12 |
| 299 | Phinazee, Robert Shannon | 12 |
| 300 | Mejia, Jaime Pena GA | 12 |
| 301 | Nguyen, Chimmey FL | 12 |
| 302 | Coomes, Logan MacMinn | 12 |
| 303 | Fish, Eric Stanley | 12 |
| 304 | Flores, Roberto Macias | 12 |
| 305 | Zambrowski, Jordan Alexander | 12 |
| 306 | Moss, Frebastian Shae-Von | 12 |
| 307 | Jacotin, Romeo | 12 |
| 308 | Garcia Ruiz, Aldo Andree | 12 |
| 309 | Norton, Colton Storm | 12 |
| 310 | Patterson III, JT | 12 |
| 311 | Ramirez, Samuel FL | 12 |
| 312 | Galindo Cardenas, Jhonatan | 12 |
| 313 | Soler, Kristin Alexandra | 12 |
| 314 | Linden II, Jamison Scott | 12 |
| 315 | Bellafiore, Vincent Salvatore | 12 |
| 316 | Poggi Briones, Gino Stefano | 12 |
| 317 | Cardoso, Guilherme Henrique | 12 |
| 318 | Deihim, Azad | 12 |
| 319 | Moncrief, Brandon | 12 |
| 320 | Adams, Jerome Raymond FL | 12 |
| 321 | Stevens, Brian Collier | 12 |
| 322 | Gorgievski, Marjanco Nikolce | 12 |
| 323 | Stumblingbear, Mario Alberto | 12 |
| 324 | Jurgens, Nathanael Michael | 12 |
| 325 | Peterson, Roberto Fernado | 12 |
| 326 | Thomley, Daniel William | 12 |
| 327 | Holeman, Monyai Taiwan | 12 |
| 328 | Jones, Rashad Franklin | 12 |
| 329 | Allen, Brandon Joseph | 12 |
| 330 | Lane, Alexander Nicholas | 12 |
| 331 | Mass, Tyler Mark | 12 |
| 332 | Ruiz, Emanuel PA | 12 |
| 333 | Quintero Castro, Tommy Jeffery | 12 |
| 334 | Washington, Rome GA | 12 |
| 335 | Hilario, Michael Roman | 12 |
| 336 | Kent, Timothy Allen MI | 12 |
| 337 | Cleveland, Celza Qaddafi | 12 |
| 338 | Henderson, Charles David MI | 12 |
| 339 | Ricketts, Ramsey Clay | 12 |
| 340 | Carranza, Ezequiel FL | 12 |
| 341 | West III, Levi Xavier | 12 |
| 342 | Lamothe, Jacob Howard | 12 |
| 343 | Johnson Jr., Michael James VA | 12 |
| 344 | Norman, Marikicus Mondrell | 12 |
| 345 | Ha, Bryan Huy | 12 |
| 346 | Pittman, Brandon Kyle | 12 |
| 347 | Lewis, Trei Alexander | 12 |
| 348 | Trainor, William | 12 |
| 349 | Cunningham, Robert Matthew | 12 |
| 350 | Peoples, David Michael | 12 |
| 351 | Horner, Keaton Ray | 12 |
| 352 | Potter, Robert William | 12 |
| 353 | Sato, Taishi | 12 |
| 354 | Morales, Richard Joshua GA | 12 |
| 355 | Nichols, Jordan Larry MS | 12 |
| 356 | Kartanowicz, Jason Daniel | 12 |
| 357 | Rutherford, James Paul | 12 |
| 358 | Robinson, Anthony Aaron Leonard | 12 |
| 359 | Nguyen, Wesley Vy GA | 12 |
| 360 | Mitchell Jr., Nathaniel Patricio | 12 |
| 361 | Murphy, Ross Aaron | 12 |
| 362 | Smith, Love Toriano | 12 |
| 363 | Karmany III, William Hummel | 12 |
| 364 | Morales-Castro, Juan Antonio | 12 |
| 365 | Donaldson, Andrew Ruan | 12 |
| 366 | Gobin, Orry Jonathan | 12 |
| 367 | Burnett-Allen, Orion Anton | 12 |
| 368 | Lentini, Brian Patrick | 12 |
| 369 | Kelly, Christopher Kamario | 12 |
| 370 | O’Neal, Michael | 12 |
| 371 | Bennett, Andrew Edward | 12 |
| 372 | Nguyen, Anthony Van GA | 12 |
| 373 | Sand, Christopher William | 12 |
| 374 | Young, Andrew Joseph | 12 |
| 375 | Wiles, Noah Alan | 12 |
| 376 | Todd, Brandon Keith AL | 12 |
| 377 | Clarke, Richard Alexander | 12 |
| 378 | Arnoni, Vincent Samuel | 12 |
| 379 | Camous, Alain Daniel | 12 |
| 380 | Szabo-Shaffner, Cooper Joseph | 12 |
| 381 | Adams, Derek Michael | 12 |
| 382 | Cogan, Tyler Addison | 12 |
| 383 | Casey, Jacob Henry | 12 |
| 384 | Kowalski, Matthew Harold | 12 |
| 385 | Barnes Jr., Marvin J. | 11 |
| 386 | Leigh, Colby Owen | 11 |
| 387 | May, Carrington DeAngelo | 11 |
| 388 | Wallace Jr., Edmond Eugene | 11 |
| 389 | Buffin, William Samuel | 11 |
| 390 | Moulton, Christopher | 11 |
| 391 | Wolfe, Thomas Isaiah | 11 |
| 392 | Simmons, Erasho X. | 11 |
| 393 | Patterson, James Andrew | 10 |
| 394 | MalHotra, Abhishek | 10 |
| 395 | Lantigua, Orelvis | 10 |
| 396 | Gutierrez, Ivan FL | 10 |
| 397 | Maguire, Michael Joseph | 10 |
| 398 | Pope III, Michael John | 10 |
| 399 | VanHessen, Robert Westly | 10 |
| 400 | Nash, Matthew Robert | 10 |
| 401 | Reeder, Christopher Lynn | 10 |
| 402 | Young Jr., Virgil Leonard | 10 |
| 403 | Smith III, Edward Weldon | 10 |
| 404 | Beasley, Cameron Drue | 10 |
| 405 | DelMonico, Cameron Andrew | 10 |
| 406 | Kong, Virgil Godfrey | 10 |
| 407 | Mathis, Jymir Charles | 10 |
| 408 | Park, Terrance Cordell | 10 |
| 409 | Harden, Oliver Raymond | 10 |
| 410 | Nguyen, Eric Hoang GA | 10 |
| 411 | Furman, Aaron Chase | 9 |
| 412 | Stoutt, Jarek Antoine | 9 |
| 413 | Potter, Tyler Edward James | 9 |
| 414 | Shogan, Daniel Peter | 9 |
| 415 | Atkinson, Bradley Phillip | 9 |
| 416 | Hodge, Kevin James | 9 |
| 417 | Stubblefield, Erick Jonathan | 9 |
| 418 | Herman, Jason Bradley | 9 |
| 419 | Nails, Allen Michael | 9 |
| 420 | Walls, Robert Paul Anthony | 9 |
| 421 | Jarvis, Cody Lee | 9 |
| 422 | Zeeff, Douglas Gleason | 9 |
| 423 | Fuller, Kendrick Deon | 9 |
| 424 | Lewter, Patrick Christopher | 9 |
| 425 | Zurio, Jacob Ervin | 9 |
| 426 | Rodriguez, Parker James | 9 |
| 427 | Mellinger, Brandon Richard | 9 |
| 428 | Weber, Mattias Stefan | 9 |
| 429 | Spence, Reggie Dennis | 9 |
| 430 | Redmer, Christopher Robin | 9 |
| 431 | Lain, Alex Michael | 9 |
| 432 | Lockman, Grant Jeffery | 9 |
| 433 | VanDeventer, Hendrick Wilhelm | 9 |
| 434 | Bonner Jr., Warren Bernard | 9 |
| 435 | Perez Jr., Raymond Anthony FL | 9 |
| 436 | Ruttenberg, Nicholas Brett | 9 |
| 437 | Mann, Joshua David | 9 |
| 438 | Perez Salazar, Jose Charlos GA | 9 |
| 439 | Huynh, HentryTran | 9 |
| 440 | Looney, Charles Damon | 9 |
| 441 | Freeman, Cody Alan John | 9 |
| 442 | Townsend, Christian Zaire | 9 |
| 443 | Glidden, Nicholas James-David | 9 |
| 444 | Turnier, Alexander James | 9 |
| 445 | Sloan, Stephen Joseph | 9 |
| 446 | Magee, Brendan Raymond | 9 |
| 447 | Cabrera, Isaias Ezequeil | 9 |
| 448 | Jones, Corey Adonis | 9 |
| 449 | Ray, Darren Mitchell | 9 |
| 450 | Wallace, Steven Cole | 9 |
| 451 | Rodriguez Jr., Jose Angel MI | 9 |
| 452 | MacLeod, Zachary Michael | 9 |
| 453 | Greenridge, Tre’Von Markese | 8 |
| 454 | Routzahn, Nicholas William | 8 |
| 455 | Mardini, Marcel Camille | 7 |
| 456 | Jones, Johnny Nathaniel GA | 7 |
| 457 | Nunez, Cesar | 7 |
| 458 | Hanson, Randall Troy | 7 |
| 459 | Sanchez, Nestor O’Brian | 6 |
| 460 | Lloyd, Aulden McKinley | 6 |
| 461 | Snowberger, Nicholas Nathan | 6 |
| 462 | Choy, Felix | 6 |
| 463 | Diaz, Catalina Isabel | 6 |
| 464 | Tarrant, William Dewayne | 6 |
| 465 | Kreitz, Christian Douglas | 6 |
| 466 | Lobaton, Ivan Jesus Silva | 6 |
| 467 | Casey, Samuel William | 6 |
| 468 | Olea, Eduardo Manuel | 6 |
| 469 | Allison, Samuel Cooper | 6 |
| 470 | Petersen, Justin Scott GA | 6 |
| 471 | Nguyen, Evan Hoang | 6 |
| 472 | Lomonosov, Christopher | 4 |
| 473 | Dawson, Khalial Savon | 3 |
| 474 | Chambers, Thomas | 3 |
| 475 | Tedder, Tristen Navarro | 3 |
| 476 | Elder, Anthony Lejon | 3 |
| 477 | Harris, Collin Daniel | 3 |
