YCS Atlanta: Standings After Round 4
Check out the Standings after Round 4 of YCS Atlanta!
| Rank | Full Name | Points |
| 1 | Danklefsen III, Alfred Robert | 12 |
| 2 | Romero Flores, Edwin Alexander VA | 12 |
| 3 | Rivera, Blake Alan FL | 12 |
| 4 | Washington, Sean Tyler | 12 |
| 5 | Shea, Adam Luke | 12 |
| 6 | Neal, Cameron Taylor | 12 |
| 7 | Chamem, Ousama Ali | 12 |
| 8 | Woelich, Timothy Joseph Lee | 12 |
| 9 | Georges, Gaetan | 12 |
| 10 | Bennett Jr., Tony Simon | 12 |
| 11 | Musgrove Jr., Larry Dean | 12 |
| 12 | Land II, Clifton Scott | 12 |
| 13 | Coldiron, Andrew Jamesyn | 12 |
| 14 | Doungahnont, Franklin Ryan | 12 |
| 15 | Jawhari, Hisam Yasser | 12 |
| 16 | Edwards, David Ray MI | 12 |
| 17 | Crooks-Valdez, Kamal Derrick El | 12 |
| 18 | Garrison, Luke Taylor | 12 |
| 18 | Greene, Noah Reid | 12 |
| 20 | Arunnaveesiri, Ittipat | 12 |
| 21 | Potts, Colby Jarrett | 12 |
| 22 | Diaz Jr., Edwin | 12 |
| 23 | Peters, Russell Christopher | 12 |
| 24 | Da Silva, Paulo Roberto Goncalves | 12 |
| 25 | Harper, Johnathan Lawrence | 12 |
| 26 | Petzold, Nicholas Joseph | 12 |
| 27 | Lin, Christopher Lee | 12 |
| 28 | Femmer, Kyle Jordan | 12 |
| 29 | Bsiso, Omar Emad | 12 |
| 30 | Beckmann, Brenden Elijah | 12 |
| 31 | Witt, Jeremy Clayton Lee | 12 |
| 32 | Han, Jerry TX | 12 |
| 33 | Knox III, John Henry | 12 |
| 34 | Mitchell, Jeremy Taeron | 12 |
| 35 | Wilhelm, Grant Alexander | 12 |
| 36 | Higgs Jr., Keith Daniel | 12 |
| 36 | Shaffer, Austin James | 12 |
| 38 | Juneja, Alexander Singh | 12 |
| 39 | Aponte Santiago, Carlos Paolo PR | 12 |
| 40 | Kotton, Jesse Dean | 12 |
| 41 | Brown Jr., Darrell Keith | 12 |
| 42 | Moore, Jacob William | 12 |
| 42 | Page, Justin Daniel | 12 |
| 44 | Xu, Shunping | 12 |
| 45 | Rivera, Luis Anthony FL | 12 |
| 46 | Nicola Jr., Frank Antonio | 12 |
| 46 | Oletti, Dominic Anthony | 12 |
| 48 | Kim, Yoonjae Jio | 12 |
| 49 | McGivney IV, James Thomas | 12 |
| 50 | Trochez Pienda, David Alejandro | 12 |
| 50 | Wilson Jr., William Julius | 12 |
| 52 | Parker, Ben Richard | 12 |
| 53 | Garcia, Daniel Ye NY | 12 |
| 54 | Cooper, Joshua Ryan | 12 |
| 55 | Seidel, Chase Tyler Lee | 12 |
| 56 | Wilson, Dablessin Jaquise | 12 |
| 57 | Grooms, Matthew Curtis | 12 |
| 58 | Tsilimos, Stamati Anthony | 12 |
| 59 | Reynolds, Maximillian John Edwards | 12 |
| 60 | Cole, Jeremiah Daniel | 12 |
| 61 | Ball, Jonathan Nathaniel | 12 |
| 62 | Williams, Thomas John NY | 12 |
| 63 | Parijs, Nicholaus Christopher Bryan | 12 |
| 64 | Meredith, Justin Matthew | 12 |
| 65 | Roy, Shovon ON | 12 |
| 66 | Zalar, Frank Clayton | 12 |
| 67 | Holland, Tyler Aaron KY | 10 |
| 68 | Asaad, Abraham Brandon | 10 |
| 69 | Wilson, Romello DeShawn Tyrone | 10 |
| 70 | Lattari, Gustavo Marques | 10 |
| 71 | Fernandez, Juan Antonio | 10 |
| 72 | Zhou, Andy Long | 10 |
| 73 | Nunez, Jose Roberto TX | 10 |
| 74 | Brantley, Maurice Antwon | 10 |
| 75 | Harris, Stanford Renardo | 10 |
| 76 | El Ghalbzouri, Hassan | 10 |
| 77 | Cummins, Jeremy David | 10 |
| 78 | Huss III, David Joseph | 10 |
| 79 | Funderburke, Blake Antonio | 10 |
| 80 | Fang, Roland Albert | 10 |
| 81 | Hoffman, Tyler Robert | 10 |
| 82 | Soler Jr., Rafael | 10 |
| 83 | Li, Wei NY | 10 |
| 84 | Logan, Steven John | 10 |
| 85 | Dai, Raymond Young | 9 |
| 86 | Wintermyer, Noah Frederick | 9 |
| 87 | Shoemaker, Darren James | 9 |
| 88 | Andrade Castro, Juan Sebastian | 9 |
| 89 | Smith, Kristofer Malik MD | 9 |
| 90 | Szewczyk, Andrew Michael | 9 |
| 91 | Cimino, Mitchell Evan | 9 |
| 92 | Bogli, Joseph Earl | 9 |
| 93 | Young, Victor Thomas | 9 |
| 94 | Salter, Jameson Blaine | 9 |
| 95 | Yan, Denis NM | 9 |
| 96 | Torres, Gustavo Manuel FL | 9 |
| 97 | Hagan, Matthew James | 9 |
| 98 | Quigley, Jacob Matthew | 9 |
| 99 | Jacotin, Romeo | 9 |
| 99 | Clark, Xavier Leroy | 9 |
| 101 | Cole, Demonte Lemeir | 9 |
| 102 | Kalina, Brian John | 9 |
| 103 | Kelly, Michael Thomas | 9 |
| 104 | Serrano, Angel Kevin NY | 9 |
| 105 | Jones, Kyle Conner | 9 |
| 106 | Doetsch Jr., Thomas Gerard | 9 |
| 107 | Little, David Alexander | 9 |
| 108 | Flores, Roberto Macias | 9 |
| 109 | Russell, Justin Chase | 9 |
| 110 | Hernandez, Misael Indalecio | 9 |
| 111 | Williams, Garon Lamar | 9 |
| 112 | James, Patrick Owen | 9 |
| 113 | Barkley, Thomas Reynaldo | 9 |
| 114 | Faber, Alexander C. LA | 9 |
| 115 | Flores Salgado, Sergio Antonio CA | 9 |
| 116 | Owens, Wesley Allen Chase | 9 |
| 117 | Holter, Zachary Alexander | 9 |
| 118 | Senteno, Andrew Scott | 9 |
| 119 | Nguyen, Thanh Cong | 9 |
| 120 | Moon, Stevie Bo | 9 |
| 121 | McCants, Justin Michael | 9 |
| 122 | Vo, Anthony Josue LA | 9 |
| 123 | Furman, Aaron Chase | 9 |
| 124 | Williamson, Travis Reed | 9 |
| 125 | Jones, Rashad Franklin | 9 |
| 126 | Flores, Wilfredo M. FL | 9 |
| 127 | Woods, Corey Gerald | 9 |
| 128 | Staskey, Joseph Francis | 9 |
| 129 | Winters, Ottis Brent Alexander | 9 |
| 129 | Galindo Cardenas, Jhonatan | 9 |
| 131 | McDaniel, Jeremy Gil | 9 |
| 132 | Winkler, Joe Corley | 9 |
| 132 | Confletti, Anthony Nicholas | 9 |
| 134 | Rhody, Wesley Tanner | 9 |
| 134 | Nguyen, Johnny KS | 9 |
| 136 | Stephenson, Darren James | 9 |
| 137 | McMearty, Steven Jonathan | 9 |
| 138 | Hernandez-Figueroa, Jonathan Huan FL | 9 |
| 139 | Racioppi, Nicholas Anthony | 9 |
| 140 | Vargas, Gabriel Antonio | 9 |
| 141 | Serrano-Vargas, Peter Michael | 9 |
| 142 | Orellana, Hector Josue | 9 |
| 143 | Pizza Jr., Richard Gerard | 9 |
| 144 | Truong, Viet Tan | 9 |
| 145 | Tahan, Calvin Habib | 9 |
| 146 | Gorgievski, Marjanco Nikolce | 9 |
| 147 | Dal Porto, Joshua Donald | 9 |
| 148 | Henson, Chester Hawk | 9 |
| 149 | Cancel, Alexander Louis | 9 |
| 150 | Bettis, Demetrius Jamone | 9 |
| 151 | Savage, Daniel Lynn | 9 |
| 152 | Corchnoy, Jesse W. | 9 |
| 153 | Gonzalez, Adrian IL | 9 |
| 154 | Solis, Luis Mateo | 9 |
| 155 | West, Jonathan David FL | 9 |
| 156 | Lytle, Joshua Hamilton | 9 |
| 157 | Nixon, Amber Nicole | 9 |
| 158 | Clarke, Justice Alan | 9 |
| 159 | Brothers, Justin Andrew | 9 |
| 160 | Clark, Zachary Allan FL | 9 |
| 161 | Sharp, Christopher Andrew | 9 |
| 162 | Stoutt, Jarek Antoine | 9 |
| 163 | Sheehan, John Angelo | 9 |
| 164 | Bortle Jr., Kevin Kennith | 9 |
| 165 | Cakha, Zetron VA | 9 |
| 166 | Lackey, Kyle Lamont | 9 |
| 166 | Reyes, William Alexander NY | 9 |
| 168 | Burket, Michael Nathan | 9 |
| 169 | Myatt, Mark Randall | 9 |
| 170 | Reiniche, Gavin Lyric | 9 |
| 171 | Green, Elijah James KY | 9 |
| 171 | Cardoso, Guilherme Henrique | 9 |
| 173 | West, Greg Lewis | 9 |
| 174 | Van den Dop, Engbert-Peter | 9 |
| 175 | Banks, Immanuel Quanjai | 9 |
| 176 | MacNeal, Kristofer Allen | 9 |
| 177 | Tannish, Tyler Lee | 9 |
| 178 | Villanueva, Darren Maxwell | 9 |
| 179 | Martin, Mitchell Ryan | 9 |
| 180 | Saillant, Jean Paul | 9 |
| 181 | Velasquez, Anthony Alejandro FL | 9 |
| 182 | Penaranda, Ruben Andres | 9 |
| 182 | Potter, Tyler Edward James | 9 |
| 184 | Santiago Jr., Octavio NY | 9 |
| 185 | Ortiz, Nicolas Charles FL | 9 |
| 186 | Tsokov, Tsvetan | 9 |
| 187 | Solis, Mark NY | 9 |
| 188 | Silverman, Jacob Alec | 9 |
| 189 | Mata, Branden Joseph | 9 |
| 190 | Hughes, Christopher Cornell | 9 |
| 191 | Barber, Jonathan Ray | 9 |
| 191 | Moss, Frebastian Shae-Von | 9 |
| 193 | Asitimbay, Alfonso Patrisio | 9 |
| 194 | Nguyen, John Z. NY | 9 |
| 195 | Sierra, Nathan Lewis | 9 |
| 195 | Gonzalez Torres, Melvin Emmanuel | 9 |
| 197 | Fish, Eric Stanley | 9 |
| 198 | Knowland, Warner Eugene | 9 |
| 199 | Lizcano, Santiago Jose | 9 |
| 200 | Nguyen, Khai Trung Minh | 9 |
| 201 | Shih, Virginia | 9 |
| 202 | Brown, Tevin Lamar | 9 |
| 203 | Cody, Glenn Thomas | 9 |
| 204 | Barbee, Richard Blake | 9 |
| 205 | Goff, William Charles | 9 |
| 206 | Mejia, Jaime Pena GA | 9 |
| 207 | Leonard, Jaime Ryan | 9 |
| 208 | Overton, Sean Robert | 9 |
| 209 | Mennenga, James Michael | 9 |
| 209 | Reid, Fermon Bookal | 9 |
| 211 | Adams, Jerome Raymond FL | 9 |
| 212 | Cox, Gage Walker | 9 |
| 213 | Matsudaira, Matthew Alan | 9 |
| 214 | Dekhanov, Alen Anatolyevich | 9 |
| 215 | Phan, Minh Phu | 9 |
| 216 | Angeloff, Dakota Clint | 9 |
| 217 | Armband, James Robert | 9 |
| 218 | Delhon, Justin Singh | 9 |
| 219 | McInnes, Aaron Christopher | 9 |
| 220 | Sampson, Quindares Maquise | 9 |
| 221 | Mai, Jordon | 9 |
| 222 | Nguyen, Arthur FL | 9 |
| 223 | Li, Site | 9 |
| 224 | Zambrowski, Jordan Alexander | 9 |
| 225 | Espinosa, Andres Felipe | 9 |
| 225 | Soler, Kristin Alexandra | 9 |
| 227 | Luzier, Stewart Austin | 9 |
| 228 | Kite, Logan Michael | 9 |
| 229 | Accettura, Anthony Nicholas | 9 |
| 230 | Leeseberg, Andrew Thomas | 9 |
| 231 | Wright, Benjamin Gabriel | 9 |
| 232 | Foster, Avery Nicholas | 9 |
| 233 | Peterson, Roberto Fernado | 9 |
| 234 | Coomes, Logan MacMinn | 9 |
| 235 | Kutz, Brian Anthony | 9 |
| 236 | Potter, Robert William | 9 |
| 237 | Harrington, Patrick Jean | 9 |
| 238 | Sitek, Zachary Artur | 9 |
| 239 | Befera, Timothy Garrett | 9 |
| 240 | Lawrence, Tanner Steven | 9 |
| 241 | Convery, Nicholas FL | 9 |
| 242 | Anderson, Radarrious Antra | 9 |
| 243 | Molina, Grabiel Jose FL | 9 |
| 243 | Perez Padilla, Carlos Andres | 9 |
| 245 | Bellafiore, Vincent Salvatore | 9 |
| 246 | Navarro, Anthony Bernard GA | 9 |
| 247 | Nguyen, Chimmey FL | 9 |
| 248 | Barwicki, Christopher | 9 |
| 249 | Vu, Denny Ngo | 9 |
| 250 | Arraut Jusino, Gabriel Andres | 9 |
| 251 | Sanchez, Sebastian Andres FL | 9 |
| 252 | Gonzalez, Erick Frank | 9 |
| 252 | Carter, Aidan Joseph | 9 |
| 254 | Miranda, Bernardo IL | 9 |
| 255 | Smith, Michael Wolfgang NC | 9 |
| 256 | Couch, Dominic Eduardo | 9 |
| 257 | Gochenour, Johnathan Wayne | 9 |
| 258 | Sales, Tyler Benjamin | 9 |
| 259 | Simmons, William Darnell | 9 |
| 260 | Williams, Marcus Elliott VA | 9 |
| 261 | Roca, Corey Ryan | 9 |
| 262 | Phinazee, Robert Shannon | 9 |
| 263 | Jawhari, Hani Yasser | 9 |
| 264 | Maguire, Michael Joseph | 9 |
| 265 | Cadden, William Rene | 9 |
| 266 | Metayer, Patrick Mario | 9 |
| 267 | Marshall, Anthony Terrel | 9 |
| 268 | Brahmbhatt, Avi Nayan | 9 |
| 269 | Johnson Jr., Michael James VA | 9 |
| 270 | Rincon, Tony Vazquez | 9 |
| 271 | Broadhead, Robert Killian | 9 |
| 272 | Riggs, Robin Marie | 9 |
| 273 | Gordon, Nathan | 9 |
| 274 | Wathuthantrige, Esala Sammidha de Alwis | 9 |
| 275 | Joazil-Wallace, Bradley Xavier | 9 |
| 276 | Strain, Jeffrey Tyler | 9 |
| 277 | Sprint, Brandon Collier | 9 |
| 278 | Yen, Michael Liang CA | 9 |
| 279 | Levine, Ryan Arthur | 9 |
| 280 | Mak, Thomas Wai | 9 |
| 281 | Bradford Jr., Santino Lorenzo | 9 |
| 282 | Valenzuela, Javier IL | 9 |
| 283 | Trucott, Tristan Alan | 9 |
| 284 | Beygelman, Noah M. | 9 |
| 285 | Al-Ziyadi, Ali Hadi | 9 |
| 286 | Leslie Hall, Shaqueil O’Neil | 9 |
| 287 | Barbee, Brantley Clayton | 9 |
| 288 | Shogan, Daniel Peter | 9 |
| 289 | Nicholson, Timothy Joseph | 9 |
| 290 | Jurgens, Nathanael Michael | 9 |
| 291 | Perez, Antonio Lazaro | 9 |
| 292 | Askar, Malik Amin | 9 |
| 293 | Oosters, Joshua | 9 |
| 294 | Thompson, Deion Aaron | 9 |
| 295 | Adcock, Bradley Robert | 9 |
| 296 | Lewter, Patrick Christopher | 9 |
| 297 | Soto, Javier Antonio FL | 9 |
| 298 | Stevens, Brian Collier | 9 |
| 299 | burrows, Jacob Matthew | 9 |
| 300 | Keehn, Jacob Mark | 9 |
| 301 | Silva, Jesus Israel | 9 |
| 302 | Lankford, Alexander Jay | 9 |
| 303 | Sato, Taishi | 9 |
| 304 | LaBeach, Jeffrey Neil | 9 |
| 305 | Castillo Gomez, Jonathon Phillip | 9 |
| 306 | Hoban, Patrick Jefferson | 9 |
| 307 | Ramos, Cristopher Geovany TX | 9 |
| 308 | Magueur, Jean Michael | 9 |
| 309 | Vega III, Feliciano TX | 9 |
| 310 | Wilfong, Rion Trae | 9 |
| 311 | Lau, Michael Ronald | 9 |
| 312 | Lewis, Avery Mark | 9 |
| 313 | Towles Jr., Vincent Cyrus | 9 |
| 314 | Atkinson, Bradley Phillip | 9 |
| 315 | Levy, Steven Gary | 9 |
| 316 | Quan, Zhuorui | 9 |
| 317 | Hooker, Braedon Dale | 9 |
| 318 | Simon, Jacob David | 9 |
| 319 | Howard, Matthew Lucas | 9 |
| 320 | Gonzales, Orion Christian TX | 9 |
| 321 | Chu, Alexander Vuahn | 9 |
| 322 | Painter, Dalton William | 9 |
| 323 | Howlett, Nicolai Mikhail | 9 |
| 324 | Lloyd, Hunter Francis | 9 |
| 324 | Dearman, Zander Sage | 9 |
| 326 | Bonds III, Johnny Wayne | 9 |
| 327 | McAllister, Harris Runyan | 9 |
| 328 | Mitradarmbidhaks, Zachary Thomas | 9 |
| 329 | Bringslid Jr., Jeffry Martin | 9 |
| 330 | Norman, Marikicus Mondrell | 8 |
| 331 | Aguilera, Jose Luis | 8 |
| 332 | Davis, Hampton Lee | 8 |
| 333 | Geygan-Edmonds, Jonathon Tyler | 8 |
| 334 | Levy, Aaron Hunter | 7 |
| 335 | Hernandez, Eric Christian TX | 7 |
| 336 | Barnes Jr., Marvin J. | 7 |
| 337 | Le, Trung Minh MS | 7 |
| 338 | Leigh, Colby Owen | 7 |
| 339 | Rodman-Cupp, Nicholas Andrew | 7 |
| 340 | Beyer-Kelly, Andrew John | 7 |
| 341 | Rodriguez, Andrew PR | 7 |
| 342 | Jones, Johnny Nathaniel GA | 7 |
| 343 | Steck, Matthew Alan Rey | 7 |
| 344 | De la Rosa, Manuel FL | 7 |
| 345 | Mardini, Marcel Camille | 7 |
| 346 | Hankal, Brandon Michael | 7 |
| 347 | MalHotra, Abhishek | 7 |
| 348 | Camp, Joshua Lewis | 7 |
| 349 | Garcia, Andy July FL | 7 |
| 350 | Kauffman, Joshua Aaron | 7 |
| 351 | Tate, Cordero Cortez | 7 |
| 352 | Seifstein, Matthew Louis | 7 |
| 353 | Patterson, James Andrew | 7 |
| 354 | Ashik, Nabit Mohammed MD | 7 |
| 355 | Wilkinson, Kyle Miller | 7 |
| 356 | Mott, Zachary Alexander | 7 |
| 357 | Napper, Shyfeak Nadir | 7 |
| 358 | Anderson, Christopher Andrew HI | 7 |
| 359 | Bel-Air, Barruchaga Chalana | 7 |
| 360 | Althauser, Michael Thomas | 7 |
| 361 | Murray, Anthony | 7 |
| 362 | Gordon, Tyme Jarret | 7 |
| 363 | Cruz Perez, Carlos Antonio FL | 7 |
| 364 | Brezeale, Christopher Paul | 7 |
| 365 | Flores, David July TX | 7 |
| 366 | Arauz Urdiales, Renato Israel | 7 |
| 367 | Hansen, Tyler Micheal George | 7 |
| 368 | Vences Brito, Esteban | 7 |
| 369 | Kirkham, Austin Michael | 7 |
| 370 | Morrow, Chandler Eugene | 7 |
| 371 | Gibbons, Gerard Patrick | 7 |
| 372 | Outlaw, Demonte Lee | 7 |
| 373 | Santiago Garcia, Gabriel FL | 7 |
| 374 | Rangel, Daniel Escamilla AZ | 7 |
| 375 | Carmusin, Jackson Bertelli | 7 |
| 376 | Muise, Jonathon Perry | 7 |
| 377 | Platt II, Randell Leroy | 7 |
| 378 | Pabon Jr., Jose Abraham FL | 7 |
| 378 | Lofton, Christopher James | 7 |
| 380 | Colon, Anthony FL | 7 |
| 381 | Khan, Mohammed Faisal | 7 |
| 382 | Villanueva, Cliffton John | 7 |
| 383 | Rodriguez, Kevin Alexander FL | 7 |
| 384 | Lantigua, Orelvis | 7 |
| 385 | Ward, Daymion Christopher | 7 |
| 386 | Jaffer, Michael Rahim | 7 |
| 387 | Calderon, Alexis FL | 7 |
| 387 | Romano, Steven Michael | 7 |
| 389 | Roberts, Charles Darrius | 7 |
| 390 | Seligson, Michael Sean | 7 |
| 391 | Sosa Calderon, Leonardo | 7 |
| 392 | Nash, Matthew Robert | 7 |
| 393 | Long Jr., Jeffrey Thomas | 7 |
| 394 | Odom, Timothy Blake | 7 |
| 395 | Buffin, William Samuel | 7 |
| 396 | Hunter, Blair Alexander | 6 |
| 397 | Solorzano, Christian TX | 6 |
| 398 | Tingen, Troy Alec | 6 |
| 399 | Bhatia, Vishon Sam | 6 |
| 400 | Brown, Derrian Lemonte | 6 |
| 401 | Faust, Todd Kyle | 6 |
| 402 | Miller, Josiah Meyscheh | 6 |
| 403 | Kawasmi, Adam Amar | 6 |
| 404 | Gold Jr., Michael Joseph | 6 |
| 405 | Gravesen, Kyle Robert | 6 |
| 406 | Jones, Jeffrey Michael Alexander | 6 |
| 407 | Macias Flores Jr., Roberto Carlos GA | 6 |
| 408 | Simmons, Jacob Evan | 6 |
| 409 | Outley II, Steven Earl | 6 |
| 410 | Brown, Reginald Gabriel | 6 |
| 411 | Stewmon, Logan Wyatt | 6 |
| 412 | Morrell, Christopher Jonathan | 6 |
| 413 | Thomley, Daniel William | 6 |
| 414 | Rehberg, Aaron Christopher | 6 |
| 415 | Quinsee, Jake Paul | 6 |
| 416 | Shrum, Hunter Jon | 6 |
| 416 | Marini, Gabriel Matthias | 6 |
| 418 | Anguioli, Bryan | 6 |
| 419 | Cunningham, Robert Matthew | 6 |
| 420 | Stewart, Christopher Gary | 6 |
| 421 | Imazu, Shinobu | 6 |
| 422 | Montoya Monroy, Julio Cesar FL | 6 |
| 423 | Aguilar, Oscar Roberto NY | 6 |
| 424 | Reed, Timothy Justise | 6 |
| 425 | Fuller, Kendrick Deon | 6 |
| 426 | Moore, Benjamin Jabrel | 6 |
| 427 | Aleman, Homero | 6 |
| 428 | Campbell, Cody Ryan | 6 |
| 429 | Burns, Ethan Cooper | 6 |
| 430 | Gauna, Brandon Ramon | 6 |
| 431 | Peters, Devon Travis PA | 6 |
| 432 | Sharpe, Camren Jerrod | 6 |
| 433 | Salary, Justin Isaiah | 6 |
| 434 | Paul, Thomas Peter George | 6 |
| 435 | Betzig, Evan Ronald Hahn | 6 |
| 436 | Teal, Aaron Blake | 6 |
| 437 | Park, William Lucas | 6 |
| 438 | Link, Dylan James | 6 |
| 439 | Santiago, Branden Paul | 6 |
| 440 | Neven, Raphael Pelaja | 6 |
| 441 | Fredella, Andrew Gerard | 6 |
| 442 | Mandicino, Devin Van | 6 |
| 443 | Singh-Hulse, Steven Dean | 6 |
| 444 | D’Alessandro, Rory Anthony | 6 |
| 445 | Morales, Richard Joshua GA | 6 |
| 445 | Wright, John Campbell | 6 |
| 447 | Poggi Briones, Gino Stefano | 6 |
| 448 | Mellin, Robert Charles | 6 |
| 449 | Moua, Cher NC | 6 |
| 450 | Reavis, Austin Clay | 6 |
| 451 | Anthony, Jamal Vincent | 6 |
| 452 | Lara, Matthew James | 6 |
| 453 | Deihim, Azad | 6 |
| 454 | Moss III, Harmon Reed | 6 |
| 455 | Sierra Martinez, Isabella Irene | 6 |
| 455 | Chicago, Joshua Donald | 6 |
| 457 | Miller, Sean Kristian | 6 |
| 457 | Rogers, Matthew Tyler | 6 |
| 459 | Bruner, Jadon | 6 |
| 459 | Patterson III, JT | 6 |
| 461 | El-Allie, Gibran Hussam | 6 |
| 462 | Lewis, Darelle Jae | 6 |
| 463 | Moncrief, Brandon | 6 |
| 464 | Salins, Eden Joseph Allen | 6 |
| 465 | Ruiz, Emanuel PA | 6 |
| 466 | Wade, Michael Samuel GA | 6 |
| 467 | Klauger, Alexander Lewis | 6 |
| 468 | Linden II, Jamison Scott | 6 |
| 469 | Allen, Brandon Joseph | 6 |
| 470 | Wilburn, Robert Jerome | 6 |
| 471 | Candelaria Chapman, George | 6 |
| 472 | Zimmitti Jr., Michael CT | 6 |
| 473 | Torres Jr., Melvin Anthony FL | 6 |
| 474 | Lopez, Kevin Lionel NJ | 6 |
| 475 | Dalton, Bradley Todd | 6 |
| 476 | Crowley, Tayvon Garnett | 6 |
| 476 | Whitley, Tyler Andrew | 6 |
| 478 | Stumblingbear, Mario Alberto | 6 |
| 479 | Williams, Logen Lee | 6 |
| 480 | Lamothe, Jacob Howard | 6 |
| 480 | Valenzuela, Mario Antonio Gabriel | 6 |
| 482 | Cooper, Paul Lamar | 6 |
| 483 | Williams, Sanchez Demond MS | 6 |
| 484 | Alfonso, Raymond Cunanan | 6 |
| 485 | Zurio, Jacob Ervin | 6 |
| 486 | Bonner Jr., Warren Bernard | 6 |
| 487 | Lanier, Owen Mason | 6 |
| 488 | Turner, Eric Andre FL | 6 |
| 488 | Appleby, Avery Jordan | 6 |
| 490 | Matus, Manuel Adrian | 6 |
| 491 | Seabreeze, William Torrance | 6 |
| 492 | Mathias, Tevita James | 6 |
| 493 | Nairn, Austin Storm | 6 |
| 494 | Lorengo, Nishaad Sebastian | 6 |
| 495 | Escobedo, Stephen Roger | 6 |
| 496 | Colon Jr., Jose Angel FL | 6 |
| 497 | Thomas Jr., Antonio Micale FL | 6 |
| 498 | Sabti, Ahmad Ab’dullah Ali | 6 |
| 499 | State, Michael John | 6 |
| 500 | Lewis, Trei Alexander | 6 |
| 501 | Smith, Jakob Alexander NY | 6 |
| 502 | Thompson Jr., Jerald Duane | 6 |
| 502 | Schameheorn, Dimitrius Lee | 6 |
| 504 | Tucker, Ethan Robert Thomas | 6 |
| 504 | Munoz, Marlon GA | 6 |
| 506 | Ornelas, Jose Andres TX | 6 |
| 507 | Reed, Jonathan William | 6 |
| 508 | Cline, Casey Alexander | 6 |
| 508 | Morton, Benjamin Hampton | 6 |
| 510 | Kelly, Caleb Nicholas | 6 |
| 511 | Srivastava, Rohan Brij | 6 |
| 511 | Rodriguez, Parker James | 6 |
| 511 | Kienzle, Joshua David | 6 |
| 514 | Droll, Jared Joseph | 6 |
| 515 | Prue, David Gilbert | 6 |
| 516 | Wallace, Zacheriah Lee | 6 |
| 516 | Hilario, Michael Roman | 6 |
| 518 | Gonzalez, Giovanni FL | 6 |
| 519 | Whitesides, Andrew Benjamin | 6 |
| 520 | Beal, Kelvin DeMarcus | 6 |
| 520 | Tran, Peter Nguyen GA | 6 |
| 522 | Chaplin Jr., Charlie Gregory | 6 |
| 523 | Donaldson, Andrew Ruan | 6 |
| 524 | Quintero Castro, Tommy Jeffery | 6 |
| 524 | Lane, Alexander Nicholas | 6 |
| 524 | Brown, Deondre Marcel | 6 |
| 524 | Blalock, James Charles | 6 |
| 528 | Ricketts, Ramsey Clay | 6 |
| 529 | Walls, Robert Paul Anthony | 6 |
| 530 | Kelton, Patrick Matthew | 6 |
| 531 | Hodge, Kevin James | 6 |
| 532 | Jackson, Blake Andrew | 6 |
| 533 | Nguyen, Joey NC | 6 |
| 534 | Hernandez, Saul Alberto TX | 6 |
| 535 | Sligh, Jonathan Robert | 6 |
| 535 | Herman, Jason Bradley | 6 |
| 537 | Wyant, Peter Adam | 6 |
| 538 | Rich, Matthew Eric | 6 |
| 539 | Henderson, Charles David MI | 6 |
| 540 | Holland, Matthew Kevin | 6 |
| 541 | Castillo, Rafael FL | 6 |
| 542 | Allen, Bradley Weston | 6 |
| 543 | Snow, Christopher Cleveland | 6 |
| 544 | Zeeff, Douglas Gleason | 6 |
| 545 | Campana, Vincent Edgar | 6 |
| 546 | Ahmed, Mustak | 6 |
| 547 | Burrowbridge, James Matthew | 6 |
| 548 | Jarvis, Cody Lee | 6 |
| 549 | VanDeventer, Hendrick Wilhelm | 6 |
| 550 | Joseph, David Wayne | 6 |
| 551 | Collazo Perez, Edgar Luis | 6 |
| 552 | Ramos, Daniel Joshua PA | 6 |
| 553 | Cobb, Zachary Taylor | 6 |
| 554 | Kelsey, Nathaniel Robert | 6 |
| 555 | Robinson, Khari Elijah | 6 |
| 556 | Brunwasser, Jeremy Todd | 6 |
| 557 | Nichols, Jordan Larry MS | 6 |
| 558 | Lloyd, Deshon Arnez | 6 |
| 559 | Ward, DeAndre Jamal | 6 |
| 560 | Wix-Peeler, Carter Rodney | 6 |
| 561 | Izquierdo Jr., Eddie FL | 6 |
| 561 | Ha, Bryan Huy | 6 |
| 563 | Cobb, Dawayland O’Neal | 6 |
| 564 | Garcia Ruiz, Aldo Andree | 6 |
| 565 | Parker, Nathan Alan | 6 |
| 566 | Carranza, Ezequiel FL | 6 |
| 567 | Hoch, Tyler Austin | 6 |
| 568 | Howell, Brett Anthony Gene | 6 |
| 568 | Vazquez-Munoz, Roberto Julian | 6 |
| 570 | Mooney, Ryan David | 6 |
| 570 | West III, Levi Xavier | 6 |
| 572 | Holeman, Monyai Taiwan | 6 |
| 573 | Bernier, Brett Michael | 6 |
| 573 | Miller Jr., Terry Wayne | 6 |
| 575 | Cleveland, Celza Qaddafi | 6 |
