YCS Atlanta: Standings After Round 3
Check out the Standings after Round 3 of YCS Atlanta!
| Rank | Full Name | Points |
| 1 | Land II, Clifton Scott | 9 |
| 1 | Danklefsen III, Alfred Robert | 9 |
| 3 | Musgrove Jr., Larry Dean | 9 |
| 4 | Romero Flores, Edwin Alexander VA | 9 |
| 5 | Flores, Wilfredo M. FL | 9 |
| 6 | Shoemaker, Darren James | 9 |
| 7 | Jawhari, Hisam Yasser | 9 |
| 7 | Nicola Jr., Frank Antonio | 9 |
| 7 | Coldiron, Andrew Jamesyn | 9 |
| 10 | Yan, Denis NM | 9 |
| 11 | Rivera, Blake Alan FL | 9 |
| 12 | Dai, Raymond Young | 9 |
| 13 | Szewczyk, Andrew Michael | 9 |
| 14 | Cole, Demonte Lemeir | 9 |
| 15 | Aponte Santiago, Carlos Paolo PR | 9 |
| 16 | Washington, Sean Tyler | 9 |
| 17 | Smith, Kristofer Malik MD | 9 |
| 18 | Bennett Jr., Tony Simon | 9 |
| 19 | Neal, Cameron Taylor | 9 |
| 20 | Owens, Wesley Allen Chase | 9 |
| 21 | Shea, Adam Luke | 9 |
| 22 | Lin, Christopher Lee | 9 |
| 23 | Da Silva, Paulo Roberto Goncalves | 9 |
| 23 | Young, Victor Thomas | 9 |
| 25 | Senteno, Andrew Scott | 9 |
| 26 | Femmer, Kyle Jordan | 9 |
| 27 | Woelich, Timothy Joseph Lee | 9 |
| 28 | Williams, Garon Lamar | 9 |
| 28 | Chamem, Ousama Ali | 9 |
| 30 | Beckmann, Brenden Elijah | 9 |
| 31 | Arunnaveesiri, Ittipat | 9 |
| 32 | Juneja, Alexander Singh | 9 |
| 32 | Mitchell, Jeremy Taeron | 9 |
| 34 | Crooks-Valdez, Kamal Derrick El | 9 |
| 35 | Doungahnont, Franklin Ryan | 9 |
| 35 | Flores Salgado, Sergio Antonio CA | 9 |
| 35 | Diaz Jr., Edwin | 9 |
| 35 | Seidel, Chase Tyler Lee | 9 |
| 39 | Winters, Ottis Brent Alexander | 9 |
| 39 | Edwards, David Ray MI | 9 |
| 41 | Wilhelm, Grant Alexander | 9 |
| 41 | Serrano, Angel Kevin NY | 9 |
| 41 | Shaffer, Austin James | 9 |
| 41 | Kelly, Michael Thomas | 9 |
| 41 | Brown Jr., Darrell Keith | 9 |
| 46 | Higgs Jr., Keith Daniel | 9 |
| 47 | Greene, Noah Reid | 9 |
| 48 | Moore, Jacob William | 9 |
| 48 | Page, Justin Daniel | 9 |
| 48 | Potts, Colby Jarrett | 9 |
| 51 | Garrison, Luke Taylor | 9 |
| 51 | Cimino, Mitchell Evan | 9 |
| 51 | Doetsch Jr., Thomas Gerard | 9 |
| 51 | Stephenson, Darren James | 9 |
| 51 | Salter, Jameson Blaine | 9 |
| 56 | Tahan, Calvin Habib | 9 |
| 57 | Cancel, Alexander Louis | 9 |
| 58 | Peters, Russell Christopher | 9 |
| 58 | Xu, Shunping | 9 |
| 60 | Han, Jerry TX | 9 |
| 61 | Nguyen, Thanh Cong | 9 |
| 62 | McCants, Justin Michael | 9 |
| 63 | Georges, Gaetan | 9 |
| 64 | Faber, Alexander C. LA | 9 |
| 65 | Savage, Daniel Lynn | 9 |
| 66 | Holter, Zachary Alexander | 9 |
| 67 | Bsiso, Omar Emad | 9 |
| 68 | Barkley, Thomas Reynaldo | 9 |
| 69 | Brothers, Justin Andrew | 9 |
| 70 | Witt, Jeremy Clayton Lee | 9 |
| 71 | Sheehan, John Angelo | 9 |
| 72 | Ball, Jonathan Nathaniel | 9 |
| 73 | Lackey, Kyle Lamont | 9 |
| 74 | Cox, Gage Walker | 9 |
| 75 | Reiniche, Gavin Lyric | 9 |
| 76 | Cakha, Zetron VA | 9 |
| 76 | Winkler, Joe Corley | 9 |
| 78 | Velasquez, Anthony Alejandro FL | 9 |
| 79 | Kotton, Jesse Dean | 9 |
| 80 | Vargas, Gabriel Antonio | 9 |
| 80 | Wilson, Dablessin Jaquise | 9 |
| 82 | Rivera, Luis Anthony FL | 9 |
| 83 | Galindo Cardenas, Jhonatan | 9 |
| 84 | McMearty, Steven Jonathan | 9 |
| 85 | Staskey, Joseph Francis | 9 |
| 85 | Kim, Yoonjae Jio | 9 |
| 85 | Tsilimos, Stamati Anthony | 9 |
| 85 | Oletti, Dominic Anthony | 9 |
| 89 | Wilson Jr., William Julius | 9 |
| 90 | Hernandez, Misael Indalecio | 9 |
| 91 | Henson, Chester Hawk | 9 |
| 91 | Racioppi, Nicholas Anthony | 9 |
| 91 | Roy, Shovon ON | 9 |
| 91 | Asitimbay, Alfonso Patrisio | 9 |
| 91 | Bettis, Demetrius Jamone | 9 |
| 91 | Russell, Justin Chase | 9 |
| 91 | McGivney IV, James Thomas | 9 |
| 91 | Fish, Eric Stanley | 9 |
| 91 | Reid, Fermon Bookal | 9 |
| 91 | Hughes, Christopher Cornell | 9 |
| 91 | Molina, Grabiel Jose FL | 9 |
| 102 | Macias Flores Sr., Roberto Carlos GA | 9 |
| 103 | Petzold, Nicholas Joseph | 9 |
| 103 | Kalina, Brian John | 9 |
| 103 | Harper, Johnathan Lawrence | 9 |
| 103 | Fang, Roland Albert | 9 |
| 107 | Fernandez, Juan Antonio | 9 |
| 107 | Trochez Pienda, David Alejandro | 9 |
| 109 | Reynolds, Maximillian John Edwards | 9 |
| 109 | Williams, Thomas John NY | 9 |
| 109 | Meredith, Justin Matthew | 9 |
| 109 | Jacotin, Romeo | 9 |
| 109 | Lizcano, Santiago Jose | 9 |
| 109 | Parker, Ben Richard | 9 |
| 115 | Sanchez, Sebastian Andres FL | 9 |
| 116 | Leonard, Jaime Ryan | 9 |
| 117 | Cooper, Joshua Ryan | 9 |
| 118 | Grooms, Matthew Curtis | 9 |
| 119 | Knox III, John Henry | 9 |
| 120 | Garcia, Daniel Ye NY | 9 |
| 121 | Zalar, Frank Clayton | 9 |
| 122 | Cody, Glenn Thomas | 9 |
| 123 | Barbee, Richard Blake | 9 |
| 124 | Sharp, Christopher Andrew | 9 |
| 125 | Li, Site | 9 |
| 126 | Adams, Jerome Raymond FL | 9 |
| 127 | Cole, Jeremiah Daniel | 9 |
| 128 | Phinazee, Robert Shannon | 9 |
| 128 | Parijs, Nicholaus Christopher Bryan | 9 |
| 128 | West, Jonathan David FL | 9 |
| 131 | Phan, Minh Phu | 9 |
| 132 | Gonzalez, Erick Frank | 9 |
| 133 | Lytle, Joshua Hamilton | 9 |
| 134 | Levy, Aaron Hunter | 7 |
| 135 | Hernandez, Eric Christian TX | 7 |
| 135 | Wilson, Romello DeShawn Tyrone | 7 |
| 137 | Nunez, Jose Roberto TX | 7 |
| 138 | Holland, Tyler Aaron KY | 7 |
| 139 | Rodriguez, Andrew PR | 7 |
| 140 | Rodman-Cupp, Nicholas Andrew | 7 |
| 141 | Lattari, Gustavo Marques | 7 |
| 142 | Zhou, Andy Long | 7 |
| 142 | Seifstein, Matthew Louis | 7 |
| 144 | Wilkinson, Kyle Miller | 7 |
| 145 | Asaad, Abraham Brandon | 7 |
| 146 | De la Rosa, Manuel FL | 7 |
| 147 | Barnes Jr., Marvin J. | 7 |
| 148 | Ashik, Nabit Mohammed MD | 7 |
| 149 | Harris, Stanford Renardo | 7 |
| 150 | Leigh, Colby Owen | 7 |
| 151 | Le, Trung Minh MS | 7 |
| 152 | Soler Jr., Rafael | 7 |
| 153 | Funderburke, Blake Antonio | 7 |
| 154 | Brantley, Maurice Antwon | 7 |
| 155 | Logan, Steven John | 7 |
| 156 | Mardini, Marcel Camille | 7 |
| 157 | Camp, Joshua Lewis | 7 |
| 157 | Mott, Zachary Alexander | 7 |
| 159 | Gordon, Tyme Jarret | 7 |
| 160 | Huss III, David Joseph | 7 |
| 161 | Morrow, Chandler Eugene | 7 |
| 162 | Cummins, Jeremy David | 7 |
| 163 | Rangel, Daniel Escamilla AZ | 7 |
| 164 | Li, Wei NY | 7 |
| 165 | Hoffman, Tyler Robert | 7 |
| 166 | El Ghabzouri, Hassan | 7 |
| 167 | Hunter, Blair Alexander | 6 |
| 167 | Vo, Anthony Josue LA | 6 |
| 167 | Andrade Castro, Juan Sebastian | 6 |
| 170 | Wintermyer, Noah Frederick | 6 |
| 171 | Furman, Aaron Chase | 6 |
| 172 | Bhatia, Vishon Sam | 6 |
| 173 | Jones, Jeffrey Michael Alexander | 6 |
| 174 | Kawasmi, Adam Amar | 6 |
| 175 | Jones, Johnny Nathaniel GA | 6 |
| 176 | Torres, Gustavo Manuel FL | 6 |
| 177 | Brown, Reginald Gabriel | 6 |
| 178 | Rhody, Wesley Tanner | 6 |
| 179 | Thomley, Daniel William | 6 |
| 180 | Faust, Todd Kyle | 6 |
| 181 | Hagan, Matthew James | 6 |
| 181 | Clark, Xavier Leroy | 6 |
| 181 | Quigley, Jacob Matthew | 6 |
| 181 | Brown, Derrian Lemonte | 6 |
| 181 | Quinsee, Jake Paul | 6 |
| 186 | Miller, Josiah Meyscheh | 6 |
| 187 | Jones, Kyle Conner | 6 |
| 188 | Shrum, Hunter Jon | 6 |
| 188 | Gravesen, Kyle Robert | 6 |
| 188 | Cunningham, Robert Matthew | 6 |
| 191 | Bogli, Joseph Earl | 6 |
| 192 | Solorzano, Christian TX | 6 |
| 193 | Tingen, Troy Alec | 6 |
| 194 | Outley II, Steven Earl | 6 |
| 195 | James, Patrick Owen | 6 |
| 196 | Villanueva, Darren Maxwell | 6 |
| 197 | Cardoso, Guilherme Henrique | 6 |
| 198 | Cooper, Paul Lamar | 6 |
| 198 | Angeloff, Dakota Clint | 6 |
| 200 | Salary, Justin Isaiah | 6 |
| 201 | Rehberg, Aaron Christopher | 6 |
| 201 | Pizza Jr., Richard Gerard | 6 |
| 201 | Deihim, Azad | 6 |
| 201 | Leeseberg, Andrew Thomas | 6 |
| 201 | Mandicino, Devin Van | 6 |
| 201 | Poggi Briones, Gino Stefano | 6 |
| 207 | Jones, Rashad Franklin | 6 |
| 208 | Fredella, Andrew Gerard | 6 |
| 209 | Sabti, Ahmad Ab’dullah Ali | 6 |
| 209 | Confletti, Anthony Nicholas | 6 |
| 211 | Sharpe, Camren Jerrod | 6 |
| 212 | Moore, Benjamin Jabrel | 6 |
| 212 | Reavis, Austin Clay | 6 |
| 212 | Burns, Ethan Cooper | 6 |
| 212 | Little, David Alexander | 6 |
| 216 | McDaniel, Jeremy Gil | 6 |
| 217 | Serrano-Vargas, Peter Michael | 6 |
| 217 | Bellafiore, Vincent Salvatore | 6 |
| 219 | Stumblingbear, Mario Alberto | 6 |
| 220 | Nguyen, Johnny KS | 6 |
| 220 | Aleman, Homero | 6 |
| 222 | Corchnoy, Jesse W. | 6 |
| 223 | Montoya Monroy, Julio Cesar FL | 6 |
| 223 | Imazu, Shinobu | 6 |
| 223 | Nixon, Amber Nicole | 6 |
| 223 | Fuller, Kendrick Deon | 6 |
| 223 | Kutz, Brian Anthony | 6 |
| 223 | Reed, Timothy Justise | 6 |
| 223 | Simmons, Jacob Evan | 6 |
| 223 | Srivastava, Rohan Brij | 6 |
| 223 | Nairn, Austin Storm | 6 |
| 232 | Gauna, Brandon Ramon | 6 |
| 233 | Kite, Logan Michael | 6 |
| 234 | Dal Porto, Joshua Donald | 6 |
| 234 | Santiago Jr., Octavio NY | 6 |
| 234 | Peterson, Roberto Fernado | 6 |
| 234 | Anderson, Radarrious Antra | 6 |
| 238 | Chicago, Joshua Donald | 6 |
| 238 | Gonzalez Torres, Melvin Emmanuel | 6 |
| 240 | Gold Jr., Michael Joseph | 6 |
| 240 | Sierra, Nathan Lewis | 6 |
| 242 | Ruiz, Emanuel PA | 6 |
| 242 | Truong, Viet Tan | 6 |
| 244 | Bortle Jr., Kevin Kennith | 6 |
| 244 | Macias Flores Jr., Roberto Carlos GA | 6 |
| 246 | Moon, Stevie Bo | 6 |
| 247 | Stewmon, Logan Wyatt | 6 |
| 247 | Beyer-Kelly, Andrew John | 6 |
| 249 | Peters, Devon Travis PA | 6 |
| 250 | Lloyd, Deshon Arnez | 6 |
| 250 | Wilburn, Robert Jerome | 6 |
| 250 | Brezeale, Christopher Paul | 6 |
| 253 | Ha, Bryan Huy | 6 |
| 253 | Goff, William Charles | 6 |
| 255 | Stoutt, Jarek Antoine | 6 |
| 256 | Brown, Tevin Lamar | 6 |
| 256 | Morrell, Christopher Jonathan | 6 |
| 258 | Clarke, Justice Alan | 6 |
| 258 | Mai, Jordon | 6 |
| 260 | Gochenour, Johnathan Wayne | 6 |
| 261 | Cadden, William Rene | 6 |
| 262 | Accettura, Anthony Nicholas | 6 |
| 263 | Castillo, Rafael FL | 6 |
| 264 | Wright, Benjamin Gabriel | 6 |
| 265 | Overton, Sean Robert | 6 |
| 265 | Mejia, Jaime Pena GA | 6 |
| 267 | Linden II, Jamison Scott | 6 |
| 268 | Dalton, Bradley Todd | 6 |
| 269 | Woods, Corey Gerald | 6 |
| 270 | Chaplin Jr., Charlie Gregory | 6 |
| 271 | Neven, Raphael Pelaja | 6 |
| 271 | Reyes, William Alexander NY | 6 |
| 271 | Hernandez-Figueroa, Jonathan Huan FL | 6 |
| 271 | Paul, Thomas Peter George | 6 |
| 275 | Carranza, Ezequiel FL | 6 |
| 276 | Rincon, Tony Vazquez | 6 |
| 277 | Moss III, Harmon Reed | 6 |
| 277 | Lara, Matthew James | 6 |
| 277 | Anguioli, Bryan | 6 |
| 280 | Nguyen, John Z. NY | 6 |
| 281 | Kelly, Caleb Nicholas | 6 |
| 281 | Torres Jr., Melvin Anthony FL | 6 |
| 281 | El-Allie, Gibran Hussam | 6 |
| 281 | Ward, DeAndre Jamal | 6 |
| 281 | Williamson, Travis Reed | 6 |
| 281 | Gorgievski, Marjanco Nikolce | 6 |
| 281 | Campana, Vincent Edgar | 6 |
| 288 | Whitley, Tyler Andrew | 6 |
| 289 | Burket, Michael Nathan | 6 |
| 290 | D’Alessandro, Rory Anthony | 6 |
| 290 | Schameheorn, Dimitrius Lee | 6 |
| 290 | Hankal, Brandon Michael | 6 |
| 290 | Donaldson, Andrew Ruan | 6 |
| 294 | Bradford Jr., Santino Lorenzo | 6 |
| 295 | Vazquez-Munoz, Roberto Julian | 6 |
| 296 | Foster, Avery Nicholas | 6 |
| 296 | Van den Dop, Engbert-Peter | 6 |
| 296 | Tsokov, Tsvetan | 6 |
| 296 | Knowland, Warner Eugene | 6 |
| 296 | Metayer, Patrick Mario | 6 |
| 296 | Patterson III, JT | 6 |
| 296 | Anthony, Jamal Vincent | 6 |
| 296 | Campbell, Cody Ryan | 6 |
| 296 | Ornelas, Jose Andres TX | 6 |
| 296 | Sierra Martinez, Isabella Irene | 6 |
| 296 | Espinosa, Andres Felipe | 6 |
| 296 | West, Greg Lewis | 6 |
| 296 | Orellana, Hector Josue | 6 |
| 296 | MacNeal, Kristofer Allen | 6 |
| 296 | Delhon, Justin Singh | 6 |
| 311 | Murray, Anthony | 6 |
| 312 | Gonzalez, Adrian IL | 6 |
| 312 | Carter, Aidan Joseph | 6 |
| 314 | Turner, Eric Andre FL | 6 |
| 314 | Ortiz, Nicolas Charles FL | 6 |
| 314 | Adcock, Bradley Robert | 6 |
| 314 | Solis, Luis Mateo | 6 |
| 314 | Saillant, Jean Paul | 6 |
| 319 | Marini, Gabriel Matthias | 6 |
| 319 | Myatt, Mark Randall | 6 |
| 319 | Betzig, Evan Ronald Hahn | 6 |
| 322 | Mata, Branden Joseph | 6 |
| 322 | Cruz Perez, Carlos Antonio FL | 6 |
| 322 | Miller, Sean Kristian | 6 |
| 322 | Moncrief, Brandon | 6 |
| 322 | Le, Jamie PA | 6 |
| 322 | Convery, Nicholas FL | 6 |
| 322 | Solis, Mark NY | 6 |
| 322 | Salins, Eden Joseph Allen | 6 |
| 322 | Penaranda, Ruben Andres | 6 |
| 322 | MalHotra, Abhishek | 6 |
| 322 | Perez Padilla, Carlos Andres | 6 |
| 322 | Lentini, Brian Patrick | 6 |
| 322 | Beal, Kelvin DeMarcus | 6 |
| 335 | Lewis, Darelle Jae | 6 |
| 336 | Silverman, Jacob Alec | 6 |
| 336 | Gordon, Nathan | 6 |
| 336 | Martin, Mitchell Ryan | 6 |
| 339 | Barwicki, Christopher | 6 |
| 339 | Garcia Ruiz, Aldo Andree | 6 |
| 339 | Tannish, Tyler Lee | 6 |
| 339 | Sampson, Quindares Maquise | 6 |
| 343 | Teal, Aaron Blake | 6 |
| 343 | Aguilar, Oscar Roberto NY | 6 |
| 343 | Jurgens, Nathanael Michael | 6 |
| 343 | Ricketts, Ramsey Clay | 6 |
| 343 | Jackson, Blake Andrew | 6 |
| 343 | Wathuthantrige, Esala Sammidha de Alwis | 6 |
| 343 | Tran, Peter Nguyen GA | 6 |
| 343 | Stanley, Zion Masalu | 6 |
| 343 | Lamothe, Jacob Howard | 6 |
| 352 | Stewart, Christopher Gary | 6 |
| 352 | Zambrowski, Jordan Alexander | 6 |
| 354 | Matsudaira, Matthew Alan | 6 |
| 355 | Soto, Javier Antonio FL | 6 |
| 355 | Potter, Tyler Edward James | 6 |
| 355 | Park, William Lucas | 6 |
| 358 | Candelaria Chapman, George | 6 |
| 359 | Strain, Jeffrey Tyler | 6 |
| 360 | Link, Dylan James | 6 |
| 361 | LaBeach, Jeffrey Neil | 6 |
| 362 | Lankford, Alexander Jay | 6 |
| 363 | Castillo Gomez, Jonathon Phillip | 6 |
| 364 | Allen, Bradley Weston | 6 |
| 365 | McInnes, Aaron Christopher | 6 |
| 366 | Holland, Matthew Kevin | 6 |
| 367 | Zurio, Jacob Ervin | 6 |
| 367 | Brunwasser, Jeremy Todd | 6 |
| 367 | Appleby, Avery Jordan | 6 |
| 370 | Cobb, Dawayland O’Neal | 6 |
| 371 | Mathias, Tevita James | 6 |
| 371 | Henderson, Charles David MI | 6 |
| 373 | Riggs, Robin Marie | 6 |
| 374 | Luzier, Stewart Austin | 6 |
| 375 | Clark, Zachary Allan FL | 6 |
| 375 | Lorengo, Nishaad Sebastian | 6 |
| 377 | Rodriguez, Kevin Alexander FL | 6 |
| 378 | Bernier, Brett Michael | 6 |
| 378 | Joazil-Wallace, Bradley Xavier | 6 |
| 378 | Holeman, Monyai Taiwan | 6 |
| 381 | Mass, Tyler Mark | 6 |
| 382 | Zeeff, Douglas Gleason | 6 |
| 382 | Brahmbhatt, Avi Nayan | 6 |
| 384 | Beygelman, Noah M. | 6 |
| 385 | Dekhanov, Alen Anatolyevich | 6 |
| 386 | Valenzuela, Javier IL | 6 |
| 386 | Perez, Antonio Lazaro | 6 |
| 386 | Lawrence, Tanner Steven | 6 |
| 386 | Mennenga, James Michael | 6 |
| 386 | Coomes, Logan MacMinn | 6 |
| 386 | Cornelison, William Michael | 6 |
| 386 | Torres, Louis Oscar FL | 6 |
| 393 | Armband, James Robert | 6 |
| 394 | Morton, Benjamin Hampton | 6 |
| 394 | Banks, Immanuel Quanjai | 6 |
| 396 | Sitek, Zachary Artur | 6 |
| 396 | Yen, Michael Liang CA | 6 |
| 398 | Howell, Brett Anthony Gene | 6 |
| 398 | Marshall, Anthony Terrel | 6 |
| 398 | Barber, Jonathan Ray | 6 |
| 398 | Smith, Jakob Alexander NY | 6 |
| 398 | Worland, Wilfred Peter | 6 |
| 398 | Lopez, Kevin Lionel NJ | 6 |
| 398 | Jaffer, Michael Rahim | 6 |
| 398 | Wright, John Campbell | 6 |
| 398 | Mak, Thomas Wai | 6 |
| 398 | Hilario, Michael Roman | 6 |
| 398 | Lewis, Avery Mark | 6 |
| 409 | Napper, Shyfeak Nadir | 6 |
| 409 | Todd, Brandon Keith AL | 6 |
| 411 | Bailey, Caleb Shawn MS | 6 |
| 411 | Moss, Frebastian Shae-Von | 6 |
| 411 | Green, Elijah James KY | 6 |
| 414 | Stevens, Brian Collier | 6 |
| 414 | Trucott, Tristan Alan | 6 |
| 414 | Nguyen, Khai Trung Minh | 6 |
| 414 | Shogan, Daniel Peter | 6 |
| 418 | Williams, Logen Lee | 6 |
| 419 | Williams, Marcus Elliott VA | 6 |
| 419 | Potter, Robert William | 6 |
| 419 | Rogers, Matthew Tyler | 6 |
| 419 | Sales, Tyler Benjamin | 6 |
| 419 | Lewter, Patrick Christopher | 6 |
| 419 | Klauger, Alexander Lewis | 6 |
| 419 | Zimmitti Jr., Michael CT | 6 |
| 419 | Hansen, Tyler Micheal George | 6 |
| 419 | Lane, Alexander Nicholas | 6 |
| 419 | Ahmed, Mustak | 6 |
| 419 | Barbee, Brantley Clayton | 6 |
| 419 | Nguyen, Chimmey FL | 6 |
| 431 | Oosters, Joshua | 6 |
| 432 | Simmons, William Darnell | 6 |
| 433 | Befera, Timothy Garrett | 6 |
| 433 | Askar, Malik Amin | 6 |
| 433 | Rodriguez, Parker James | 6 |
| 436 | Shih, Virginia | 6 |
| 436 | Harrington, Patrick Jean | 6 |
| 436 | Shaffer, Anthony Christopher | 6 |
| 439 | Scarpelli Jr., Robert Joseph | 6 |
| 440 | Bruner, Jadon | 6 |
| 440 | Hodge, Kevin James | 6 |
| 440 | Soler, Kristin Alexandra | 6 |
| 440 | Shetzline, Brandon David | 6 |
| 440 | Kienzle, Joshua David | 6 |
| 440 | Crowley, Tayvon Garnett | 6 |
| 440 | Gillies, Christian Devaugh | 6 |
| 440 | Blalock, James Charles | 6 |
| 448 | Wix-Peeler, Carter Rodney | 6 |
| 449 | Rich, Matthew Eric | 6 |
| 449 | Nguyen, Joey NC | 6 |
| 449 | Nguyen, Wesley Vy GA | 6 |
| 449 | Arraut Jusino, Gabriel Andres | 6 |
| 453 | Roca, Corey Ryan | 6 |
| 454 | Navarro, Anthony Bernard GA | 6 |
| 454 | Miller, Kassidee Nicole | 6 |
| 454 | Jarvis, Cody Lee | 6 |
| 454 | Wade, Michael Samuel GA | 6 |
| 454 | Smith, Michael Wolfgang NC | 6 |
| 459 | Valenzuela, Mario Antonio Gabriel | 6 |
| 460 | Leslie Hall, Shaqueil O’Neil | 6 |
| 461 | Kelsey, Nathaniel Robert | 6 |
| 461 | Gonzales, Orion Christian TX | 6 |
| 463 | Quan, Zhuorui | 6 |
| 464 | Mooney, Ryan David | 6 |
| 464 | Bonilla Lopez, Manuel Enrique | 6 |
| 466 | Sato, Taishi | 6 |
| 467 | Randolph, Jarred Charles | 6 |
| 467 | Sprint, Brandon Collier | 6 |
| 467 | Silva, Jesus Israel | 6 |
| 467 | Carmusin, Jackson Bertelli | 6 |
| 471 | Boone, Earl Shabazz | 6 |
| 472 | Sanchez, Eryk Tyler TX | 6 |
| 473 | Izquierdo Jr., Eddie FL | 6 |
| 473 | Broadhead, Robert Killian | 6 |
| 475 | Jordan, Randall Lee | 6 |
| 475 | Towles Jr., Vincent Cyrus | 6 |
| 475 | Nguyen, Arthur FL | 6 |
| 475 | Sligh, Jonathan Robert | 6 |
| 475 | Hoban, Patrick Jefferson | 6 |
| 480 | Atkinson, Bradley Phillip | 6 |
| 481 | Herman, Jason Bradley | 6 |
| 482 | Williams, Sanchez Demond MS | 6 |
| 482 | Levy, Steven Gary | 6 |
| 482 | Brischler, Jackson Hill | 6 |
| 482 | Wyant, Peter Adam | 6 |
| 486 | Griffin, Ryan Michael | 6 |
| 487 | Couch, Dominic Eduardo | 6 |
| 488 | Lloyd, Hunter Francis | 6 |
| 489 | Jawhari, Hani Yasser | 6 |
| 490 | Jackson, Devin Khalyl GA | 6 |
| 491 | Montoya, David IL | 6 |
| 492 | Levine, Ryan Arthur | 6 |
| 493 | Glidden, Nicholas James-David | 6 |
| 494 | Smith, Dakota Shane | 6 |
| 495 | Dearman, Zander Sage | 6 |
| 496 | Vu, Denny Ngo | 6 |
| 496 | Valentine, Brianna Nichole | 6 |
| 496 | Collazo Perez, Edgar Luis | 6 |
| 496 | Mitradarmbidhaks, Zachary Thomas | 6 |
| 500 | McAllister, Harris Runyan | 6 |
| 501 | Munoz, Milton GA | 6 |
| 502 | Al-Ziyadi, Ali Hadi | 6 |
| 503 | Burrowbridge, James Matthew | 6 |
| 503 | Cleveland, Celza Qaddafi | 6 |
| 503 | Barron, Joshua Michael | 6 |
| 503 | Hooker, Braedon Dale | 6 |
| 503 | Johnson Jr., Michael James VA | 6 |
| 503 | Simon, Jacob David | 6 |
| 503 | Thompson, Deion Aaron | 6 |
| 510 | Brown, Deondre Marcel | 6 |
| 510 | Lau, Michael Ronald | 6 |
| 512 | Magueur, Jean Michael | 6 |
| 513 | Miranda, Bernardo IL | 6 |
| 513 | Tackett, Travis Jeffrey | 6 |
| 513 | Howard, Matthew Lucas | 6 |
| 513 | burrows, Jacob Matthew | 6 |
| 513 | Ramos, Daniel Joshua PA | 6 |
| 513 | Wilfong, Rion Trae | 6 |
| 513 | Keehn, Jacob Mark | 6 |
| 520 | Vega III, Feliciano TX | 6 |
| 521 | Maguire, Michael Joseph | 6 |
| 521 | Bonds III, Johnny Wayne | 6 |
| 521 | Nicholson, Timothy Joseph | 6 |
| 521 | Roberts, Charles Darrius | 6 |
| 525 | Hernandez, Saul Alberto TX | 6 |
| 525 | Brown, Marcos Jaren | 6 |
| 527 | Escobedo, Stephen Roger | 6 |
| 527 | Fuller, Keith Deon | 6 |
| 529 | Ramos, Cristopher Geovany TX | 6 |
| 530 | Woods, Brandon Stuart | 6 |
| 531 | Chu, Alexander Vuahn | 6 |
| 532 | Painter, Dalton William | 6 |
| 533 | O’Neal, Michael | 6 |
| 534 | Sanders, Jonathan David | 6 |
| 535 | Parten, Samuel James | 6 |
| 536 | Howlett, Nicolai Mikhail | 6 |
| 537 | Poling, Zachary C. | 6 |
| 538 | Odom, Timothy Blake | 6 |
| 538 | Oliveira, Adrian Antonio | 6 |
| 540 | Robinson, Anthony Aaron Leonard | 6 |
| 541 | Gobin, Orry Jonathan | 6 |
| 541 | Bringslid Jr., Jeffry Martin | 6 |
| 543 | Davis, Hampton Lee | 5 |
| 544 | Norman, Marikicus Mondrell | 5 |
| 545 | Patterson, Maxwell Henry Mitchell | 5 |
| 546 | Aguilera, Jose Luis | 5 |
| 547 | Moon, Ji Woo | 5 |
| 548 | DelMonico, Cameron Andrew | 5 |
| 549 | Arteaga, Eduardo Jesus GA | 5 |
| 550 | Geygan-Edmonds, Jonathon Tyler | 5 |
| 551 | Wiley, Carlos Lenard | 4 |
| 552 | Steck, Matthew Alan Rey | 4 |
| 553 | Patterson, James Andrew | 4 |
| 554 | Bel-Air, Barruchaga Chalana | 4 |
| 555 | Kauffman, Joshua Aaron | 4 |
| 556 | Garcia, Andy July FL | 4 |
| 557 | Roy, Joseph Aaron | 4 |
| 558 | Flemming, Juvar Ramone | 4 |
| 559 | Jardin Teixeira Sena, Guilherme Moura | 4 |
| 560 | Freeman, Jason Robert | 4 |
| 561 | Flores, David July TX | 4 |
| 562 | Tate, Cordero Cortez | 4 |
| 562 | Bernal Rodriguez, Jorge PR | 4 |
| 564 | Smith, Broderick Kieley | 4 |
| 565 | Dovel, Kyle Brandon | 4 |
| 565 | Lofton, Christopher James | 4 |
| 567 | Ruff, Eric Michael | 4 |
| 568 | Zaman, MahFuj Alam Ovi | 4 |
| 569 | Althauser, Michael Thomas | 4 |
| 570 | Colon, Anthony FL | 4 |
| 571 | Neights, Andrew David | 4 |
| 572 | Tinga Jr., Michael David | 4 |
| 573 | Gibbons, Gerard Patrick | 4 |
| 574 | Benefield, Caleb Gene | 4 |
| 575 | Sosa Calderon, Leonardo | 4 |
| 576 | Arauz Urdiales, Renato Israel | 4 |
| 577 | Manning, Chase Denverd | 4 |
