YCS Atlanta: Standings After Round 10
Check out the Standings after Round 10 of YCS Atlanta!
| Rank | Full Name | Points |
| 1 | Bsiso, Omar Emad | 30 |
| 2 | Crooks-Valdez, Kamal Derrick El | 27 |
| 3 | Mitchell, Jeremy Taeron | 27 |
| 4 | Diaz Jr., Edwin | 27 |
| 5 | Andrade Castro, Juan Sebastian | 27 |
| 6 | Rivera, Luis Anthony FL | 27 |
| 7 | Petzold, Nicholas Joseph | 27 |
| 8 | Nicola Jr., Frank Antonio | 27 |
| 9 | Brahmbhatt, Avi Nayan | 27 |
| 10 | Holland, Tyler Aaron KY | 25 |
| 11 | Yan, Denis NM | 25 |
| 12 | Serrano-Vargas, Peter Michael | 25 |
| 13 | Huss III, David Joseph | 25 |
| 14 | Reynolds, Maximillian John Edwards | 25 |
| 15 | Wilson, Dablessin Jaquise | 25 |
| 16 | Outlaw, Demonte Lee | 25 |
| 17 | Beckmann, Brenden Elijah | 24 |
| 18 | Kotton, Jesse Dean | 24 |
| 19 | Romero Flores, Edwin Alexander VA | 24 |
| 20 | Musgrove Jr., Larry Dean | 24 |
| 21 | Garcia, Daniel Ye NY | 24 |
| 22 | Vargas, Gabriel Antonio | 24 |
| 23 | Castillo Gomez, Jonathon Phillip | 24 |
| 24 | McGivney IV, James Thomas | 24 |
| 25 | Nguyen, Thanh Cong | 24 |
| 26 | Villanueva, Darren Maxwell | 24 |
| 27 | Moore, Jacob William | 24 |
| 28 | Potts, Colby Jarrett | 24 |
| 29 | Solis, Mark NY | 24 |
| 30 | Winkler, Joe Corley | 24 |
| 31 | Han, Jerry TX | 24 |
| 32 | Edwards, David Ray MI | 24 |
| 33 | Foster, Avery Nicholas | 24 |
| 34 | Greene, Noah Reid | 24 |
| 35 | Magueur, Jean Michael | 24 |
| 36 | Adcock, Bradley Robert | 24 |
| 37 | Barber, Jonathan Ray | 24 |
| 38 | Kim, Yoonjae Jio | 24 |
| 39 | Woelich, Timothy Joseph Lee | 24 |
| 40 | Kite, Logan Michael | 24 |
| 41 | Tahan, Calvin Habib | 24 |
| 42 | Racioppi, Nicholas Anthony | 24 |
| 43 | Miller, Josiah Meyscheh | 24 |
| 44 | Van den Dop, Engbert-Peter | 24 |
| 45 | Gonzalez, Giovanni FL | 24 |
| 46 | Gordon, Nathan | 24 |
| 47 | Molina, Grabiel Jose FL | 24 |
| 48 | Khan, Mohammed Imran | 24 |
| 49 | Davis, Chase Alyse MN | 24 |
| 50 | Sheehan, John Angelo | 24 |
| 51 | Hernandez, Eric Christian TX | 23 |
| 52 | Lin, Christopher Lee | 22 |
| 53 | Juneja, Alexander Singh | 22 |
| 54 | Arunnaveesiri, Ittipat | 22 |
| 55 | Aponte Santiago, Carlos Paolo PR | 22 |
| 56 | Oletti, Dominic Anthony | 22 |
| 57 | Jawhari, Hani Yasser | 22 |
| 58 | Clark, Xavier Leroy | 22 |
| 59 | Metayer, Patrick Mario | 22 |
| 60 | West, Jonathan David FL | 22 |
| 61 | Li, Wei NY | 22 |
| 62 | Roy, Shovon ON | 22 |
| 63 | Funderburke, Blake Antonio | 22 |
| 64 | Femmer, Kyle Jordan | 22 |
| 65 | Hughes, Christopher Cornell | 22 |
| 66 | Roca, Corey Ryan | 22 |
| 67 | Logan, Steven John | 22 |
| 68 | Ashik, Nabit Mohammed MD | 22 |
| 69 | Colon, Anthony FL | 22 |
| 70 | Rodman-Cupp, Nicholas Andrew | 22 |
| 71 | Gregory, Steven William | 22 |
| 72 | Rangel, Daniel Escamilla AZ | 22 |
| 73 | Danklefsen III, Alfred Robert | 21 |
| 74 | Wilhelm, Grant Alexander | 21 |
| 75 | Da Silva, Paulo Roberto Goncalves | 21 |
| 76 | Seidel, Chase Tyler Lee | 21 |
| 77 | Meredith, Justin Matthew | 21 |
| 78 | Grooms, Matthew Curtis | 21 |
| 79 | Zalar, Frank Clayton | 21 |
| 80 | Rivera, Blake Alan FL | 21 |
| 81 | Knox III, John Henry | 21 |
| 82 | Dai, Raymond Young | 21 |
| 83 | Carter, Aidan Joseph | 21 |
| 84 | Thompson, Deion Aaron | 21 |
| 85 | Levine, Ryan Arthur | 21 |
| 86 | McMearty, Steven Jonathan | 21 |
| 87 | Kalina, Brian John | 21 |
| 88 | Reiniche, Gavin Lyric | 21 |
| 89 | Lizcano, Santiago Jose | 21 |
| 90 | Delhon, Justin Singh | 21 |
| 91 | Nguyen, Johnny KS | 21 |
| 92 | Soto, Javier Antonio FL | 21 |
| 93 | Wilburn, Robert Jerome | 21 |
| 94 | Lankford, Alexander Jay | 21 |
| 95 | Harrington, Patrick Jean | 21 |
| 96 | Chadwick, Michael Anthony | 21 |
| 97 | Painter, Dalton William | 21 |
| 98 | Pizza Jr., Richard Gerard | 21 |
| 99 | Brown, Marcos Jaren | 21 |
| 100 | Orbea Davila, Galo Guillermo | 21 |
| 101 | Oliveira, Adrian Antonio | 21 |
| 102 | Bennett Jr., Tony Simon | 19 |
| 103 | Page, Justin Daniel | 19 |
| 104 | Sprint, Brandon Collier | 19 |
| 105 | Quigley, Jacob Matthew | 19 |
| 106 | Rodriguez, Kevin Alexander FL | 19 |
| 107 | Shaffer, Austin James | 19 |
| 108 | Bel-Air, Barruchaga Chalana | 19 |
| 109 | Sosa Calderon, Leonardo | 19 |
| 110 | Doungahnont, Franklin Ryan | 18 |
| 111 | Smith, Kristofer Malik MD | 18 |
