YCS Atlanta: Round 9 Pairings!
Check out who’s Dueling in Round 9 of YCS Atlanta!
| Table | Player 1 | vs. | Player 2 |
| 1 | Crooks-Valdez, Kamal Derrick El | vs. | Mitchell, Jeremy Taeron |
| 2 | Bsiso, Omar Emad | vs. | Diaz Jr., Edwin |
| 3 | Holland, Tyler Aaron KY | vs. | Kotton, Jesse Dean |
| 4 | Juneja, Alexander Singh | vs. | Wilson, Dablessin Jaquise |
| 5 | Knox III, John Henry | vs. | Petzold, Nicholas Joseph |
| 6 | Brown Jr., Darrell Keith | vs. | Brahmbhatt, Avi Nayan |
| 7 | Yan, Denis NM | vs. | Jawhari, Hani Yasser |
| 8 | Rivera, Luis Anthony FL | vs. | Magueur, Jean Michael |
| 9 | Levine, Ryan Arthur | vs. | Vargas, Gabriel Antonio |
| 10 | Solis, Mark NY | vs. | Wilhelm, Grant Alexander |
| 11 | Aponte Santiago, Carlos Paolo PR | vs. | Arunnaveesiri, Ittipat |
| 12 | Moore, Jacob William | vs. | Castillo Gomez, Jonathon Phillip |
| 13 | Georges, Gaetan | vs. | Greene, Noah Reid |
| 14 | Han, Jerry TX | vs. | Lankford, Alexander Jay |
| 15 | Nicola Jr., Frank Antonio | vs. | Carter, Aidan Joseph |
| 16 | Outlaw, Demonte Lee | vs. | Washington, Sean Tyler |
| 17 | Bel-Air, Barruchaga Chalana | vs. | Ashik, Nabit Mohammed MD |
| 18 | Lin, Christopher Lee | vs. | Serrano-Vargas, Peter Michael |
| 19 | Roca, Corey Ryan | vs. | Roy, Shovon ON |
| 20 | Funderburke, Blake Antonio | vs. | Murray, Anthony |
| 21 | Huss III, David Joseph | vs. | Fernandez, Juan Antonio |
| 22 | Reynolds, Maximillian John Edwards | vs. | Metayer, Patrick Mario |
| 23 | Barber, Jonathan Ray | vs. | Convery, Nicholas FL |
| 24 | Orbea Davila, Galo Guillermo | vs. | Navarro, Anthony Bernard GA |
| 25 | Goff, William Charles | vs. | Reiniche, Gavin Lyric |
| 26 | Miranda, Bernardo IL | vs. | Sheehan, John Angelo |
| 27 | Solis, Luis Mateo | vs. | Adcock, Bradley Robert |
| 28 | Nguyen, Thanh Cong | vs. | Broadhead, Robert Killian |
| 29 | Angeloff, Dakota Clint | vs. | Zalar, Frank Clayton |
| 30 | Simmons, William Darnell | vs. | Painter, Dalton William |
| 31 | Barbee, Richard Blake | vs. | Khan, Mohammed Imran |
| 32 | Racioppi, Nicholas Anthony | vs. | Lloyd, Hunter Francis |
| 33 | Lau, Michael Ronald | vs. | Wilburn, Robert Jerome |
| 34 | Truong, Viet Tan | vs. | McGivney IV, James Thomas |
| 35 | Hughes, Christopher Cornell | vs. | West, Jonathan David FL |
| 36 | Woelich, Timothy Joseph Lee | vs. | Neal, Cameron Taylor |
| 37 | Brown, Marcos Jaren | vs. | Srivastava, Rohan Brij |
| 38 | Davis, Chase Alyse MN | vs. | Nguyen, Arthur FL |
| 39 | Seidel, Chase Tyler Lee | vs. | Valenzuela, Javier IL |
| 40 | Kutz, Brian Anthony | vs. | Chadwick, Michael Anthony |
| 41 | Kim, Yoonjae Jio | vs. | Jawhari, Hisam Yasser |
| 42 | Villanueva, Darren Maxwell | vs. | Towles Jr., Vincent Cyrus |
| 43 | Meredith, Justin Matthew | vs. | Thompson, Deion Aaron |
| 44 | Marshall, Anthony Terrel | vs. | Da Silva, Paulo Roberto Goncalves |
| 45 | Bortle Jr., Kevin Kennith | vs. | Pizza Jr., Richard Gerard |
| 46 | Cancel, Alexander Louis | vs. | Befera, Timothy Garrett |
| 47 | Wilson Jr., William Julius | vs. | Miller, Josiah Meyscheh |
| 48 | Hernandez, Jesus Alberto AZ | vs. | Soto, Javier Antonio FL |
| 49 | Hoch, Tyler Austin | vs. | Gonzalez, Giovanni FL |
| 50 | Nguyen, Johnny KS | vs. | Silverman, Jacob Alec |
| 51 | Lewis, Avery Mark | vs. | Gordon, Nathan |
| 52 | McMearty, Steven Jonathan | vs. | Ramos, Cristopher Geovany TX |
| 53 | Edwards, David Ray MI | vs. | Yen, Michael Liang CA |
| 54 | Williams, Thomas John NY | vs. | Molina, Grabiel Jose FL |
| 55 | Lorengo, Nishaad Sebastian | vs. | Winkler, Joe Corley |
| 56 | Potts, Colby Jarrett | vs. | Corchnoy, Jesse W. |
| 57 | Dai, Raymond Young | vs. | Crowley, Tayvon Garnett |
| 58 | Kite, Logan Michael | vs. | Cody, Glenn Thomas |
| 59 | Tahan, Calvin Habib | vs. | Betzig, Evan Ronald Hahn |
| 60 | Beygelman, Noah M. | vs. | Van den Dop, Engbert-Peter |
| 61 | Rivera, Blake Alan FL | vs. | Delhon, Justin Singh |
| 62 | Beckmann, Brenden Elijah | vs. | Sahli, Yacine |
| 63 | Lewis, Darelle Jae | vs. | Harrington, Patrick Jean |
| 64 | Hernandez, Eric Christian TX | vs. | Szewczyk, Andrew Michael |
| 65 | Mata, Branden Joseph | vs. | Morrow, Chandler Eugene |
| 66 | Vences Brito, Esteban | vs. | Geygan-Edmonds, Jonathon Tyler |
| 67 | De la Rosa, Manuel FL | vs. | Garrison, Luke Taylor |
| 68 | Li, Wei NY | vs. | Parten, Samuel James |
| 69 | Sosa Calderon, Leonardo | vs. | El Ghalbzouri, Hassan |
| 70 | Sprint, Brandon Collier | vs. | Lattari, Gustavo Marques |
| 71 | Steck, Matthew Alan Rey | vs. | Wilson, Romello DeShawn Tyrone |
| 72 | Wix-Peeler, Carter Rodney | vs. | Clark, Xavier Leroy |
| 73 | Howlett, Nicolai Mikhail | vs. | Jordan, Randall Lee |
| 74 | Long Jr., Jeffrey Thomas | vs. | Dekhanov, Alen Anatolyevich |
| 75 | Peters, Russell Christopher | vs. | Rodman-Cupp, Nicholas Andrew |
| 76 | Le, Trung Minh MS | vs. | Neven, Raphael Pelaja |
| 77 | Shaffer, Austin James | vs. | Perez Padilla, Carlos Andres |
| 78 | Femmer, Kyle Jordan | vs. | Soler Jr., Rafael |
| 79 | Montoya Monroy, Julio Cesar FL | vs. | Gregory, Steven William |
| 80 | Tsilimos, Stamati Anthony | vs. | Santiago Garcia, Gabriel FL |
| 81 | Rangel, Daniel Escamilla AZ | vs. | Mennenga, James Michael |
| 82 | Logan, Steven John | vs. | Gonzalez, Erick Frank |
| 83 | Brothers, Justin Andrew | vs. | Quigley, Jacob Matthew |
| 84 | Zhou, Andy Long | vs. | Rodriguez, Andrew PR |
| 85 | Colon, Anthony FL | vs. | Beyer-Kelly, Andrew John |
| 86 | Flores, Wilfredo M. FL | vs. | Rodriguez, Kevin Alexander FL |
| 87 | Jacotin, Romeo | vs. | McCants, Justin Michael |
| 88 | Jones, Kyle Conner | vs. | Norman, Marikicus Mondrell |
| 89 | Stumblingbear, Mario Alberto | vs. | Quintero Castro, Tommy Jeffery |
| 90 | Adams, Jerome Raymond FL | vs. | Anderson, Radarrious Antra |
| 91 | Chamem, Ousama Ali | vs. | Rutherford, James Paul |
| 92 | Nguyen, Anthony Van GA | vs. | Page, Justin Daniel |
| 93 | Joazil-Wallace, Bradley Xavier | vs. | Hicks, Joshua Earl |
| 94 | Kartanowicz, Jason Daniel | vs. | Valenzuela, Mario Antonio Gabriel |
| 95 | Bennett Jr., Tony Simon | vs. | Holter, Zachary Alexander |
| 96 | Flores Salgado, Sergio Antonio CA | vs. | Mejia, Jaime Pena GA |
| 97 | Clark, Zachary Allan FL | vs. | Horner, Keaton Ray |
| 98 | Silva, Jesus Israel | vs. | Camous, Alain Daniel |
| 99 | Doetsch Jr., Thomas Gerard | vs. | Cleveland, Celza Qaddafi |
| 100 | Mitchell Jr., Nathaniel Patricio | vs. | Murphy, Ross Aaron |
| 101 | Wilfong, Rion Trae | vs. | Galindo Cardenas, Jhonatan |
| 102 | Gravesen, Kyle Robert | vs. | Moncrief, Brandon |
| 103 | Dal Porto, Joshua Donald | vs. | Brown, Reginald Gabriel |
| 104 | Morales-Castro, Juan Antonio | vs. | McInnes, Aaron Christopher |
| 105 | Flores, Roberto Macias | vs. | West III, Levi Xavier |
| 106 | Bellafiore, Vincent Salvatore | vs. | Sales, Tyler Benjamin |
| 107 | Lewis, Trei Alexander | vs. | Johnson Jr., Michael James VA |
| 108 | Sato, Taishi | vs. | Smith, Michael Wolfgang NC |
| 109 | Strain, Jeffrey Tyler | vs. | Orellana, Hector Josue |
| 110 | Grooms, Matthew Curtis | vs. | Arnoni, Vincent Samuel |
| 111 | Kowalski, Matthew Harold | vs. | Thomley, Daniel William |
| 112 | Burnett-Allen, Orion Anton | vs. | Espinosa, Andres Felipe |
| 113 | Hilario, Michael Roman | vs. | Karmany III, William Hummel |
| 114 | Lamothe, Jacob Howard | vs. | Sampson, Quindares Maquise |
| 115 | Todd, Brandon Keith AL | vs. | Banks, Immanuel Quanjai |
| 116 | Moss, Frebastian Shae-Von | vs. | Green, Elijah James KY |
| 117 | Trochez Pienda, David Alejandro | vs. | Moore, Benjamin Jabrel |
| 118 | Tsokov, Tsvetan | vs. | Cardoso, Guilherme Henrique |
| 119 | Cox, Gage Walker | vs. | Henderson, Charles David MI |
| 120 | Couch, Dominic Eduardo | vs. | Donaldson, Andrew Ruan |
| 121 | Xu, Shunping | vs. | Vu, Denny Ngo |
| 122 | Bradford Jr., Santino Lorenzo | vs. | Young, Andrew Joseph |
| 123 | Soler, Kristin Alexandra | vs. | Patterson III, JT |
| 124 | Ruiz, Emanuel PA | vs. | Deihim, Azad |
| 125 | Ornelas, Jose Andres TX | vs. | Doungahnont, Franklin Ryan |
| 126 | Barnes Jr., Marvin J. | vs. | O’Neal, Michael |
| 127 | Wright, John Campbell | vs. | Ruff, Eric Michael |
| 128 | Cruz Perez, Carlos Antonio FL | vs. | Wolfe, Thomas Isaiah |
| 129 | Moulton, Christopher | vs. | Leigh, Colby Owen |
| 130 | Turner, Eric Andre FL | vs. | Platt II, Randell Leroy |
| 131 | Hollett, Austin Naoto | vs. | Seifstein, Matthew Louis |
| 132 | Schugmann, Rico Terrell | vs. | Kirkham, Austin Michael |
| 133 | Maguire, Michael Joseph | vs. | Nash, Matthew Robert |
| 134 | Kong, Virgil Godfrey | vs. | DelMonico, Cameron Andrew |
| 135 | Brischler, Jackson Hill | vs. | Cogan, Tyler Addison |
| 136 | Gibbons, Gerard Patrick | vs. | Gutierrez, Ivan FL |
| 137 | McDaniel, Jeremy Gil | vs. | Beasley, Cameron Drue |
| 138 | Johnson, Antonio Alexander VA | vs. | Reeder, Christopher Lynn |
| 139 | Lantigua, Orelvis | vs. | Herman, Jason Bradley |
| 140 | Holeman, Monyai Taiwan | vs. | Mass, Tyler Mark |
| 141 | Hodge, Kevin James | vs. | Morales, Richard Joshua GA |
| 142 | Clarke, Richard Alexander | vs. | Jarvis, Cody Lee |
| 143 | Lane, Alexander Nicholas | vs. | Lain, Alex Michael |
| 144 | Kelly, Michael Thomas | vs. | Torres, Gustavo Manuel FL |
| 145 | Carranza, Ezequiel FL | vs. | Zambrowski, Jordan Alexander |
| 146 | Potter, Tyler Edward James | vs. | Adams, Derek Michael |
| 147 | Szabo-Shaffner, Cooper Joseph | vs. | Cabrera, Isaias Ezequeil |
| 148 | Linden II, Jamison Scott | vs. | Trainor, William |
| 149 | Shoemaker, Darren James | vs. | Wallace, Steven Cole |
| 150 | Weber, Mattias Stefan | vs. | Ricketts, Ramsey Clay |
| 151 | Glidden, Nicholas James-David | vs. | Peoples, David Michael |
| 152 | Zeeff, Douglas Gleason | vs. | Mellinger, Brandon Richard |
| 153 | Fuller, Kendrick Deon | vs. | Turnier, Alexander James |
| 154 | Wiles, Noah Alan | vs. | Rodriguez, Parker James |
| 155 | Phinazee, Robert Shannon | vs. | Freeman, Cody Alan John |
| 156 | Fish, Eric Stanley | vs. | Shogan, Daniel Peter |
| 157 | Simmons, Erasho X. | vs. | Bettis, Demetrius Jamone |
| 158 | Park, Terrance Cordell | vs. | Wallace Jr., Edmond Eugene |
| 159 | Hanson, Randall Troy | vs. | Smith III, Edward Weldon |
| 160 | Mathis, Jymir Charles | vs. | Pope III, Michael John |
| 161 | VanHessen, Robert Westly | vs. | Mardini, Marcel Camille |
| 162 | Townsend, Christian Zaire | vs. | Rodriguez Jr., Jose Angel MI |
| 163 | Allison, Samuel Cooper | vs. | Lobaton, Ivan Jesus Silva |
| 164 | Nails, Allen Michael | vs. | Snowberger, Nicholas Nathan |
| 165 | Choy, Felix | vs. | Magee, Brendan Raymond |
| 166 | Ray, Darren Mitchell | vs. | Petersen, Justin Scott GA |
| 167 | Looney, Charles Damon | vs. | Olea, Eduardo Manuel |
| 168 | Dawson, Khalial Savon | vs. | Lomonosov, Christopher |
| 169 | Elder, Anthony Lejon | vs. | Tarrant, William Dewayne |
| 170 | Chambers, Thomas | vs. | Kreitz, Christian Douglas |
| 171 | Tedder, Tristen Navarro | vs. | *** BYE *** |
| 306 | Cole, Jeremiah Daniel | vs. | Oletti, Dominic Anthony |
| 310 | Sloan, Stephen Joseph | vs. | Gobin, Orry Jonathan |
| 1002 | Foster, Avery Nicholas | vs. | Andrade Castro, Juan Sebastian |
| 1004 | Washington, Rome GA | vs. | Wintermyer, Noah Frederick |
| 1007 | Smith, Kristofer Malik MD | vs. | Kent, Timothy Allen MI |
| 1008 | Oliveira, Adrian Antonio | vs. | Hunter, Blair Alexander |
| 1009 | Musgrove Jr., Larry Dean | vs. | Kalina, Brian John |
| 1010 | Lizcano, Santiago Jose | vs. | Danklefsen III, Alfred Robert |
| 1011 | Romero Flores, Edwin Alexander VA | vs. | Garcia, Daniel Ye NY |
