YCS Atlanta: Round 11 Pairings!
Check out the Pairings for the final Swiss Round of YCS Atlanta!
| Table | Player 1 | vs. | Player 2 |
| 1 | Crooks-Valdez, Kamal Derrick El | vs. | Brahmbhatt, Avi Nayan |
| 2 | Rivera, Luis Anthony FL | vs. | Diaz Jr., Edwin |
| 3 | Nicola Jr., Frank Antonio | vs. | Mitchell, Jeremy Taeron |
| 4 | Petzold, Nicholas Joseph | vs. | Huss III, David Joseph |
| 5 | Reynolds, Maximillian John Edwards | vs. | Wilson, Dablessin Jaquise |
| 6 | Outlaw, Demonte Lee | vs. | Yan, Denis NM |
| 7 | Holland, Tyler Aaron KY | vs. | Serrano-Vargas, Peter Michael |
| 8 | Nguyen, Thanh Cong | vs. | Adcock, Bradley Robert |
| 9 | Barber, Jonathan Ray | vs. | Greene, Noah Reid |
| 10 | Racioppi, Nicholas Anthony | vs. | Castillo Gomez, Jonathon Phillip |
| 11 | McGivney IV, James Thomas | vs. | Kotton, Jesse Dean |
| 12 | Beckmann, Brenden Elijah | vs. | Sheehan, John Angelo |
| 13 | Moore, Jacob William | vs. | Van den Dop, Engbert-Peter |
| 14 | Edwards, David Ray MI | vs. | Gordon, Nathan |
| 15 | Winkler, Joe Corley | vs. | Molina, Grabiel Jose FL |
| 16 | Kite, Logan Michael | vs. | Woelich, Timothy Joseph Lee |
| 17 | Miller, Josiah Meyscheh | vs. | Han, Jerry TX |
| 18 | Foster, Avery Nicholas | vs. | Davis, Chase Alyse MN |
| 19 | Solis, Mark NY | vs. | Potts, Colby Jarrett |
| 20 | Villanueva, Darren Maxwell | vs. | Kim, Yoonjae Jio |
| 21 | Garcia, Daniel Ye NY | vs. | Vargas, Gabriel Antonio |
| 22 | Khan, Mohammed Imran | vs. | Gonzalez, Giovanni FL |
| 23 | Hernandez, Eric Christian TX | vs. | Roy, Shovon ON |
| 24 | Aponte Santiago, Carlos Paolo PR | vs. | Ashik, Nabit Mohammed MD |
| 25 | Hughes, Christopher Cornell | vs. | Clark, Xavier Leroy |
| 26 | Lin, Christopher Lee | vs. | Femmer, Kyle Jordan |
| 27 | Li, Wei NY | vs. | Funderburke, Blake Antonio |
| 28 | West, Jonathan David FL | vs. | Arunnaveesiri, Ittipat |
| 29 | Metayer, Patrick Mario | vs. | Rodman-Cupp, Nicholas Andrew |
| 30 | Jawhari, Hani Yasser | vs. | Gregory, Steven William |
| 31 | Roca, Corey Ryan | vs. | Rangel, Daniel Escamilla AZ |
| 32 | Colon, Anthony FL | vs. | Logan, Steven John |
| 33 | Juneja, Alexander Singh | vs. | Oletti, Dominic Anthony |
| 34 | Meredith, Justin Matthew | vs. | Brown, Marcos Jaren |
| 35 | Lizcano, Santiago Jose | vs. | McMearty, Steven Jonathan |
| 36 | Grooms, Matthew Curtis | vs. | Wilhelm, Grant Alexander |
| 37 | Oliveira, Adrian Antonio | vs. | Delhon, Justin Singh |
| 38 | Kalina, Brian John | vs. | Reiniche, Gavin Lyric |
| 39 | Knox III, John Henry | vs. | Da Silva, Paulo Roberto Goncalves |
| 40 | Nguyen, Johnny KS | vs. | Soto, Javier Antonio FL |
| 41 | Thompson, Deion Aaron | vs. | Wilburn, Robert Jerome |
| 42 | Orbea Davila, Galo Guillermo | vs. | Rivera, Blake Alan FL |
| 43 | Seidel, Chase Tyler Lee | vs. | Chadwick, Michael Anthony |
| 44 | Levine, Ryan Arthur | vs. | Lankford, Alexander Jay |
| 45 | Carter, Aidan Joseph | vs. | Harrington, Patrick Jean |
| 46 | Pizza Jr., Richard Gerard | vs. | Zalar, Frank Clayton |
| 47 | Sosa Calderon, Leonardo | vs. | Dai, Raymond Young |
| 48 | Shaffer, Austin James | vs. | Sprint, Brandon Collier |
| 49 | Bel-Air, Barruchaga Chalana | vs. | Page, Justin Daniel |
| 50 | Rodriguez, Kevin Alexander FL | vs. | Quigley, Jacob Matthew |
| 51 | Doungahnont, Franklin Ryan | vs. | *** BYE *** |
| 1002 | Bsiso, Omar Emad | vs. | Andrade Castro, Juan Sebastian |
| 1007 | Smith, Kristofer Malik MD | vs. | Bennett Jr., Tony Simon |
| 1009 | Musgrove Jr., Larry Dean | vs. | Magueur, Jean Michael |
| 1010 | Danklefsen III, Alfred Robert | vs. | Painter, Dalton William |
| 1011 | Tahan, Calvin Habib | vs. | Romero Flores, Edwin Alexander VA |
