YCS Atlanta: Round 10 Pairings!
Check out who’s Dueling in Round 10 of YCS Atlanta!
| Table | Player 1 | vs. | Player 2 |
| 1 | Crooks-Valdez, Kamal Derrick El | vs. | Bsiso, Omar Emad |
| 2 | Petzold, Nicholas Joseph | vs. | Castillo Gomez, Jonathon Phillip |
| 3 | Diaz Jr., Edwin | vs. | Kotton, Jesse Dean |
| 4 | Nicola Jr., Frank Antonio | vs. | Solis, Mark NY |
| 5 | Rivera, Luis Anthony FL | vs. | Greene, Noah Reid |
| 6 | Mitchell, Jeremy Taeron | vs. | Han, Jerry TX |
| 7 | Holland, Tyler Aaron KY | vs. | Jawhari, Hani Yasser |
| 8 | Juneja, Alexander Singh | vs. | Yan, Denis NM |
| 9 | Funderburke, Blake Antonio | vs. | Wilson, Dablessin Jaquise |
| 10 | Outlaw, Demonte Lee | vs. | Aponte Santiago, Carlos Paolo PR |
| 11 | Huss III, David Joseph | vs. | Ashik, Nabit Mohammed MD |
| 12 | Reynolds, Maximillian John Edwards | vs. | Arunnaveesiri, Ittipat |
| 13 | Roca, Corey Ryan | vs. | Serrano-Vargas, Peter Michael |
| 14 | Garcia, Daniel Ye NY | vs. | Wilburn, Robert Jerome |
| 15 | Oliveira, Adrian Antonio | vs. | Khan, Mohammed Imran |
| 16 | Nguyen, Johnny KS | vs. | Potts, Colby Jarrett |
| 17 | Villanueva, Darren Maxwell | vs. | Befera, Timothy Garrett |
| 18 | Woelich, Timothy Joseph Lee | vs. | Delhon, Justin Singh |
| 19 | Gordon, Nathan | vs. | Zalar, Frank Clayton |
| 20 | Nguyen, Thanh Cong | vs. | Georges, Gaetan |
| 21 | Meredith, Justin Matthew | vs. | Magueur, Jean Michael |
| 22 | Winkler, Joe Corley | vs. | Soto, Javier Antonio FL |
| 23 | Orbea Davila, Galo Guillermo | vs. | Adcock, Bradley Robert |
| 24 | Chadwick, Michael Anthony | vs. | Van den Dop, Engbert-Peter |
| 25 | McMearty, Steven Jonathan | vs. | Kim, Yoonjae Jio |
| 26 | Carter, Aidan Joseph | vs. | Gonzalez, Giovanni FL |
| 27 | Foster, Avery Nicholas | vs. | Lankford, Alexander Jay |
| 28 | Painter, Dalton William | vs. | Molina, Grabiel Jose FL |
| 29 | Pizza Jr., Richard Gerard | vs. | McGivney IV, James Thomas |
| 30 | Tahan, Calvin Habib | vs. | Seidel, Chase Tyler Lee |
| 31 | Miller, Josiah Meyscheh | vs. | Harrington, Patrick Jean |
| 32 | Knox III, John Henry | vs. | Sheehan, John Angelo |
| 33 | Barber, Jonathan Ray | vs. | Reiniche, Gavin Lyric |
| 34 | Moore, Jacob William | vs. | Da Silva, Paulo Roberto Goncalves |
| 35 | Racioppi, Nicholas Anthony | vs. | Brown, Marcos Jaren |
| 36 | Edwards, David Ray MI | vs. | Lizcano, Santiago Jose |
| 37 | Beckmann, Brenden Elijah | vs. | Levine, Ryan Arthur |
| 38 | Davis, Chase Alyse MN | vs. | Wilhelm, Grant Alexander |
| 39 | Kite, Logan Michael | vs. | Morrow, Chandler Eugene |
| 40 | Vences Brito, Esteban | vs. | Hernandez, Eric Christian TX |
| 41 | Hughes, Christopher Cornell | vs. | Shaffer, Austin James |
| 42 | Logan, Steven John | vs. | Sosa Calderon, Leonardo |
| 43 | De la Rosa, Manuel FL | vs. | Gregory, Steven William |
| 44 | Rangel, Daniel Escamilla AZ | vs. | Zhou, Andy Long |
| 45 | Roy, Shovon ON | vs. | Neven, Raphael Pelaja |
| 46 | West, Jonathan David FL | vs. | Fernandez, Juan Antonio |
| 47 | Lin, Christopher Lee | vs. | Long Jr., Jeffrey Thomas |
| 48 | Li, Wei NY | vs. | Quigley, Jacob Matthew |
| 49 | Colon, Anthony FL | vs. | Sprint, Brandon Collier |
| 50 | Femmer, Kyle Jordan | vs. | Murray, Anthony |
| 51 | Santiago Garcia, Gabriel FL | vs. | Oletti, Dominic Anthony |
| 52 | Clark, Xavier Leroy | vs. | Rodriguez, Kevin Alexander FL |
| 53 | Rodman-Cupp, Nicholas Andrew | vs. | Washington, Sean Tyler |
| 54 | Metayer, Patrick Mario | vs. | Bel-Air, Barruchaga Chalana |
| 55 | Cancel, Alexander Louis | vs. | Corchnoy, Jesse W. |
| 56 | Kalina, Brian John | vs. | Jawhari, Hisam Yasser |
| 57 | Page, Justin Daniel | vs. | Bennett Jr., Tony Simon |
| 58 | Grooms, Matthew Curtis | vs. | Goff, William Charles |
| 59 | Rivera, Blake Alan FL | vs. | Doungahnont, Franklin Ryan |
| 1002 | Vargas, Gabriel Antonio | vs. | Andrade Castro, Juan Sebastian |
| 1007 | Smith, Kristofer Malik MD | vs. | Thompson, Deion Aaron |
| 1009 | Musgrove Jr., Larry Dean | vs. | Dai, Raymond Young |
| 1010 | Wilson Jr., William Julius | vs. | Danklefsen III, Alfred Robert |
| 1011 | Romero Flores, Edwin Alexander VA | vs. | Brahmbhatt, Avi Nayan |
