YCS Toronto: Standings after Round 7
Here are the Standings after Round 7.
| Rank | Full Name | Points |
| 1 | Furman, Aaron Chase | 21 |
| 2 | Slutsky, Benjamin Aaron | 21 |
| 3 | James, Patrick Owen | 21 |
| 4 | Braudo, Tom | 21 |
| 5 | Deihim, Azad | 19 |
| 6 | Li, Yucheng | 18 |
| 7 | LeBlanc, Christopher Jordan | 18 |
| 8 | Lawrence, Anthony Tafari | 18 |
| 9 | Paller, Andrew NY | 18 |
| 10 | Thibeau, Jeremy Owen Joseph | 18 |
| 11 | Pacheco, Eric Anthony | 18 |
| 12 | Samek, Jessy John | 18 |
| 13 | Lee, Ricky Lak-Hang MI | 18 |
| 14 | De Micco, Mario Angelo | 18 |
| 15 | Lau, Tucker Jay | 18 |
| 16 | Nadaban Zanabria, Arnold | 18 |
| 17 | Randolph, James Jared | 18 |
| 18 | Juneja, Alexander Singh | 18 |
| 19 | Barwicki, Christopher | 18 |
| 20 | Ho, Christopher ON | 18 |
| 21 | Reynolds, Maximillian John Edwards | 18 |
| 22 | Miranda, Bernardo IL | 18 |
| 23 | Albanese, Michael Joseph | 18 |
| 24 | Morran, Thomas Andrew | 18 |
| 25 | Kotton, Jesse Dean | 18 |
| 26 | Dalton, Eric James | 18 |
| 27 | De la Cruz, Kevin | 17 |
| 28 | Sitek, Zachary Artur | 17 |
| 29 | Cunningham, Chase Robert | 16 |
| 30 | Ng, Brian Pasco | 16 |
| 31 | Meier, Griffin Carl | 16 |
| 32 | Fajem, Emmad Nafiz | 16 |
| 33 | Hynes, Ryan Paul | 16 |
| 34 | Ho, Eric Ming Dao | 16 |
| 35 | Levine, Ryan Arthur | 16 |
| 36 | Graham, Liam Daniel | 16 |
| 37 | Fan, Clarence ON | 16 |
| 38 | Lin, Sizhao ON | 16 |
| 39 | Voyzelle-Poitras, Simon | 16 |
| 40 | Morales Ramirez, Guillermo Benjamin | 16 |
| 41 | Smith Jr., Ernie Terrell | 16 |
| 42 | Marini, Gabriel Matthias | 15 |
| 43 | Kim, James Jin-Young | 15 |
| 44 | Camburn, Joshua Aaron | 15 |
| 45 | Leung, Jeffrey Tze Ming | 15 |
| 46 | Tang, Bo | 15 |
| 47 | Smith, Steven Jerome | 15 |
| 48 | Zembrowski, Jordan Alexander | 15 |
| 49 | Yam, Richard Tiam Xiang | 15 |
| 50 | Mattila, Mason Lee | 15 |
| 51 | Xiang, Wen Tong | 15 |
| 52 | Stern, Jerome Scott Keith | 15 |
| 53 | Bellido, Dale | 15 |
| 54 | Wyman, Benjamin Michael | 15 |
| 55 | Hunter, Blair Alexander | 15 |
| 56 | Higuo, Andrew | 15 |
| 57 | Patel, Deep Bimalkumar | 15 |
| 58 | Puvanendra, Shadhursen | 15 |
| 59 | Creti, David | 15 |
| 60 | Ma, Xing Yu | 15 |
| 61 | Nguyen, Thanh Cong | 15 |
| 62 | Wilkin, John Alexander | 15 |
| 63 | Howes, Tanner Walter Adam | 15 |
| 64 | Giang, Larry C. T. | 15 |
| 65 | Mak, Thomas Wai | 15 |
| 66 | Rodriguez, Kyser Jay | 15 |
| 67 | Li, Site | 15 |
| 68 | McLean, Bradley Wayne | 15 |
| 69 | Arunnaveesiri, Ittipat | 15 |
| 70 | Kip, Charles Hall | 15 |
| 71 | Buell, Alexander David | 15 |
| 72 | Novachis, Christopher George | 15 |
| 73 | Fricker, Dylan Kojiro Nolet | 15 |
| 74 | El-Allie, Gabriel Adib | 15 |
| 75 | Ma, Nicholas | 15 |
| 76 | Stapinsky, Christophe | 15 |
| 77 | Godin-Lambert, Jonathan | 15 |
| 78 | Isac, Jinu Ajith | 15 |
| 79 | Gorgievski, Marjanco Nikolce | 15 |
| 80 | Tran, Tyler Pham | 15 |
| 81 | Greco, Luciano Frank | 15 |
| 82 | Lafontaine, Yannick | 15 |
| 83 | Lin, Kevin QC | 15 |
| 84 | Chughtal, Mohammad Nameem Peter | 15 |
| 85 | Beckford, Matthew Lancelot | 15 |
| 86 | Joseph, Isaiah Kirk | 15 |
| 87 | Ahmed, Sayed Ehsan | 15 |
| 88 | Tahan, Calvin Habib | 15 |
| 89 | Burrell, Michael David | 15 |
| 90 | Chin, Craig Neil | 15 |
| 91 | Perinpanayagam, Harison ON | 15 |
| 92 | Vanden Heuvel, Matthew Evan Harris | 15 |
| 93 | Li, Yuhang | 15 |
| 94 | Mohamed, Muhsin | 15 |
| 95 | Lamb, Nigel Ethan | 15 |
| 96 | Posca, Michael Pietro | 15 |
| 97 | Chen, Samuel David | 15 |
| 98 | Klauger, Alexander Lewis | 15 |
| 99 | Valade, John Albert Raymond | 15 |
| 100 | Nguyen, Daniel ON | 15 |
| 101 | Khemraj, Ravin Carlos | 15 |
| 102 | Wang, Tianhao | 15 |
| 103 | Golding, Keith William | 15 |
| 104 | Pecoraro, John Francis | 15 |
| 105 | Maret, Titto Alias | 14 |
| 106 | Dawar, Manav | 14 |
| 107 | Roy, Shovon ON | 14 |
| 108 | Hurth, Austin Joseph | 14 |
| 109 | Everett, David Z. | 13 |
| 110 | Dhesi, Baneet Singh | 13 |
| 111 | Haroonsuleman, Khuram | 13 |
| 112 | Conti, Bryant Carandang | 13 |
| 113 | Katagiri, Sena | 13 |
| 114 | Simmons, Navarreaux de Guise | 13 |
| 115 | Mancini-Miller, Angus Tennyson Raymond | 13 |
| 116 | Edwards, Dominique Jordan Davis QC | 13 |
| 117 | Leslie Hall, Shaqueil O’Neil | 13 |
| 118 | Zbyrko, Andrew | 13 |
| 119 | Gayle, Johann Mark Antoine | 13 |
| 120 | Carter, Damien Earl | 13 |
| 121 | Vargas, Gabriel Antonio | 13 |
| 122 | Chicas, Matthew John | 13 |
| 123 | Carson, Jonathan Bradley | 13 |
| 124 | Mais, Valentino St. David | 13 |
| 125 | Petre, Evan M. | 13 |
| 126 | Poling, Zachary C. | 13 |
| 127 | Dai, Raymond Young | 13 |
| 128 | Cramer, Nicholas Lawrence | 13 |
| 129 | Delgaty, Robert Otto Jeffrey | 13 |
| 130 | Fossella, Jonathan Phillip | 13 |
| 131 | Lee, Stanley ON | 13 |
| 132 | Heywood, Justin | 13 |
| 133 | Lu, William G. | 13 |
| 134 | Goodman-Caines, Lucas Jeffrey | 13 |
| 135 | Wells, Dillon Roy | 13 |
| 136 | Sciulli, Anthony James | 12 |
| 137 | Chang, Chean Chung | 12 |
| 138 | Betzig, Evan Ronald Hahn | 12 |
| 139 | Batarra, John Samuel | 12 |
| 140 | Nguyen, David North York ON | 12 |
| 141 | Sahli, Yacine | 12 |
| 142 | Tieu, Dat Thanh | 12 |
| 143 | Tani, Kyle Christopher | 12 |
| 144 | McRae, Matthew Jesse | 12 |
| 145 | Williams, Joshua Nathaniel | 12 |
| 146 | Cheney, Justin Anthony | 12 |
| 147 | Deng, Samuel | 12 |
| 148 | Demski, Dylan Paul | 12 |
| 149 | Konstantinidis, Nikolaos | 12 |
| 150 | Lee, Alan ON | 12 |
| 151 | Kirby, Joshua Leigh | 12 |
| 152 | Jajo-Yacoub, Andrew | 12 |
| 153 | DeBlois-Beaucage, David | 12 |
| 154 | Yu, Ryan Linus ON | 12 |
| 155 | Perrotta, Connor Joseph | 12 |
| 156 | Rinaldi, Anthony Rico | 12 |
| 157 | Chung, Mackey ON | 12 |
| 158 | Tan, Alex A. CA | 12 |
| 159 | Thomson, Owen James | 12 |
| 160 | Huang, Thomas ON | 12 |
| 161 | Henderson, Charles David MI | 12 |
| 162 | Tran, Christian Alexandre | 12 |
| 163 | Hudson, David Michael | 12 |
| 164 | Mrani Alaoui, Reda | 12 |
| 165 | Dufaj Jr., Darek | 12 |
| 166 | Dan-Dobre, Matei Alexandru | 12 |
| 167 | Najarbashi, Adam Zaid | 12 |
| 168 | Molenaar, Matthew Cody | 12 |
| 169 | Taylor, Colin James | 12 |
| 170 | Thomas, Michael Haynes MI | 12 |
| 171 | Ibanez, Kyle William Andrew | 12 |
| 172 | Du, Tianyi | 12 |
| 173 | Payot, Mark Anthony | 12 |
| 174 | Lee, Kevin Chad Heng | 12 |
| 175 | Anthofer, Michael Anthony | 12 |
| 176 | Jedlicka, Tyler Lee | 12 |
| 177 | Winston, Jarel McKay | 12 |
| 178 | Bardouille, Nicholas Nand | 12 |
| 179 | Zhang, Richard ON | 12 |
| 180 | Jimenez, Miguel Angel | 12 |
| 181 | Mainville, Jean Claude | 12 |
| 182 | Thomas, Rahul Daniel | 12 |
| 183 | Van Wijngarden, Ryan Jade Norman | 12 |
| 184 | Okoriji, Chima Anthony | 12 |
| 185 | Gilchrist, Brandon Blake Cameron | 12 |
| 186 | Misener, Christopher Matthew | 12 |
| 187 | Rolo, Philip Joseph-Michael | 11 |
| 188 | Lian, Dong Wei | 10 |
| 189 | Kuhn, Frederick Adam Jeffrey | 10 |
| 190 | Freeman, Dylon Theodor | 10 |
| 191 | Mottillo, Dante Matteo | 10 |
| 192 | Edwards, Marcus Leon | 10 |
| 193 | Iqbal, Muhammad Nabil | 10 |
| 194 | Ziegler, Anton Juger | 10 |
| 195 | Sherstyuk, Oleksandr | 10 |
| 196 | Tety, Brendon Ng | 10 |
| 197 | Bradley, Aaron John | 10 |
| 198 | Goodman-Caines, Matthew Thomas | 10 |
| 199 | Alsamet, Ali | 10 |
| 200 | Trench, Kashawn Rashaad | 9 |
| 201 | Pretty, Kyle Robert Lewis | 9 |
| 202 | Gagne, Simon Frederic | 9 |
| 203 | Drummond, Nathan | 9 |
| 204 | Henderson, Nathan Alexander | 9 |
| 205 | Dobre, Dan Florin | 9 |
| 206 | Savard-Eskibashian, Tristan-Saro | 9 |
| 207 | Peng, Ladiance ON | 9 |
| 208 | Frantists, Dillon James | 9 |
| 209 | Nicolaev, Nicholas | 9 |
| 210 | Fournier-Cardinal, Kevin Marcel | 9 |
| 211 | Kay, Billy David | 9 |
| 212 | Santos, Donovan Kionne | 9 |
| 213 | Shah, Andrew Michael | 9 |
| 214 | Chung, Nicholas Kuang Kaie | 9 |
| 215 | Iaboni, Johnathan | 9 |
| 216 | Walker, David Frederick Harald | 9 |
| 217 | Chow, Hanko Hon Kau | 9 |
| 218 | Nicolaev, Iustin | 9 |
| 219 | Perrotta, Joseph William | 9 |
| 220 | Wu, Martin ON | 9 |
| 221 | Bojin, Christopher Bryan | 8 |
| 222 | Yuen, Dayton ON | 7 |
| 223 | Rowell, Maximus Jacob Caleb | 7 |
| 224 | Sivapalan, Myuran ON | 7 |
| 225 | Lewis, Jamone Jerrell | 6 |
| 226 | Gordon, Zachery Brody Chance | 6 |
| 227 | Gilchrist, Evan Alexander | 6 |
| 228 | Corpuz, Alprin Renz | 6 |
| 229 | Bautista, Kent John Mitch | 6 |
| 230 | Munro, William Victor | 6 |
