Ultimate Duelist Series Invitational – Winter 2017: Round 4 Standings
Here are the standings after four rounds at the Ultimate Duelist Series Invitational – Winter 2017.
| Rank | Full Name | Points |
| 1 | Zuniga, Phillip Joseph CA | 12 |
| 2 | Carisse, Marcus Stashu | 12 |
| 3 | Beckmann, Brenden Elijah | 12 |
| 4 | De Anda Munoz, Mario | 12 |
| 5 | Nakata, Corey Michael | 12 |
| 6 | Gonzalez, Antonio A. CA | 12 |
| 7 | Acepcion, Ed Elton Devera | 12 |
| 8 | Chou Jr., Joseph | 12 |
| 9 | Sooklaris, James Anthony | 12 |
| 10 | James, Patrick Owen | 12 |
| 11 | Fredella, Andrew Gerard | 12 |
| 12 | Navarro, Pete Joseph | 12 |
| 13 | Bybee, Daniel Josiah | 12 |
| 14 | Tahan, Calvin Habib | 12 |
| 15 | Paglia Jr., Vincent Mathew | 12 |
| 16 | Roberts, Dominique Cortez | 12 |
| 17 | Xu, Shunping | 12 |
| 18 | Chen, Hao CA | 12 |
| 19 | Ramos, Mario Vidro | 12 |
| 20 | Gatlin, Andrew Thomas William | 12 |
| 21 | Levine, Ryan Arthur | 12 |
| 22 | Salkovitch, Ned Elliot | 12 |
| 23 | Tachella, Anthony John | 10 |
| 24 | Martinez, Daniel Michael Byrd | 10 |
| 25 | Salgado, Efrain CA | 9 |
| 26 | Henson, Chester Hawk | 9 |
| 27 | Basulto Jr., Carlos | 9 |
| 28 | Sutton III, Fred TN | 9 |
| 29 | Delhon, Justin Singh | 9 |
| 30 | Ayala, Dionicio Alejandro | 9 |
| 31 | Nossett, Miles Samuel | 9 |
| 32 | Bishop Stone, Zachary William | 9 |
| 33 | Williams-Ademe, Admassu | 9 |
| 34 | Augart-Peponis, Dimitri Theodore | 9 |
| 34 | Shakir, Adrian Sean | 9 |
| 34 | Thrasher, Kevin Anthony | 9 |
| 34 | Keys, Barrett Arthur | 9 |
| 38 | Ascencio, Angel CA | 9 |
| 39 | Vu, Denny Ngo | 9 |
| 39 | Santacruz Guzman, Alan Daniel | 9 |
| 41 | Ward II, Kevin Michael | 9 |
| 42 | Hunter, Blair Alexander | 9 |
| 43 | Reynolds, Maximillian John Edwards | 9 |
| 44 | Nagel, Jonathon Michael | 9 |
| 45 | Carter, Damien Earl | 9 |
| 46 | Smith, Frazier Allante | 9 |
| 47 | Mitton, Thomas Mark Allen | 9 |
| 48 | Shepard, Samson Nehemiah | 9 |
| 49 | Yu, Denny CA | 9 |
| 50 | Wu, Jiahuang CA | 9 |
| 51 | Tsang, Anderson Ga Jun | 9 |
| 52 | Paz, Antonio CA | 9 |
| 53 | Sanchez, Jordan Gilbert | 9 |
| 53 | Danklefsen III, Alfred Robert | 9 |
| 55 | Bridges, Tristan Daniel | 9 |
| 56 | Butler, Zachariah Jules-Maurice | 9 |
| 57 | Wong, Brandon Shane | 9 |
| 58 | Williams, Garon Lamar | 9 |
| 59 | Burke, Sebastian Alexander | 9 |
| 60 | Juneja, Alexander Singh | 9 |
| 61 | De los Santos Soriano, Eyermen | 9 |
| 62 | Suarez Fogelbach, Jose Roberto | 9 |
| 63 | Ruoff, Austyn Richard | 9 |
| 64 | Vazquez, David OK | 9 |
| 65 | Ramos, Angel Daniel NV | 9 |
| 66 | Sandoval Montes, Charly | 9 |
| 67 | Janyaprayot, Shna | 9 |
| 68 | Lopez, Alberto CA | 9 |
| 69 | Chen, Johnson CA | 9 |
| 70 | Maya, Christian Ivan | 9 |
| 71 | Rodriguez, Alberto CA | 9 |
| 72 | Samek, Jessy John | 9 |
| 73 | Weaver, Joshua Logan | 9 |
| 74 | Silverman, Stephen Joseph | 9 |
| 75 | Mak, Thomas Wai | 9 |
| 76 | Hernandez, Nicholas Alexander CA | 9 |
| 77 | Aossey, Zakaria Robert | 9 |
| 78 | Salas Zamora, Mario Alejandro | 9 |
| 79 | Culwell, Spencer Matthew | 9 |
| 80 | Furman, Aaron Chase | 9 |
| 81 | Muldoon Marquez, Stephen Neil | 9 |
| 82 | Brown, Steven James OR | 9 |
| 83 | Murakami, Ryan Kaleo | 9 |
| 84 | Tagle, Victor Argenis | 9 |
| 85 | Benitez Jr., Louie Fernando | 9 |
| 86 | Peterson, Garrett R. | 9 |
| 87 | Smith, Kevin Ray | 9 |
| 88 | McGuire, Sean Thomas | 9 |
| 89 | Hayden, Marcus Alexander | 9 |
| 90 | Thao, Charleng Kiyato | 9 |
| 91 | Boone, Earl Shabazz | 9 |
| 92 | Nguyen, Johnny KS | 9 |
| 93 | Novakovic, Zlatko | 9 |
| 94 | Ramos, Omar R. UT | 9 |
| 95 | Iem, Anthony Jay C. | 9 |
| 96 | Nguyen, Kenny Kygin CA | 9 |
| 97 | Frias Frias, Jose | 9 |
| 98 | Zhu, Yueqi | 8 |
| 99 | Rodriguez Jimenez, Alexis Roberto CA | 8 |
| 100 | Logsdon, Alexander Larry | 7 |
| 101 | Meier, Griffin Carl | 7 |
| 102 | Anaya III, Leonard K. | 7 |
| 103 | Montanez, Gabriel Michael WA | 7 |
| 104 | Hayashi, Craig Shun | 7 |
| 105 | Conti, Bryant Carandang | 7 |
| 106 | Mostajo Jr., Michael Anthony Reyes | 7 |
| 107 | Linares-Alarcon, Danny Alejandro | 7 |
| 108 | Ricketts Jr., Rickie Wayne | 7 |
| 109 | Shoga, Shahdon | 7 |
| 110 | Mendez Jr., Ricardo Mora AZ | 7 |
| 111 | Duran, German CA | 7 |
| 112 | Wathathantrige, Esala Sammidha de Alvis | 7 |
| 113 | Chu, Jason CA | 6 |
| 114 | Thompson, Aaron Bradley | 6 |
| 115 | Chen, Ching Feng | 6 |
| 116 | Smith, Niko D’Juan | 6 |
| 117 | Kachurin, Georgiy Andreyevich | 6 |
| 118 | Rice, Christopher Lee MO | 6 |
| 119 | Kirk, Dakota Lee | 6 |
| 120 | Abdeen, Andrew Amir | 6 |
| 121 | Boyd, Cody Robert | 6 |
| 122 | Raj, Sagar Shabba Gopal | 6 |
| 122 | Kass, Martin Joseph | 6 |
| 124 | King, Anthony Levon | 6 |
| 125 | Land II, Clifton Scott | 6 |
| 126 | Nguyen, Tien Quoc | 6 |
| 127 | Salins, Eden Joseph Allen | 6 |
| 128 | Zhang, Bruce Hong | 6 |
| 129 | Cottrell, Dakota Kin | 6 |
| 130 | Weber, Tyler James | 6 |
| 131 | Paez-Ornelas, Jesus Alberto UT | 6 |
| 132 | Martin, Mitchell Ryan | 6 |
| 133 | Gallardo, Kristoffher Loayan Tinoy Shawn | 6 |
| 134 | Montgomery Don Carlos, Connor Whayne | 6 |
| 135 | D’Ambroso, Gage Michael | 6 |
| 136 | Rodriguez III, James Paul | 6 |
| 137 | Salazar, Juan Angel CA | 6 |
| 138 | Guo, Zhenning | 6 |
| 139 | McNaughton, Pierce Michael | 6 |
| 140 | Chow, Calvin Tam | 6 |
| 141 | Guillen, Michael CA | 6 |
| 142 | Blaske, Hughe Charles | 6 |
| 143 | Macias, Joseph Fidel | 6 |
| 144 | Christensen, Nathan Tyler | 6 |
| 145 | Padilla Medina, Jonathan Rogelio | 6 |
| 146 | Leverett, Benjamin Harrison | 6 |
| 147 | Jackson, Justin Roy CA | 6 |
| 148 | Llerenas, Alonso Valente | 6 |
| 149 | Fernandez Jr., Gabriel CA | 6 |
| 150 | Bermudez, Kevin Antonio | 6 |
| 151 | Aguayo, Jesse Theodore | 6 |
| 152 | Miller, Adrian Paul | 6 |
| 153 | Saxon, Michael Locke | 6 |
| 154 | Chavez, Eric UT | 6 |
| 155 | Pham-Le, Dennis | 6 |
| 156 | Babcock Shapiro, Alex Michael | 6 |
| 157 | Lopez, Gerardo CA | 6 |
| 158 | Klauger, Alexander Lewis | 6 |
| 159 | Siepser, Zachary Scott | 6 |
| 160 | Calel Campos, Mike Scott | 6 |
| 161 | Muniz, Cody William Ray | 6 |
| 162 | Elias, Paul Leonard | 6 |
| 163 | Angeloff, Dakota Clint | 6 |
| 163 | State, Michael John | 6 |
| 165 | Leventon, Ryan Dean | 6 |
| 166 | Carrasco, Abel TX | 6 |
| 167 | Ramirez Giron, Oscar Daniel | 6 |
| 168 | Alcaraz, Francisco Iram | 6 |
| 169 | Hull, Tyler James | 6 |
| 170 | Vu, Elvis CA | 6 |
| 171 | Bocklund, Andrew Carl | 6 |
| 172 | Renderos, Oscar Egardo | 6 |
| 173 | Cohen, Dillon David | 6 |
| 174 | Chavez Arceo, Luis Adrian CA | 6 |
| 175 | Williams Jr., Trenell | 6 |
| 176 | Velazquez Cervantes, Luis Enrique CA | 6 |
| 177 | Winterberg, Nicholas Theodore | 6 |
| 178 | Miller III, Harold Jerome | 6 |
| 179 | Estrella, Dominic Anthony | 6 |
| 179 | Yang, Yifei | 6 |
| 181 | Miklethun, Kevin Andrew | 6 |
| 182 | Christmas, Nathaniel Aleczander | 6 |
| 183 | Wun, Jasper Paksun | 6 |
| 184 | Romero, Abraham Daniel | 6 |
| 185 | Rodriguez, Joseph Mario CA | 6 |
| 186 | Roper, Taylor Nesbitt | 6 |
| 187 | Hazel, Jacob Joshua | 6 |
| 188 | Duffy III, John William | 6 |
| 189 | Herzog, Holden Fox | 6 |
| 190 | Wenham, Anthony Joseph | 6 |
| 191 | Thornton, Logen Andrew Mullen | 6 |
| 192 | Salas, Adan Pedro | 6 |
| 193 | Cosie Jr., Herman Charles | 6 |
| 194 | Graham, Bryan Anthony | 6 |
| 195 | Salas Rendon, Carlos Mitsu | 5 |
| 196 | Vazquez Guerena, Gabriel Ernesto | 5 |
| 197 | Davis, Dustin James | 5 |
| 198 | Gosnell, Jeremy Joseph | 4 |
| 199 | Swift, Xavier Terez | 4 |
| 200 | Allen, Bradley Weston | 4 |
| 201 | Rosales, Diego NV | 4 |
| 202 | Campos, Mark Anthony Bautista CA | 4 |
| 203 | Boghosian, Gilbert | 4 |
| 204 | Sanchez, Eric Christopher UT | 4 |
| 205 | Alcaraz Jr., Cesar CA | 4 |
| 206 | Sarellano Jr., Hector | 4 |
| 207 | Martinez Quiroz, Josue | 4 |
| 208 | Diez, Brandon Joseph | 3 |
| 209 | Gerding, Andrew Michael | 3 |
| 210 | Bass, Kirk Martin | 3 |
| 211 | Murdock, Daniel Craig | 3 |
| 212 | Beltran, Jesus Antonio CA | 3 |
| 213 | Wilson, Caleb Joseph | 3 |
| 214 | Paurevic, Ilijan | 3 |
| 215 | Pugh, Rory Lee | 3 |
| 216 | Dominguez, Erik Andrew | 3 |
| 217 | Jones, Andrew Anderson UT | 3 |
| 218 | Bauer, Matthew William | 3 |
| 218 | Hand, Collin Louis | 3 |
| 220 | White, Alex Collin AZ | 3 |
| 221 | Masson Lara, Emanuel | 3 |
| 222 | Hilario, Michael Roman | 3 |
| 223 | Hardison, Archie Owens | 3 |
| 224 | Rodriguez, Christopher Joseph NJ | 3 |
| 225 | Ramirez Jr., Daniel Isaiah CA | 3 |
| 226 | Herrera Zaragoza, Kevin CA | 3 |
| 227 | Castillo Gomez, Jonathon Phillip | 3 |
| 228 | Gill, Karan | 3 |
| 229 | Wingate, Lexus Masalah | 3 |
| 230 | Aguirre-Cornejo, Jesse Sebastian | 3 |
| 231 | Jackson, Jordan Royce CA | 3 |
| 232 | Paiste, Richard Fabro | 3 |
| 233 | Ng, Chris Chi-Tsun | 3 |
| 234 | Sharman, Robin John | 3 |
| 235 | Deol, Amit Singh | 3 |
| 236 | Hernandez, Jesus Alberto AZ | 3 |
| 237 | Roca, Julian Martinez | 1 |
| 238 | Arizaga, Pabel Javier | 1 |
