Ultimate Duelist Series Invitational – Winter 2017: Round 4 Pairings
Here are the pairings for Round 4 of the Ultimate Duelist Series Invitational – Winter 2017.
| Table | Player 1 | vs. | Player 2 |
| 1 | Weaver, Joshua Logan | vs. | Gatlin, Andrew Thomas William |
| 2 | Chou Jr., Joseph | vs. | Paz, Antonio CA |
| 3 | Sutton III, Fred TN | vs. | Chen, Hao CA |
| 4 | Yu, Denny CA | vs. | Nakata, Corey Michael |
| 5 | Acepcion, Ed Elton Devera | vs. | Salgado, Efrain CA |
| 6 | Levine, Ryan Arthur | vs. | Basulto Jr., Carlos |
| 7 | Gonzalez, Antonio A. CA | vs. | Delhon, Justin Singh |
| 8 | Roberts, Dominique Cortez | vs. | Smith, Frazier Allante |
| 9 | Navarro, Pete Joseph | vs. | Henson, Chester Hawk |
| 10 | James, Patrick Owen | vs. | Brown, Steven James OR |
| 11 | Reynolds, Maximillian John Edwards | vs. | Paglia Jr., Vincent Mathew |
| 12 | Bybee, Daniel Josiah | vs. | Thrasher, Kevin Anthony |
| 13 | Wu, Jiahuang CA | vs. | Sooklaris, James Anthony |
| 14 | Tahan, Calvin Habib | vs. | Vu, Denny Ngo |
| 15 | Butler, Zachariah Jules-Maurice | vs. | Carisse, Marcus Stashu |
| 16 | Ayala, Dionicio Alejandro | vs. | De Anda Munoz, Mario |
| 17 | Rodriguez, Christopher Joseph NJ | vs. | Macias, Joseph Fidel |
| 18 | Salkovitch, Ned Elliot | vs. | Bishop Stone, Zachary William |
| 19 | Zuniga, Phillip Joseph CA | vs. | Burke, Sebastian Alexander |
| 20 | Beckmann, Brenden Elijah | vs. | Sanchez, Jordan Gilbert |
| 21 | Xu, Shunping | vs. | Santacruz Guzman, Alan Daniel |
| 22 | Fredella, Andrew Gerard | vs. | Carter, Damien Earl |
| 23 | Rodriguez, Alberto CA | vs. | Ramos, Mario Vidro |
| 24 | Martinez, Daniel Michael Byrd | vs. | Meier, Griffin Carl |
| 25 | Tachella, Anthony John | vs. | Wathathantrige, Esala Sammidha de Alvis |
| 26 | Aossey, Zakaria Robert | vs. | Logsdon, Alexander Larry |
| 27 | Zhang, Bruce Hong | vs. | Culwell, Spencer Matthew |
| 28 | Paez-Ornelas, Jesus Alberto UT | vs. | Tsang, Anderson Ga Jun |
| 29 | Benitez Jr., Louie Fernando | vs. | Llerenas, Alonso Valente |
| 30 | King, Anthony Levon | vs. | Mitton, Thomas Mark Allen |
| 31 | Chen, Ching Feng | vs. | Augart-Peponis, Dimitri Theodore |
| 32 | Sandoval Montes, Charly | vs. | Chavez Arceo, Luis Adrian CA |
| 33 | Samek, Jessy John | vs. | Guillen, Michael CA |
| 34 | Chen, Johnson CA | vs. | Padilla Medina, Jonathan Rogelio |
| 35 | Tagle, Victor Argenis | vs. | Klauger, Alexander Lewis |
| 36 | Mak, Thomas Wai | vs. | Montgomery Don Carlos, Connor Whayne |
| 37 | State, Michael John | vs. | Shepard, Samson Nehemiah |
| 38 | Hunter, Blair Alexander | vs. | McNaughton, Pierce Michael |
| 39 | Romero, Abraham Daniel | vs. | Iem, Anthony Jay C. |
| 40 | Anaya III, Leonard K. | vs. | Conti, Bryant Carandang |
| 41 | Gonzalez, Gabriel Cornelius | vs. | Hayden, Marcus Alexander |
| 42 | Ascencio, Angel CA | vs. | Babcock Shapiro, Alex Michael |
| 43 | Kirk, Dakota Lee | vs. | McGuire, Sean Thomas |
| 44 | Williams, Garon Lamar | vs. | Miller, Adrian Paul |
| 45 | Bocklund, Andrew Carl | vs. | Nguyen, Johnny KS |
| 46 | Hernandez, Nicholas Alexander CA | vs. | Rice, Christopher Lee MO |
| 47 | Muldoon Marquez, Stephen Neil | vs. | Smith, Niko D’Juan |
| 48 | Novakovic, Zlatko | vs. | Hull, Tyler James |
| 49 | Ward II, Kevin Michael | vs. | Weber, Tyler James |
| 50 | Muniz, Cody William Ray | vs. | Vazquez, David OK |
| 51 | Christmas, Nathaniel Aleczander | vs. | Maya, Christian Ivan |
| 52 | Peterson, Garrett R. | vs. | Wenham, Anthony Joseph |
| 53 | Nagel, Jonathon Michael | vs. | Gallardo, Kristoffher Loayan Tinoy Shawn |
| 54 | Silverman, Stephen Joseph | vs. | Nguyen, Tien Quoc |
| 55 | Chu, Jason CA | vs. | Danklefsen III, Alfred Robert |
| 56 | Renderos, Oscar Egardo | vs. | Nguyen, Kenny Kygin CA |
| 57 | Salins, Eden Joseph Allen | vs. | Lopez, Alberto CA |
| 58 | Frias Frias, Jose | vs. | Leverett, Benjamin Harrison |
| 59 | Montanez, Gabriel Michael WA | vs. | Linares-Alarcon, Danny Alejandro |
| 60 | Furman, Aaron Chase | vs. | Land II, Clifton Scott |
| 61 | Thompson, Aaron Bradley | vs. | Williams-Ademe, Admassu |
| 62 | Chow, Calvin Tam | vs. | Keys, Barrett Arthur |
| 63 | Raj, Sagar Shabba Gopal | vs. | Wong, Brandon Shane |
| 64 | Carrasco, Abel TX | vs. | Nossett, Miles Samuel |
| 65 | Salas Zamora, Mario Alejandro | vs. | D’Ambroso, Gage Michael |
| 66 | Martin, Mitchell Ryan | vs. | Bridges, Tristan Daniel |
| 67 | Saxon, Michael Locke | vs. | Ruoff, Austyn Richard |
| 68 | Juneja, Alexander Singh | vs. | Kachurin, Georgiy Andreyevich |
| 69 | Janyaprayot, Shna | vs. | Salazar, Juan Angel CA |
| 70 | Cottrell, Dakota Kin | vs. | Ramos, Omar R. UT |
| 71 | Winterberg, Nicholas Theodore | vs. | Ramos, Angel Daniel NV |
| 72 | Vu, Elvis CA | vs. | Boone, Earl Shabazz |
| 73 | Rodriguez III, James Paul | vs. | De los Santos Soriano, Eyermen |
| 74 | Shakir, Adrian Sean | vs. | Kass, Martin Joseph |
| 75 | Ramirez-Medina, Daniel WA | vs. | Smith, Kevin Ray |
| 76 | Abdeen, Andrew Amir | vs. | Murakami, Ryan Kaleo |
| 77 | Suarez Fogelbach, Jose Roberto | vs. | Lopez, Gerardo CA |
| 78 | Boyd, Cody Robert | vs. | Thao, Charleng Kiyato |
| 79 | Guo, Zhenning | vs. | Zhu, Yueqi |
| 80 | Salas Rendon, Carlos Mitsu | vs. | Rodriguez Jimenez, Alexis Roberto CA |
| 81 | Davis, Dustin James | vs. | Mendez Jr., Ricardo Mora AZ |
| 82 | Hayashi, Craig Shun | vs. | Rosales, Diego NV |
| 83 | Mostajo Jr., Michael Anthony Reyes | vs. | Allen, Bradley Weston |
| 84 | Shoga, Shahdon | vs. | Campos, Mark Anthony Bautista CA |
| 85 | Gosnell, Jeremy Joseph | vs. | Duran, German CA |
| 86 | Ricketts Jr., Rickie Wayne | vs. | Sanchez, Eric Christopher UT |
| 87 | Swift, Xavier Terez | vs. | Vazquez Guerena, Gabriel Ernesto |
| 88 | Velazquez Cervantes, Luis Enrique CA | vs. | Murdock, Daniel Craig |
| 89 | Hernandez, Jesus Alberto AZ | vs. | Cohen, Dillon David |
| 90 | Hardison, Archie Owens | vs. | Christensen, Nathan Tyler |
| 91 | Sharman, Robin John | vs. | Rodriguez, Joseph Mario CA |
| 92 | Bauer, Matthew William | vs. | Elias, Paul Leonard |
| 93 | Angeloff, Dakota Clint | vs. | Osadchik, Kevin Brian |
| 94 | Beltran, Jesus Antonio CA | vs. | Wun, Jasper Paksun |
| 95 | Sanchez, Michael Alexander CA | vs. | Calel Campos, Mike Scott |
| 96 | Hilario, Michael Roman | vs. | Alcaraz, Francisco Iram |
| 97 | White, Alex Collin AZ | vs. | Herzog, Holden Fox |
| 98 | Williams Jr., Trenell | vs. | Jones, Andrew Anderson UT |
| 99 | Pham-Le, Dennis | vs. | Gutierrez, Sergio Javier CA |
| 100 | Ramirez Jr., Daniel Isaiah CA | vs. | Roper, Taylor Nesbitt |
| 101 | Leventon, Ryan Dean | vs. | Gill, Karan |
| 102 | Salas, Adan Pedro | vs. | Paurevic, Ilijan |
| 103 | Blaske, Hughe Charles | vs. | Ng, Chris Chi-Tsun |
| 104 | Graham, Bryan Anthony | vs. | Pugh, Rory Lee |
| 105 | Calderon, Robert CA | vs. | Thornton, Logen Andrew Mullen |
| 106 | Cosie Jr., Herman Charles | vs. | Edgar, Winston Gregory |
| 107 | Ramirez Giron, Oscar Daniel | vs. | Masson Lara, Emanuel |
| 108 | Estrella, Dominic Anthony | vs. | Herrera Zaragoza, Kevin CA |
| 109 | Ganson, Adam Franklin | vs. | Duffy III, John William |
| 110 | Aguayo, Jesse Theodore | vs. | Gerding, Andrew Michael |
| 111 | Chavez, Eric UT | vs. | Jackson, Jordan Royce CA |
| 112 | Diez, Brandon Joseph | vs. | Fernandez Jr., Gabriel CA |
| 113 | Miklethun, Kevin Andrew | vs. | Hand, Collin Louis |
| 114 | Wilson, Caleb Joseph | vs. | Jackson, Justin Roy CA |
| 115 | Bass, Kirk Martin | vs. | Miller III, Harold Jerome |
| 116 | Wingate, Lexus Masalah | vs. | Hazel, Jacob Joshua |
| 117 | Boghosian, Gilbert | vs. | Sarellano Jr., Hector |
| 118 | Siepser, Zachary Scott | vs. | Zertuche Honorato, Hector Otorrel |
| 119 | Carballo, Sebastian CA | vs. | Yang, Yifei |
| 120 | Bermudez, Kevin Antonio | vs. | Dominguez, Erik Andrew |
| 121 | Vences Brito, Esteban | vs. | Alcaraz Jr., Cesar CA |
| 122 | Martinez Quiroz, Josue | vs. | Roca, Julian Martinez |
| 123 | Arizaga, Pabel Javier | vs. | Paiste, Richard Fabro |
| 124 | Hudson, Jobe Andrew | vs. | Castillo Gomez, Jonathon Phillip |
| 125 | Deol, Amit Singh | vs. | Garcia Salcedo, Omar AZ |
| 126 | Aguirre-Cornejo, Jesse Sebastian | vs. | Cimo, Alexander William |
