Ultimate Duelist Series Invitational – Winter 2017: Round 3 Standings
Here are the standings after Round 3 of the Ultimate Duelist Series Invitational – Winter 2017.
| Rank | Full Name | Points |
| 1 | Basulto Jr., Carlos | 9 |
| 2 | Henson, Chester Hawk | 9 |
| 3 | Bishop Stone, Zachary William | 9 |
| 3 | Tahan, Calvin Habib | 9 |
| 3 | Chou Jr., Joseph | 9 |
| 3 | Delhon, Justin Singh | 9 |
| 3 | Salgado, Efrain CA | 9 |
| 3 | Zuniga, Phillip Joseph CA | 9 |
| 9 | Roberts, Dominique Cortez | 9 |
| 9 | Carisse, Marcus Stashu | 9 |
| 11 | Beckmann, Brenden Elijah | 9 |
| 12 | James, Patrick Owen | 9 |
| 13 | De Anda Munoz, Mario | 9 |
| 14 | Nakata, Corey Michael | 9 |
| 15 | Bybee, Daniel Josiah | 9 |
| 15 | Gonzalez, Antonio A. CA | 9 |
| 17 | Navarro, Pete Joseph | 9 |
| 18 | Sutton III, Fred TN | 9 |
| 19 | Santacruz Guzman, Alan Daniel | 9 |
| 19 | Wu, Jiahuang CA | 9 |
| 19 | Sanchez, Jordan Gilbert | 9 |
| 19 | Thrasher, Kevin Anthony | 9 |
| 19 | Vu, Denny Ngo | 9 |
| 24 | Levine, Ryan Arthur | 9 |
| 25 | Sooklaris, James Anthony | 9 |
| 26 | Butler, Zachariah Jules-Maurice | 9 |
| 26 | Fredella, Andrew Gerard | 9 |
| 28 | Acepcion, Ed Elton Devera | 9 |
| 28 | Burke, Sebastian Alexander | 9 |
| 30 | Paglia Jr., Vincent Mathew | 9 |
| 31 | Smith, Frazier Allante | 9 |
| 31 | Xu, Shunping | 9 |
| 31 | Reynolds, Maximillian John Edwards | 9 |
| 34 | Carter, Damien Earl | 9 |
| 35 | Ayala, Dionicio Alejandro | 9 |
| 36 | Salkovitch, Ned Elliot | 9 |
| 37 | Ramos, Mario Vidro | 9 |
| 37 | Gatlin, Andrew Thomas William | 9 |
| 39 | Rodriguez, Alberto CA | 9 |
| 39 | Chen, Hao CA | 9 |
| 41 | Weaver, Joshua Logan | 9 |
| 42 | Yu, Denny CA | 9 |
| 43 | Brown, Steven James OR | 9 |
| 44 | Paz, Antonio CA | 9 |
| 45 | Logsdon, Alexander Larry | 7 |
| 46 | Martinez, Daniel Michael Byrd | 7 |
| 47 | Meier, Griffin Carl | 7 |
| 48 | Tachella, Anthony John | 7 |
| 49 | Wathathantrige, Esala Sammidha de Alvis | 7 |
| 50 | Williams, Garon Lamar | 6 |
| 51 | Shakir, Adrian Sean | 6 |
| 51 | Keys, Barrett Arthur | 6 |
| 53 | Nossett, Miles Samuel | 6 |
| 53 | Bridges, Tristan Daniel | 6 |
| 55 | Ascencio, Angel CA | 6 |
| 55 | Raj, Sagar Shabba Gopal | 6 |
| 55 | Anaya III, Leonard K. | 6 |
| 55 | Salins, Eden Joseph Allen | 6 |
| 55 | Chen, Ching Feng | 6 |
| 55 | Smith, Niko D’Juan | 6 |
| 55 | Williams-Ademe, Admassu | 6 |
| 55 | Kachurin, Georgiy Andreyevich | 6 |
| 63 | Chu, Jason CA | 6 |
| 63 | Augart-Peponis, Dimitri Theodore | 6 |
| 65 | Rice, Christopher Lee MO | 6 |
| 66 | Mak, Thomas Wai | 6 |
| 67 | Padilla Medina, Jonathan Rogelio | 6 |
| 68 | Wong, Brandon Shane | 6 |
| 68 | Thompson, Aaron Bradley | 6 |
| 70 | Danklefsen III, Alfred Robert | 6 |
| 71 | Sandoval Montes, Charly | 6 |
| 72 | Hunter, Blair Alexander | 6 |
| 72 | Ramirez-Medina, Daniel WA | 6 |
| 72 | Nguyen, Tien Quoc | 6 |
| 75 | De los Santos Soriano, Eyermen | 6 |
| 75 | Zhang, Bruce Hong | 6 |
| 75 | Conti, Bryant Carandang | 6 |
| 75 | Janyaprayot, Shna | 6 |
| 79 | Paez-Ornelas, Jesus Alberto UT | 6 |
| 79 | Suarez Fogelbach, Jose Roberto | 6 |
| 81 | King, Anthony Levon | 6 |
| 81 | Chow, Calvin Tam | 6 |
| 81 | Montanez, Gabriel Michael WA | 6 |
| 84 | Llerenas, Alonso Valente | 6 |
| 85 | Murakami, Ryan Kaleo | 6 |
| 85 | McNaughton, Pierce Michael | 6 |
| 85 | Vazquez, David OK | 6 |
| 85 | Ward II, Kevin Michael | 6 |
| 85 | Juneja, Alexander Singh | 6 |
| 90 | Martin, Mitchell Ryan | 6 |
| 91 | Furman, Aaron Chase | 6 |
| 92 | Mitton, Thomas Mark Allen | 6 |
| 93 | Boyd, Cody Robert | 6 |
| 93 | Kirk, Dakota Lee | 6 |
| 93 | Shepard, Samson Nehemiah | 6 |
| 96 | Ruoff, Austyn Richard | 6 |
| 97 | Nagel, Jonathon Michael | 6 |
| 98 | Lopez, Alberto CA | 6 |
| 99 | Gonzalez, Gabriel Cornelius | 6 |
| 100 | Abdeen, Andrew Amir | 6 |
| 101 | Maya, Christian Ivan | 6 |
| 102 | Hernandez, Nicholas Alexander CA | 6 |
| 102 | Gallardo, Kristoffher Loayan Tinoy Shawn | 6 |
| 104 | Montgomery Don Carlos, Connor Whayne | 6 |
| 104 | Chen, Johnson CA | 6 |
| 106 | Tsang, Anderson Ga Jun | 6 |
| 107 | Weber, Tyler James | 6 |
| 108 | Silverman, Stephen Joseph | 6 |
| 109 | Saxon, Michael Locke | 6 |
| 110 | Samek, Jessy John | 6 |
| 111 | Kass, Martin Joseph | 6 |
| 112 | Nguyen, Johnny KS | 6 |
| 113 | Cottrell, Dakota Kin | 6 |
| 114 | Hayden, Marcus Alexander | 6 |
| 114 | Muniz, Cody William Ray | 6 |
| 114 | Salas Zamora, Mario Alejandro | 6 |
| 117 | Land II, Clifton Scott | 6 |
| 118 | Ramos, Angel Daniel NV | 6 |
| 119 | Salazar, Juan Angel CA | 6 |
| 119 | Culwell, Spencer Matthew | 6 |
| 121 | Tagle, Victor Argenis | 6 |
| 122 | Novakovic, Zlatko | 6 |
| 122 | State, Michael John | 6 |
| 122 | Aossey, Zakaria Robert | 6 |
| 122 | Guillen, Michael CA | 6 |
| 126 | Muldoon Marquez, Stephen Neil | 6 |
| 127 | Leverett, Benjamin Harrison | 6 |
| 128 | Benitez Jr., Louie Fernando | 6 |
| 129 | Boone, Earl Shabazz | 6 |
| 130 | Smith, Kevin Ray | 6 |
| 131 | Guo, Zhenning | 6 |
| 132 | McGuire, Sean Thomas | 6 |
| 133 | Vu, Elvis CA | 6 |
| 134 | Linares-Alarcon, Danny Alejandro | 6 |
| 135 | Rodriguez III, James Paul | 6 |
| 135 | Chavez Arceo, Luis Adrian CA | 6 |
| 135 | Thao, Charleng Kiyato | 6 |
| 135 | Iem, Anthony Jay C. | 6 |
| 135 | Babcock Shapiro, Alex Michael | 6 |
| 140 | Hull, Tyler James | 6 |
| 141 | D’Ambroso, Gage Michael | 6 |
| 142 | Carrasco, Abel TX | 6 |
| 143 | Bocklund, Andrew Carl | 6 |
| 144 | Miller, Adrian Paul | 6 |
| 145 | Lopez, Gerardo CA | 6 |
| 146 | Christmas, Nathaniel Aleczander | 6 |
| 147 | Klauger, Alexander Lewis | 6 |
| 148 | Peterson, Garrett R. | 6 |
| 148 | Winterberg, Nicholas Theodore | 6 |
| 150 | Romero, Abraham Daniel | 6 |
| 151 | Nguyen, Kenny Kygin CA | 6 |
| 152 | Renderos, Oscar Egardo | 6 |
| 153 | Ramos, Omar R. UT | 6 |
| 154 | Wenham, Anthony Joseph | 6 |
| 155 | Frias Frias, Jose | 6 |
| 156 | Salas Rendon, Carlos Mitsu | 5 |
| 157 | Rodriguez Jimenez, Alexis Roberto CA | 5 |
| 158 | Davis, Dustin James | 5 |
| 159 | Zhu, Yueqi | 5 |
| 160 | Allen, Bradley Weston | 4 |
| 161 | Hayashi, Craig Shun | 4 |
| 162 | Gosnell, Jeremy Joseph | 4 |
| 163 | Mostajo Jr., Michael Anthony Reyes | 4 |
| 164 | Shoga, Shahdon | 4 |
| 165 | Vazquez Guerena, Gabriel Ernesto | 4 |
| 166 | Rosales, Diego NV | 4 |
| 167 | Campos, Mark Anthony Bautista CA | 4 |
| 168 | Ricketts Jr., Rickie Wayne | 4 |
| 169 | Mendez Jr., Ricardo Mora AZ | 4 |
| 170 | Duran, German CA | 4 |
| 171 | Sanchez, Eric Christopher UT | 4 |
| 172 | Siepser, Zachary Scott | 3 |
| 172 | Blaske, Hughe Charles | 3 |
| 174 | Gerding, Andrew Michael | 3 |
| 175 | Zertuche Honorato, Hector Otorrel | 3 |
| 175 | Gutierrez, Sergio Javier CA | 3 |
| 175 | Calderon, Robert CA | 3 |
| 175 | Leventon, Ryan Dean | 3 |
| 179 | Pugh, Rory Lee | 3 |
| 180 | Macias, Joseph Fidel | 3 |
| 180 | Angeloff, Dakota Clint | 3 |
| 180 | Ramirez Giron, Oscar Daniel | 3 |
| 183 | Diez, Brandon Joseph | 3 |
| 184 | Velazquez Cervantes, Luis Enrique CA | 3 |
| 185 | Chavez, Eric UT | 3 |
| 186 | Calel Campos, Mike Scott | 3 |
| 186 | Swift, Xavier Terez | 3 |
| 186 | Beltran, Jesus Antonio CA | 3 |
| 189 | Elias, Paul Leonard | 3 |
| 190 | Carballo, Sebastian CA | 3 |
| 191 | Christensen, Nathan Tyler | 3 |
| 192 | Paurevic, Ilijan | 3 |
| 193 | Bass, Kirk Martin | 3 |
| 193 | Murdock, Daniel Craig | 3 |
| 195 | Dominguez, Erik Andrew | 3 |
| 196 | Jackson, Justin Roy CA | 3 |
| 197 | Ganson, Adam Franklin | 3 |
| 198 | Hand, Collin Louis | 3 |
| 199 | Bermudez, Kevin Antonio | 3 |
| 199 | Aguayo, Jesse Theodore | 3 |
| 201 | Wilson, Caleb Joseph | 3 |
| 202 | Fernandez Jr., Gabriel CA | 3 |
| 202 | Boghosian, Gilbert | 3 |
| 204 | Jones, Andrew Anderson UT | 3 |
| 205 | Pham-Le, Dennis | 3 |
| 206 | Hardison, Archie Owens | 3 |
| 207 | Sanchez, Michael Alexander CA | 3 |
| 208 | Rodriguez, Joseph Mario CA | 3 |
| 208 | Miklethun, Kevin Andrew | 3 |
| 210 | Hilario, Michael Roman | 3 |
| 211 | Masson Lara, Emanuel | 3 |
| 212 | Alcaraz, Francisco Iram | 3 |
| 213 | Osadchik, Kevin Brian | 3 |
| 214 | Yang, Yifei | 3 |
| 215 | Roper, Taylor Nesbitt | 3 |
| 216 | Herzog, Holden Fox | 3 |
| 217 | Bauer, Matthew William | 3 |
| 217 | Estrella, Dominic Anthony | 3 |
| 217 | Ramirez Jr., Daniel Isaiah CA | 3 |
| 220 | Miller III, Harold Jerome | 3 |
| 221 | Williams Jr., Trenell | 3 |
| 222 | White, Alex Collin AZ | 3 |
| 222 | Rodriguez, Christopher Joseph NJ | 3 |
| 222 | Cohen, Dillon David | 3 |
| 225 | Gill, Karan | 3 |
| 225 | Wingate, Lexus Masalah | 3 |
| 225 | Sarellano Jr., Hector | 3 |
| 228 | Edgar, Winston Gregory | 3 |
| 229 | Duffy III, John William | 3 |
| 230 | Wun, Jasper Paksun | 3 |
| 231 | Cosie Jr., Herman Charles | 3 |
| 232 | Graham, Bryan Anthony | 3 |
| 233 | Herrera Zaragoza, Kevin CA | 3 |
| 233 | Sharman, Robin John | 3 |
| 233 | Ng, Chris Chi-Tsun | 3 |
| 236 | Thornton, Logen Andrew Mullen | 3 |
| 237 | Salas, Adan Pedro | 3 |
| 238 | Jackson, Jordan Royce CA | 3 |
| 238 | Hernandez, Jesus Alberto AZ | 3 |
| 240 | Hazel, Jacob Joshua | 3 |
| 241 | Vences Brito, Esteban | 1 |
| 242 | Roca, Julian Martinez | 1 |
| 243 | Arizaga, Pabel Javier | 1 |
| 244 | Alcaraz Jr., Cesar CA | 1 |
| 245 | Martinez Quiroz, Josue | 1 |
| 246 | Paiste, Richard Fabro | 0 |
| 247 | Hudson, Jobe Andrew | 0 |
| 248 | Cimo, Alexander William | 0 |
| 249 | Aguirre-Cornejo, Jesse Sebastian | 0 |
| 250 | Deol, Amit Singh | 0 |
| 251 | Castillo Gomez, Jonathon Phillip | 0 |
| 252 | Garcia Salcedo, Omar AZ | 0 |
