Pairings: Round 3
Here are your Pairings for Round 3.
| Table | Player 1 | vs. | Player 2 |
| 1 | Soler, Kristin Alexandra | vs. | Cedar, Robert Thomas |
| 2 | Znamenski, Andrei Leonid | vs. | Hayden, Marcus Alexander |
| 3 | Sarhan, Nizar | vs. | Moore III, Robert M. |
| 4 | Swinton, Jessie Christie | vs. | Leslie Hall, Shaqueil |
| 5 | Bermudez, Jordan Isaac | vs. | De Micco, Mario Angelo |
| 6 | Randolph, Deraun Xavier | vs. | Brooks Jr., Danny Kaye |
| 7 | Onapolis, Nikos Alexander | vs. | Mendonca, Bruno Andrade |
| 8 | Gorgievski, Marjanco Nikolce | vs. | Caraballo, Abraham Javiel |
| 9 | Trivedi, Tej S. | vs. | Cramer, Nicholas Lawerence |
| 10 | Guerrero Fuzia, James Michael | vs. | Conley, Mark Nicholas |
| 11 | Conlon, James Edward | vs. | Shah, Ankit |
| 12 | Pobee-Mensah, Christopher Michael | vs. | Quenneville, Adam Christopher |
| 13 | Pressley, David Brandon | vs. | Wright, Andre David |
| 14 | Johnson, Desmond Darnell | vs. | Faria Fernandes, Marcus |
| 15 | Bergeron, Alex Anthony | vs. | Santibanez Lopez, Neiber Andres |
| 16 | Thao, Lang | vs. | Valade, John Albert Raymond |
| 17 | Mastin, Jacob Stewart | vs. | Zamora, Gerardo MO |
| 18 | Vaughan, Michael Welsh Wilmer | vs. | Kuo, David |
| 19 | Silverman, Stephen Joseph | vs. | Kheireddine, Sehabi |
| 20 | Muts, Alexander Yuriy | vs. | Bailey, Matthew Ward |
| 21 | Bates, Andrew Joseph | vs. | Harris, Phillip Ellerbee |
| 22 | Huang, Jonathan Wengang | vs. | Gao, Wenbo |
| 23 | Horton, Michael Ryan | vs. | Teal, Aaron Blake |
| 24 | Torrella Jr., Charles | vs. | Jones Jr., Ambrose Andrew |
| 25 | Franklin, Mackenzie King | vs. | Acosta, Jerald L. |
| 26 | Morris, Tyler Anthony | vs. | Wagner, Dirk Richard |
| 27 | Brown, Kendall Joseph | vs. | Bailey, Timothy Ray |
| 28 | Cosby, Caleb Michael | vs. | Yassine, Ali |
| 29 | Terhune, Joseph Donald | vs. | Ayala, Darren Taylor |
| 30 | Hook, Jacob Myles | vs. | Dooley, James Bradley |
| 31 | Cunningham, Daniel Evan | vs. | Green, David Jonathan |
| 32 | Gonzalez, Gabriel Cornelius | vs. | Patel, Deep Bimalkumar |
| 33 | Mauer, Ian Patrick David | vs. | Sanchez, Tomas Roberto |
| 34 | Kerrick, Michael Zhou Hanxiang | vs. | Roby, Justin Caleb |
| 35 | Goff, William Charles | vs. | Hernandez, Jacob Paul |
| 36 | Seidel, Chase Tyler Lee | vs. | Bui, David Tuan |
| 37 | Siepser, Zachary Scott | vs. | Mercier, Stephen Allen |
| 38 | Monsolino, MadisonRaffeal | vs. | Zhu, Yueqi |
| 39 | Horne, Jason Lee | vs. | Martinez, Bryan Newburgh |
| 40 | Truong, Brian Minh | vs. | Laumen, Tiffany Marie |
| 41 | James, Patrick Owen | vs. | Feeney, Luke Edward |
| 42 | Filice, Carmine Xavier | vs. | Gibeault, Gilles Roland |
| 43 | Witt, Andrew John | vs. | Laming, Daniel Peter |
| 44 | Vogelsang, Tyler Jon | vs. | Kemper, Kyle Patraic |
| 45 | Minnix, Cody Matthew | vs. | Velasquez, Anthony Alejandro |
| 46 | Giorlando, Joseph Angelo | vs. | Harting, Landon Eugene |
| 47 | Nguyen, Thanh Cong | vs. | Arvizu, Clayton McAdam |
| 48 | Mondlak, Alex James | vs. | McIntosh, Jeffri Allen |
| 49 | Valle, David Alexander | vs. | Chow, Raymond C. |
| 50 | Salazar Aguero, Juan Antonio | vs. | Kirby, Joshua Leigh |
| 51 | Do, Andrew Dung Van | vs. | McDuffie, Korey Mitchell |
| 52 | Onwunmelu, Uzoukwu Azubuike | vs. | Sublet Jr., David Matthew |
| 53 | Amat, Yahir Edward | vs. | Highlan, Cody Robert |
| 54 | Silverman, Vincent Thomas | vs. | Saillant, Jean Paul |
| 55 | Zeeff, Douglas Gleason | vs. | Nisker, Ryan Harrison |
| 56 | Cruz, Gabriel | vs. | Saberian, Sorosh |
| 57 | Keeler, Alex Jean | vs. | Chesley, Randy Scott |
| 58 | LeBlanc, Christopher Jordan | vs. | Yassine, Wassim |
| 59 | Reininger, Nicholas David | vs. | Irons, Andrew Joseph |
| 60 | Diaz, Reinaldo Jose Lainez | vs. | Martinez, Tony CA |
| 61 | Johnson, Mathew Daniel | vs. | Smith, Niko D’Juan |
| 62 | Deeter, Benjamin Thomas | vs. | Santiago, Octavio NY |
| 63 | Hill, Lenard King | vs. | Trosen, Sean Austin |
| 64 | Bates, John Mark | vs. | Voisin, Anthony Joseph |
| 65 | Shand III, Charles Edward | vs. | Fox, Geoff Christian |
| 66 | Wade, Larry Curtis | vs. | Wright, Matthew Alexander |
| 67 | Mertz, Cody Lance | vs. | Kip, Charles Hall |
| 68 | Cole, Jeremiah Daniel | vs. | Suchey, Anthony William |
| 69 | Miller, Samuel Gray | vs. | D’Orrico, Domenico Pasquale |
| 70 | Buchholz, Richard Jeremy | vs. | Massey, Logan James |
| 71 | Green, Indiana Travis | vs. | Moss, Matthew James |
| 72 | Fehring, James Mark | vs. | Ikram, Shoaib D. |
| 73 | Truong, Andrew Minh | vs. | Arzate-Ochoa Jr., David |
| 74 | Daniels II, Jeffrey Lionell | vs. | Dawar, Manav |
| 75 | Howlett, Nicolai Mikhail | vs. | Townsend, Royce Antonio |
| 76 | Mullins Jr., Terry Dean | vs. | Vuong, Victor |
| 77 | Neal, Marcus Jason | vs. | Gamrat, Griffin Dean |
| 78 | Cortez, Nikki Lee | vs. | Warfield, Kyle Nathaniel |
| 79 | Monahan, Matthew Donald | vs. | Khemraj, Ravin Carlos |
| 80 | Thomas, Alexander Xavier | vs. | Joseph, Isaiah Kirk |
| 81 | Yi, Solomon Boram | vs. | Phan, Jordan Lee |
| 82 | Coones, Joshua Park | vs. | Kim, Jong Bin K. |
| 83 | Garces, Jerry | vs. | Bradley, Kelcey Ontray |
| 84 | Strahle, Nicholas James | vs. | Brown, Richard Samuel |
| 85 | Intchovski, Alexander Pavlinov | vs. | Trottier-Lacasse, Simon |
| 86 | Melissari III, John Joesph | vs. | Truong, Derrick NJ |
| 87 | Sandler, Steven Michael | vs. | Green, Dion Jarrell |
| 88 | Pironciak, Brad Stuart | vs. | Wynn, Eric Matthew |
| 89 | McCabe, Sean Patrick | vs. | Sturgill, Justin Bryon |
| 90 | Przymierski, Justin Joseph | vs. | Lackey, Jacob Anthony |
| 91 | Lesicko, Michael Joseph | vs. | Cook, Ryan Thomas |
| 92 | Casanova-Morales, Philip Daniel | vs. | Xu, Shunping |
| 93 | Silva, Jesus Israel | vs. | La Yung, Paul Melvyn |
| 94 | Valachovics, Thomas Richard | vs. | Bolyard, Tyler Austin |
| 95 | Kirksey, Michael Dashon | vs. | Wathathantrige, Esala Sammidha de Alvis |
| 96 | Nguyen, Anthony Thai | vs. | Carter, James Nkem |
| 97 | Perez Jr., Luis Angel | vs. | Keener III, David Joseph |
| 98 | Millen, Kyle Stevens | vs. | Trepanier, Dave |
| 99 | Guo, Eaton Anthony | vs. | Subasic, Damir |
| 100 | Ericsson, Kyle Reid | vs. | Boyce, Jim Manuel |
| 101 | Mahar, Daniel Brady | vs. | Eierman, Robert Anthony |
| 102 | Serzynski, Kenneth Charles | vs. | Saldivar, Francisco Javier |
| 103 | Malone, Britten Shea | vs. | Sapanathan, Ashwin |
| 104 | Jackson, Timothy Alan | vs. | Jiang, Yu Dong |
| 105 | Smart, Zachary Michael | vs. | Falardeau, Anthony |
| 106 | Davis, Ronald Morris | vs. | Vu, Elvis |
| 107 | Hill, Eli Kensington | vs. | Gardner, Justin Paul |
| 108 | Clarke, Aidan Alexander | vs. | Tomines, Dakota James |
| 109 | Santana Polanco, Victor Alfonso | vs. | Hooper, Kyle Bruce |
| 110 | Caro Jr., Mario Luis | vs. | Hutchinson, Jason |
| 111 | Miller, Josiah Meyscheh | vs. | Carrillo, Arturo Enrique |
| 112 | Parra-Merrell, Ryan Nicholas | vs. | Valliere, Garrison Max |
| 113 | Krick, Kasey Thomas | vs. | Zaman, Tahmid Alvi |
| 114 | Tellez Jr., Jose Carlos | vs. | Booth, Kenneth Michael |
| 115 | Crawley, Pierce Robert Earl | vs. | Garde, Aaron Trevis |
| 116 | Dalton, Eric James | vs. | Delhon, Justin Singh |
| 117 | Hanson, Ryne Michael Macari | vs. | Peers, Benjamin Justin |
| 118 | Andreotta, Christopher Louis | vs. | McCarthy, Kenneth Andrew-Thomas |
| 119 | Steffen, Levi Thomas Mathew | vs. | Alagha, Jordan Jaber Salim |
| 120 | Parada, Nicolas Antonio | vs. | Sado, Adrian |
| 121 | Vinson, Christopher Desmond | vs. | Knowles, Michael Christopher |
| 122 | Dominguez Jr., Daniel Ignacio | vs. | Li, Site |
| 123 | Aguero, Hansel Erik | vs. | Nguyen, Victor Linh |
| 124 | Kenny III, Robert | vs. | Griffith, Richard Austin |
| 125 | Cardona, Steven Michael | vs. | Deol, Amit Singh |
| 126 | Thomas, Matthew Alexander | vs. | Toro, Fernando Ariel |
| 127 | Petre, Evan M. | vs. | Rubio, Kevin Junior |
| 128 | Kellum Jr., Terry Wayne | vs. | Leveille, John Edward |
| 129 | Kohn, Taylor James | vs. | Massengale, Traviis Terrell |
| 130 | Ehart, Matthew James | vs. | LaBeach, Jeffrey Neil |
| 131 | Santiago Rivera, Christian Omar | vs. | Ward, Justin Keath |
| 132 | Johnson, Michael James | vs. | So, Ervin Robert |
| 133 | Brown-Santos, Francisco Shawn | vs. | Carrizales, Cristian |
| 134 | Rodriguez Lopez, Edgar Z. | vs. | Parreno, Pedro Eddye |
| 135 | Wu, David Lin | vs. | Levine, Lucas Jacob |
| 136 | Winder, Antton Christopher | vs. | Williams, Gregory Nathaniel |
| 137 | Nobile, Jordan Anthony | vs. | Botelho, Kyle Derek |
| 138 | Banks, Brean Michael | vs. | Chacko, Thomas |
| 139 | Welsh, Matthew Michael | vs. | Miller, Brandon Benjamin |
| 140 | Williams, Demaria Marshawn | vs. | Eltohamy, Tamer Adel |
| 141 | Johnston Jr., Paul Edwin LeRoy | vs. | Huang, James Wenfeng |
| 142 | Villarreal, Abraham George | vs. | Hughes, Kenneth Emerson |
| 143 | DiCecco, Peter John | vs. | Bendig, Mitchell Shaun |
| 144 | Shankar, Naveen Whitney | vs. | Hasu, Traian |
| 145 | Duong, Ken Sun | vs. | Amy, David Matthew |
| 146 | Roerer, Darrin Andrew | vs. | Payne, Shelby Scott |
| 147 | Crawley, Justin Michael Jade | vs. | Kendall, Jacob Allen |
| 148 | Bousman, Dalton Jacob | vs. | Vincent, Ethan Iversen |
| 149 | Rowe, Thomas Isaiah | vs. | Cadigan, Alexander Robert |
| 150 | Steinman, Michael James | vs. | Pham, Tien Thomas Quang |
| 151 | Valliere, Jake Stephen | vs. | Hubbard, Alec James |
| 152 | Rivette, James Exaus | vs. | Thibeau, Jeremy Owen Joseph |
| 153 | Klasel, Michael Daniel | vs. | Leung, Jeffrey Tze Ming |
| 154 | Schaffer, Adam David | vs. | Connell, Daniel R. |
| 155 | Roll, James Culver | vs. | Rebelo, Nate ON |
| 156 | Scarpelli Jr., Robert Joseph | vs. | Herrera, Matthew Brian |
| 157 | Lawrence, Anthony Tafari | vs. | Sirka, John Michael |
| 158 | Lyttle, Matthew Thomas | vs. | Bird, Peter Mary |
| 159 | Rodriguez Acosta, Emmanuel | vs. | Woods, Joel Lenard |
| 160 | Jones, Jeffrey Michael Alexander | vs. | Chea, Darra |
| 161 | Crociata, Pasquale Anthony | vs. | Jones, Malik Adebowalie |
| 162 | Georges, Christian | vs. | Kim, James Jin-Young |
| 163 | LaRosa, Vince Joseph | vs. | Flores, Jesse Jose |
| 164 | Winger, Ethan Leonard | vs. | Hennig, Eric Michael |
| 165 | Perkins, Zachariah Eugene | vs. | Veit-Quiles, Steven |
| 166 | Roca, Corey Ryan | vs. | Apaipong, Edward |
| 167 | Wigley, Brandon Scott | vs. | Caro, Roberto Antonio |
| 168 | Levy, Ethan Charles | vs. | Toliver, Zachary Ryan |
| 169 | Alcala, Martin Duran | vs. | Roulette, Cody Valance |
| 170 | Nolan, Tyler Jerome | vs. | Wilson, Ronald Arthur |
| 171 | Wu, Jeff | vs. | Villanueva, Darren Maxwell |
| 172 | Boyajian II, Robert | vs. | Branan, Andrew Joe |
| 173 | Cheung, Alec Baldwin | vs. | Jeyarajah, Shenduran |
| 174 | Boyd, Garyd Malcolm Christopher | vs. | Punzalan, Edward Erfe |
| 175 | Mak, Thomas Wai | vs. | Chehab, Jaad Tarek |
| 176 | Woelich, Timothy Joseph Lee | vs. | Smith, Travis Allen |
| 177 | Jones, Samuel Moses | vs. | Hornlbrook, Trevor Charles |
| 178 | Li, Qi Hong | vs. | Lyons, Jeremy Wayne |
| 179 | Gilbert, Samuel Duane | vs. | Miller, Orion Justice |
| 180 | Noland, Brandon Davitt | vs. | Ahmed, Shahrook |
| 181 | Russell, Justin Chase | vs. | Mushkatblat, Robert Rudolph |
| 182 | Durnil, Thomas James | vs. | Aossey, Zakaria Robert |
| 183 | Bumbaugh, Kenneth Lyle | vs. | Bowman, Timothy Blake |
| 184 | Hilliard, Travis Christopher | vs. | Rowland, James Edward Nathaniel |
| 185 | Brown, Anton Dominick | vs. | Haltom, Diego Carlos |
| 186 | Luna, Filiberto L. | vs. | Reece, Richard Ethan |
| 187 | Paglia Jr., Vincent Mathew | vs. | Tran, Eric Thomas |
| 188 | Stewart, Christopher Gary | vs. | Sandifer, Tysen Robert |
| 189 | Wrona, Matthew James | vs. | Almendarez, Justin Abraham |
| 190 | Habeeb, Nicholas Taylor | vs. | Iglesias, Mark Jeffrey Saure |
| 191 | Coley, Travis Ervin | vs. | Urena, Cristian Rafael |
| 192 | Vogt, Paul Lawerence | vs. | Brownlee, Kevin Demetrius |
| 193 | Albanese, Michael Joseph | vs. | Wong, Brandon Shane |
| 194 | Laundrie, Michael John | vs. | Munroe, Brady Robert |
| 195 | Ponticello, Joseph Vincent | vs. | Thaxton, Alan David |
| 196 | Polanco, Josue Emmanuel | vs. | Seo, Hann Bin |
| 197 | Martin, Alexander William | vs. | Njoroge, Billy Charles |
| 198 | Kolenda, Matt | vs. | Enciso, Edgar Eduardo |
| 199 | McCracken, Tyler Steven | vs. | Mosca, Anthony |
| 200 | Schill, Cody William | vs. | Teo, Johnny |
| 201 | Collier, Tyler Bishop | vs. | Lilleberg, Carl Dario |
| 202 | Aguirre, Daniel Alexander | vs. | Femmer, Kyle Jordan |
| 203 | Leonard, Jaime Ryan | vs. | Cheng, Patrick |
| 204 | Rodriguez, Dexter David | vs. | McLean, Bradley Wayne |
| 205 | Johnson, Cleveland Javontae Alawishas | vs. | Vasquez, Matthew NJ |
| 206 | Wilson, Najie Malik | vs. | Petroff, Avi Joshua |
| 207 | Guevara, Emerson GA | vs. | Martinez Garcia, Marco Antonio |
| 208 | Johnson, Wesley Adam | vs. | Young, Colton Thomas |
| 209 | Smith, Broderick Kieley | vs. | Chughtal, Mohammad Peter |
| 210 | Shaffer, Joshua Lee | vs. | Dalessandro, Matthew Ryan |
| 211 | Ward, James Patrick | vs. | Moroyoqui Jr., Juan Martin |
| 212 | Bruce, Conor James | vs. | Alvarado, Arnold Mitchell |
| 213 | Washington Jr., Donnell Dion | vs. | Thomas, Fletcher Scot |
| 214 | Topa III, Stanley James | vs. | Henrichs, Nathan John |
| 215 | DeRiso, Nicholas Michael | vs. | Cho, Jeffrey ON |
| 216 | Vazquez, Erick Reynaldo | vs. | Sayerstad, George Roy |
| 217 | Carrasco, Abel TX | vs. | Sheahan, Scott Joseph |
| 218 | Woods, Corey Gerald | vs. | Stillman, Seth Michael |
| 219 | Blandin, Nicholas Hayes | vs. | Nguyen, Harrison A. TX |
| 220 | Gladden, Christopher Tracy | vs. | Choate, Jesse Michael |
| 221 | Griggs, Jason Michael | vs. | Martz, Jonathan Michael |
| 222 | Chou, Isaac Euan | vs. | Dovel, Kyle Brandon |
| 223 | Morrison Jr., Michael Thomas | vs. | Vu, Denny Ngo |
| 224 | Pan, Tyson | vs. | Ikram, Usama |
| 225 | Marasco, Alexander Christopher | vs. | Johnson, Kyle Dean |
| 226 | Santiago Garcia, Gabriel FL | vs. | Harper, Thomas Joseph |
| 227 | Gurau, Andrei Yu | vs. | Wyman, Benjamin Michael |
| 228 | Keller, Michael Ryan | vs. | Guillotte, Maxim |
| 229 | Blank, Jonathan Weston | vs. | Redfield, Zachary Orrin |
| 230 | Hartman, Glenn Allen | vs. | Koppenhoefer, Lucas Elliott |
| 231 | Poma, Luis Felipe | vs. | Gomes, Brad Robert |
| 232 | Ayala, Jaeden Patrick | vs. | Dalton, Bradley Todd |
| 233 | Crofton, Justin Daniel | vs. | Bustos, Daniel Felipe |
| 234 | Harara, Shaheen Waheed | vs. | Lau, Michael Ronald |
| 235 | Cardis, Justyn Michaels | vs. | Cho, Michael Konrad Daigo |
| 236 | Helmantoler, Brandon Michael | vs. | Savignano, Thomas Anthony |
| 237 | Armband, James Robert | vs. | Jones, Scott Michael |
| 238 | Maldonado, Matthew John | vs. | Lizcano, Santiago Jose |
| 239 | Knapp, Zane Alexander | vs. | McNally, Daniel Albert |
| 240 | Jacobs, Andrew William | vs. | Hilbert, Logan Lee |
| 241 | Colbert III, Clifford | vs. | Matthews, Joey Serge |
| 242 | Lloyd, Brady Richard | vs. | Tanner, Owsley Jerome |
| 243 | Luckhardt, Alexander Matthew | vs. | Brennan, Bob |
| 244 | James, Burt Austin | vs. | Georges, Gaetan |
| 245 | Kraus Jr., Richard Thomas | vs. | Lash, Cazden Todd |
| 246 | Rivas, Fernando | vs. | Giles, Nicholas Wayne |
| 247 | Simpson, Alexander Russel | vs. | Biluan Jr., Vince C. |
| 248 | Woolridge, Robert James | vs. | Thurman, Eliyah |
| 249 | Rogers-Kuczka, Matthew Tyler | vs. | Rojas, Moises Reyes |
| 250 | Grapp, Timothy Erick | vs. | Bisciglia, Andrew Joseph |
| 251 | Rechis, Joseph Patrick | vs. | Jones, Kyle Robert |
| 252 | Ahumada, Francisco Ramon | vs. | Lopez, Gerardo B. CA |
| 253 | Fairley, Kevin Patrick | vs. | Drouin, John Ridhaa |
| 254 | Johnson, Andrew Marcellous | vs. | Sullivan, Joseph Christopher |
| 255 | Garrido, Benjamin Ignacio | vs. | Martin III, Dennis John |
| 256 | Emond, Alexander Leon | vs. | Ryles, Antoine Lynn |
| 257 | Mazzaro, Ryan John | vs. | Tucker, Ethan Robert Thomas |
| 258 | Boyd, Desmond Scott | vs. | Nguyen, Hoang Johnny |
| 259 | Hampton, Pierre Kartrell | vs. | Newman, Michael Aaron |
| 260 | Szczawinski, Peter Michael | vs. | Hodge Santos, Eric Alexander |
| 261 | Castillo, Jovanny Velsain | vs. | Li, Yuhang |
| 262 | Davis, Kevin Levi | vs. | Pullett II, Marcus Myles |
| 263 | Baker, Shante Lorenzo Dakota | vs. | Johnson, Donald Eugene |
| 264 | Bsiso, Omar Emad | vs. | Huynh, Steven Duong |
| 265 | Montes, William CA | vs. | Galicia, Jonathan Daniel |
| 266 | Wilhelm, Grant Alexander | vs. | Martel, Renzo Andre |
| 267 | Whitaker, Joshua Russell | vs. | Tucker, Donovan Jamir |
| 268 | Henderson, Dalontae Raysean | vs. | Winters, Jordan Christopher |
| 269 | Imazu, Shinobu | vs. | Merchant, Nicholas Arwayne |
| 270 | Opatrny, Adam Josphe D. | vs. | Zelaya Jr., Oscar Werner |
| 271 | Pearl, Allen Louis Milton | vs. | Brewster, Taylor Bryce |
| 272 | Morman, Nathaniel Leon | vs. | Pfeifer, Nathan Alan |
| 273 | Chu, Jason | vs. | Grooms, Matthew Curtis |
| 274 | Shrum, Matthew Colin | vs. | Smith, Kyle James |
| 275 | Avalos Luna, Jhovany | vs. | Johnson, Drew Warren |
| 276 | Adams, Joel Satcher | vs. | Furlong, Joshua Thomas |
| 277 | Roth, Jonah Raymond | vs. | Mills, Andrew Caleb |
| 278 | Wentz, Travis Reed | vs. | Krasniuk, Christopher Barry |
| 279 | Ruiz, Jose Angel TX | vs. | Du, David Thien-Duc |
| 280 | Ury, Johnathon Randall | vs. | Brda, Stephen James |
| 281 | Page, Scott Robertson | vs. | Pena, Phillip Michael |
| 282 | Keys, Barrett Arthur | vs. | Smith Jr., Daniel Allan |
| 283 | Smith, Jakob Alexander | vs. | Manno, Matthew Dominick |
| 284 | Eoff, Craig Darell | vs. | Larocque, William |
| 285 | Bonds III, Johnny Wayne | vs. | George, Austin Nicholas |
| 286 | Nguyen, Peter Dong Huynh | vs. | Greene, Taylor Michael |
| 287 | Hill, Cole Allen | vs. | D’Ostroph, Ian Alexandre |
| 288 | Stempel, Jordan Beal | vs. | Cohen, Joshua Rafael |
| 289 | Palermo, Nicholas Stephen | vs. | Hopkins, Skylar Dalton |
| 290 | Koch, Steven Gregory | vs. | Vu, Kevin Manh Khoa |
| 291 | Williams, Richard S. | vs. | Guivas, Zakarie Lanier |
| 292 | Leverett, Zachary Gordon | vs. | Spanagel, Timothy Richard |
| 293 | Chala, Junior J. | vs. | Clark, Matthew Aaron |
| 294 | Lofton, Christopher James | vs. | Ahle, Brian David |
| 295 | Breuning, Dillon Tyler | vs. | Maldonado Burgos, Zedrick Antony |
| 296 | Lu, Kaijie | vs. | Maves, William Andrew |
| 297 | Nguyen, Jimmy Hoang | vs. | Hanson, Steven James |
| 298 | Whitley, Tyler Andrew | vs. | Lodise, Benjamin Vincent |
| 299 | Pena Albaladejo, Raul Gerardo FL | vs. | Hossain, Sezan Mahmud |
| 300 | Giguere, Michael James | vs. | Tackett, Travis Jeffrey |
| 301 | Fuller, Kendrick Deon | vs. | Doppke, Ayman Noah |
| 302 | Barbee, Michael Casey | vs. | Lopez, Genaro Richard Mondor |
| 303 | Theimer, Jacob Reed | vs. | Chou Jr., Joseph |
| 304 | Bauman, Dillon Robert | vs. | Cuba, Joseph Andrew |
| 305 | Krishindat, Rajin Chetram | vs. | Filice, Mario |
| 306 | Heimsath, Andrew Paul | vs. | Salvatore, Xavier |
| 307 | Slone, Joseph Ray | vs. | LeBeau, Justin Matthew |
| 308 | Lam, Phap Quang | vs. | Bovarnick, Joshua David |
| 309 | Salins, Eden Joseph Allen | vs. | Gregg, Evan Taylor |
| 310 | Miller, Forrest Grant | vs. | Standridge, Kyle Bruce |
| 311 | Rodriguez, Christopher Joseph | vs. | Kinley Jr., Kevin Lee |
| 312 | Martinez Jr., Eddie Reme | vs. | Filice, Michael Curran |
| 313 | Greenwood, Miles Andrew | vs. | Regher, Tyler John |
| 314 | Coats, Ian Madison | vs. | Martin, Robert Jeffrey |
| 315 | Carvale, Troy Austin | vs. | Swartley, Kyle Anthony |
| 316 | De Guzman, Ericzhander | vs. | Ng, Richard T. C. |
| 317 | Creatura, Anthony Grazio | vs. | LeBlanc, Mark Leo Allen |
| 318 | Miotke, Aaron Thomas | vs. | Lewis, Darelle J. |
| 319 | Hayward Jr., Richard Brian | vs. | Perzynski, Joseph Caleb |
| 320 | Rausch, Corey John | vs. | Manahan, Ralph Lyndon |
| 321 | Kinsley, Michael Scott | vs. | Ball, Brandon Christopher |
| 322 | Squibb, Wyatt Lane | vs. | Hartman, Taylor Matthew |
| 323 | Martinez, Justin Ranier Basbas | vs. | Lim, Alexander Yi-Kai |
| 324 | Nieto, Jordan Xavier | vs. | Greenidge, Trevon Markees |
| 325 | Guerin, Jayson Michael | vs. | Gavlik, Ray Michael |
| 326 | Jablonowski, Charles Jacob | vs. | Truong, Steven NY |
| 327 | Kioutas, Nicholas Terry | vs. | McDermott Jr., Bryan Joseph |
| 328 | Wisniewski, Dawid | vs. | Nistico, Matthew Cory |
| 329 | Hill, Zachary Lee | vs. | Sledd III, James Loyd |
| 330 | Wilson Jr., William Julius | vs. | Miotke, Gary Thomas |
| 331 | Young, Traveon Deante | vs. | Garland, Brandon Scott |
| 332 | Smith, Brandon T. | vs. | Kibort, Zachary Alyn |
| 333 | Delong, Byron Matthew | vs. | Rice, Daniel Joseph |
| 334 | Cunningham, Chase Robert | vs. | Goodwin, Erik Allen |
| 335 | Em, Victor Sambaur | vs. | White, Michael Aaron |
| 336 | Morales, Justin Joseph Simone Calalang | vs. | Velasquez-Rodriguez, Charles Steven |
| 337 | Peters, Kyle Anthony | vs. | Crider, Roderick Orion |
| 338 | Patrick, Auston James | vs. | Goeckerman, Dylan Davis |
| 339 | Temple, Joshua Leland | vs. | Borkowski, Lucas Kane |
| 340 | Leon, Norberto | vs. | Klaus, Stephen Scott |
| 341 | Dionne, Tanner Jay | vs. | Amos, Jonathan Demetrius |
| 342 | Mosteller Jr., Garland Jennings | vs. | Myatt, Mark Randall |
| 343 | Locke, Earl Anthony | vs. | Smiley, Steven Mark |
| 344 | Ashlock, Tyler Brant | vs. | Tuttle, Shawn Patrick |
| 345 | Carton, Daniel Gerard | vs. | Escamilla, Jason Anthony |
| 346 | Zambrano, Steven GA | vs. | Vidmar, Nicholas Christopher |
| 347 | Salkovitch, Ned Elliot | vs. | Davison, Ethan Clifford |
| 348 | MacDonnell, Matthew Ryan | vs. | Betzig, Evan Ronald Hahn |
| 349 | Swafford, Thomas Wesley | vs. | Chan, Alexander Cody |
| 350 | Woolheater, Christopher Michael | vs. | Smith, Don Elon |
| 351 | Zuleger, Donald Edward | vs. | Pierczynski, Christopher Michael Cortez |
| 352 | Acri, Brendan Anthony | vs. | Ran, Jack |
| 353 | Mendoza Jr., Rafael | vs. | Willis, Benjamin Reynolds |
| 354 | Moreland, Andrew Nicholas | vs. | Stancil, Chance Ray |
| 355 | Reardon, Nicolas Scott | vs. | O’Brien, James Frederick |
| 356 | Sanders, Michael Christopher | vs. | Nguyen, Samson |
| 357 | Wilson, Andre Clarence | vs. | Scott-Miller, Gavin Elijah Vannoorden |
| 358 | Ridley, Michael Daniel | vs. | Eckroth, Anthony William |
| 359 | Alston III, Jeffry Cromwell | vs. | Butler, Matthew Joseph |
| 360 | Cortez, Alejandro IL | vs. | Belter, Jack Ryan |
| 361 | Berniz, Dylan Branden | vs. | Abdulreda, Chris Nazih |
| 362 | Pari, Michael Joseph | vs. | Garcia, Juan Carlos KS |
| 363 | Mattie, David Nicholas | vs. | Hernandez, Steve Enrique |
| 364 | Hilton, Michael Giovanni | vs. | Gonsalez, Christian Aleksandr |
| 365 | Davis, Edwin Aaron | vs. | Kane, Christian Michael |
| 366 | Phinney, Chase Robert | vs. | Ibrahim, Jordano |
| 367 | Jones, Kyle David | vs. | Pelletier, Matthew Joseph |
| 368 | Kiley, Sean Joseph | vs. | Loveland, Wesley David |
| 369 | Ramadan, Saad | vs. | Bishop, Matthew David |
| 370 | Doucette, Aaron Stanton | vs. | Rampersad, Stephen Attllio |
| 371 | Nelson, Christopher William | vs. | McCurley, Devin Michael Vincent |
| 372 | Kar, Souvick Kumar | vs. | Fernandez, Kiante A. |
| 373 | McFarland, Patrick August | vs. | Tamerius, Micah Owen |
| 374 | Townsell Jr., Dexter Leonard | vs. | Meier, Anthony David |
